M21E |
1. | Thiels Liam | 8000692 | M21E | TROL Belgium | Belgium | |
2. | Patraș Ionuț | 2005452 | M21E | Clubul Atletic Roman | Romania | |
3. | Ataman Huseyin Cem | 8518814 | M21E | İnönü Belediyesi Gençlik ve Spor Kulübü | Turkey | |
4. | Sobolev Aleksei | 8500696 | M21E | PSK Pobeda | Serbia | |
5. | Arslantaş Murat | 8646927 | M21E | Jandarma Gücü S.K. | Turkey | |
6. | Çetinkaya Mustafa Alperen | 8646929 | M21E | Jandarma Gücü S.K. | Turkey | |
7. | Dudak Ercan | 8646928 | M21E | Jandarma Gücü S.K. | Turkey | |
8. | Simion Suciu | 7210423 | M21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
9. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | |
10. | Blejdea Alexandru | 8002323 | M21E | Universitatea Craiova | Romania | |
11. | Ivanov Alexander | 8212100 | M21E | Begun | Bulgaria | |
12. | Flasar Jan | 9418870 | M21E | Okresný stavebný podnik SNV | Czech Republic | |
13. | Jonáš Martin | 8667535 | M21E | Okresný stavebný podnik SNV | Czech Republic | |
14. | Galicz Karol | 8198611 | M21E | BKS Wataha Warszawa | Poland | |
M12 |
1. | Siğirci Huzeyfe | | M12 | Individuals/No club | | |
2. | Jarc Val | 2069801 | M12 | Orientacijski klub Komenda | Slovenia | |
3. | Rako Jure | 7005141 | M12 | OK Vihor | Croatia | |
4. | Szőcs Norbert | 211765 | M12 | Watch Out Cluj | Romania | |
5. | Gochkov Viktor | 2006454 | M12 | NSA-SIVEN | Bulgaria | |
6. | Sedej Žiga | 8639742 | M12 | OK Azimut | Slovenia | |
7. | Obid Anze | 2132996 | M12 | OK Azimut | Slovenia | |
M14 |
1. | Tuzcuoğulları Boğaç Rüzgar | 1147757 | M14 | Individuals/No club | | |
2. | Bilge Mustafa Talha | 9201881 | M14 | Individuals/No club | | |
3. | Vukić Roko | 9008008 | M14 | OK Maksimir | Croatia | |
4. | Milutinovic Ilija | 1141722 | M14 | ''PSK ČELIK'' Smederevo | Serbia | |
5. | Nişancioğlu Toprak | 8232302 | M14 | Bursa Oryantiring Spor Kulubu | Turkey | |
6. | Andersons Tomass | 8666097 | M14 | Terrible Hedgehogs OFC | Latvia | |
7. | Aksaç Hasan Göktürk | 8500729 | M14 | Balıkesir GSK | Turkey | |
8. | Dilmeç Arin Doğu | 2210628 | M14 | ANKARA ORIENTEERING SPORT CLUB | Turkey | |
9. | Bardak Arda Doruk | 8511042 | M14 | ANKARA ORIENTEERING SPORT CLUB | Turkey | |
10. | Sedej Rok | 8639740 | M14 | OK Azimut | Slovenia | |
11. | Bizjak Beno | 2148495 | M14 | OK Azimut | Slovenia | |
12. | Kurtanjek Lovro | 2142763 | M14 | OK Azimut | Slovenia | |
13. | Simon Vince Sámuel | 8006656 | M14 | C.S. TranSilva Cluj | Romania | |
M16 |
1. | Hızlı Bayram Furkan | 8658504 | M16 | Individuals/No club | | |
2. | Ozavsar Ege | 8444321 | M16 | Individuals/No club | | |
3. | Yetis Kayra | 8501418 | M16 | Yenimahalle Teknik SK | Turkey | |
4. | Strmečki Vibor | 1422007 | M16 | OK Maksimir | Croatia | |
5. | Novakov Denis | 8071030 | M16 | SKO Sini Kamani Sliven | Bulgaria | |
6. | Milutinović Lazar | 1220884 | M16 | ''PSK ČELIK'' Smederevo | Serbia | |
7. | Lesjak Karlo | 7040704 | M16 | OK Japetić | Croatia | |
8. | Atanasov Alexandar | 8163041 | M16 | ISTROS | Bulgaria | |
9. | Özgün Demir | 8041607 | M16 | Bursa Oryantiring Spor Kulubu | Turkey | |
10. | Şeker Cemal | 2146415 | M16 | ANKARA ORIENTEERING SPORT CLUB | Turkey | |
11. | Yurdakul Murat Ali | 8501393 | M16 | ANKARA ORIENTEERING SPORT CLUB | Turkey | |
12. | Sedej David | 8639743 | M16 | OK Azimut | Slovenia | |
M18 |
1. | Vurğun Yusuf | 8501395 | M18 | Individuals/No club | | |
2. | Yelen Kaan | 222401 | M18 | OK Vihor | Croatia | |
3. | Mandev Ivaylo | 8210614 | M18 | SKO Sini Kamani Sliven | Bulgaria | |
4. | Григоров Григор | 8001725 | M18 | Руен 92 - Кюстендил | Bulgaria | |
5. | Sarıca Barış | 8044565 | M18 | Anadolu Oryantiring SK | Turkey | |
6. | Dimitrov Dimitar N. | 8644655 | M18 | BROWN TEAM BG | Bulgaria | |
M20 |
1. | Mitev Andon | 8055574 | M20 | SKO Sini Kamani Sliven | Bulgaria | |
2. | Özyürek Yusuf Emre | | M20 | ORYANTİRİNG ORDUSU | Turkey | |
3. | Sarp Hasan Emre | 8660025 | M20 | Balıkesir GSK | Turkey | |
4. | Çıngı Fatih | 8503775 | M20 | Uludağ Oryantiring Spor Kulübü | Turkey | |
5. | Arabadji Dmitrii | 8310909 | M20 | CS FAURI | Moldova | |
M21A |
1. | Demiroz Yasar Ismet | | M21A | Individuals/No club | | |
2. | Kučinac Matija | 1200371 | M21A | OK Vihor | Croatia | |
3. | Mikulčić Ivor | 9633077 | M21A | OK Vihor | Croatia | |
4. | Tsvetogorov Mihail | 2036461 | M21A | SKO Sini Kamani Sliven | Bulgaria | |
5. | Zelinka Jan | 207824 | M21A | Okresný stavebný podnik SNV | Czech Republic | |
6. | Uhlíř Marek | 8162894 | M21A | Okresný stavebný podnik SNV | Czech Republic | |
7. | Belov Dmitrii | 8119377 | M21A | PD AVALA | Serbia | |
8. | Ivanoski Marko | 2029407 | M21A | OK Zlatovrv | Macedonia | |
M35 |
1. | Abrosimov Vasilij | 8040382 | M35 | OK Strazilovo | Serbia | |
M40 |
1. | Šuc Timotej | 2113841 | M40 | Orientacijski klub Komenda | Slovenia | |
2. | Sanver Cihan | 8501386 | M40 | İstanbul Orienteering Spor Kulubu | Turkey | |
3. | Szőcs Attila | 211878 | M40 | Watch Out Cluj | Romania | |
4. | Iyigün Erkan | 8516516 | M40 | ORYANTİRİNG ORDUSU | Turkey | |
M45 |
1. | Özdemir Fatih | 2029594 | M45 | Individuals/No club | | |
2. | Suntila Juha | 8441912 | M45 | Turun Metsänkävijät | Finland | |
3. | Çiçek Mahmut Şevket | 8063515 | M45 | Anadolu Oryantiring SK | Turkey | |
M50 |
1. | Hilbert Josef | 8210169 | M50 | Naturfreunde Wien | Austria | |
2. | Vervoort Wim | 8630901 | M50 | TROL Belgium | Belgium | |
3. | Hlushenkov Vitalii | 8518339 | M50 | O-club, Kyiv | Ukraine | |
4. | Bončina Igor | 8639715 | M50 | OK SK | Slovenia | |
M55 |
1. | Loro Jesús | 8646363 | M55 | Individuals/No club | | |
2. | Goossens Dirk | 8625757 | M55 | TROL Belgium | Belgium | |
3. | Vervoort Karl | 8124124 | M55 | TROL Belgium | Belgium | |
4. | Strmečki Petar | 7889999 | M55 | OK Maksimir | Croatia | |
5. | Figarola Jordi | 8655272 | M55 | Oros | Spain | |
6. | Hlosta Thomas | 8638385 | M55 | LC Erste Bank | Austria | |
7. | Kovács Gábor | 8345021 | M55 | Balassi Bálint KSE | Hungary | |
M60 |
1. | Sladič Roman | 8639709 | M60 | Škofjeloški orientacijski klub | Slovenia | |
M65 |
1. | Aerts André | 8085167 | M65 | TROL Belgium | Belgium | |
2. | Hlava Miroslav | 500581 | M65 | ADAKON | Czech Republic | |
3. | Komárek Jaromír | 2102554 | M65 | ADAKON | Czech Republic | |
4. | Skácel Jaroslav | 8005125 | M65 | ADAKON | Czech Republic | |
5. | Šebesta Vlastislav | 410327 | M65 | ADAKON | Czech Republic | |
6. | Věžník Antonív | 51368 | M65 | ADAKON | Czech Republic | |
7. | Zdráhal Tomáš | 8271053 | M65 | ADAKON | Czech Republic | |
W21E |
1. | Thiels Hannah | 8002085 | W21E | TROL Belgium | Belgium | |
2. | Suciu Madalina | 8041292 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
3. | Ocak Zeynep | 8007723 | W21E | EON ORIENTEERING | Turkey | |
4. | Ivanova Simona | 8655644 | W21E | Begun | Bulgaria | |
5. | Boneva Betina | 8163069 | W21E | Variant 5 | Bulgaria | |
W12 |
1. | Šuc Teja | 2070920 | W12 | Orientacijski klub Komenda | Slovenia | |
2. | Poženel Leila Ema | 2107083 | W12 | Orientacijski klub Komenda | Slovenia | |
3. | Szőcs Sara | 425455 | W12 | Watch Out Cluj | Romania | |
4. | Juranić Anabella | 1220890 | W12 | OK Jelen | Croatia | |
5. | Šantić Gloria | 8144166 | W12 | OK Bjelovar | Croatia | |
6. | Bončina Vianez | 422512 | W12 | OK SK | Slovenia | |
7. | Balázsi Zsófia | 2149363 | W12 | C.S. TranSilva Cluj | Romania | |
8. | Veljović Milica | 8512250 | W12 | SK MAGIC MAP | Serbia | |
W14 |
1. | Tekin Melek | 8501395 | W14 | Individuals/No club | | |
2. | Aslan Rabia | 8501394 | W14 | Individuals/No club | | |
3. | Jarc Ajda | 2034095 | W14 | Orientacijski klub Komenda | Slovenia | |
4. | Deniz Elif Nisa | 8501426 | W14 | Çankaya Oryantiring GSK | Turkey | |
5. | Cancarevic Dunja | 8500697 | W14 | OK Strazilovo | Serbia | |
6. | Григорова Елица | 8217788 | W14 | Руен 92 - Кюстендил | Bulgaria | |
7. | Içyer Zeynep | | W14 | Balıkesir GSK | Turkey | |
8. | Ceylan Ceren | | W14 | Balıkesir GSK | Turkey | |
9. | Selçuk Hatice Ceylin | | W14 | Balıkesir GSK | Turkey | |
10. | Dimitrova Denitsa | 8055570 | W14 | DIANA | Bulgaria | |
11. | Özkara Zeynep Sena | 8503780 | W14 | Demirci Akıncıları Spor Kulübü | Turkey | |
12. | Birol Eylem Ada | 2500303 | W14 | PULSAR GENÇLİK VE SPOR KULÜBÜ | Turkey | |
13. | Eržen Nika | 2107055 | W14 | OK Azimut | Slovenia | |
14. | Tonk Hanna-Dorottya | 2149366 | W14 | C.S. TranSilva Cluj | Romania | |
15. | Petrova Sofiya | 8162943 | W14 | Trapezitsa 1954 | Bulgaria | |
W16 |
1. | Tünca Bennu Seyhan | 8503767 | W16 | Individuals/No club | | |
2. | Tsvetogorova Dimana | 2034108 | W16 | SKO Sini Kamani Sliven | Bulgaria | |
3. | Nikolić Sofija | 1021249 | W16 | Planinarski sportski klub Čelik | Serbia | |
4. | Özgür Ece Su | 8031208 | W16 | Bursa Oryantiring Spor Kulubu | Turkey | |
5. | Емилова Никол | 8072551 | W16 | Руен 92 - Кюстендил | Bulgaria | |
6. | Yılmaz Başak | 7207268 | W16 | ORYANTİRİNG ORDUSU | Turkey | |
7. | Akcan Inci | | W16 | Balıkesir GSK | Turkey | |
8. | Yurduşen Ada Selin | 8511040 | W16 | ANKARA ORIENTEERING SPORT CLUB | Turkey | |
9. | Veljović Anđela | 8233000 | W16 | SK MAGIC MAP | Serbia | |
10. | Grosu Emilia | 1000322 | W16 | CS FAURI | Moldova | |
11. | Ibryamova Karina | 8469666 | W16 | BROWN TEAM BG | Bulgaria | |
W18 |
1. | Sakallı Zeynep Ecrin | 8503783 | W18 | Individuals/No club | | |
2. | Geiger Lara | 8003006 | W18 | SV Mietraching | Germany | |
3. | Mioković Nina | 2148492 | W18 | OK Kapela | Croatia | |
4. | Kovač Wanda | 2113332 | W18 | OK Kapela | Croatia | |
5. | Ivanova Roslana | 8163031 | W18 | ISTROS | Bulgaria | |
6. | Özkan Nihal | 8501354 | W18 | Balıkesir GSK | Turkey | |
7. | Göçeri Ceren Gülten | 8500731 | W18 | Balıkesir Gençlik Spor Kulübü | Turkey | |
8. | Gül Beyzanur | | W18 | Altun Oryantiring ve Atletizm Spor Kulübü | Turkey | |
9. | Petrova Yana | 8652494 | W18 | Trapezitsa 1954 | Bulgaria | |
W20 |
1. | Çiçek Dila | 8044581 | W20 | Individuals/No club | | |
2. | Senal Eylul | 8636947 | W20 | ANKARA ORIENTEERING SPORT CLUB | Turkey | |
3. | Tair Ruya | | W20 | Turkish Orienteering National Team | Turkey | |
W21A |
1. | Vranić Magdalena | | W21A | Individuals/No club | | |
2. | Karaivanova Maria | 2036480 | W21A | SKO Sini Kamani Sliven | Bulgaria | |
3. | Pesheva Patritsia | 2102492 | W21A | Berkovitsa | Bulgaria | |
4. | Adıbelli Hatice | 8510199 | W21A | Demirci Akıncıları Spor Kulübü | Turkey | |
5. | Sedej Katarina | 1100102 | W21A | OK Azimut | Slovenia | |
6. | Hrabankova Klara | 8200023 | W21A | Okresný stavebný podnik SNV | Czech Republic | |
7. | Atanasova Elitsa | 8652507 | W21A | Trapezitsa 1954 | Bulgaria | |
8. | Gorjanc Irena | 8099958 | W21A | PD AVALA | Serbia | |
9. | Novotná Klára | 8410810 | W21A | TJ Zlaté Hory | Czech Republic | |
10. | Zatloukalová Romana | 8517356 | W21A | TJ Zlaté Hory | Czech Republic | |
W35 |
1. | Sanver Sevcan | 8501366 | W35 | Istanbul Orienteering Spor Kulubu | Turkey | |
2. | Plevnik Petra | 8334470 | W35 | OK Bjelovar | Croatia | |
W40 |
1. | Seçer Yılmaz Emel | 2104848 | W40 | Individuals/No club | | |
2. | Gombač Šuc Elena | 2113840 | W40 | Orientacijski klub Komenda | Slovenia | |
3. | Çiçek Burçin | 8079926 | W40 | Anadolu Oryantiring SK | Turkey | |
4. | Boncina Abigael Vanessa | 1968213 | W40 | OK SK | Slovenia | |
W45 |
1. | Gorjup Poženel Darja | 2113845 | W45 | Orientacijski klub Komenda | Slovenia | |
2. | Kanász-Nagy Erzsebet | 8000618 | W45 | OFFLINE Sport ORIENTEERING | Hungary | |
3. | Jakšić Mirka | 1261971 | W45 | OK Maksimir | Croatia | |
W50 |
1. | Tulleneers Veerle | 8006150 | W50 | TROL Belgium | Belgium | |
2. | Ugrin Maja | 2114451 | W50 | OK Tivoli | Slovenia | |
W55 |
1. | Verbraken Linda | 8643047 | W55 | TROL Belgium | Belgium | |
2. | De Meyer Betty | 8499499 | W55 | TROL Belgium | Belgium | |
3. | Jakubecz Andrea | 8000728 | W55 | Balassi Bálint KSE | Hungary | |
W60 |
1. | Hilbert Sabine | 8261062 | W60 | Naturfreunde Wien | Austria | |
W65 |
1. | Deconescu Natalia | 8640214 | W65 | PALATUL COPIILOR TARGU JIU | Romania | |
W70 |
1. | Galicz Krystyna | 8023070 | W70 | BKS Wataha Warszawa | Poland | |
OPEN EASY |
1. | Suntila Tiina | 191274 | OPEN EASY | Turun Metsänkävijät | Finland | |
2. | Pavić Ana-Marija | 7000644 | OPEN EASY | OK Vihor | Croatia | |
3. | Patras Adina | 2005451 | OPEN EASY | Clubul Atletic Roman | Romania | |
4. | Simon Andras | 8668792 | OPEN EASY | Watch Out Cluj | Romania | |
5. | Szőcs Luciana | 416697 | OPEN EASY | Watch Out Cluj | Romania | |
6. | Juranić Dejan | 8420983 | OPEN EASY | OK Jelen | Croatia | |
7. | Николова Живка | 8011661 | OPEN EASY | Руен 92 - Кюстендил | Bulgaria | |
8. | Григорова Вилимира | 8506910 | OPEN EASY | Руен 92 - Кюстендил | Bulgaria | |
9. | Human Just | 8050966 | OPEN EASY | Terrible Hedgehogs OFC | Latvia | |
10. | Миланов Ивайло | 2008624 | OPEN EASY | DIANA | Bulgaria | |
OPEN DIFFICULT |
1. | Belák Michal | 515307 | OPEN DIFFICULT | Okresný stavebný podnik SNV | Czech Republic | |