Individuals/No club |
1. | Matuski Vladimir | | M40 | Individuals/No club | | |
2. | Nikolic Dejan | 8000287 | M45 | Individuals/No club | | |
Clubul Sportiv" SPRIA" BAIA SPRIE |
1. | Relu Tamas | 8636826 | M45 | Clubul Sportiv" SPRIA" BAIA SPRIE | Romania | |
Begun |
1. | Ivanov Ivaylo | 8321111 | M35 | Begun | Bulgaria | |
Begun Varna |
1. | Nikolov Daniel | 8162999 | M35 | Begun Varna | Bulgaria | |
2. | Nikolov Daniel | 8162999 | M50 | Begun Varna | Bulgaria | |
Berkovitsa |
1. | Peshev Angel | 8040646 | M50 | Berkovitsa | Bulgaria | |
2. | Stankova Stefka | 2102491 | W50 | Berkovitsa | Bulgaria | |
BROWN TEAM BG |
1. | Stefanov Dobromir | 412888 | M35 | BROWN TEAM BG | Bulgaria | |
2. | Kolev Krasimir | 1302758 | M50 | BROWN TEAM BG | Bulgaria | |
3. | Dimitrov Dimitar | 412812 | M65 | BROWN TEAM BG | Bulgaria | |
4. | Dimitrova Elena | 8080878 | W35 | BROWN TEAM BG | Bulgaria | |
5. | Kadieva Snezhana | 2008613 | W55 | BROWN TEAM BG | Bulgaria | |
6. | Dimitrova Petya | 412856 | W65 | BROWN TEAM BG | Bulgaria | |
Bulgarian O Federation |
1. | Koynov Konstantin | 8655533 | M55 | Bulgarian O Federation | Bulgaria | |
2. | Stanev Milko | 8655553 | M55 | Bulgarian O Federation | Bulgaria | |
Bursa Oryantiring Spor Kulubu |
1. | OZTURK EMINE | 8041223 | W50 | Bursa Oryantiring Spor Kulubu | Turkey | |
C.S. BABARUNCA |
1. | Stefan Daniel | 8211965 | M55 | C.S. BABARUNCA | Romania | |
2. | Stupu Anca | 8032680 | W40 | C.S. BABARUNCA | Romania | |
3. | Stefan Cristina | 8050868 | W55 | C.S. BABARUNCA | Romania | |
C.S. TranSilva Cluj |
1. | Jancsik Péter | 1398621 | M50 | C.S. TranSilva Cluj | Romania | |
2. | Vörös Alpár | 2061638 | M50 | C.S. TranSilva Cluj | Romania | |
3. | Tőkés Árpád | 8670436 | M60 | C.S. TranSilva Cluj | Romania | |
4. | Donogan Kinga | 2061606 | W50 | C.S. TranSilva Cluj | Romania | |
5. | Sárközi Zsuzsa | 2061639 | W50 | C.S. TranSilva Cluj | Romania | |
Çankaya Oryantiring GSK |
1. | Deniz Ekrem | 8503885 | M50 | Çankaya Oryantiring GSK | Turkey | |
2. | Deniz Sinem | 8501487 | W45 | Çankaya Oryantiring GSK | Turkey | |
Clubul Atletic Roman |
1. | Patras Mirela Violeta | 8432026 | M35 | Clubul Atletic Roman | Romania | |
2. | Patras Florin | 8432027 | M65 | Clubul Atletic Roman | Romania | |
CO2 |
1. | Brambilla Stefano | 8190167 | M55 | CO2 | Italy | |
2. | Grilli Alberto | 8488388 | M55 | CO2 | Italy | |
3. | Benini Ivano | 8011610 | M65 | CO2 | Italy | |
4. | Giuganino Barbara | 8060481 | W40 | CO2 | Italy | |
5. | Virgolini Maria Pia | 8275082 | W60 | CO2 | Italy | |
6. | Riva Anna | 8517462 | W65 | CO2 | Italy | |
Compass-Cross |
1. | Kamenarov Kamen | 8122574 | M65 | Compass-Cross | Bulgaria | |
2. | Kamenarova Tzvetelina | 8655613 | W60 | Compass-Cross | Bulgaria | |
CS FAURI |
1. | Belii Ruslan | 1000363 | M50 | CS FAURI | Moldova | |
2. | Novic Nicolai | 1300766 | M60 | CS FAURI | Moldova | |
3. | Cretu Petru | 8125316 | M65 | CS FAURI | Moldova | |
4. | Isculatov Nicolai | 1000381 | M70 | CS FAURI | Moldova | |
5. | Cretu Natalia | 2101081 | W60 | CS FAURI | Moldova | |
6. | Marușceac Elena | 1000408 | W60 | CS FAURI | Moldova | |
7. | Goncearova Irina | 1000370 | W65 | CS FAURI | Moldova | |
CS ORIENTER Tg Mures |
1. | Botoș Sorin | 7211386 | M60 | CS ORIENTER Tg Mures | Romania | |
CS Unirea Alba Iulia |
1. | Anghel Marius | 8668800 | M50 | CS Unirea Alba Iulia | Romania | |
CSU Brasov |
1. | Dinu Gheorghe | 8100034 | M65 | CSU Brasov | Romania | |
Devrek Doğa Kaşifleri SK. |
1. | Baltacı Barış | 8502519 | M40 | Devrek Doğa Kaşifleri SK. | Turkey | |
2. | Açık Ilker | 8502539 | M40 | Devrek Doğa Kaşifleri SK. | Turkey | |
3. | Dönmez Isa | 2102364 | M50 | Devrek Doğa Kaşifleri SK. | Turkey | |
4. | Güzelhan Atila | 1100466 | M50 | Devrek Doğa Kaşifleri SK. | Turkey | |
DIANA |
1. | Hristov Emil | 8162968 | M55 | DIANA | Bulgaria | |
2. | Zheceva Mariana | 8162963 | W60 | DIANA | Bulgaria | |
Grand Prix Romania |
1. | Dionisie Rosca | 7205812 | M55 | Grand Prix Romania | Romania | |
2. | Constantin Alexandrescu | 7205701 | M70 | Grand Prix Romania | Romania | |
Istanbul Orienteering Spor Kulubu |
1. | Ates Adem | 8501370 | M40 | Istanbul Orienteering Spor Kulubu | Turkey | |
ISTROS |
1. | Stoyanova Margarita | 8163056 | W65 | ISTROS | Bulgaria | |
KSO "Strandzha" Burgas |
1. | Marinova-Zhaltova Krassimira | 1409415 | W65 | KSO "Strandzha" Burgas | Bulgaria | |
Mladost |
1. | Frangova Zhivka | 2013448 | W65 | Mladost | Bulgaria | |
Mladost Blagoevgrad |
1. | Melnikliiski Kiril | 2032362 | M65 | Mladost Blagoevgrad | Bulgaria | |
2. | Kaynakchieva Yulya | 2013405 | W50 | Mladost Blagoevgrad | Bulgaria | |
3. | Danailova Marusya | 2086946 | W65 | Mladost Blagoevgrad | Bulgaria | |
NSA-SIVEN |
1. | Gochkov Anton | 8644664 | M45 | NSA-SIVEN | Bulgaria | |
2. | Gochkova Dima | 2006452 | W45 | NSA-SIVEN | Bulgaria | |
OK Azimut |
1. | Obid Marko | 2107057 | M45 | OK Azimut | Slovenia | |
2. | Obid Maja | 2127797 | W45 | OK Azimut | Slovenia | |
OK Bjelovar |
1. | Bijelić Vedran | 8291983 | M35 | OK Bjelovar | Croatia | |
2. | Orehoci Robert | 8141086 | M50 | OK Bjelovar | Croatia | |
OK DIF |
1. | Strelic Dragan | 1452994 | M60 | OK DIF | Serbia | |
2. | Dimitrijevic Ilija | 8098859 | M65 | OK DIF | Serbia | |
3. | Tasic Zivota | 8002492 | M65 | OK DIF | Serbia | |
4. | Juhas Irina | 8500700 | W55 | OK DIF | Serbia | |
5. | Strelic Natasa | 233090 | W55 | OK DIF | Serbia | |
6. | Bacanac Ljubica | 8000286 | W70 | OK DIF | Serbia | |
OK Japetić |
1. | Pongrac Branimir | 8285921 | M35 | OK Japetić | Croatia | |
2. | Kosić Luka | 2113424 | M45 | OK Japetić | Croatia | |
3. | Fabek Branka | 2442557 | W60 | OK Japetić | Croatia | |
OK Jelen |
1. | Fabijanić Daniel | 8482604 | M40 | OK Jelen | Croatia | |
2. | Novosel Zdravko | 7112111 | M40 | OK Jelen | Croatia | |
3. | Stankovski Dalibor | 7211121 | M40 | OK Jelen | Croatia | |
4. | Miljković Damir | 7009773 | M50 | OK Jelen | Croatia | |
5. | Seražin Korper Sabina | 46479 | W45 | OK Jelen | Croatia | |
OK Kapela |
1. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | |
2. | Stankovski Ivana | 2133013 | W35 | OK Kapela | Croatia | |
3. | Gerjević Lana | 2221765 | W35 | OK Kapela | Croatia | |
4. | Fištrek Željka | 2144746 | W40 | OK Kapela | Croatia | |
5. | Žgela Putniković Marijana | 8501084 | W40 | OK Kapela | Croatia | |
6. | Ilijašev Željka | 230661 | W55 | OK Kapela | Croatia | |
7. | Jazvić Mioković Marija | 2148494 | W55 | OK Kapela | Croatia | |
8. | Ebenspanger Emilija | 2125773 | W60 | OK Kapela | Croatia | |
OK Maksimir |
1. | Delić Petar | 8506771 | M40 | OK Maksimir | Croatia | |
2. | Merunka Darko | 8031463 | M60 | OK Maksimir | Croatia | |
3. | Sakar Vukić Tena | 8110141 | W35 | OK Maksimir | Croatia | |
OK Medjimurje |
1. | Markulinčić Predrag | 8110095 | M45 | OK Medjimurje | Croatia | |
OK Paracin |
1. | Milic Milovan | 1402030 | M35 | OK Paracin | Serbia | |
2. | Radovanović Dejan | 1140115 | M50 | OK Paracin | Serbia | |
OK Ris |
1. | Salopek Tihomir | 8077277 | M45 | OK Ris | Croatia | |
OK Strazilovo |
1. | Petrović Aleksandar | 8090031 | M40 | OK Strazilovo | Serbia | |
OK Vihor |
1. | Rako Duje | 8420922 | M40 | OK Vihor | Croatia | |
2. | Bertol Ivica | 506050 | M40 | OK Vihor | Croatia | |
3. | Gobec Damir | 8411972 | M50 | OK Vihor | Croatia | |
4. | Gobec Karlo | 8324628 | M60 | OK Vihor | Croatia | |
5. | Matijašić Josip | 546169 | M65 | OK Vihor | Croatia | |
6. | Kušt Maja | 2067893 | W40 | OK Vihor | Croatia | |
7. | Čalić Violeta | 2140845 | W40 | OK Vihor | Croatia | |
8. | Džeba Iva | 1200379 | W40 | OK Vihor | Croatia | |
9. | Stipić Bernardica | 2067883 | W40 | OK Vihor | Croatia | |
10. | Stupalo Vlatka | 2084417 | W40 | OK Vihor | Croatia | |
11. | Rako Sabina | 7003400 | W40 | OK Vihor | Croatia | |
12. | Kovačić Ana | 1202001 | W40 | OK Vihor | Croatia | |
13. | Gobec Neda | 8667809 | W50 | OK Vihor | Croatia | |
14. | Penc Sanja | 1234107 | W50 | OK Vihor | Croatia | |
15. | Gobec Ivana | 8400006 | W50 | OK Vihor | Croatia | |
16. | Cvitković Maja | 636977 | W60 | OK Vihor | Croatia | |
Orientacijski Klub Polaris |
1. | Petrovič Dušan | 8300088 | M50 | Orientacijski Klub Polaris | Slovenia | |
ORIENTACTION |
1. | Tkachou Yaraslau | 8000520 | M45 | ORIENTACTION | Cyprus | |
2. | Bridger Diana | 8201914 | W60 | ORIENTACTION | Cyprus | |
Planinarski sportski klub Čelik |
1. | Nikolić Saša | 7202847 | M40 | Planinarski sportski klub Čelik | Serbia | |
2. | Rankovic Dejan | 2140606 | M40 | Planinarski sportski klub Čelik | Serbia | |
3. | Cvetković Milan | 348523 | M70 | Planinarski sportski klub Čelik | Serbia | |
4. | Grujić Branko | 2077055 | M70 | Planinarski sportski klub Čelik | Serbia | |
5. | Vasojević Nataša | 2112198 | W35 | Planinarski sportski klub Čelik | Serbia | |
6. | Radenković Darinka | 2112196 | W35 | Planinarski sportski klub Čelik | Serbia | |
7. | Stankovic Jelena | 233392 | W35 | Planinarski sportski klub Čelik | Serbia | |
Plovdiv Plovdiv |
1. | Peykov Stefan | 8099699 | M55 | Plovdiv Plovdiv | Bulgaria | |
POSK " PTT "Beograd |
1. | Zagorac Djordje | 437223 | M70 | POSK " PTT "Beograd | Serbia | |
POSK Jasenica |
1. | Bukumiric Ivan | 2015230 | M50 | POSK Jasenica | Serbia | |
2. | Stojanovic Aleksandar | 206411 | M55 | POSK Jasenica | Serbia | |
3. | Markovic Radovan | 1600010 | M55 | POSK Jasenica | Serbia | |
4. | Stanojkovic Milorad | 2015219 | M65 | POSK Jasenica | Serbia | |
5. | Vlajic Uros | 233042 | M65 | POSK Jasenica | Serbia | |
6. | Radisavljevic Miodrag | 1302835 | M80 | POSK Jasenica | Serbia | |
''PSK ČELIK'' Smederevo |
1. | Milutinović Teodora | 1116229 | W45 | ''PSK ČELIK'' Smederevo | Serbia | |
2. | Grujic Biljana | 2211748 | W60 | ''PSK ČELIK'' Smederevo | Serbia | |
PSK Pobeda |
1. | Ivkovic Slobodan | | M40 | PSK Pobeda | Serbia | |
RunKompass CS |
1. | Racicovschii Eduard | 502276 | M50 | RunKompass CS | Moldova | |
2. | Isacov Veaceslav | 8251817 | M50 | RunKompass CS | Moldova | |
3. | Cerescu Pavel | 8477990 | M60 | RunKompass CS | Moldova | |
4. | Isacova Natalia | 2104657 | W50 | RunKompass CS | Moldova | |
5. | Racicovscaia Svetlana | | W50 | RunKompass CS | Moldova | |
Sever Pleven |
1. | Koichev Tony | 8460808 | M55 | Sever Pleven | Bulgaria | |
SK MAGIC MAP |
1. | Goljovic Rade | 8244000 | M40 | SK MAGIC MAP | Serbia | |
2. | Veljovic Slobodan | 8266000 | M45 | SK MAGIC MAP | Serbia | |
3. | Radovanovic Slobodan | 8288000 | M55 | SK MAGIC MAP | Serbia | |
4. | Dokmanovic Dragana | 8200099 | W35 | SK MAGIC MAP | Serbia | |
5. | Veljović Mirjana | 1420852 | W40 | SK MAGIC MAP | Serbia | |
6. | Petrovic Natasha | 8300011 | W45 | SK MAGIC MAP | Serbia | |
SKO "Kompas"Radnevo |
1. | Kolev Nikolai | 8411122 | M55 | SKO "Kompas"Radnevo | Bulgaria | |
SKO Sini Kamani Sliven |
1. | Dyankov Ilian | 9005555 | M50 | SKO Sini Kamani Sliven | Bulgaria | |
2. | Novakov Kostadin I. | 8004444 | M50 | SKO Sini Kamani Sliven | Bulgaria | |
3. | Ivanov Ivan | 8652505 | M50 | SKO Sini Kamani Sliven | Bulgaria | |
4. | Novakov Kostadin | 8444473 | M50 | SKO Sini Kamani Sliven | Bulgaria | |
5. | Gvozdeykova Elena | 8334440 | W35 | SKO Sini Kamani Sliven | Bulgaria | |
6. | Novakova Aneta | 8420934 | W40 | SKO Sini Kamani Sliven | Bulgaria | |
7. | Penkova Violeta | 8163029 | W45 | SKO Sini Kamani Sliven | Bulgaria | |
8. | Mandeva Nedyalka | 2034112 | W45 | SKO Sini Kamani Sliven | Bulgaria | |
9. | Radeva Milka | 338495 | W55 | SKO Sini Kamani Sliven | Bulgaria | |
Stiinta Electro Sistem Baia Mare |
1. | Sebestyen Istvan | 8033144 | M45 | Stiinta Electro Sistem Baia Mare | Romania | |
TEA |
1. | Stoyanov Vassil | 8359559 | M55 | TEA | Bulgaria | |
TEA Club Sofia |
1. | Kamenov Kiril | 2008596 | M75 | TEA Club Sofia | Bulgaria | |
Team Slovenia |
1. | Jarc Andrej | 8639691 | M35 | Team Slovenia | Slovenia | |
2. | Eržen Valentin | 8482566 | M40 | Team Slovenia | Slovenia | |
3. | Sedej Matej | 8639741 | M40 | Team Slovenia | Slovenia | |
4. | Zupan Gregor | 8072525 | M45 | Team Slovenia | Slovenia | |
5. | Raj Gregor | 8639661 | M45 | Team Slovenia | Slovenia | |
6. | Kölner Blaž | 8280028 | M45 | Team Slovenia | Slovenia | |
7. | Jevševar Bojan | 8639721 | M60 | Team Slovenia | Slovenia | |
8. | Močnik Tina | 8639690 | W35 | Team Slovenia | Slovenia | |
9. | Istenič Maja | 2127789 | W40 | Team Slovenia | Slovenia | |
10. | Hacin Kölner Irena | 8639682 | W45 | Team Slovenia | Slovenia | |
11. | Zupan Romana | 8639686 | W45 | Team Slovenia | Slovenia | |
12. | Hribar Anica | 8639720 | W60 | Team Slovenia | Slovenia | |
Trapezitsa 1954 |
1. | Atanasov Aleksandar | 8004116 | M55 | Trapezitsa 1954 | Bulgaria | |
2. | Atanasova Mariyana | 8004117 | W45 | Trapezitsa 1954 | Bulgaria | |
Türkiye Armed Forces |
1. | Arazoglu Meric | 2072935 | M35 | Türkiye Armed Forces | Turkey | |
2. | Kasım Çağlar | 8516515 | M35 | Türkiye Armed Forces | Turkey | |
Universitatea Craiova |
1. | Minoiu Emilian | 8002317 | M65 | Universitatea Craiova | Romania | |
2. | Minoiu Veronica | 8002321 | W50 | Universitatea Craiova | Romania | |
Uzana Gabrovo |
1. | Nickolov Tsany | 8655513 | M45 | Uzana Gabrovo | Bulgaria | |
2. | Pavlov Iliyan | 2021635 | M55 | Uzana Gabrovo | Bulgaria | |
3. | Nikolova Eleonora | 8162969 | W50 | Uzana Gabrovo | Bulgaria | |
Valdi Sofia |
1. | Bogya Yana | 8651673 | W35 | Valdi Sofia | Bulgaria | |
Variant 5 Targovishte |
1. | Hassan Sinan | 1681227 | M35 | Variant 5 Targovishte | Bulgaria | |
2. | Dragoev Milen | 8655588 | M50 | Variant 5 Targovishte | Bulgaria | |
3. | Stoev Stilian | 8311313 | M50 | Variant 5 Targovishte | Bulgaria | |
Watch Out Cluj |
1. | Szőcs Attila | 211878 | M40 | Watch Out Cluj | Romania | |
2. | Gyöngyi Simon | 2037715 | W40 | Watch Out Cluj | Romania | |
Yenimahalle Teknik SK |
1. | Doğan Hüseyin | 8501438 | M45 | Yenimahalle Teknik SK | Turkey | |
2. | Gökbulut Kudret | 7208058 | M50 | Yenimahalle Teknik SK | Turkey | |
3. | Ipekoglu Suat | 8105262 | M50 | Yenimahalle Teknik SK | Turkey | |
4. | Elgun Ali | 8019420 | M55 | Yenimahalle Teknik SK | Turkey | |
5. | Dever Koray | 1426892 | M60 | Yenimahalle Teknik SK | Turkey | |
6. | Yetis Ahu | 8105261 | W40 | Yenimahalle Teknik SK | Turkey | |
Руен 92 - Кюстендил |
1. | Grigorov Radostin | 8002634 | M35 | Руен 92 - Кюстендил | Bulgaria | |
2. | Emilov Emil | 8663353 | M50 | Руен 92 - Кюстендил | Bulgaria | |