1. | Kjær Hansen Frederikke | | Open 5 (easy) | Individuals/No club | | Credit Card |
2. | Linn Hanna | | W21B (intermediate) | Individuals/No club | | Credit Card |
3. | Konermann Johannes | 7167717 | M21AK (shortened) | Individuals/No club | | Bank Transfer |
4. | Henriksen Nina | 239951 | Open 1 (difficult) | Individuals/No club | | Credit Card |
5. | Schou Peter Schifter | 239950 | Open 1 (difficult) | Individuals/No club | | Credit Card |
6. | Johansen Katrine | 8513696 | Open 1 (difficult) | Individuals/No club | | Credit Card |
7. | Ohsoling Lisa | 1996424 | Open 3 (difficult) | Individuals/No club | | Credit Card |
Belgium |
1. | Baisipont Jean | 228982 | W-Beginner | C.O.Liège | Belgium | |
2. | Baerts Anita | 7032505 | W65 | Borasca | Belgium | Bank Transfer |
3. | Nijsten Noël | 1414125 | M55 | Borasca | Belgium | Credit Card |
4. | Claes Johan | 7000757 | M65 | Borasca | Belgium | Bank Transfer |
Czech Republic |
1. | Jelínková Šárka | 8007177 | W21 | SK Praga | Czech Republic | Credit Card |
2. | Jelínková Zora | 8005130 | W35 | SK Praga | Czech Republic | Credit Card |
Denmark |
1. | Hansen Jens Jørgen | 8307008 | M60 | Haderslev Garnisons Idrætsforening | Denmark | Credit Card |
2. | Grøn Poul Egander | | M70 | Noteam | Denmark | Credit Card |
Finland |
1. | Hildén Tiina | | W50 | Ilkon Tili ja Tempaus | Finland | Credit Card |
2. | Nurminen Ilkka | 8647278 | M50 | Ilkon Tili ja Tempaus | Finland | Credit Card |
Germany |
1. | Schmidt Malte | 7777050 | M21AM (slightly shortened) | Bielefelder TG | Germany | Bank Transfer |
2. | Hanses Anne | 530517 | W21C (easy) | TUS Bramsche | Germany | Bank Transfer |
3. | Hanses Ferdinand | 8170553 | M70 | TUS Bramsche | Germany | Bank Transfer |
4. | Rode Gerrit | 8019929 | M50 | Ski-Club Helsa e.V. | Germany | Credit Card |
5. | Soltek Simon | 1600 | M45AK (shortened) | TSV Neustadt a. Rbge. von 1862 | Germany | Credit Card |
6. | Sternitzke Christian | 1597 | M45AK (shortened) | TSV Neustadt a. Rbge. von 1862 | Germany | Credit Card |
7. | Marquardt Neele | 2099895 | W20B (intermediate) | OLV Landshut | Germany | Credit Card |
8. | Marquardt Janet | 2046029 | W45B (intermediate) | OLV Landshut | Germany | Credit Card |
9. | Marquardt Anton | 2046028 | M12B (beginner) | OLV Landshut | Germany | Credit Card |
10. | Marquardt Tom | 2099894 | M45B (intermediate) | OLV Landshut | Germany | Credit Card |
11. | Blaschke Anna | 2479 | W20 | TSV Nusse | Germany | Bank Transfer |
12. | Maass Frida | 1601510 | W21B (intermediate) | TSV Nusse | Germany | Bank Transfer |
13. | Weber Simona | 8111136 | W50 | TSV Nusse | Germany | Bank Transfer |
14. | Nolte Silvia | 1120268 | W55 | TSV Nusse | Germany | Bank Transfer |
15. | Ackermann Meike | 9101194 | W55 | TSV Nusse | Germany | Bank Transfer |
16. | Blaschke Bärbel | 8070365 | W55AK (shortened) | TSV Nusse | Germany | Bank Transfer |
17. | Blaschke Nils | 1070365 | M21AM (slightly shortened) | TSV Nusse | Germany | Bank Transfer |
18. | Taurit Matthias | 8441445 | M55 | TSV Nusse | Germany | Bank Transfer |
19. | Nolte Christian | 8171263 | M60 | TSV Nusse | Germany | Bank Transfer |
20. | Ripke Felix | 8235648 | M10 | OSC Hamburg | Germany | Credit Card |
21. | Ripke Carsten | 8220677 | M45 | OSC Hamburg | Germany | Credit Card |
22. | Schröder Tim | 8217000 | M45 | OSC Hamburg | Germany | Credit Card |
23. | Dittmers Matthias | 8333999 | M70 | OSC Hamburg | Germany | Credit Card |
24. | Wester Cynthia | 660099 | Open 4 (intermediate) | OSC Hamburg | Germany | Credit Card |
25. | Andersson Hilke | 1290670 | W50 | TSV Malente. | Germany | Credit Card |
26. | Suhr Anke | 1601511 | W50 | TSV Malente. | Germany | Credit Card |
27. | Bahr Marita | 1323196 | W65 | OH-OL | Germany | Credit Card |
28. | Burkhardt Solveig | 2819 | W10 | Preetzer TSV | Germany | Bank Transfer |
29. | Harlaß Raika | 8304030 | W12 | Preetzer TSV | Germany | Bank Transfer |
30. | Stamer Annika | 8020306 | W18 | Preetzer TSV | Germany | Bank Transfer |
31. | Grahl Ieva | 8020682 | W40 | Preetzer TSV | Germany | Bank Transfer |
32. | Stamer Beate | 8552021 | W50 | Preetzer TSV | Germany | Bank Transfer |
33. | Harlass Junes | 8401020 | M16 | Preetzer TSV | Germany | Bank Transfer |
34. | Bierbaum Benjamin | 887824 | M16 | Preetzer TSV | Germany | Bank Transfer |
35. | Grahl Kristaps | 8207004 | M20 | Preetzer TSV | Germany | Bank Transfer |
36. | Schmähling Stefan | 8542021 | M21 | Preetzer TSV | Germany | Bank Transfer |
37. | Harlass Jan | 8020255 | M40 | Preetzer TSV | Germany | Bank Transfer |
38. | Lässig Thomas | 8670848 | M45 | Preetzer TSV | Germany | Bank Transfer |
39. | Stamer Christian | 8670849 | M50 | Preetzer TSV | Germany | Bank Transfer |
40. | Reppnow Lea | 8110236 | W21AM (slightly shortened) | OLV Uslar | Germany | Credit Card |
41. | Finkenstädt Andrea | 8687662 | W55 | OLV Uslar | Germany | Credit Card |
42. | Finkenstädt Till | 8440830 | M21AM (slightly shortened) | OLV Uslar | Germany | Credit Card |
43. | Finkenstädt Malte | 8236501 | M21AM (slightly shortened) | OLV Uslar | Germany | Credit Card |
44. | Finkenstädt Laura | 8304020 | Open 3 (difficult) | OLV Uslar | Germany | Credit Card |
45. | Kulikova Galyna | 1004414 | W50 | Silin | Germany | Credit Card |
46. | Silin Vasil | 8001535 | M70 | Silin | Germany | Credit Card |
47. | Wanner Alexandra | 7000325 | W65 | OLG Siegerland | Germany | Bank Transfer |
48. | Wanner Nikolaj | 8625747 | M60 | OLG Siegerland | Germany | Bank Transfer |
49. | Wittenbecher Henrike | 7003457 | W21B (intermediate) | Turn-Klubb zu Hannover | Germany | Credit Card |
50. | Nash Sabine | 8000893 | W45B (intermediate) | Turn-Klubb zu Hannover | Germany | Credit Card |
51. | Krebs Stefanie | 412637 | W55 | Turn-Klubb zu Hannover | Germany | Credit Card |
52. | Behling Garvin | 8000892 | M45AK (shortened) | Turn-Klubb zu Hannover | Germany | Credit Card |
53. | Wittenbecher Christian | 410404 | M55 | Turn-Klubb zu Hannover | Germany | Credit Card |
54. | Gohde Günter | 8140339 | M85 | Turn-Klubb zu Hannover | Germany | Credit Card |
55. | Hillebrand Uta | 8663314 | Open 2 (difficult) | Turn-Klubb zu Hannover | Germany | Credit Card |
56. | Badia Comas Núria | 8008041 | Open 2 (difficult) | OC München | Germany | Credit Card |
57. | Badia Landefeld Gil | 8288822 | Open 2 (difficult) | OC München | Germany | Credit Card |
58. | Landefeld Rico | 1301782 | Open 4 (intermediate) | OC München | Germany | Credit Card |
59. | Dresel Barbara | 8649284 | W60 | SC Klecken | Germany | Bank Transfer |
60. | Dresel Jonas | 8088919 | M21AM (slightly shortened) | SC Klecken | Germany | Bank Transfer |
61. | Dresel Markus | 8302470 | M21AM (slightly shortened) | SC Klecken | Germany | Bank Transfer |
62. | Dresel Patrick | 8000785 | M21AM (slightly shortened) | SC Klecken | Germany | Bank Transfer |
63. | Eckert Carsten | 1424609 | M35B (intermediate) | SC Klecken | Germany | Bank Transfer |
64. | Entrup Axel | 1515480 | M45AK (shortened) | SC Klecken | Germany | Bank Transfer |
65. | Dresel Uwe | 8649286 | M65 | SC Klecken | Germany | Bank Transfer |
66. | Jübermann Erhard | 8003216 | M70 | SC Klecken | Germany | Bank Transfer |
67. | Dechert Chantal | | W21B (intermediate) | TMS Lübeck | Germany | Credit Card |
68. | Aachen Robin | | Open 4 (intermediate) | TMS Lübeck | Germany | Credit Card |
69. | Schweizer Benjamin | | Open 4 (intermediate) | TMS Lübeck | Germany | Credit Card |
70. | Schweizer Sophia | | Open 4 (intermediate) | TMS Lübeck | Germany | Credit Card |
71. | Hansen Björn | 7770709 | M60 | Lübecker Turnerschaft | Germany | Credit Card |
72. | Reischuk Rüdiger | 553112 | M65 | Lübecker Turnerschaft | Germany | Credit Card |
73. | Mevius Andreas | 7040853 | Open 3 (difficult) | Lübecker Turnerschaft | Germany | Credit Card |
74. | Bor Alex | 8654955 | M60 | TITAN OK | Germany | Bank Transfer |
75. | Boren Anton | 505946 | Open 4 (intermediate) | TITAN OK | Germany | Bank Transfer |
76. | Hillebrandt Oliver | 8101027 | M50 | OLV Uslar 1976 e.V. | Germany | Credit Card |
77. | Blaschke Matthias | 8081166 | M55AK (shortened) | SC Volpriehausen | Germany | Credit Card |
78. | Martemyanova Varvara | 8036436 | W16 | OLV Steinberg | Germany | Credit Card |
79. | Martemyanova Julia | 1302123 | W40 | OLV Steinberg | Germany | Credit Card |
80. | Martemyanov Peter | 1405014 | M10 | OLV Steinberg | Germany | Credit Card |
81. | Martemyanov Mike | 8501351 | M14 | OLV Steinberg | Germany | Credit Card |
82. | Martemianov Ivan | 8665205 | M20 | OLV Steinberg | Germany | Credit Card |
83. | Martemyanov Mikhail | 1006963 | Open 1 (difficult) | OLV Steinberg | Germany | Credit Card |
Hungary |
1. | Tugyi Levente | 8646283 | M21 | Diósgyőri VTK SE | Hungary | Credit Card |
Italy |
1. | Gianotti Andrea | 8229922 | M50 | Nirvana Verde | Italy | Credit Card |
Netherlands |
1. | Roeling Monica | 8654989 | W70 | KOVZ | Netherlands | Credit Card |
2. | Geens Lieve | 8660035 | W70 | KOVZ | Netherlands | Credit Card |
3. | Intgroen Mike | 8654993 | M75 | KOVZ | Netherlands | Credit Card |
Norway |
1. | Simonsen Øyvin | 2119725 | M75 | IL Imaas | Norway | Credit Card |
2. | Wengaard Astrid Greta | | W-Beginner | Lillomarka o-lag | Norway | Bank Transfer |
3. | Wengaard Birgit | | W-Beginner | Lillomarka o-lag | Norway | Bank Transfer |
4. | Wengaard Ragnhild | | W35B (intermediate) | Lillomarka o-lag | Norway | Bank Transfer |
5. | Grøndahl Frøy | 8635803 | W60 | Lillomarka o-lag | Norway | Credit Card |
6. | Wengaard Thomas | | M35B (intermediate) | Lillomarka o-lag | Norway | Bank Transfer |
7. | Mattsson Johan | 8635844 | M65 | Lillomarka o-lag | Norway | Credit Card |
8. | Granly Martin | 8719072 | M65 | Lillomarka o-lag | Norway | Credit Card |
9. | Justad Raaen Trine Marit | 8200490 | W60 | Aker Brygge Orienteringsklubb | Norway | Bank transfer |
10. | Zeiner-Gundersen Richard | 8191158 | M65 | Aker Brygge Orienteringsklubb | Norway | Bank transfer |
11. | Juveli Anette | 910220 | W21AK (shortened) | Konnerud IL | Norway | Credit Card |
12. | Juveli Viktor | 442072 | M-Beginner | Konnerud IL | Norway | Credit Card |
13. | Juveli Ville | 990212 | M-Beginner | Konnerud IL | Norway | Credit Card |
14. | Juveli Jonas Sommerstad | 886520 | M21AK (shortened) | Konnerud IL | Norway | Credit Card |
15. | Torgersen Tabitha | 1351311 | W-Beginner | Oddersjaa SSK | Norway | Credit Card |
16. | Økstad Siri | 8183080 | W70 | Oddersjaa SSK | Norway | Credit Card |
17. | Torgersen Tomas | 1351310 | M35B (intermediate) | Oddersjaa SSK | Norway | Credit Card |
18. | Torgersen Per W. | 8071633 | M65 | Oddersjaa SSK | Norway | Credit Card |
19. | Prydz Peter | 1400442 | M55AK (shortened) | Neverfjord Idrettslag | Norway | Bank Transfer |
20. | Straete Rune | 9070666 | M55 | Wing OK | Norway | Bank Transfer |
21. | Olsen Trond | 8060488 | M65 | Løten Orienteringslag | Norway | Credit Card |
22. | Østgård Olsen Anita | 258510 | Open 3 (difficult) | Løten Orienteringslag | Norway | Credit Card |
23. | Solbergseter Bjorn | 8511750 | M60 | Austmarka | Norway | Bank Transfer |
24. | Juveli Kjersti Sommerstad | 421731 | W55AK (shortened) | Kvikne IL | Norway | Credit Card |
25. | Juveli Anders Sommerstad | | M21AK (shortened) | Kvikne IL | Norway | Credit Card |
26. | Juveli Ole-Arthur | 421732 | M55AK (shortened) | Kvikne IL | Norway | Credit Card |
27. | Bjørnstad Tina | 234631 | W-Beginner | Raumar orientering | Norway | Credit Card |
28. | Sveen Anna Austad | 8012021 | W21B (intermediate) | Raumar orientering | Norway | Bank Transfer |
29. | Austad Anne-Grete | 8045155 | W55AK (shortened) | Raumar orientering | Norway | Bank Transfer |
30. | Engen Ida Flatmo | 9560074 | W60 | Raumar orientering | Norway | Credit Card |
31. | Sveen Jan | 1004372 | M55AK (shortened) | Raumar orientering | Norway | Bank Transfer |
32. | Engen Knut | 8482520 | M65 | Raumar orientering | Norway | Credit Card |
33. | Strand Tor | 8195703 | M65 | Raumar orientering | Norway | Credit Card |
34. | Austad Stine | 8334410 | Open 3 (difficult) | Raumar orientering | Norway | Credit Card |
35. | Dirksen Yolanda | | W55 | Sauda Orienteringsklubb | Norway | Bank Transfer |
36. | Dirksen Peter | | M55 | Sauda Orienteringsklubb | Norway | Bank Transfer |
37. | Sætaberget Roar | 452769 | M70 | Lunderseter IL | Norway | Credit Card |
38. | Ravnan Ingrid | 433968 | W60 | Stokke IL | Norway | Credit Card |
39. | Verberne Onno | 433966 | M60 | Stokke IL | Norway | Credit Card |
40. | Pedersen Ida Juveli | | W-Beginner | Oppsal Orientering | Norway | Credit Card |
41. | Pedersen Ulrik Juveli | | M14 | Oppsal Orientering | Norway | Credit Card |
42. | Pedersen Ola Marius | 8008810 | M21AK (shortened) | Oppsal Orientering | Norway | Credit Card |
43. | Ludvigsen Bjørn W. | 7000015 | M80 | IF Sturla | Norway | Credit Card |
44. | Christiansen Kari | 889136 | W60 | Sandefjord Orienteringsklubb | Norway | Credit Card |
45. | Kaaloy Oskar | 889134 | M55AK (shortened) | Sandefjord Orienteringsklubb | Norway | Credit Card |
46. | Tørå Tobias | | M16B (intermediate) | Kristiansand OK | Norway | Credit Card |
47. | Tørå Glenn | | M40 | Kristiansand OK | Norway | Credit Card |
48. | Hansen John | 2021867 | M65 | Kristiansand OK | Norway | Credit Card |
49. | Larsen Per | | M65 | Kristiansand OK | Norway | Credit Card |
50. | Husdal Geir | 7102460 | M75 | TIF Viking | Norway | Credit Card |
51. | Hellenes Hilde Gunn | 7109802 | M55AK (shortened) | OK Skeidi | Norway | Credit Card |
52. | Andresen Morten | 7204912 | Open 4 (intermediate) | OK Skeidi | Norway | Credit Card |
53. | Meling Brit Vivian | 8110367 | W45B (intermediate) | Stavanger Orienteringsklubb | Norway | Credit Card |
54. | Nilsen Espen Fyhn | 8657105 | M55 | Stavanger Orienteringsklubb | Norway | Credit Card |
55. | Nilsen Jørgen | 8638367 | M55AK (shortened) | Stavanger Orienteringsklubb | Norway | Credit Card |
56. | Løland Widar Taxth | 1210546 | M75 | Hisøy Orienteringsklubb | Norway | Credit Card |
57. | Wiik Nils-petter | | M75 | Driv IL | Norway | Credit Card |
58. | Wiik Else Resaland | | Open 4 (intermediate) | Driv IL | Norway | Credit Card |
59. | Olsen Elin-kristin Hem | 681874 | W21AK (shortened) | Tyrving IL | Norway | Credit Card |
60. | Olsen Trygve Hem | 258513 | M21AK (shortened) | Tyrving IL | Norway | Credit Card |
61. | Sommerstad Ingvill | 2049572 | Open 3 (difficult) | Tyrving IL | Norway | Bank Transfer |
62. | Tonjer Anna-Thekla | 1241282 | W40 | Elverum OK | Norway | Credit Card |
63. | Fingarsen Aksel Tonjer | 1120409 | M16 | Elverum OK | Norway | Credit Card |
64. | Fingarsen Audun | 1181082 | M40 | Elverum OK | Norway | Credit Card |
65. | Fingarsen Emil Tonjer | 1260207 | Open 2 (difficult) | Elverum OK | Norway | Credit Card |
66. | Fingarsen Sander Tonjer | 8255049 | M21 | Ås-NMBU Orientering | Norway | Credit Card |
67. | Utskarpen Audrun | 504728 | W50 | IL GeoForm | Norway | Credit Card |
68. | Egge Guttorm | 8222270 | M55 | IL GeoForm | Norway | Credit Card |
69. | Eriksen Are | 8269015 | M70 | Oslostudentenes Idrettsklubb Orientering | Norway | Credit Card |
70. | Erøy Karl Aasmund | 271989 | M55AK (shortened) | OK Moss | Norway | Credit Card |
71. | Laugen Kari Timenes | 8079937 | W75 | Imås IL | Norway | Credit Card |
72. | Laugen Jan Petter | 8079932 | M80 | Imås IL | Norway | Credit Card |
73. | Hoset Martin | 580089 | M21AK (shortened) | Nydalens Skiklub | Norway | Credit Card |
74. | Jørgensen Oddny | 7210162 | W65 | IK Grane Arendal Orientering | Norway | Credit Card |
75. | Bartnik Lone | 7959841 | W75 | IK Grane Arendal Orientering | Norway | Bank Transfer |
76. | Jørgensen Finn Ole | 7210167 | M75 | IK Grane Arendal Orientering | Norway | Credit Card |
77. | Tørå Gunnar Dag | 7206846 | M75 | IK Grane Arendal Orientering | Norway | Bank Transfer |
78. | Sætran Bjørn Idar | 8628688 | M55AK (shortened) | IF Trauma | Norway | Credit Card |
79. | Olsen Asbjørn | 258519 | M21AK (shortened) | Byåsen IL orientering | Norway | Credit Card |
80. | Trøan Geir | 8028310 | M75 | Nordre Follo Orientering | Norway | Credit Card |
81. | Stokkeland Tea | | W12 | Ålgård Orientering | Norway | Credit Card |
82. | Stokkeland Lea | | W14 | Ålgård Orientering | Norway | Credit Card |
83. | Stokkeland Ada | 7057687 | W18 | Ålgård Orientering | Norway | Credit Card |
84. | Stokkeland Sturla | 7191438 | M40 | Ålgård Orientering | Norway | Credit Card |
Sweden |
1. | Gröndahl Trygve | 1910419 | M21 | Göteborg-Majorna OK | Sweden | Credit Card |
2. | Nilsson Thomas | 8171171 | M45AK (shortened) | Eslövs friluftsklubb | Sweden | Bank Transfer |
3. | Olsson Bo-Arne | 7105040 | M45AK (shortened) | Eslövs friluftsklubb | Sweden | Bank Transfer |
4. | Thell Arne | 8005470 | M55AK (shortened) | Eslövs friluftsklubb | Sweden | Bank Transfer |
5. | Leibe Bergstedt Katja | 260936 | W45B (intermediate) | Markbygdens OK | Sweden | Credit Card |
6. | Bergstedt Mikael | 8038297 | M55 | Markbygdens OK | Sweden | Credit Card |
7. | Edenbrandt Ingrid | 17519 | W-Beginner | Malmö OK | Sweden | Credit Card |
8. | Edenbrandt Christine | 2141272 | W70 | Malmö OK | Sweden | Credit Card |
9. | Edenbrandt Elliot | 16941 | M12B (beginner) | Malmö OK | Sweden | Credit Card |
10. | Hallager Morten | 1110711 | Open 2 (difficult) | Malmö OK | Sweden | |
11. | Løe Kari | | W21B (intermediate) | OK Linné | Sweden | Credit Card |