Toscana Orienteering Classic - C.O.M.O.F. (3 Days WRE)->Entries by clubs (number of entries: 463)
Individuals/No club |
1. | Ertmann Cecilie | 2049948 | Direct Red | Individuals/No club | | |
2. | Perneby Christina | | M 12 | Individuals/No club | | |
3. | Ertmann Rikke | 2049939 | M 12 | Individuals/No club | | |
4. | Magazu Radka | | M 12 | Individuals/No club | | |
5. | Smolka Jakub | 8033221 | M 19/20 | Individuals/No club | | YES |
6. | Limantas Karolis | 8667559 | M 35 | Individuals/No club | | |
7. | Nolan Sean | 8571538 | M 40 | Individuals/No club | | |
8. | Gaggetta Manolo | 8663260 | M 50 | Individuals/No club | | |
9. | Sabataitis Kristijonas | | M 50 | Individuals/No club | | |
10. | Bostock Richard | 8508236 | M 60 | Individuals/No club | | YES |
11. | Hjermstad Lars | 9901181 | M 65 | Individuals/No club | | YES |
12. | Eigensatz Heinz | 8111822 | M 65 | Individuals/No club | | YES |
13. | Cottle Sam | 8111711 | M ELITE | Individuals/No club | | YES |
14. | Hallgren Johan | | M ELITE | Individuals/No club | | |
15. | Adriazola Alvarado Gustavo Enrique | 2120615 | M ELITE | Individuals/No club | | |
16. | Slars Paulsson Maria | 1800616 | W 40 | Individuals/No club | | |
17. | Radaelli Jasmine | 8662381 | W 45 | Individuals/No club | | |
18. | Smolkova Romana | 2099515 | W 50 | Individuals/No club | | YES |
19. | Jensen Torunn Okern | | W 55 | Individuals/No club | | YES |
20. | Owren Ingjerd | 265282 | W 55 | Individuals/No club | | YES |
21. | Solerød Hege | 9100768 | W 55 | Individuals/No club | | YES |
22. | Grandal Else | 507597 | W 60 | Individuals/No club | | |
23. | Berg Kirsti Grundnes | 7207284 | W 60 | Individuals/No club | | YES |
24. | Norstebo Sidsel | | W 65 | Individuals/No club | | |
25. | Smolková Barbora | 8654912 | W ELITE | Individuals/No club | | YES |
0723 A.S.D. Ori Montefalcione |
1. | D'amore Maria Antonietta | | Direct Red | 0723 A.S.D. Ori Montefalcione | Italy | |
2. | Di Gaeta Giuseppe | 2043868 | Esordienti | 0723 A.S.D. Ori Montefalcione | Italy | |
3. | Sica Gaetano | 2043997 | M 13/14 | 0723 A.S.D. Ori Montefalcione | Italy | |
4. | Rapa Francesco Loris | | M 17/18 | 0723 A.S.D. Ori Montefalcione | Italy | |
5. | Polcari Antonello | 2043998 | M B | 0723 A.S.D. Ori Montefalcione | Italy | |
6. | Marinaro Noemi | | W 13/14 | 0723 A.S.D. Ori Montefalcione | Italy | |
7. | Sica Giulia | 2043999 | W 15/16 | 0723 A.S.D. Ori Montefalcione | Italy | |
8. | Marinaro Fabiana | | W 15/16 | 0723 A.S.D. Ori Montefalcione | Italy | |
9. | De Palma Federica | 2043996 | W 15/16 | 0723 A.S.D. Ori Montefalcione | Italy | |
10. | D'Amore Felicita Erminia | 2045113 | W 45 | 0723 A.S.D. Ori Montefalcione | Italy | |
11. | Di Nardo Maria Pia | 2103426 | W 70 | 0723 A.S.D. Ori Montefalcione | Italy | |
12. | D'Alelio Valentina | 2043007 | W A | 0723 A.S.D. Ori Montefalcione | Italy | |
Altair CO |
1. | Hermesz Agnes | 7208663 | W 45 | Altair CO | Belgium | YES |
ANCO |
1. | Juan Alain | 8201053 | M 70 | ANCO | Switzerland | YES |
2. | Karlen Thomas | 9101398 | M 70 | ANCO | Switzerland | |
3. | Zurcher Beatrice | 8172244 | W 70 | ANCO | Switzerland | YES |
Angelniemen Ankkuri |
1. | Mäkelä Tuomo | 8230487 | M ELITE | Angelniemen Ankkuri | Finland | YES |
2. | Mäkelä Joosefiina | 7011114 | W 35 | Angelniemen Ankkuri | Finland | YES |
ASDS Carchidio Strocchi |
1. | Valpiani Davide | 8328652 | M 35 | ASDS Carchidio Strocchi | Italy | YES |
2. | Marzolini Michela | 8516181 | W 35 | ASDS Carchidio Strocchi | Italy | YES |
Asker Skiklubb |
1. | Hegna Trond | 123456 | M 65 | Asker Skiklubb | Norway | |
assocition sportive d'orientation du Cameroun |
1. | Nguetsop Jordan Joel | | M 19/20 | assocition sportive d'orientation du Cameroun | Cameroon | |
2. | Djoukwe Yannick William | | M 35 | assocition sportive d'orientation du Cameroun | Cameroon | |
3. | Marjolain Noukeu | | M 40 | assocition sportive d'orientation du Cameroun | Cameroon | |
4. | Tangpah Nanfack Audrey Melissa | | W 19/20 | assocition sportive d'orientation du Cameroun | Cameroon | |
5. | Mvoue Veronique Priscille | | W 40 | assocition sportive d'orientation du Cameroun | Cameroon | |
ASUB Orientation |
1. | Willems Pierre | 8519978 | M 65 | ASUB Orientation | Belgium | YES |
Auseklis IK |
1. | Freimanis Henrijs | 8000181 | M 70 | Auseklis IK | Latvia | YES |
2. | Freimane Madlēna | 8612211 | W 13/14 | Auseklis IK | Latvia | YES |
3. | Freimane Ieva | 8080050 | W 55 | Auseklis IK | Latvia | YES |
Australopers Tasmania |
1. | Enkelaar Paul | 8049655 | M 50 | Australopers Tasmania | Australia | YES |
2. | Enkelaar Kim | 8049664 | W 50 | Australopers Tasmania | Australia | YES |
Azuolas |
1. | Jadenkus Evaldas | 8055585 | M 45 | Azuolas | Lithuania | YES |
2. | Ivanauskaite Rasa | 8300084 | W 40 | Azuolas | Lithuania | YES |
BALISE 25 BESANCON |
1. | Vercellotti Capucine | 7702517 | W 35 | BALISE 25 BESANCON | France | YES |
Bishopstown Orienteering club |
1. | Hoare Terence | 1426007 | M 50 | Bishopstown Orienteering club | Ireland | YES |
2. | Murray Caroline | 8217769 | W 50 | Bishopstown Orienteering club | Ireland | YES |
Border Liners |
1. | Yates Jane | 8662403 | W 55 | Border Liners | United Kingdom | YES |
Bristol Orienteering Klub |
1. | Potter David | 8181962 | M 60 | Bristol Orienteering Klub | United Kingdom | YES |
2. | Potter Caroline | 8363931 | W 60 | Bristol Orienteering Klub | United Kingdom | YES |
3. | Potter Chloe | 8199529 | W ELITE | Bristol Orienteering Klub | United Kingdom | YES |
4. | Potter Rachel | 8000885 | W ELITE | Bristol Orienteering Klub | United Kingdom | YES |
Bromma-Vallingby SOK |
1. | Bjurner Martin Oskar | 8000956 | M 55 | Bromma-Vallingby SOK | Sweden | YES |
C.O. Aget Lugano |
1. | Bricalli Mauro | 8655452 | Direct Black | C.O. Aget Lugano | Switzerland | YES |
2. | Bricalli Corinna | 8657172 | Direct Red | C.O. Aget Lugano | Switzerland | YES |
3. | Bricalli Viola | 8101040 | W 10 | C.O. Aget Lugano | Switzerland | YES |
C.O.Liège |
1. | Pierlot André | 8518935 | M 65 | C.O.Liège | Belgium | YES |
2. | Leyimangoye Judith | 2046059 | W 40 | C.O.Liège | Belgium | YES |
CO Liège |
1. | Picard Frédéric | 8097221 | M 50 | CO Liège | Belgium | YES |
CO UTOE Bellinzona |
1. | Bomio-pacciorini Nicola | 8240571 | M 50 | CO UTOE Bellinzona | Switzerland | YES |
2. | Steingruber Sandra | 8121270 | W B | CO UTOE Bellinzona | Switzerland | |
CO2 |
1. | Brambilla Stefano | 8508864 | M 55 | CO2 | Italy | YES |
Cordoba OLC Hunzi |
1. | Okle Martin | 8070566 | M 55 | Cordoba OLC Hunzi | Switzerland | |
CX80 POLAND |
1. | Nadera Dariusz | 8195856 | M 55 | CX80 POLAND | Poland | |
2. | Nadera Agata | 8160375 | W 55 | CX80 POLAND | Poland | |
DEVYNI - LABIRINTAS - SAULE |
1. | Ptasekas Julius | 8014400 | M 65 | DEVYNI - LABIRINTAS - SAULE | Lithuania | |
2. | Ptasekas Marius | 8651345 | M 65 | DEVYNI - LABIRINTAS - SAULE | Lithuania | |
Empire Orienteering Club |
1. | Fisher Kevin | 8003341 | M B | Empire Orienteering Club | United States | |
2. | Fisher Sydney | 8666842 | W ELITE | Empire Orienteering Club | United States | |
Espoon Suunta |
1. | Pyymäki Leo | 8508140 | M 60 | Espoon Suunta | Finland | YES |
2. | Pyymäki Pirjo | 501912 | W 55 | Espoon Suunta | Finland | YES |
3. | Linko Rita | 8079706 | W 60 | Espoon Suunta | Finland | YES |
Falköpings AIK OK |
1. | Sonesson Helena | 439475 | W 50 | Falköpings AIK OK | Sweden | YES |
2. | Sonesson Elsa | 8439474 | W ELITE | Falköpings AIK OK | Sweden | YES |
FarumTisvilde OK |
1. | Ertmann Michael | 8667118 | M 55 | FarumTisvilde OK | Denmark | YES |
Forch OK |
1. | Baumberger David | 8642216 | M ELITE | Forch OK | Switzerland | YES |
2. | Gasser Lukas | 8150406 | M ELITE | Forch OK | Switzerland | YES |
3. | Leisinger Jan | 8655283 | M ELITE | Forch OK | Switzerland | YES |
4. | Maurer Laurin | 8090304 | M ELITE | Forch OK | Switzerland | YES |
5. | Pünter Rico | 8503935 | M ELITE | Forch OK | Switzerland | YES |
6. | Tantanini Janne | 8031219 | M ELITE | Forch OK | Switzerland | YES |
7. | Wylenmann Leander | 8640942 | M ELITE | Forch OK | Switzerland | YES |
8. | Zoelly Stefan | 8010806 | M ELITE | Forch OK | Switzerland | YES |
Fossum IF |
1. | Bakke Harald | 1021171 | M 50 | Fossum IF | Norway | YES |
2. | Myhre Trond | 8526554 | M 50 | Fossum IF | Norway | YES |
3. | Jomaas Christian | 7202441 | M 55 | Fossum IF | Norway | YES |
4. | Holo Øystein | 1009728 | M 60 | Fossum IF | Norway | YES |
5. | Jebsen Fridtjof | 4204343 | M 60 | Fossum IF | Norway | YES |
6. | Modalsli Sigbjørn | 889141 | M 65 | Fossum IF | Norway | YES |
7. | Hæstad Nils | 8160758 | M 65 | Fossum IF | Norway | YES |
FREIDIG-Norway |
1. | Storhov Jens Even | 8251966 | M 55 | FREIDIG-Norway | Norway | YES |
2. | Storhov Torunn Spets | 8161967 | W 55 | FREIDIG-Norway | Norway | YES |
3. | Storhov Mathea Spets | 8041211 | W ELITE | FREIDIG-Norway | Norway | YES |
GIVRY SPORT ORIENTATION |
1. | Berthier Walter | 1710917 | M 50 | GIVRY SPORT ORIENTATION | France | YES |
2. | Figuiere Pascal | 8097166 | M 55 | GIVRY SPORT ORIENTATION | France | YES |
3. | Berthier Emptaz Nathalie | 8097171 | W 50 | GIVRY SPORT ORIENTATION | France | YES |
4. | Figuiere Valérie | 8097167 | W 55 | GIVRY SPORT ORIENTATION | France | YES |
Global sports International |
1. | Nwaiwe Prince Onyemaechi | | M 12 | Global sports International | Nigeria | |
GO Harzberg |
1. | Auer-Rottensteiner Barbara | 7700002 | W 50 | GO Harzberg | Austria | YES |
GO Vallemaggia |
1. | Schumacher Mélanie | 8044659 | Direct Red | GO Vallemaggia | Switzerland | YES |
2. | Bomio-pacciorini Aris | 8300808 | M 15/16 | GO Vallemaggia | Switzerland | YES |
3. | Schumacher Eliseo | 8638705 | M 17/18 | GO Vallemaggia | Switzerland | YES |
4. | Schumacher Jann | 8219283 | M C | GO Vallemaggia | Switzerland | YES |
5. | Schumacher Deana | 8482563 | W 12 | GO Vallemaggia | Switzerland | YES |
GOLD Savosa |
1. | Ramos Sara | | Esordienti | GOLD Savosa | Switzerland | YES |
2. | Baghin Claudia | | Esordienti | GOLD Savosa | Switzerland | YES |
3. | Zappa Nicola | | Esordienti | GOLD Savosa | Switzerland | YES |
4. | Guglielmetti Emil | 1111103 | M 10 | GOLD Savosa | Switzerland | YES |
5. | Cossu Liam | 1529999 | M 12 | GOLD Savosa | Switzerland | YES |
6. | Zappa Nerio | 1516666 | M 12 | GOLD Savosa | Switzerland | YES |
7. | Pronini Julian | 8335577 | M 12 | GOLD Savosa | Switzerland | YES |
8. | Pronini Matthias | 8080501 | M 13/14 | GOLD Savosa | Switzerland | YES |
9. | Asmus John | 8443333 | M 15/16 | GOLD Savosa | Switzerland | YES |
10. | Guglielmetti Gianni | 8055555 | M 35 | GOLD Savosa | Switzerland | YES |
11. | Corsi Sandro | 8477777 | M 55 | GOLD Savosa | Switzerland | YES |
12. | Madonna Aldo | 8144444 | M 60 | GOLD Savosa | Switzerland | YES |
13. | Guglielmetti Francesco | 8446666 | M 70 | GOLD Savosa | Switzerland | YES |
14. | Baratti Diego | 8229999 | M A | GOLD Savosa | Switzerland | YES |
15. | Bernardoni Alessio | 8255455 | M A | GOLD Savosa | Switzerland | YES |
16. | Bernardoni Robi | 8366666 | M A | GOLD Savosa | Switzerland | YES |
17. | Walder Diego | 8445577 | M A | GOLD Savosa | Switzerland | YES |
18. | Cereghetti Chiara | 435460 | W 12 | GOLD Savosa | Switzerland | YES |
19. | Asmus Alessia | 8226666 | W 13/14 | GOLD Savosa | Switzerland | YES |
20. | Pronini Maura | 8122222 | W 40 | GOLD Savosa | Switzerland | YES |
21. | Guglielmetti Asmus Elena | 8133333 | W 40 | GOLD Savosa | Switzerland | YES |
22. | Corsi Maurizia | 8111444 | W 50 | GOLD Savosa | Switzerland | YES |
23. | Cortellezzi Patrizia | 8191169 | W 55 | GOLD Savosa | Switzerland | YES |
24. | Guglielmetti Gerda | 8044444 | W 65 | GOLD Savosa | Switzerland | YES |
25. | Guglielmetti Daniela | 8099999 | W 65 | GOLD Savosa | Switzerland | YES |
26. | Walder Sabina | 8222277 | W A | GOLD Savosa | Switzerland | YES |
27. | Gaia Viviana | 8331111 | W A | GOLD Savosa | Switzerland | YES |
28. | Inderst Noemi | 8115577 | W ELITE | GOLD Savosa | Switzerland | YES |
Gundelfinger Turnerschaft |
1. | Wüstenhagen Rolf | 8120570 | M 50 | Gundelfinger Turnerschaft | Germany | YES |
2. | Schüßler Thomas | 8647669 | M 55 | Gundelfinger Turnerschaft | Germany | |
3. | Schüßler Ariane | 8333558 | W C | Gundelfinger Turnerschaft | Germany | |
4. | Schüßler Nora | 8223355 | W ELITE | Gundelfinger Turnerschaft | Germany | |
Gustavsbergs OK |
1. | Larsson Matz | 8131333 | M 70 | Gustavsbergs OK | Sweden | YES |
2. | Haraldsson Magnus | 8497983 | M 70 | Gustavsbergs OK | Sweden | YES |
3. | Valentin Lotta | 8131331 | W 65 | Gustavsbergs OK | Sweden | YES |
4. | Hjelmquist Margareta | 2078297 | W 75 | Gustavsbergs OK | Sweden | YES |
Hamar orienteringsklubb |
1. | Kirkevik Stine Olsen | 7210080 | W 45 | Hamar orienteringsklubb | Norway | YES |
2. | Myklebust Marianne | 9640750 | W 50 | Hamar orienteringsklubb | Norway | |
3. | Lome Mona | 980349 | W 55 | Hamar orienteringsklubb | Norway | YES |
4. | Ljones Gunhild | 243358 | W 60 | Hamar orienteringsklubb | Norway | YES |
5. | Jevne Anne-Guri | 97700515 | W 60 | Hamar orienteringsklubb | Norway | YES |
6. | Elisenberg Anne Karin | 206409 | W 60 | Hamar orienteringsklubb | Norway | YES |
7. | Rönning Kjersti | 7101080 | W 60 | Hamar orienteringsklubb | Norway | YES |
8. | Grøndalen Bente | 1408133 | W 65 | Hamar orienteringsklubb | Norway | YES |
9. | Strøm Undis Irene | 243520 | W 65 | Hamar orienteringsklubb | Norway | YES |
10. | Roboele Ingrid | 7761042 | W C | Hamar orienteringsklubb | Norway | YES |
Haunold Orienteering Team |
1. | Wibmer Zuzana | 2034076 | Direct Red | Haunold Orienteering Team | Italy | YES |
2. | Wibmer Adele | 9101280 | Esordienti | Haunold Orienteering Team | Italy | YES |
3. | Wibmer Leonhard | 2161166 | M 10 | Haunold Orienteering Team | Italy | YES |
4. | Wibmer Theodor | 2420080 | M 10 | Haunold Orienteering Team | Italy | YES |
5. | Wibmer Andreas | 7101280 | M ELITE | Haunold Orienteering Team | Italy | YES |
Hiidenkiertäjät |
1. | Suominen Manne | 8089026 | M 55 | Hiidenkiertäjät | Finland | YES |
2. | Reitmaa Outi | 1121197 | W 50 | Hiidenkiertäjät | Finland | YES |
HSV Spittal/Drau |
1. | Polster Josef | 8010762 | M 60 | HSV Spittal/Drau | Austria | YES |
2. | Gotthardt Christian | 8363071 | M 60 | HSV Spittal/Drau | Austria | YES |
HVO |
1. | Colgan Jeremy | 8266451 | M ELITE | HVO | United States | YES |
2. | Charalaivan Debbie | 8480271 | W 40 | HVO | United States | YES |
IFK Göteborg Orientering |
1. | Martner Emil | 2222383 | M 10 | IFK Göteborg Orientering | Sweden | YES |
2. | Martner Melker | 8503160 | M 13/14 | IFK Göteborg Orientering | Sweden | YES |
3. | Eng Herman | 8101208 | M 13/14 | IFK Göteborg Orientering | Sweden | YES |
4. | Eng Jakob | 8210777 | M 45 | IFK Göteborg Orientering | Sweden | YES |
5. | Martner Patrik | 8271077 | M 45 | IFK Göteborg Orientering | Sweden | YES |
6. | Hördegårdh Johan G | 8501042 | M 45 | IFK Göteborg Orientering | Sweden | YES |
7. | Hördegårdh Henny | 8525014 | W 10 | IFK Göteborg Orientering | Sweden | YES |
8. | Martner Hilda | 2100545 | W 12 | IFK Göteborg Orientering | Sweden | YES |
9. | Eng Maja | 8130820 | W 12 | IFK Göteborg Orientering | Sweden | YES |
10. | Hördegårdh Elsie | 8090420 | W 15/16 | IFK Göteborg Orientering | Sweden | YES |
11. | Hördegårdh Signe | 8082082 | W 17/18 | IFK Göteborg Orientering | Sweden | YES |
12. | Hördegårdh Ida | 8501001 | W 45 | IFK Göteborg Orientering | Sweden | YES |
13. | Johansson Jenny | 770119 | W 45 | IFK Göteborg Orientering | Sweden | YES |
14. | Eng Annica | 7790209 | W 45 | IFK Göteborg Orientering | Sweden | YES |
IFK Lidingö SOK |
1. | Pöyhönen Jari | 2050874 | M 60 | IFK Lidingö SOK | Sweden | YES |
2. | Perneby Christina | 2155709 | W 60 | IFK Lidingö SOK | Sweden | YES |
IKHP Huskvarna |
1. | Carlsson Harald | 8010611 | M 13/14 | IKHP Huskvarna | Sweden | YES |
2. | Carlsson Melker | 8380706 | M 15/16 | IKHP Huskvarna | Sweden | YES |
3. | Gustafsson Daniel | 740100 | M 50 | IKHP Huskvarna | Sweden | YES |
4. | Carlsson Anette | 8280630 | W 45 | IKHP Huskvarna | Sweden | YES |
IL Tyrving |
1. | Flatebakken Åshild | 22478 | W 55 | IL Tyrving | Norway | YES |
Järla Orientering |
1. | Jansson Elsa | 8080729 | W ELITE | Järla Orientering | Sweden | |
Kangasala SK |
1. | Toivonen Sirra | 8631585 | W 45 | Kangasala SK | Finland | YES |
Kerry Orienteers |
1. | Hoare Terence | 8217808 | M 50 | Kerry Orienteers | Ireland | |
2. | Murray Caroline | 8217769 | W 50 | Kerry Orienteers | Ireland | |
KOS Slavia Plzen |
1. | Staněk Rostislav | 8524482 | M 50 | KOS Slavia Plzen | Czech Republic | YES |
2. | Kroupa Stepan | 8514507 | M 50 | KOS Slavia Plzen | Czech Republic | YES |
3. | Hasmanova Lenka | 8033212 | W 45 | KOS Slavia Plzen | Czech Republic | YES |
4. | Stankova Marcela | 8509070 | W 50 | KOS Slavia Plzen | Czech Republic | YES |
Kristiansand OK |
1. | Hansen John | 2021867 | M 65 | Kristiansand OK | Norway | YES |
Kyivska Rus |
1. | Fedosieieva Hanna | 8504000 | W ELITE | Kyivska Rus | Ukraine | |
Lahden Suunnistajat -37 |
1. | Hannula Katja | 8079938 | W 50 | Lahden Suunnistajat -37 | Finland | YES |
2. | Remahl Virpi | 8079943 | W 55 | Lahden Suunnistajat -37 | Finland | |
LAUFKLUB KOMPASS INNSBRUCK |
1. | Mayrhofer Robert | 8040553 | M 70 | LAUFKLUB KOMPASS INNSBRUCK | Austria | YES |
2. | Bianchi Karin | 7040553 | W 45 | LAUFKLUB KOMPASS INNSBRUCK | Austria | YES |
3. | Mayrhofer Ines | 7550503 | W 65 | LAUFKLUB KOMPASS INNSBRUCK | Austria | YES |
Lev Hasharon Menashe |
1. | Zipori Avner | 8110899 | M 55 | Lev Hasharon Menashe | Israel | YES |
2. | Zipori Dror | 8222222 | M 55 | Lev Hasharon Menashe | Israel | YES |
Lillehammer orienteringsklubb |
1. | Bjørnsgaard Ane | 732205 | W B | Lillehammer orienteringsklubb | Norway | YES |
Limestone Cowboys |
1. | Wilson Greg | | Direct Red | Limestone Cowboys | United Kingdom | |
2. | Capper Mike | 8191055 | M 65 | Limestone Cowboys | United Kingdom | |
3. | Pickles Adrian | 8040657 | M 65 | Limestone Cowboys | United Kingdom | |
4. | Stevens Jacqueline | 33370 | W 65 | Limestone Cowboys | United Kingdom | |
Mariborski OK |
1. | Bratusa Kristijan | | Direct Red | Mariborski OK | Slovenia | YES |
2. | Bratuša Alenka | 2056396 | Esordienti | Mariborski OK | Slovenia | YES |
3. | Bratuša Jurij | 2056393 | M 12 | Mariborski OK | Slovenia | YES |
4. | Bratuša Matija | 2052069 | M 13/14 | Mariborski OK | Slovenia | YES |
5. | Bratuša Vid | 2056398 | M 15/16 | Mariborski OK | Slovenia | YES |
Medeina OK |
1. | Krasauske Giedre | 8301011 | W 40 | Medeina OK | Lithuania | |
Naturfreunde Linz |
1. | Gruber Rudi | 8040168 | M 55 | Naturfreunde Linz | Austria | YES |
2. | Gruber Claudia | 9070566 | W C | Naturfreunde Linz | Austria | YES |
Naturfreunde Wien - Orienteering-Team |
1. | Kolar Fabian | 8400123 | M 15/16 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
2. | Kolar Hannes | 8488288 | M 45 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
3. | Skern Tim | 8110756 | M 65 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
4. | Skern Anna | 8240511 | W 13/14 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
5. | Buschek Matilda | 8070900 | W 13/14 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
6. | Machold Cleo | 8280510 | W 13/14 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
7. | Machold Natalia | 8250376 | W 45 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
8. | Skern Marina | 8010775 | W 45 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
9. | Buschek Elisabeth | 8110377 | W 45 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
Naturfreunde Wien - O-Team |
1. | Kastner-Jirka Boris | 8247247 | M 55 | Naturfreunde Wien - O-Team | Austria | YES |
2. | Kastner Barbara | 8105105 | W 50 | Naturfreunde Wien - O-Team | Austria | YES |
O-92 Piano di Magadino |
1. | Depedrini Michela | 8120470 | Direct Red | O-92 Piano di Magadino | Switzerland | YES |
2. | Depedrini Reto | 8031967 | Direct Red | O-92 Piano di Magadino | Switzerland | YES |
3. | Pirini Eleonora | 1390777 | Direct Red | O-92 Piano di Magadino | Switzerland | YES |
4. | Borgeaud Christine | 8007500 | Direct Red | O-92 Piano di Magadino | Switzerland | YES |
5. | Borgeaud Yannick | 8031212 | M 12 | O-92 Piano di Magadino | Switzerland | YES |
6. | Borgeaud Pascal | 8040610 | M 13/14 | O-92 Piano di Magadino | Switzerland | YES |
7. | Juorno Tommaso | 8151209 | M 15/16 | O-92 Piano di Magadino | Switzerland | YES |
8. | Vecsey Mattia | 8211208 | M 15/16 | O-92 Piano di Magadino | Switzerland | YES |
9. | Depedrini Elia | 8210206 | M 17/18 | O-92 Piano di Magadino | Switzerland | YES |
10. | Juorno Alessandro | 8281104 | M 19/20 | O-92 Piano di Magadino | Switzerland | YES |
11. | Juorno Daniele | 8211106 | M 19/20 | O-92 Piano di Magadino | Switzerland | YES |
12. | Astori Alain | 8130975 | M 45 | O-92 Piano di Magadino | Switzerland | YES |
13. | Borgeaud Nicolas | 8007200 | M 50 | O-92 Piano di Magadino | Switzerland | YES |
14. | Cantoreggi Sergio | 8231165 | M 50 | O-92 Piano di Magadino | Switzerland | YES |
15. | Fiorini Tommaso | 8663284 | M 50 | O-92 Piano di Magadino | Switzerland | YES |
16. | Depedrini Reto | 8031967 | M 50 | O-92 Piano di Magadino | Switzerland | YES |
17. | Juorno Massimo | 8429690 | M 50 | O-92 Piano di Magadino | Switzerland | YES |
18. | Boiani Tiziano | 8150371 | M 50 | O-92 Piano di Magadino | Switzerland | YES |
19. | Vecsey Giorgio | 8221171 | M 50 | O-92 Piano di Magadino | Switzerland | YES |
20. | Maddalena Stefano | 8100768 | M 55 | O-92 Piano di Magadino | Switzerland | YES |
21. | Minotti Olivier | 8300760 | M 60 | O-92 Piano di Magadino | Switzerland | YES |
22. | Fonti Claudio | 8509137 | M 60 | O-92 Piano di Magadino | Switzerland | YES |
23. | Garbani Marco | 8060164 | M 60 | O-92 Piano di Magadino | Switzerland | YES |
24. | Pura Alberto | 8091262 | M 60 | O-92 Piano di Magadino | Switzerland | YES |
25. | Bolis Luciano | 377372 | M 65 | O-92 Piano di Magadino | Switzerland | YES |
26. | Morasci Remo | 63612 | M 75 | O-92 Piano di Magadino | Switzerland | YES |
27. | Rothweiler Kurt | 8641999 | M 75 | O-92 Piano di Magadino | Switzerland | YES |
28. | Zaugg Hannes | 8510091 | M 75 | O-92 Piano di Magadino | Switzerland | YES |
29. | Morasci Dario | 8524514 | M B | O-92 Piano di Magadino | Switzerland | YES |
30. | Astori Mattia | 8643863 | M ELITE | O-92 Piano di Magadino | Switzerland | YES |
31. | Nicoli Romeo | 1232568 | M ELITE | O-92 Piano di Magadino | Switzerland | YES |
32. | De Maria Roberta | 8183046 | W 40 | O-92 Piano di Magadino | Switzerland | YES |
33. | Astori Valeria | 8197861 | W 45 | O-92 Piano di Magadino | Switzerland | YES |
34. | Depedrini Michela | 8120470 | W 50 | O-92 Piano di Magadino | Switzerland | YES |
35. | Schnyder Manuela | 8200873 | W 50 | O-92 Piano di Magadino | Switzerland | YES |
36. | Maddalena Caia | 8290574 | W 50 | O-92 Piano di Magadino | Switzerland | YES |
37. | Vecsey Giuliana | 8220602 | W 55 | O-92 Piano di Magadino | Switzerland | YES |
38. | Bustini Belinda | 8001808 | W 55 | O-92 Piano di Magadino | Switzerland | YES |
39. | Bolis Carla | 8662170 | W 60 | O-92 Piano di Magadino | Switzerland | YES |
40. | Zaugg Yvette | 8251249 | W 75 | O-92 Piano di Magadino | Switzerland | YES |
41. | Oberti Christel | 8130535 | W B | O-92 Piano di Magadino | Switzerland | YES |
42. | Pedrazzoli Dafne | 7577295 | W B | O-92 Piano di Magadino | Switzerland | YES |
OB Vizovice |
1. | Kubíček Ota | 53138 | M 10 | OB Vizovice | Czech Republic | YES |
2. | Kubíček Petr | 8409859 | M 35 | OB Vizovice | Czech Republic | YES |
3. | Vlček Jiří | 8051253 | M 35 | OB Vizovice | Czech Republic | YES |
4. | Vlčková Alžběta | 8509228 | W 12 | OB Vizovice | Czech Republic | YES |
5. | Vlčková Markéta | 8482070 | W 15/16 | OB Vizovice | Czech Republic | YES |
6. | Růžičková Žofie | 8508292 | W 15/16 | OB Vizovice | Czech Republic | YES |
7. | Kubíčkova Lucie | 8063060 | W 15/16 | OB Vizovice | Czech Republic | YES |
8. | Kubíčková Eva | 2126305 | W 45 | OB Vizovice | Czech Republic | YES |
OC Fürstenfeld |
1. | Friessnig Joachim | 8133113 | M 65 | OC Fürstenfeld | Austria | |
2. | Leonhardt Kristian | 8002033 | M 65 | OC Fürstenfeld | Austria | YES |
3. | Leonhardt Gertraud | 8181718 | W 65 | OC Fürstenfeld | Austria | YES |
OC München |
1. | Badia Landefeld Gil | 8288822 | M 15/16 | OC München | Germany | YES |
2. | Landefeld Rico | 1301782 | M 45 | OC München | Germany | YES |
3. | Badia Comas Núria | 8008041 | W 45 | OC München | Germany | YES |
Oddíl OB Kotlářka, z.s. |
1. | Sanna Roberto | 8180967 | M 55 | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
2. | Sanna Karin | 8240702 | W ELITE | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
3. | Poborska Eliska | 8414107 | W ELITE | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
OJE Wappler |
