1. | Tatsuya Fujisawa | | M21A | Individuals/No club | | YES |
2. | Mingaleev Albert | 1399484 | M50 | Individuals/No club | | YES |
3. | Ievstafiev Oleksandr | 1302717 | M50 | Individuals/No club | | YES |
4. | Dal Cin Pio | | Beginners | Individuals/No club | | |
5. | Daumin Alessandro | | Beginners | Individuals/No club | | |
Australia |
1. | Dufty Amy | 8142171 | W16 | Bibbulmun Orienteers | Australia | YES |
2. | Dufty Liam | 8044646 | M18 | Bibbulmun Orienteers | Australia | YES |
3. | West Rachel | 8017338 | W45 | Bibbulmun Orienteers | Australia | YES |
4. | Dufty Craig | 8019415 | M50 | Bibbulmun Orienteers | Australia | YES |
5. | Prosser Ian | 8391060 | M60 | Abominable O-men | Australia | YES |
6. | Cox Anthony | 8000032 | M65 | Abominable O-men | Australia | YES |
7. | Mccomb Jett | 8066743 | M20 | Australopers Tasmania | Australia | YES |
8. | Stoner Niko | 8066333 | M20 | Australopers Tasmania | Australia | YES |
9. | Elson Robert | 8664060 | M70 | Australopers Tasmania | Australia | YES |
10. | Hardy Jan | 1391810 | W70 | Australopers Tasmania | Australia | YES |
11. | Barbour Julia | 8030605 | W20 | BigFoot Orienteers | Australia | YES |
12. | Barbour Louise | 8362005 | W20 | BigFoot Orienteers | Australia | YES |
13. | Barbour Greg | 8117847 | M60 | BigFoot Orienteers | Australia | YES |
14. | Key Susan | | W65 | Melbourne Forest Racers | Australia | YES |
Austria |
1. | Grassinger Helmut | 8300021 | M65 | OLGruppe Ströck Wien | Austria | YES |
2. | Eckhart Anna | 436912 | W12 | Sportunion Austria | Austria | YES |
3. | Leipold Noemi | 436910 | W12 | Sportunion Austria | Austria | YES |
4. | Specht Jan | 436917 | M14 | Sportunion Austria | Austria | YES |
5. | Penz Carolina | 8652348 | W14 | Sportunion Austria | Austria | YES |
6. | Wieser Isabella | 8652349 | W14 | Sportunion Austria | Austria | YES |
7. | Tandl Nora | 2140851 | W14 | Sportunion Austria | Austria | YES |
8. | Klingenberg Felix | 8152008 | M16 | Sportunion Austria | Austria | YES |
9. | Scheidl Klaus | 8030006 | M21A | Sportunion Austria | Austria | 30/60 |
10. | Teichmann Tobias | 8140502 | M21A | Sportunion Austria | Austria | YES |
11. | Steiner Helmut | 8025362 | M21A | Sportunion Austria | Austria | YES |
12. | Wiessler Thomas | 436914 | M21B | Sportunion Austria | Austria | YES |
13. | Brantner Martin | 8177277 | M45 | Sportunion Austria | Austria | YES |
14. | Eckhart Rene | 436911 | M45 | Sportunion Austria | Austria | YES |
15. | Pacher Hannes | 8011559 | M45 | Sportunion Austria | Austria | YES |
16. | Teichmann Christine | 436920 | Direct Easy Short | Sportunion Austria | Austria | YES |
17. | Teichmann Martin | 436919 | Direct Easy Long | Sportunion Austria | Austria | YES |
18. | Ostermayer Patrizia | 2444014 | Direct Easy Long | Sportunion Austria | Austria | YES |
19. | Ratswohl Maximilian | 436918 | M12 | Sportunion Austria | Austria | YES |
20. | Specht Simon | 436916 | M12 | Sportunion Austria | Austria | YES |
21. | Hopels Leon | 436914 | M12 | Sportunion Austria | Austria | YES |
22. | Witamwas Frederico | 436915 | M12 | Sportunion Austria | Austria | YES |
23. | Mühlbacher Thomas | 8140996 | M55 | NF Steiermark | Austria | YES |
24. | Mühlbacher Elias | 8260310 | M14 | OLC Graz | Austria | YES |
25. | Brunner Ines | | Direct Easy Short | OLC Graz | Austria | YES |
Canada |
1. | Gagne Philippe K. | 1967021 | M10 | Ramblers | Canada | YES |
2. | Gagné Jean-francois | 8511088 | M40 | Ramblers | Canada | YES |
3. | Gagné Henri | 2029190 | M12 | Ramblers | Canada | YES |
Croatia |
1. | Štanfel Urša | 8668995 | W21B | SRD Alpe Adria trek i trail | Croatia | YES |
2. | Štanfel Matjaž | 8667834 | M21E | SRD Alpe Adria trek i trail | Croatia | YES |
Czech Republic |
1. | Zverinova Nina | 8014549 | W12 | OK Lokomotiva Pardubice | Czech Republic | YES |
2. | Zverinova Martina | 8656548 | W21A | OK Lokomotiva Pardubice | Czech Republic | YES |
3. | Novotný Mirek | 2108909 | M65 | OK Lokomotiva Pardubice | Czech Republic | YES |
4. | Novotná Jiřina | 8047142 | W65 | OK Lokomotiva Pardubice | Czech Republic | YES |
5. | Zvěřina Radim | 8500041 | M12 | OK Lokomotiva Pardubice | Czech Republic | YES |
6. | Zverina Petr | 8656529 | M21E | OK Lokomotiva Pardubice | Czech Republic | YES |
7. | Polanová Pavla | 2083418 | W50 | OB SK Zvole | Czech Republic | YES |
8. | Polan Miroslav | 8514513 | M55 | OB SK Zvole | Czech Republic | YES |
Denmark |
1. | Maag Iben Falck | 8719060 | W55 | Søllerød OK | Denmark | YES |
2. | Falck Tim | 8143233 | M55 | FarumTisvilde OK | Denmark | YES |
3. | Galle Annemette | 888491 | W65 | Th OK | Denmark | YES |
4. | Galle Ole | 8509013 | M70 | Th OK | Denmark | YES |
5. | Skaug Signe Møller | 8251207 | W18 | OK Pan Aarhus | Denmark | YES |
6. | Skaug Søren | 8091202 | M21E | OK Pan Aarhus | Denmark | YES |
7. | Skaug Mads Møller | 8160999 | M21E | OK Pan Aarhus | Denmark | YES |
8. | Skaug Kenneth | 1120669 | M55 | BMI orientering | Denmark | YES |
Estonia |
1. | Eensaar Rain | 8668772 | M45 | SKM | Estonia | YES |
2. | Eensaar Ethel | 8668764 | W50 | SKM | Estonia | YES |
Finland |
1. | Heinämäki Mikko | | M60 | Tampereen Pyrinto | Finland | YES |
France |
1. | Fauvel Francis | 7651052 | M60 | Toulouse Olympique Aérospatiale Club | France | YES |
2. | Veit Eric | 8261818 | M45 | CLUB ATHLETIQUE DE CONDAT | France | YES |
3. | Demont Francette | 34476 | W65 | CLUB ATHLETIQUE DE CONDAT | France | YES |
4. | Marie Didier | 8028019 | M60 | ESPAD | France | YES |
5. | Rouxel Jean Pierre | 8284288 | M60 | ASCO | France | YES |
6. | Niggli Alina | 8030822 | W21E | O'Jura | France | YES |
7. | Andrieux Quentin | 8007305 | M21E | ECHO73 CHAMBERY | France | YES |
Germany |
1. | Wüstenhagen Rolf | 8120570 | M50 | Gundelfinger Turnerschaft | Germany | YES |
Hong Kong S.A.R., China |
1. | Lee Sze Lut Nazirite | 8664834 | M21E | Orienteering Association of Hong Kong | Hong Kong S.A.R., China | YES |
2. | Tam Wing Chung | 8518827 | M35 | Pro-Active Orienteering Club | Hong Kong S.A.R., China | YES |
3. | Tam Wing Chung | 8518827 | M21E | Pro-Active Orienteering Club | Hong Kong S.A.R., China | YES |
4. | Lau Kwok Sang | 8102917 | M21B | Metropolitan Orienteering Club, Hong Kong | Hong Kong S.A.R., China | YES |
5. | Lau Kwok Sang | 8102917 | M21E | Metropolitan Orienteering Club, Hong Kong | Hong Kong S.A.R., China | YES |
Hungary |
1. | Szakál-biró Sára | 8222009 | W16 | Kecskeméti Zöld Sportok Egyesülete | Hungary | YES |
2. | Szakal Peter | 8000603 | M50 | Kecskeméti Zöld Sportok Egyesülete | Hungary | YES |
3. | Tóth Nóra Csenge | 8141109 | W10 | Silvanus Sportegyesület | Hungary | YES |
4. | Tóth Zoltán | 8077779 | M45 | Silvanus Sportegyesület | Hungary | YES |
5. | Tóth Vivien Réka | 8100526 | W14 | Alba Regia Atlétikai Klub | Hungary | YES |
6. | Tóth Balázs Gergő | 8030113 | M12 | Alba Regia Atlétikai Klub | Hungary | YES |
Israel |
1. | Gusev Ilya | 8051970 | M45 | Tel Aviv Orienteering | Israel | YES |
2. | Trofimchik Marina | 7201330 | W45 | Tel Aviv Orienteering | Israel | YES |
3. | Kalnitski Alex | 8509402 | Direct Difficult Long | Tel Aviv Orienteering | Israel | YES |
4. | Fedosin Anton | 8275226 | M40 | ASA TA O-Club | Israel | YES |
5. | Perchonok Dmitry | 8010662 | M60 | ASA TA O-Club | Israel | YES |
6. | Genossar Tomer | 2123190 | M21A | Modiin O club | Israel | YES |
7. | Izbitski Gal | 8151970 | M21A | Modiin O club | Israel | YES |
8. | Manor Itay | 9200280 | M21E | Modiin O club | Israel | YES |
9. | Segal Eran | 8511339 | M21E | Modiin O club | Israel | YES |
10. | Segal Eran | 8511339 | M21A | Hevel modiain o-club | Israel | YES |
11. | Ivri Matan | 7747747 | M21A | OC Jezreel Valley | Israel | YES |
Italy |
1. | Dalla Venezia Alessandro | 400038 | M14 | A.S.D. Orienteering G. Galilei | Italy | YES |
2. | Tonicello Garcia Lidia | 210363 | W14 | A.S.D. Orienteering G. Galilei | Italy | YES |
3. | Albanese Valentina | 8500533 | W14 | A.S.D. Orienteering G. Galilei | Italy | YES |
4. | Pattarello Giulia | 8500530 | W18 | A.S.D. Orienteering G. Galilei | Italy | YES |
5. | Causin Giorgia | 8010940 | W18 | A.S.D. Orienteering G. Galilei | Italy | YES |
6. | Michelin Thomas | 8027821 | M20 | A.S.D. Orienteering G. Galilei | Italy | YES |
7. | Anedda Federica | 7207330 | W40 | A.S.D. Orienteering G. Galilei | Italy | YES |
8. | Causin Omar | 8027812 | M45 | A.S.D. Orienteering G. Galilei | Italy | YES |
9. | Fietta Fiorenza | 423716 | W50 | A.S.D. Orienteering G. Galilei | Italy | YES |
10. | Bordin Patrizia | 8500535 | W65 | A.S.D. Orienteering G. Galilei | Italy | YES |
11. | Campagner Paolo | 8027816 | M70 | A.S.D. Orienteering G. Galilei | Italy | YES |
12. | Mariotto Morena | 8027808 | W70 | A.S.D. Orienteering G. Galilei | Italy | YES |
13. | Spolaor Angelisa | 7208136 | W70 | A.S.D. Orienteering G. Galilei | Italy | YES |
14. | Mattiuzzo Rolando | 8027819 | M75 | A.S.D. Orienteering G. Galilei | Italy | YES |
15. | Manfrin Fabiana | 7208141 | Direct Difficult Short | A.S.D. Orienteering G. Galilei | Italy | YES |
16. | Riato Mattia | 320036 | M12 | A.S.D. Orienteering G. Galilei | Italy | YES |
17. | Rumor Alvise | 8665393 | M21E | A.S.D. Orienteering G. Galilei | Italy | YES |
18. | Rosato Luca | 8010928 | M21E | A.S.D. Orienteering G. Galilei | Italy | YES |
19. | Pegorer Giulio | 1191154 | M21A | Orienteering Treviso asd | Italy | YES |
20. | Rossi Marco | 8503983 | M40 | Orienteering Treviso asd | Italy | YES |
21. | Marcon Simone | 8077909 | M45 | Orienteering Treviso asd | Italy | YES |
22. | Pozzebon Michele | 8330730 | M50 | Orienteering Treviso asd | Italy | YES |
23. | Bazan Francesco | 8002649 | M65 | Orienteering Treviso asd | Italy | YES |
24. | Pegorer Enzo | 8064542 | M65 | Orienteering Treviso asd | Italy | YES |
25. | Peroni Ivonne | 2155044 | Direct Easy Long | Orienteering Treviso asd | Italy | YES |
26. | Cester Emanuela | 2153310 | Direct Easy Long | Orienteering Treviso asd | Italy | YES |
27. | Ponchia Claudia | 8658489 | Direct Easy Long | Orienteering Treviso asd | Italy | YES |
28. | Marcon Penelope | 7211222 | Direct Easy Long | Orienteering Treviso asd | Italy | YES |
29. | Barbon Fabio | 8105287 | Direct Difficult Short | Orienteering Treviso asd | Italy | YES |
30. | Lazzaro Federica | 8522223 | Direct Difficult Short | Orienteering Treviso asd | Italy | YES |
31. | Pizzolato Nicole | 8522232 | Direct Difficult Short | Orienteering Treviso asd | Italy | YES |
32. | Driol Paola | 8503949 | Direct Difficult Short | Orienteering Treviso asd | Italy | YES |
33. | Celato Lorenzo | 8205557 | M12 | Orienteering Treviso asd | Italy | YES |
34. | Marcon Geremia | 1503400 | M12 | Orienteering Treviso asd | Italy | YES |
35. | Celato Simone | 8064572 | Direct Difficult Long | Orienteering Treviso asd | Italy | YES |
36. | Borsato Roberto | 8050872 | Direct Difficult Long | Orienteering Treviso asd | Italy | YES |
37. | Bortolato Leonardo | 8379887 | Direct Difficult Long | Orienteering Treviso asd | Italy | YES |
38. | Caracciolo Elisa | 8522944 | Direct Difficult Long | Orienteering Treviso asd | Italy | YES |
39. | Perin Marcello | 2302924 | Direct Difficult Long | Orienteering Treviso asd | Italy | YES |
40. | Miniotti Corrado | 8010964 | M75 | CRAL TRASPORTI TORINESI | Italy | YES |
41. | Liverani Maria-elena | 8501660 | W65 | CUS TORINO ORIENTEERING | Italy | YES |
42. | Bisoffi Stefano | 8404030 | M70 | CUS TORINO ORIENTEERING | Italy | YES |
43. | Margaira Rita | 210598 | W70 | CUS TORINO ORIENTEERING | Italy | YES |
44. | Consoli Paolo | 8126908 | M50 | ASD Unione Lombarda | Italy | YES |
45. | Borroni Roberta | 8290968 | W55 | ASD Unione Lombarda | Italy | YES |
46. | Sacilotto Lucia | 8680064 | W70 | ASD Unione Lombarda | Italy | YES |
47. | Amato Attilio | 1104205 | Direct Difficult Short | ASD Unione Lombarda | Italy | YES |
48. | Arrigoni Alessandra | 8004457 | W21E | Polisportiva Besanese | Italy | YES |
49. | Vigni Laura | 8237716 | W21E | Polisportiva Besanese | Italy | YES |
50. | Arrigoni Alessandra | 8004457 | W21A | Polisportiva Besanese | Italy | YES |
51. | Migliore Andrea | 8010170 | M35 | Polisportiva Besanese | Italy | YES |
52. | Giuliani Luigi | 8516462 | M21E | Polisportiva Besanese | Italy | YES |
53. | Brambilla Stefano | 8190167 | M55 | CO2 | Italy | YES |
54. | Vassileva Tzvetanka | 8269180 | W55 | CO2 | Italy | YES |
55. | Faetanini Giovanni | 210812 | M65 | CO2 | Italy | YES |
56. | Sandri Eddy | 8112336 | M35 | Gronlait Orienteering Team | Italy | YES |
57. | Tait Samuele | 8201097 | M21E | Gronlait Orienteering Team | Italy | YES |
58. | Sandri Eddy | 8112336 | Direct Difficult Long | Gronlait Orienteering Team | Italy | YES |
59. | Perotto Elena | 8430861 | W12 | A.S.D. FONZASO | Italy | YES |
60. | Perotto Lucia | 8197404 | W14 | A.S.D. FONZASO | Italy | YES |
61. | Corso Giada | 1399832 | W20 | A.S.D. FONZASO | Italy | YES |
62. | Valdetara Valentina | 2031965 | W55 | A.S.D. FONZASO | Italy | YES |
63. | Arn Bea | 8026613 | W65 | A.S.D. FONZASO | Italy | YES |
64. | Vicariotto Mattia | 8486934 | M16 | ARCES OK | Italy | YES |
65. | Vicariotto Pierdomenico | 1427333 | M50 | ARCES OK | Italy | YES |
66. | Scalzotto Francesco | 8419423 | M16 | Park World Tour Italia S.S.D. | Italy | YES |
67. | Giudici Gabriele | 8200062 | M14 | ORIENTEERING TRIESTE A.S.D. | Italy | YES |
68. | Margiore Elena | 2138244 | Direct Difficult Short | ORIENTEERING TRIESTE A.S.D. | Italy | YES |
69. | Romano Sebastian | 8501858 | M21E | ORIENTEERING TRIESTE A.S.D. | Italy | YES |
70. | Giudici Piero | 8507595 | Direct Difficult Long | ORIENTEERING TRIESTE A.S.D. | Italy | YES |
71. | Marchesini Alice | 205701 | W21A | ORIENTEERING BASSANO 1982 A.S.D. | Italy | YES |
72. | Arnaudo Ornella | 2042344 | W65 | PRO TEAM NORD-OVEST ASD | Italy | YES |
73. | Hristov Asen Nikolaev | 8386788 | M50 | A.S.D. Arco di carta | Italy | YES |
74. | Wibmer Leonhard | | M10 | Haunold Orienteering Team | Italy | YES |
75. | Wibmer Theodor | | M10 | Haunold Orienteering Team | Italy | YES |
76. | Weitlaner Jonas | 8101204 | M14 | Haunold Orienteering Team | Italy | YES |
77. | Weitlaner Niklas | 8081114 | M16 | Haunold Orienteering Team | Italy | YES |
78. | Pfeifhofer Felix | 8410041 | M16 | Haunold Orienteering Team | Italy | YES |
79. | Weitlaner Andreas | 8231076 | M45 | Haunold Orienteering Team | Italy | YES |
80. | Wibmer Adele | 9101280 | Beginners | Haunold Orienteering Team | Italy | YES |
81. | Wibmer Zuzana | 2034076 | Direct Difficult Short | Haunold Orienteering Team | Italy | YES |
82. | Wibmer Andreas | 7101280 | Direct Difficult Long | Haunold Orienteering Team | Italy | YES |
83. | Rosada Sandra | 210900 | Direct Difficult Long | Corivorivo Orienteering ASD | Italy | YES |
84. | Soldaini Agata | 8513554 | W12 | ASD Firenze Orienteering | Italy | YES |
85. | Soldaini Iacopo | 211363 | M50 | ASD Firenze Orienteering | Italy | YES |
86. | Bambi Tessa | 2042339 | Direct Difficult Long | ASD Firenze Orienteering | Italy | YES |
87. | Franco Michele | 8237693 | M21E | ASD Erebus Orientamento Vicenza | Italy | YES |
88. | Franco Emma | 210385 | W12 | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
89. | Costa Tommaso | 8507932 | M14 | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
90. | Pagani Pietro | 236952 | M14 | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
91. | Macchi Elisa | 2155610 | W14 | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
92. | Rabozzi Noemi | 2020399 | W20 | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
93. | Martarelli Andrea | 8010955 | Direct Easy Long | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
94. | Biella Roberto | 2042375 | Direct Difficult Short | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
95. | Filipelli Alessio | 2134099 | M21E | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
96. | Franco Antonio | 8237772 | M21E | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
97. | Biella Roberto | 2042375 | Direct Difficult Long | Polisportiva Dalla Chiesa Sesto Calende | Italy | YES |
98. | Vedoato Gaia | 2137077 | W12 | Punto K Orienteering ASD | Italy | YES |
99. | Donaggio Cristiana | 2137073 | W50 | Punto K Orienteering ASD | Italy | YES |
100. | Ruini Cristina | 8083001 | W55 | Punto K Orienteering ASD | Italy | YES |
101. | Spano Mauro | 2118107 | Beginners | Punto K Orienteering ASD | Italy | YES |
102. | Serafino Gabriella | 8505717 | Beginners | Punto K Orienteering ASD | Italy | |
103. | De Donatis Annalisa | | Direct Easy Long | Punto K Orienteering ASD | Italy | |
104. | Albrizio Elisa | 2137085 | Direct Difficult Short | Punto K Orienteering ASD | Italy | YES |
105. | Vedoato Matteo | 2137072 | Direct Difficult Short | Punto K Orienteering ASD | Italy | YES |
106. | Palumbo Martina | 8130396 | W21E | AD Trento Orienteering | Italy | YES |
107. | Debiasi Dennis | 8005285 | M21B | AD Trento Orienteering | Italy | YES |
108. | Debiasi Dennis | 8005285 | M21E | AD Trento Orienteering | Italy | YES |
109. | Dainese Giulio | 52811 | M10 | Team Friuli Venezia Giulia | Italy | YES |
110. | Sessi Beatrice | 2141187 | W12 | Team Friuli Venezia Giulia | Italy | YES |
111. | Sessi Giorgia | 2133353 | W14 | Team Friuli Venezia Giulia | Italy | YES |
112. | Ambrosio Giada | 2133335 | W14 | Team Friuli Venezia Giulia | Italy | YES |
113. | Dainese Alice | 8003358 | W14 | Team Friuli Venezia Giulia | Italy | YES |
114. | Locatelli Federico | 8500536 | M16 | Team Friuli Venezia Giulia | Italy | YES |
115. | Dainese Sofia | 8003359 | W16 | Team Friuli Venezia Giulia | Italy | YES |
116. | Dainese Matteo | 8111801 | M40 | Team Friuli Venezia Giulia | Italy | YES |
117. | Sancin Federica | 8111802 | W40 | Team Friuli Venezia Giulia | Italy | YES |
118. | van Buuren Nadia | 8123888 | W50 | Team Friuli Venezia Giulia | Italy | YES |
119. | Peraro Walter | 8418009 | M70 | ASD LESSINIA ORIENTEERING BOSCO CHIESANUOVA | Italy | YES |
120. | Zambon Carlotta | 8514704 | W12 | Orienteering Tarzo a.s.d. | Italy | |
121. | Tomasi Azzurra | | W12 | Orienteering Tarzo a.s.d. | Italy | |
122. | Tomasi Nicola | 8500646 | M14 | Orienteering Tarzo a.s.d. | Italy | |
123. | Giaccaglia Ilario | | M14 | Orienteering Tarzo a.s.d. | Italy | |
124. | Carlet Anna | 8658350 | W14 | Orienteering Tarzo a.s.d. | Italy | YES |
125. | Meneghel Nicola | 8503968 | M16 | Orienteering Tarzo a.s.d. | Italy | |
126. | Dal Toé Rachele | 8030072 | W16 | Orienteering Tarzo a.s.d. | Italy | YES |
127. | Collodel Ettore | 8028005 | M18 | Orienteering Tarzo a.s.d. | Italy | YES |
128. | Zambon Giancarlo | 2117755 | M40 | Orienteering Tarzo a.s.d. | Italy | YES |
129. | Uliana Francesca | 8060935 | W40 | Orienteering Tarzo a.s.d. | Italy | YES |
130. | Giaccaglia Andrea | | M45 | Orienteering Tarzo a.s.d. | Italy | |
131. | Paset Raffaella | 8110018 | W45 | Orienteering Tarzo a.s.d. | Italy | YES |
132. | Carlet Andrea | 8501702 | M12 | Orienteering Tarzo a.s.d. | Italy | YES |
133. | Passone Giovanni | 8104410 | M14 | Friuli MTB & Orienteering ASD | Italy | YES |
134. | Tomasin Aaron | 8310109 | M16 | Friuli MTB & Orienteering ASD | Italy | YES |
135. | Tomasin Ian | 8410109 | M16 | Friuli MTB & Orienteering ASD | Italy | YES |
136. | Giovanni Ciancio | 8210119 | M16 | Friuli MTB & Orienteering ASD | Italy | |
137. | Agostini Federica | 8064475 | W40 | Friuli MTB & Orienteering ASD | Italy | YES |
138. | Marcello Ciancio | 2260918 | M55 | Friuli MTB & Orienteering ASD | Italy | YES |
139. | Siega Gianfranco | 2091671 | M70 | Friuli MTB & Orienteering ASD | Italy | YES |
140. | Tomasin Daniel | 8523120 | Direct Easy Long | Friuli MTB & Orienteering ASD | Italy | YES |
141. | Specogna Giuseppe | 8120950 | Direct Difficult Short | Friuli MTB & Orienteering ASD | Italy | YES |
142. | Filippo Ciancio | 2260920 | M12 | Friuli MTB & Orienteering ASD | Italy | |
143. | Martín Franco Ricardo J. | 8657335 | M40 | Polisportiva G.Masi | Italy | YES |
144. | Merkelyte Roberta | 8026656 | W40 | Polisportiva G.Masi | Italy | YES |
145. | Lambertini Sebastiano | 8023010 | M21E | Polisportiva G.Masi | Italy | YES |
146. | Celona Lorenzo | 8200411 | M21E | Polisportiva G.Masi | Italy | YES |
147. | Ognibene Francesco | 8150315 | M21E | Polisportiva G.Masi | Italy | YES |
148. | Mannocci Enrico | 8296989 | M21E | Polisportiva G.Masi | Italy | YES |
149. | Dal Sasso Laura | 8100068 | Direct Difficult Long | Vicenza Orienteering Team | Italy | YES |
150. | Scalchi Roberto | 8100078 | Direct Difficult Long | Vicenza Orienteering Team | Italy | YES |
151. | Anuchkin Oleg | 8006262 | Direct Difficult Long | Terlaner Orientierungsläufer | Italy | YES |
152. | Paoli Giorgio | 8303082 | M60 | Orienteering Pergine | Italy | YES |
153. | Gobbi Gianluca | 8091879 | M70 | Orienteering Pergine | Italy | YES |
154. | Laccona Leonardo | 2153328 | M10 | G.S. Monte Giner A.S.D. | Italy | YES |
155. | Pretti Nives | 2216672 | W10 | G.S. Monte Giner A.S.D. | Italy | YES |
156. | Gionta Eliana | 2216662 | W12 | G.S. Monte Giner A.S.D. | Italy | YES |
157. | Bardelli Sofia | 2153317 | W12 | G.S. Monte Giner A.S.D. | Italy | YES |
158. | Ceruti Valentina | 2302933 | W45 | G.S. Monte Giner A.S.D. | Italy | YES |
159. | Laccona Giuseppe | 2302111 | M50 | G.S. Monte Giner A.S.D. | Italy | YES |
160. | Laccona Alessandro | 2153329 | M12 | G.S. Monte Giner A.S.D. | Italy | YES |
161. | Framba Lucas | 2216671 | M12 | G.S. Monte Giner A.S.D. | Italy | YES |
162. | Caserotti Martin | 2216670 | M12 | G.S. Monte Giner A.S.D. | Italy | YES |
163. | Bonalumi Federico | 8013978 | M18 | Nirvana Verde | Italy | YES |
164. | Sala Giovanni | 8340001 | M21B | Nirvana Verde | Italy | YES |
165. | Sala Giovanni | 8340001 | Direct Easy Long | Nirvana Verde | Italy | YES |
166. | Bettin Renato | 8425710 | Direct Difficult Long | OR SWALLOWS | Italy | YES |
167. | Kume Junya | 8668137 | M21A | Orienteering Miane 87 | Italy | YES |
168. | Kume Saho | 8668122 | W21A | Orienteering Miane 87 | Italy | YES |
169. | Zagonel Giacomo | 2081269 | M14 | Unione Sportiva Primiero | Italy | YES |
170. | Fontan Angelo | 8514654 | M14 | Unione Sportiva Primiero | Italy | YES |
171. | Corona Gioia | 8044602 | W14 | Unione Sportiva Primiero | Italy | YES |
172. | Mazza Luca | 2081267 | M16 | Unione Sportiva Primiero | Italy | YES |
173. | Moser Alessandro | 8082661 | M16 | Unione Sportiva Primiero | Italy | YES |
174. | D'Incau Alessia | 8001438 | W16 | Unione Sportiva Primiero | Italy | YES |
175. | Pradel Anna | 8303071 | W21E | Unione Sportiva Primiero | Italy | YES |
176. | Pradel Roberto | 8001379 | M60 | Unione Sportiva Primiero | Italy | YES |
177. | Lorenzet Tazia | 2121180 | W65 | Unione Sportiva Primiero | Italy | YES |
178. | Varesco Alice | 8514717 | W21A | ASD CAURIOL | Italy | YES |
179. | Varesco Enrico | 8006840 | M35 | ASD CAURIOL | Italy | YES |
180. | Larotella Roberto | 8147746 | M35 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
181. | Moret Albino | 8509327 | M45 | A.S.D. Mareno Orienteering | Italy | YES |
182. | Stringher Luca | 8072532 | M45 | A.S.D. Mareno Orienteering | Italy | YES |
183. | Allocco Maurizio | 2099329 | M50 | A.S.D. Mareno Orienteering | Italy | YES |
Japan |
1. | Hirayama Ryota | 8506453 | M21E | Ciba OLK | Japan | YES |
2. | Segawa Izuru | | M21A | Genya-R-OK | Japan | YES |
3. | Yokoe Akihiro | 8151210 | M21E | Kobe University Orienteering Club | Japan | YES |
4. | Kinugasa Takuto | | M21A | Kyoyukai | Japan | YES |
5. | Fukuda Arisa | | W21A | ES Kanto Club | Japan | YES |
Kazakhstan |
1. | Bay Rais | 8100158 | M65 | RDB | Kazakhstan | YES |
2. | Bay Dilya | 8140959 | W65 | RDB | Kazakhstan | YES |
Latvia |
1. | Gailis Ainars | 8230183 | M60 | Auseklis IK | Latvia | YES |
2. | Gailis Andris | 8629210 | M21E | Auseklis IK | Latvia | YES |
Lithuania |
1. | Smilgius Audrius | 8044456 | M45 | Takas OSK | Lithuania | YES |
2. | Ivanauskaite Rasa | 8300084 | W40 | Azuolas | Lithuania | YES |
3. | Jadenkus Evaldas | 8055585 | M45 | Azuolas | Lithuania | YES |
New Zealand |
1. | Bacchus Tim | 8076632 | M16 | Counties-Manukau | New Zealand | YES |
2. | Mcgivern Alicia | 8506592 | W18 | Counties-Manukau | New Zealand | YES |
3. | Bacchus Greg | 8183146 | M45 | Counties-Manukau | New Zealand | YES |
4. | Mcgivern Gareth | 8064368 | M50 | Counties-Manukau | New Zealand | YES |
5. | Moaveni Saffron | 8500010 | W16 | Auckland Orienteering Club | New Zealand | YES |
6. | Moaveni Zachary | 8503591 | M50 | Auckland Orienteering Club | New Zealand | YES |
7. | Woods Kieran | 8667374 | M21E | Auckland Orienteering Club | New Zealand | YES |
8. | Oram Jonty | 8071995 | M21E | Auckland Orienteering Club | New Zealand | YES |
9. | Mercier Ocean | 8004466 | W45 | Orienteering Hutt Valley | New Zealand | YES |
10. | Van Berkel Pat | 8177704 | M55 | Orienteering Hutt Valley | New Zealand | YES |
11. | Gelderman Marquita | 8290667 | W55 | North West Orienteering Club | New Zealand | YES |
12. | Garden Rob | 8240649 | M70 | North West Orienteering Club | New Zealand | YES |
13. | Collins Nick | 8510109 | M70 | orienteering taranaki | New Zealand | YES |
14. | Knoef Jakob | 8064365 | M20 | Peninsula and Plains Orienteers | New Zealand | YES |
15. | Babington Anna | 8005417 | W21E | Peninsula and Plains Orienteers | New Zealand | 80/90 |
16. | Knoef Jakob | 8064365 | M21E | Peninsula and Plains Orienteers | New Zealand | |
Norway |
1. | Holmboe Christian | 7208223 | M50 | Tyrving IL | Norway | YES |
