CROATIA 4 days - 24th Zagreb Open - WRE->Entries by classes (number of entries: 254)
M12 |
1. | Rako Jure | 7005141 | M12 | OK Vihor | Croatia | |
2. | Skočić Oliver | 2301979 | M12 | OK Vihor | Croatia | |
3. | Palić David | 2215543 | M12 | OK Vihor | Croatia | |
4. | Vukmanović Martin | 552005 | M12 | OK Kapela | Croatia | |
5. | Bačnar Tušar Aljoša | 8639712 | M12 | OK Azimut | Slovenia | YES |
6. | Bačnar Tušar Nace | 435603 | M12 | OK Azimut | Slovenia | YES |
7. | Leovac Luka | 237592 | M12 | OK Japetić | Croatia | |
8. | Tot Erik | 8482614 | M12 | OK Japetić | Croatia | |
9. | Tot Luka | 8512519 | M12 | OK Japetić | Croatia | |
10. | Koletić Vid | 237600 | M12 | OK Japetić | Croatia | |
11. | Sebera Eduard | 2031358 | M12 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
W12 |
1. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
2. | Šantić Viktoria | 8414578 | W12 | OK Bjelovar | Croatia | |
3. | Bončina Vianez | 8639700 | W12 | OK SK | Slovenia | YES |
4. | Ban Matea | 2215532 | W12 | OK Vihor | Croatia | |
5. | Ban Nera | 2215531 | W12 | OK Vihor | Croatia | |
6. | Juričan Nika | 8025570 | W12 | OK Varaždin | Croatia | YES |
7. | Cerovac Irena | 2154915 | W12 | OK Kapela | Croatia | |
8. | Leovac Ana | 237556 | W12 | OK Japetić | Croatia | |
M14 |
1. | Trinajstić Karlo | 1200380 | M14 | OK Vihor | Croatia | YES |
2. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
3. | Pinjušić Lovro | 2211560 | M14 | OK Japetić | Croatia | |
W14 |
1. | Šantić Gloria | 8144166 | W14 | OK Bjelovar | Croatia | |
2. | Jurač Ema | 7000633 | W14 | OK Vihor | Croatia | |
3. | Šantek Eva | 8510079 | W14 | OK Varaždin | Croatia | YES |
4. | Gverić Maja | 7500691 | W14 | OK Kapela | Croatia | |
5. | Cerovac Marcela | 2155055 | W14 | OK Kapela | Croatia | |
6. | Posedi Helena | 2442560 | W14 | OK Japetić | Croatia | |
7. | Budi Ana | 8499875 | W14 | OK Japetić | Croatia | |
M16 |
1. | Vukić Roko | 8523352 | M16 | OK Maksimir | Croatia | |
2. | Nagy Norbert | 8090827 | M16 | SPA Budapest | Hungary | YES |
3. | Lah Mario | 8510075 | M16 | OK Varaždin | Croatia | |
4. | Meštrović Martin | 2128477 | M16 | OK Kapela | Croatia | |
5. | Lesjak Karlo | 7040704 | M16 | OK Japetić | Croatia | |
6. | Bijelić Jakov | 8150110 | M16 | OK Jelen | Croatia | |
W16 |
1. | Bajrektarević Luna | 893821 | W16 | OK Vihor | Croatia | |
2. | Varga Fanni | 8123451 | W16 | SPA Budapest | Hungary | YES |
3. | Bohner Emese | 4660120 | W16 | SPA Budapest | Hungary | YES |
4. | Juričan Ema | 8420982 | W16 | OK Varaždin | Croatia | YES |
5. | Delić Dora | 8509316 | W16 | OK Japetić | Croatia | |
6. | Delić Sara | 8328888 | W16 | OK Japetić | Croatia | |
7. | Bogović Mia | 779014 | W16 | OK Japetić | Croatia | |
M20 |
1. | Jevševar Martin | 8639717 | M20 | OK Brežice | Slovenia | |
2. | Strmečki Vibor | 8066761 | M20 | OK Maksimir | Croatia | |
3. | Vukelić Juraj | 406735 | M20 | OK Maksimir | Croatia | |
4. | Bordacs Krisztian | 8050801 | M20 | SPA Budapest | Hungary | YES |
5. | Kuzmanić Borna | 237599 | M20 | OK Japetić | Croatia | |
6. | Mahović Teo | 8017369 | M20 | OK Japetić | Croatia | |
7. | Milković Patrick | 8501440 | M20 | OK Japetić | Croatia | |
8. | Gojmerac Luka | 8200064 | M20 | OK Ivan Merz | Croatia | |
W20 |
1. | Vukelić Dora | 8044546 | W20 | OK Maksimir | Croatia | |
2. | Gobec Kimi Maria | 8431111 | W20 | OK Vihor | Croatia | YES |
3. | Drobić Melissa | 8132926 | W20 | OK Vihor | Croatia | |
4. | Rako Paola | 8300220 | W20 | OK Vihor | Croatia | |
5. | Klincsek Dalma | 8636777 | W20 | SPA Budapest | Hungary | YES |
6. | Štambuk Zdenka Petra | 5768 | W20 | OK Ivan Merz | Croatia | |
M21E |
1. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | YES |
2. | Salopek Tihon | 8044022 | M21E | OK Ris Delnice | Croatia | YES |
3. | Horvat Lobel | 7910421 | M21E | OK Maksimir | Croatia | |
4. | Geboers Gert | 1041994 | M21E | Kempische Orientatielopers | Belgium | YES |
5. | Gobec Jan | 8135002 | M21E | OK Vihor | Croatia | |
6. | Kučinac Matija | 8510064 | M21E | OK Vihor | Croatia | |
7. | Mikulčić Ivor | 8510065 | M21E | OK Vihor | Croatia | |
8. | Vellner Gábor | 8625620 | M21E | SPA Budapest | Hungary | YES |
9. | Bakó Áron | 8101092 | M21E | SPA Budapest | Hungary | YES |
10. | Klement Kelén | 8030510 | M21E | SPA Budapest | Hungary | YES |
11. | Nagy Peter | 8042201 | M21E | SPA Budapest | Hungary | YES |
12. | Scheurer Michael | 7206737 | M21E | OLV Marta | Switzerland | YES |
13. | Bennett Ewan | 8050405 | M21E | Edinburgh University OC | United Kingdom | YES |
14. | Fielding S | 8667901 | M21E | Edinburgh University OC | United Kingdom | YES |
15. | Gooch Matthew | 8632166 | M21E | Edinburgh University OC | United Kingdom | YES |
16. | Griffin Sam | 8120204 | M21E | Edinburgh University OC | United Kingdom | YES |
17. | Heap Stanley | 8632877 | M21E | Edinburgh University OC | United Kingdom | YES |
18. | Hudd Joseph | 8030118 | M21E | Edinburgh University OC | United Kingdom | YES |
19. | Shepherd Oscar | 8657670 | M21E | Edinburgh University OC | United Kingdom | YES |
20. | Sunley Joe | 8200203 | M21E | Edinburgh University OC | United Kingdom | YES |
21. | Townley Frank | 8170103 | M21E | Edinburgh University OC | United Kingdom | YES |
22. | Wetherill Alex | 8280103 | M21E | Edinburgh University OC | United Kingdom | YES |
23. | Matthew Alex | 8241004 | M21E | Edinburgh University OC | United Kingdom | YES |
24. | Barber Daniel | 8091020 | M21E | Edinburgh University OC | United Kingdom | YES |
25. | Goddard Jamie | 8112004 | M21E | Edinburgh University OC | United Kingdom | YES |
26. | Markulinčić Predrag | 8110095 | M21E | OK Medjimurje | Croatia | |
27. | Razum Matija | 8222112 | M21E | OK Japetić | Croatia | |
28. | Lesjak Jakov | 8500498 | M21E | OK Japetić | Croatia | |
29. | Vujanić Filip | 8071660 | M21E | OK Japetić | Croatia | |
30. | Cetina Vinko | 2229831 | M21E | OK Jelen | Croatia | |
31. | Picek Antonio | 446316 | M21E | OK Jelen | Croatia | |
32. | Jonáš Martin | 8667535 | M21E | KOBRA Bratislava | Slovakia | YES |
W21E |
1. | Flerin Drevenšek Mojca | 8333301 | W21E | Kamniški orientacijski klub | Slovenia | |
2. | Salopek Dorja | 8445444 | W21E | OK Ris Delnice | Croatia | YES |
3. | Sakar Vukić Tena | 8110141 | W21E | OK Maksimir | Croatia | |
4. | Pavlin Paula | 8231003 | W21E | OK Vihor | Croatia | |
5. | Rajmon Imola | 8112288 | W21E | SPA Budapest | Hungary | YES |
6. | Sárközy Zsófia | 8130599 | W21E | SPA Budapest | Hungary | YES |
7. | Divin Judit | 8020826 | W21E | SPA Budapest | Hungary | YES |
8. | Stansfield Lizzie | 8040302 | W21E | Edinburgh University OC | United Kingdom | YES |
9. | Eades Fiona | 8668903 | W21E | Edinburgh University OC | United Kingdom | YES |
10. | Bales Ellie | 8655924 | W21E | Edinburgh University OC | United Kingdom | YES |
11. | Lesjak Jelena | 2113425 | W21E | OK Japetić | Croatia | |
M21B |
1. | Palić Krista | 2161988 | M21B | OK Vihor | Croatia | |
2. | Jurač Tomislav | 1200370 | M21B | OK Vihor | Croatia | |
3. | Žagar Leo | 893843 | M21B | OK Vihor | Croatia | |
4. | Sovilj Ray | 222402 | M21B | OK Vihor | Croatia | |
5. | Hajdari Grgur | 222401 | M21B | OK Vihor | Croatia | |
6. | Budrović Toni | 7501580 | M21B | OK Vihor | Croatia | |
7. | Dužić Livio | 232289 | M21B | OK Vihor | Croatia | |
8. | Lovre Josip | 1200365 | M21B | OK Vihor | Croatia | |
9. | Krišto Lovro | 222404 | M21B | OK Vihor | Croatia | |
10. | Šantek Ivan | 8510073 | M21B | OK Varaždin | Croatia | YES |
11. | Žderić Hrvoje | 2161948 | M21B | OK Kapela | Croatia | |
12. | Balić Ante | 2161953 | M21B | OK Kapela | Croatia | |
13. | Perković Dalibor | 411373 | M21B | OK Medjimurje | Croatia | |
14. | Jović Marin | 7032222 | M21B | OK Japetić | Croatia | |
15. | Kuzmanić Borna | 237596 | M21B | OK Japetić | Croatia | |
16. | Vukonić Bojan | 2153112 | M21B | OK Japetić | Croatia | |
17. | Vukonić Neven | 2153179 | M21B | OK Japetić | Croatia | |
18. | Škoko Gavranović Ivan | 2116257 | M21B | OK Jelen | Croatia | |
W21B |
1. | Ugrin Maja | 2114451 | W21B | OK Tivoli | Slovenia | YES |
2. | Ivanac Aleksandra | 222413 | W21B | OK Vihor | Croatia | |
3. | Žulić Iva | 1200361 | W21B | OK Vihor | Croatia | |
4. | Vrhovski Danijela | 222419 | W21B | OK Vihor | Croatia | |
5. | Prpić Paula | 893836 | W21B | OK Vihor | Croatia | |
6. | Ban Petra | 893847 | W21B | OK Vihor | Croatia | |
7. | Rukavina Ana | 893821 | W21B | OK Vihor | Croatia | |
8. | Berger Anne-lea | 8004288 | W21B | OLV Marta | Switzerland | YES |
9. | Ledingham Georgia | | W21B | Edinburgh University OC | United Kingdom | YES |
10. | Calvert Isla | | W21B | Edinburgh University OC | United Kingdom | YES |
11. | Žderić Tajana | 2161946 | W21B | OK Kapela | Croatia | |
12. | Šiprak Stastny Ana | 2221767 | W21B | OK Kapela | Croatia | |
13. | Pintur Iva | 2215484 | W21B | OK Kapela | Croatia | |
14. | Klemar Željka | 2161950 | W21B | OK Kapela | Croatia | |
15. | Iveković Lusiana | 2161949 | W21B | OK Kapela | Croatia | |
16. | Tušar Tina | 8023020 | W21B | OK Azimut | Slovenia | YES |
M35 |
1. | Schrago Godefroy | 1207390 | M35 | Individuals/No club | | |
2. | Jevševar Bojan | 8639721 | M35 | OK Brežice | Slovenia | |
3. | Ficur Maurizio | 8011122 | M35 | Orientacijski klub Komenda | Slovenia | YES |
4. | Skripko Aleksei | 8050550 | M35 | Orientacijski klub Komenda | Slovenia | YES |
5. | Pleše Danko | 7209461 | M35 | OK Vihor | Croatia | |
6. | Meštrović Tomislav | 2221772 | M35 | OK Kapela | Croatia | |
7. | Gverić Ivan | 8524255 | M35 | OK Kapela | Croatia | |
8. | Putniković Branimir | 7211151 | M35 | OK Kapela | Croatia | |
9. | Vukmanović Mladen | 8508070 | M35 | OK Kapela | Croatia | |
10. | Filetin Luka | 8009715 | M35 | OK Kapela | Croatia | |
11. | Vodopija Goran | 7751230 | M35 | OK Kapela | Croatia | |
12. | Schrago Godefroy | 1207390 | M35 | CA Rosé | Switzerland | |
13. | Bačnar Janko | 8639734 | M35 | OK Azimut | Slovenia | YES |
14. | Piltaver Jaka | 1398941 | M35 | OK Japetić | Croatia | |
15. | Legac Lino | 8080678 | M35 | OK Japetić | Croatia | |
16. | Novosel Ivan | 2121769 | M35 | OK Japetić | Croatia | |
17. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
18. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
19. | Tot Nikola | 8012102 | M35 | OK Japetić | Croatia | |
20. | Sebera Josef | 8501526 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
21. | Satanek Martin | 8520958 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
22. | Sebera Václav | 8014513 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
23. | Stankovski Dalibor | 7211121 | M35 | OK Jelen | Croatia | |
24. | Bijelić Vedran | 8291983 | M35 | OK Jelen | Croatia | |
W35 |
1. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
2. | Kmetec Barbara | 1408132 | W35 | Kamniški orientacijski klub | Slovenia | YES |
3. | Krkić Aida | 8510067 | W35 | OK Vihor | Croatia | |
4. | Rako Sabina | 8447888 | W35 | OK Vihor | Croatia | |
5. | Stankovski Ivana | 2133013 | W35 | OK Kapela | Croatia | |
6. | Vukmanović Vinka | 7040522 | W35 | OK Kapela | Croatia | |
7. | Kos Ines | 2128411 | W35 | OK Kapela | Croatia | |
8. | Berženji Sanda | 8514689 | W35 | OK Kapela | Croatia | |
9. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
10. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
11. | Plevnik Petra | 8334470 | W35 | OK Jelen | Croatia | |
12. | Seražin Korper Sabina | 46479 | W35 | OK Jelen | Croatia | |
M45 |
1. | Truhlaž Miodrag | 232272 | M45 | OK Bjelovar | Croatia | |
2. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
3. | Salopek Tihomir | 8077277 | M45 | OK Ris Delnice | Croatia | YES |
4. | Vukelić Bojan | 300743 | M45 | OK Maksimir | Croatia | |
5. | Slijepcevic Sinisa | 435422 | M45 | OK Maksimir | Croatia | |
6. | Mazić Boris | 2221120 | M45 | OK Vihor | Croatia | YES |
7. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | YES |
8. | Tounec Vlatko | 8502551 | M45 | OK Kapela | Croatia | |
9. | Perković Dalibor | 411373 | M45 | OK Medjimurje | Croatia | |
10. | Tkalec Vladimir | 345959 | M45 | OK Medjimurje | Croatia | |
11. | Kosić Luka | 8522208 | M45 | OK Japetić | Croatia | |
12. | Leovac Josip | 237558 | M45 | OK Japetić | Croatia | |
13. | Budi Franjo | 8232323 | M45 | OK Japetić | Croatia | |
14. | Gojmerac Tomislav | 206436 | M45 | OK Ivan Merz | Croatia | |
W45 |
1. | Hribar Anica | 8639720 | W45 | OK Brežice | Slovenia | |
2. | Ruppenthal Ursi | 8190711 | W45 | OLG Chur | Switzerland | YES |
3. | Riet, van de Dunja | 8220267 | W45 | OK Maksimir | Croatia | YES |
4. | Jakšić Mirka | 8502064 | W45 | OK Maksimir | Croatia | |
5. | Horvat Mirjana | 8076567 | W45 | OK Maksimir | Croatia | |
6. | Jurač Ines | 1200375 | W45 | OK Vihor | Croatia | |
7. | Nikolić Bojana | 8510063 | W45 | OK Vihor | Croatia | |
8. | Gobec Neda | 8667809 | W45 | OK Vihor | Croatia | YES |
9. | Koceić Trinajstić Daria | 1200376 | W45 | OK Vihor | Croatia | YES |
10. | Poulissen Marjo | 2122609 | W45 | Argus | Netherlands | YES |
11. | Hrman Valentina | 8510076 | W45 | OK Varaždin | Croatia | |
12. | Basara Emina | 7501574 | W45 | OK Kapela | Croatia | |
13. | Jazvić Mioković Marija | 8522616 | W45 | OK Kapela | Croatia | YES |
14. | Vuk Srebrenka | 2121763 | W45 | OK Kapela | Croatia | YES |
15. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
16. | Kuzmanić Ivana | 237598 | W45 | OK Japetić | Croatia | |
17. | Popović Budi Daniela | 7010104 | W45 | OK Japetić | Croatia | |
M55 |
1. | Orehoci Robert | 8141086 | M55 | OK Bjelovar | Croatia | |
2. | Sokolović Slobodan | 232280 | M55 | OK Bjelovar | Croatia | |
3. | Bončina Igor | 8639715 | M55 | OK SK | Slovenia | YES |
4. | Ruppenthal Marcel | 8300565 | M55 | OLG Chur | Switzerland | YES |
5. | Riet, van de Gerrit | 8160756 | M55 | OK Maksimir | Croatia | YES |
6. | Lukačić Ivo | 236865 | M55 | OK Maksimir | Croatia | |
7. | Merunka Darko | 8031463 | M55 | OK Maksimir | Croatia | |
8. | Horvat Saša | 8076567 | M55 | OK Maksimir | Croatia | |
9. | Radanović Damir | 222420 | M55 | OK Vihor | Croatia | |
10. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | YES |
11. | Poulissen Ronald | 2122610 | M55 | Argus | Netherlands | YES |
12. | Labaš Predrag | 1968521 | M55 | OK Varaždin | Croatia | |
13. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | YES |
14. | Duhovic Darko | 8110079 | M55 | OK Medjimurje | Croatia | |
15. | Sandalj Rafael | 7700554 | M55 | OK Japetić | Croatia | |
16. | Besten Miroslav | 2116256 | M55 | OK Jelen | Croatia | |
17. | Bogović Marijan | 7891004 | M55 | OK Jelen | Croatia | |
W55 |
1. | Sokolović Alida | 232290 | W55 | OK Bjelovar | Croatia | |
2. | Horvat Mirjana | 8076567 | W55 | OK Maksimir | Croatia | |
3. | Gobec Neda | 8667809 | W55 | OK Vihor | Croatia | |
4. | Kučinac Teodora | 2115774 | W55 | OK Vihor | Croatia | |
5. | Ebenspanger Emilija | 2125773 | W55 | OK Kapela | Croatia | YES |
6. | Ilijašev Željka | 7710000 | W55 | OK Kapela | Croatia | YES |
7. | Fabek Branka | 2442557 | W55 | OK Japetić | Croatia | |
M65 |
1. | Evans Andrew | 8083013 | M65 | Dartford | United Kingdom | YES |
2. | Mesić Ivica | 2132997 | M65 | OK Vihor | Croatia | |
3. | Willems Pierre | 8519978 | M65 | ASUB Orientation | Belgium | YES |
4. | Jelić Mladen | 8217855 | M65 | OK Kapela | Croatia | |
5. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
W65 |
1. | Čuljak Gross Mladenka | 2144786 | W65 | OK Kapela | Croatia | |
M70 |
1. | Belaj Željko | 232288 | M70 | OK Bjelovar | Croatia | |
2. | Ryynänen Jorma | 8004577 | M70 | Pihkaniskat | Finland | YES |
3. | Hanhela Mauno | 8670557 | M70 | Haukiputaan Heitto | Finland | YES |
4. | Turkalj Milan | 1946000 | M70 | OK Varaždin | Croatia | |
OPEN SHORT |
1. | Ban Marin | 2215532 | OPEN SHORT | OK Vihor | Croatia | |
2. | Berggren Kent | 1129907 | OPEN SHORT | IFK Mora OK | Sweden | YES |
3. | Berggren Lina | 1670603 | OPEN SHORT | IFK Mora OK | Sweden | YES |
4. | Karlberg Tintin | 931022 | OPEN SHORT | Tullinge SK | Sweden | YES |
5. | Karlberg Trine | 8051700 | OPEN SHORT | Tullinge SK | Sweden | YES |
6. | Berggren Erika | 15150 | OPEN SHORT | Berggrenarna | Sweden | YES |
7. | Berggren Viktor | 29907 | OPEN SHORT | Berggrenarna | Sweden | YES |
8. | Šantek Lucija | | OPEN SHORT | OK Varaždin | Croatia | YES |
9. | Lah Siniša | 8510078 | OPEN SHORT | OK Varaždin | Croatia | |
10. | Baker Ioan | | OPEN SHORT | Edinburgh University OC | United Kingdom | YES |
11. | O'keefe Joseph | | OPEN SHORT | Edinburgh University OC | United Kingdom | YES |
12. | Ilijašev Živko | 2113348 | OPEN SHORT | OK Kapela | Croatia | YES |
13. | Tot Tea | 410653 | OPEN SHORT | OK Japetić | Croatia | |
14. | Leovac Luka | 237593 | OPEN SHORT | OK Japetić | Croatia | |
15. | Bogdanović Gabriel | 5729 | OPEN SHORT | OK Ivan Merz | Croatia | |
16. | Edmunds-Boerschke Ewan | 2219735 | OPEN SHORT | OC Ottawa | Canada | YES |
17. | Edmunds-Boerschke Saskia | 2035107 | OPEN SHORT | OC Ottawa | Canada | YES |
OPEN LONG |
1. | Musgrave Ewan | 8655924 | OPEN LONG | Edinburgh University OC | United Kingdom | YES |
2. | Raškaj Darko | 893828 | OPEN LONG | OK Kapela | Croatia | |
3. | Cerovac Petra | 2161954 | OPEN LONG | OK Kapela | Croatia | |