CROATIA 4 days - 24th Zagreb Open - WRE->Entries by countries (number of entries: 254)
1. | Schrago Godefroy | 1207390 | M35 | Individuals/No club | | |
Belgium |
1. | Geboers Gert | 1041994 | M21E | Kempische Orientatielopers | Belgium | YES |
2. | Willems Pierre | 8519978 | M65 | ASUB Orientation | Belgium | YES |
Canada |
1. | Edmunds-Boerschke Ewan | 2219735 | OPEN SHORT | OC Ottawa | Canada | YES |
2. | Edmunds-Boerschke Saskia | 2035107 | OPEN SHORT | OC Ottawa | Canada | YES |
Croatia |
1. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
2. | Šantić Viktoria | 8414578 | W12 | OK Bjelovar | Croatia | |
3. | Šantić Gloria | 8144166 | W14 | OK Bjelovar | Croatia | |
4. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
5. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
6. | Truhlaž Miodrag | 232272 | M45 | OK Bjelovar | Croatia | |
7. | Orehoci Robert | 8141086 | M55 | OK Bjelovar | Croatia | |
8. | Sokolović Slobodan | 232280 | M55 | OK Bjelovar | Croatia | |
9. | Sokolović Alida | 232290 | W55 | OK Bjelovar | Croatia | |
10. | Belaj Željko | 232288 | M70 | OK Bjelovar | Croatia | |
11. | Salopek Tihon | 8044022 | M21E | OK Ris Delnice | Croatia | YES |
12. | Salopek Dorja | 8445444 | W21E | OK Ris Delnice | Croatia | YES |
13. | Salopek Tihomir | 8077277 | M45 | OK Ris Delnice | Croatia | YES |
14. | Vukić Roko | 8523352 | M16 | OK Maksimir | Croatia | |
15. | Strmečki Vibor | 8066761 | M20 | OK Maksimir | Croatia | |
16. | Vukelić Juraj | 406735 | M20 | OK Maksimir | Croatia | |
17. | Vukelić Dora | 8044546 | W20 | OK Maksimir | Croatia | |
18. | Horvat Lobel | 7910421 | M21E | OK Maksimir | Croatia | |
19. | Sakar Vukić Tena | 8110141 | W21E | OK Maksimir | Croatia | |
20. | Vukelić Bojan | 300743 | M45 | OK Maksimir | Croatia | |
21. | Slijepcevic Sinisa | 435422 | M45 | OK Maksimir | Croatia | |
22. | Horvat Mirjana | 8076567 | W45 | OK Maksimir | Croatia | |
23. | Jakšić Mirka | 8502064 | W45 | OK Maksimir | Croatia | |
24. | Riet, van de Dunja | 8220267 | W45 | OK Maksimir | Croatia | YES |
25. | Riet, van de Gerrit | 8160756 | M55 | OK Maksimir | Croatia | YES |
26. | Merunka Darko | 8031463 | M55 | OK Maksimir | Croatia | |
27. | Lukačić Ivo | 236865 | M55 | OK Maksimir | Croatia | |
28. | Horvat Saša | 8076567 | M55 | OK Maksimir | Croatia | |
29. | Horvat Mirjana | 8076567 | W55 | OK Maksimir | Croatia | |
30. | Palić David | 2215543 | M12 | OK Vihor | Croatia | |
31. | Skočić Oliver | 2301979 | M12 | OK Vihor | Croatia | |
32. | Rako Jure | 7005141 | M12 | OK Vihor | Croatia | |
33. | Ban Matea | 2215532 | W12 | OK Vihor | Croatia | |
34. | Ban Nera | 2215531 | W12 | OK Vihor | Croatia | |
35. | Trinajstić Karlo | 1200380 | M14 | OK Vihor | Croatia | YES |
36. | Jurač Ema | 7000633 | W14 | OK Vihor | Croatia | |
37. | Bajrektarević Luna | 893821 | W16 | OK Vihor | Croatia | |
38. | Rako Paola | 8300220 | W20 | OK Vihor | Croatia | |
39. | Drobić Melissa | 8132926 | W20 | OK Vihor | Croatia | |
40. | Gobec Kimi Maria | 8431111 | W20 | OK Vihor | Croatia | YES |
41. | Mikulčić Ivor | 8510065 | M21E | OK Vihor | Croatia | |
42. | Gobec Jan | 8135002 | M21E | OK Vihor | Croatia | |
43. | Kučinac Matija | 8510064 | M21E | OK Vihor | Croatia | |
44. | Pavlin Paula | 8231003 | W21E | OK Vihor | Croatia | |
45. | Lovre Josip | 1200365 | M21B | OK Vihor | Croatia | |
46. | Krišto Lovro | 222404 | M21B | OK Vihor | Croatia | |
47. | Sovilj Ray | 222402 | M21B | OK Vihor | Croatia | |
48. | Hajdari Grgur | 222401 | M21B | OK Vihor | Croatia | |
49. | Dužić Livio | 232289 | M21B | OK Vihor | Croatia | |
50. | Budrović Toni | 7501580 | M21B | OK Vihor | Croatia | |
51. | Palić Krista | 2161988 | M21B | OK Vihor | Croatia | |
52. | Jurač Tomislav | 1200370 | M21B | OK Vihor | Croatia | |
53. | Žagar Leo | 893843 | M21B | OK Vihor | Croatia | |
54. | Ban Petra | 893847 | W21B | OK Vihor | Croatia | |
55. | Prpić Paula | 893836 | W21B | OK Vihor | Croatia | |
56. | Rukavina Ana | 893821 | W21B | OK Vihor | Croatia | |
57. | Vrhovski Danijela | 222419 | W21B | OK Vihor | Croatia | |
58. | Ivanac Aleksandra | 222413 | W21B | OK Vihor | Croatia | |
59. | Žulić Iva | 1200361 | W21B | OK Vihor | Croatia | |
60. | Pleše Danko | 7209461 | M35 | OK Vihor | Croatia | |
61. | Krkić Aida | 8510067 | W35 | OK Vihor | Croatia | |
62. | Rako Sabina | 8447888 | W35 | OK Vihor | Croatia | |
63. | Mazić Boris | 2221120 | M45 | OK Vihor | Croatia | YES |
64. | Gobec Neda | 8667809 | W45 | OK Vihor | Croatia | YES |
65. | Koceić Trinajstić Daria | 1200376 | W45 | OK Vihor | Croatia | YES |
66. | Nikolić Bojana | 8510063 | W45 | OK Vihor | Croatia | |
67. | Jurač Ines | 1200375 | W45 | OK Vihor | Croatia | |
68. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | YES |
69. | Radanović Damir | 222420 | M55 | OK Vihor | Croatia | |
70. | Gobec Neda | 8667809 | W55 | OK Vihor | Croatia | |
71. | Kučinac Teodora | 2115774 | W55 | OK Vihor | Croatia | |
72. | Mesić Ivica | 2132997 | M65 | OK Vihor | Croatia | |
73. | Ban Marin | 2215532 | OPEN SHORT | OK Vihor | Croatia | |
74. | Juričan Nika | 8025570 | W12 | OK Varaždin | Croatia | YES |
75. | Šantek Eva | 8510079 | W14 | OK Varaždin | Croatia | YES |
76. | Lah Mario | 8510075 | M16 | OK Varaždin | Croatia | |
77. | Juričan Ema | 8420982 | W16 | OK Varaždin | Croatia | YES |
78. | Šantek Ivan | 8510073 | M21B | OK Varaždin | Croatia | YES |
79. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | YES |
80. | Hrman Valentina | 8510076 | W45 | OK Varaždin | Croatia | |
81. | Labaš Predrag | 1968521 | M55 | OK Varaždin | Croatia | |
82. | Turkalj Milan | 1946000 | M70 | OK Varaždin | Croatia | |
83. | Lah Siniša | 8510078 | OPEN SHORT | OK Varaždin | Croatia | |
84. | Šantek Lucija | | OPEN SHORT | OK Varaždin | Croatia | YES |
85. | Vukmanović Martin | 552005 | M12 | OK Kapela | Croatia | |
86. | Cerovac Irena | 2154915 | W12 | OK Kapela | Croatia | |
87. | Cerovac Marcela | 2155055 | W14 | OK Kapela | Croatia | |
88. | Gverić Maja | 7500691 | W14 | OK Kapela | Croatia | |
89. | Meštrović Martin | 2128477 | M16 | OK Kapela | Croatia | |
90. | Žderić Hrvoje | 2161948 | M21B | OK Kapela | Croatia | |
91. | Balić Ante | 2161953 | M21B | OK Kapela | Croatia | |
92. | Iveković Lusiana | 2161949 | W21B | OK Kapela | Croatia | |
93. | Šiprak Stastny Ana | 2221767 | W21B | OK Kapela | Croatia | |
94. | Pintur Iva | 2215484 | W21B | OK Kapela | Croatia | |
95. | Klemar Željka | 2161950 | W21B | OK Kapela | Croatia | |
96. | Žderić Tajana | 2161946 | W21B | OK Kapela | Croatia | |
97. | Meštrović Tomislav | 2221772 | M35 | OK Kapela | Croatia | |
98. | Gverić Ivan | 8524255 | M35 | OK Kapela | Croatia | |
99. | Putniković Branimir | 7211151 | M35 | OK Kapela | Croatia | |
100. | Vodopija Goran | 7751230 | M35 | OK Kapela | Croatia | |
101. | Vukmanović Mladen | 8508070 | M35 | OK Kapela | Croatia | |
102. | Filetin Luka | 8009715 | M35 | OK Kapela | Croatia | |
103. | Kos Ines | 2128411 | W35 | OK Kapela | Croatia | |
104. | Vukmanović Vinka | 7040522 | W35 | OK Kapela | Croatia | |
105. | Stankovski Ivana | 2133013 | W35 | OK Kapela | Croatia | |
106. | Berženji Sanda | 8514689 | W35 | OK Kapela | Croatia | |
107. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
108. | Tounec Vlatko | 8502551 | M45 | OK Kapela | Croatia | |
109. | Basara Emina | 7501574 | W45 | OK Kapela | Croatia | |
110. | Vuk Srebrenka | 2121763 | W45 | OK Kapela | Croatia | YES |
111. | Jazvić Mioković Marija | 8522616 | W45 | OK Kapela | Croatia | YES |
112. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | YES |
113. | Ilijašev Željka | 7710000 | W55 | OK Kapela | Croatia | YES |
114. | Ebenspanger Emilija | 2125773 | W55 | OK Kapela | Croatia | YES |
115. | Jelić Mladen | 8217855 | M65 | OK Kapela | Croatia | |
116. | Čuljak Gross Mladenka | 2144786 | W65 | OK Kapela | Croatia | |
117. | Ilijašev Živko | 2113348 | OPEN SHORT | OK Kapela | Croatia | YES |
118. | Raškaj Darko | 893828 | OPEN LONG | OK Kapela | Croatia | |
119. | Cerovac Petra | 2161954 | OPEN LONG | OK Kapela | Croatia | |
120. | Markulinčić Predrag | 8110095 | M21E | OK Medjimurje | Croatia | |
121. | Perković Dalibor | 411373 | M21B | OK Medjimurje | Croatia | |
122. | Perković Dalibor | 411373 | M45 | OK Medjimurje | Croatia | |
123. | Tkalec Vladimir | 345959 | M45 | OK Medjimurje | Croatia | |
124. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
125. | Duhovic Darko | 8110079 | M55 | OK Medjimurje | Croatia | |
126. | Koletić Vid | 237600 | M12 | OK Japetić | Croatia | |
127. | Tot Erik | 8482614 | M12 | OK Japetić | Croatia | |
128. | Tot Luka | 8512519 | M12 | OK Japetić | Croatia | |
129. | Leovac Luka | 237592 | M12 | OK Japetić | Croatia | |
130. | Leovac Ana | 237556 | W12 | OK Japetić | Croatia | |
131. | Pinjušić Lovro | 2211560 | M14 | OK Japetić | Croatia | |
132. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
133. | Posedi Helena | 2442560 | W14 | OK Japetić | Croatia | |
134. | Budi Ana | 8499875 | W14 | OK Japetić | Croatia | |
135. | Lesjak Karlo | 7040704 | M16 | OK Japetić | Croatia | |
136. | Delić Dora | 8509316 | W16 | OK Japetić | Croatia | |
137. | Delić Sara | 8328888 | W16 | OK Japetić | Croatia | |
138. | Bogović Mia | 779014 | W16 | OK Japetić | Croatia | |
139. | Kuzmanić Borna | 237599 | M20 | OK Japetić | Croatia | |
140. | Mahović Teo | 8017369 | M20 | OK Japetić | Croatia | |
141. | Milković Patrick | 8501440 | M20 | OK Japetić | Croatia | |
142. | Razum Matija | 8222112 | M21E | OK Japetić | Croatia | |
143. | Lesjak Jakov | 8500498 | M21E | OK Japetić | Croatia | |
144. | Vujanić Filip | 8071660 | M21E | OK Japetić | Croatia | |
145. | Lesjak Jelena | 2113425 | W21E | OK Japetić | Croatia | |
146. | Jović Marin | 7032222 | M21B | OK Japetić | Croatia | |
147. | Kuzmanić Borna | 237596 | M21B | OK Japetić | Croatia | |
148. | Vukonić Bojan | 2153112 | M21B | OK Japetić | Croatia | |
149. | Vukonić Neven | 2153179 | M21B | OK Japetić | Croatia | |
150. | Tot Nikola | 8012102 | M35 | OK Japetić | Croatia | |
151. | Novosel Ivan | 2121769 | M35 | OK Japetić | Croatia | |
152. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
153. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
154. | Piltaver Jaka | 1398941 | M35 | OK Japetić | Croatia | |
155. | Legac Lino | 8080678 | M35 | OK Japetić | Croatia | |
156. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
157. | Kosić Luka | 8522208 | M45 | OK Japetić | Croatia | |
158. | Leovac Josip | 237558 | M45 | OK Japetić | Croatia | |
159. | Budi Franjo | 8232323 | M45 | OK Japetić | Croatia | |
160. | Popović Budi Daniela | 7010104 | W45 | OK Japetić | Croatia | |
161. | Kuzmanić Ivana | 237598 | W45 | OK Japetić | Croatia | |
162. | Sandalj Rafael | 7700554 | M55 | OK Japetić | Croatia | |
163. | Fabek Branka | 2442557 | W55 | OK Japetić | Croatia | |
164. | Leovac Luka | 237593 | OPEN SHORT | OK Japetić | Croatia | |
165. | Tot Tea | 410653 | OPEN SHORT | OK Japetić | Croatia | |
166. | Gojmerac Luka | 8200064 | M20 | OK Ivan Merz | Croatia | |
167. | Štambuk Zdenka Petra | 5768 | W20 | OK Ivan Merz | Croatia | |
168. | Gojmerac Tomislav | 206436 | M45 | OK Ivan Merz | Croatia | |
169. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
170. | Bogdanović Gabriel | 5729 | OPEN SHORT | OK Ivan Merz | Croatia | |
171. | Bijelić Jakov | 8150110 | M16 | OK Jelen | Croatia | |
172. | Cetina Vinko | 2229831 | M21E | OK Jelen | Croatia | |
173. | Picek Antonio | 446316 | M21E | OK Jelen | Croatia | |
174. | Škoko Gavranović Ivan | 2116257 | M21B | OK Jelen | Croatia | |
175. | Bijelić Vedran | 8291983 | M35 | OK Jelen | Croatia | |
176. | Stankovski Dalibor | 7211121 | M35 | OK Jelen | Croatia | |
177. | Seražin Korper Sabina | 46479 | W35 | OK Jelen | Croatia | |
178. | Plevnik Petra | 8334470 | W35 | OK Jelen | Croatia | |
179. | Besten Miroslav | 2116256 | M55 | OK Jelen | Croatia | |
180. | Bogović Marijan | 7891004 | M55 | OK Jelen | Croatia | |
Czech Republic |
1. | Sebera Eduard | 2031358 | M12 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
2. | Sebera Josef | 8501526 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
3. | Satanek Martin | 8520958 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
4. | Sebera Václav | 8014513 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
Finland |
1. | Ryynänen Jorma | 8004577 | M70 | Pihkaniskat | Finland | YES |
2. | Hanhela Mauno | 8670557 | M70 | Haukiputaan Heitto | Finland | YES |
Hungary |
1. | Nagy Norbert | 8090827 | M16 | SPA Budapest | Hungary | YES |
2. | Varga Fanni | 8123451 | W16 | SPA Budapest | Hungary | YES |
3. | Bohner Emese | 4660120 | W16 | SPA Budapest | Hungary | YES |
4. | Bordacs Krisztian | 8050801 | M20 | SPA Budapest | Hungary | YES |
5. | Klincsek Dalma | 8636777 | W20 | SPA Budapest | Hungary | YES |
6. | Klement Kelén | 8030510 | M21E | SPA Budapest | Hungary | YES |
7. | Bakó Áron | 8101092 | M21E | SPA Budapest | Hungary | YES |
8. | Nagy Peter | 8042201 | M21E | SPA Budapest | Hungary | YES |
9. | Vellner Gábor | 8625620 | M21E | SPA Budapest | Hungary | YES |
10. | Rajmon Imola | 8112288 | W21E | SPA Budapest | Hungary | YES |
11. | Sárközy Zsófia | 8130599 | W21E | SPA Budapest | Hungary | YES |
12. | Divin Judit | 8020826 | W21E | SPA Budapest | Hungary | YES |
Netherlands |
1. | Poulissen Marjo | 2122609 | W45 | Argus | Netherlands | YES |
2. | Poulissen Ronald | 2122610 | M55 | Argus | Netherlands | YES |
Slovakia |
1. | Jonáš Martin | 8667535 | M21E | KOBRA Bratislava | Slovakia | YES |
Slovenia |
1. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | YES |
2. | Ugrin Maja | 2114451 | W21B | OK Tivoli | Slovenia | YES |
3. | Flerin Drevenšek Mojca | 8333301 | W21E | Kamniški orientacijski klub | Slovenia | |
4. | Kmetec Barbara | 1408132 | W35 | Kamniški orientacijski klub | Slovenia | YES |
5. | Jevševar Martin | 8639717 | M20 | OK Brežice | Slovenia | |
6. | Jevševar Bojan | 8639721 | M35 | OK Brežice | Slovenia | |
7. | Hribar Anica | 8639720 | W45 | OK Brežice | Slovenia | |
8. | Bončina Vianez | 8639700 | W12 | OK SK | Slovenia | YES |
9. | Bončina Igor | 8639715 | M55 | OK SK | Slovenia | YES |
10. | Ficur Maurizio | 8011122 | M35 | Orientacijski klub Komenda | Slovenia | YES |
11. | Skripko Aleksei | 8050550 | M35 | Orientacijski klub Komenda | Slovenia | YES |
12. | Bačnar Tušar Aljoša | 8639712 | M12 | OK Azimut | Slovenia | YES |
13. | Bačnar Tušar Nace | 435603 | M12 | OK Azimut | Slovenia | YES |
14. | Tušar Tina | 8023020 | W21B | OK Azimut | Slovenia | YES |
15. | Bačnar Janko | 8639734 | M35 | OK Azimut | Slovenia | YES |
Sweden |
1. | Berggren Lina | 1670603 | OPEN SHORT | IFK Mora OK | Sweden | YES |
2. | Berggren Kent | 1129907 | OPEN SHORT | IFK Mora OK | Sweden | YES |
3. | Karlberg Tintin | 931022 | OPEN SHORT | Tullinge SK | Sweden | YES |
4. | Karlberg Trine | 8051700 | OPEN SHORT | Tullinge SK | Sweden | YES |
5. | Berggren Erika | 15150 | OPEN SHORT | Berggrenarna | Sweden | YES |
6. | Berggren Viktor | 29907 | OPEN SHORT | Berggrenarna | Sweden | YES |
Switzerland |
1. | Ruppenthal Ursi | 8190711 | W45 | OLG Chur | Switzerland | YES |
2. | Ruppenthal Marcel | 8300565 | M55 | OLG Chur | Switzerland | YES |
3. | Scheurer Michael | 7206737 | M21E | OLV Marta | Switzerland | YES |
4. | Berger Anne-lea | 8004288 | W21B | OLV Marta | Switzerland | YES |
5. | Schrago Godefroy | 1207390 | M35 | CA Rosé | Switzerland | |
United Kingdom |
1. | Evans Andrew | 8083013 | M65 | Dartford | United Kingdom | YES |
2. | Bennett Ewan | 8050405 | M21E | Edinburgh University OC | United Kingdom | YES |
3. | Fielding S | 8667901 | M21E | Edinburgh University OC | United Kingdom | YES |
4. | Gooch Matthew | 8632166 | M21E | Edinburgh University OC | United Kingdom | YES |
5. | Griffin Sam | 8120204 | M21E | Edinburgh University OC | United Kingdom | YES |
6. | Heap Stanley | 8632877 | M21E | Edinburgh University OC | United Kingdom | YES |
7. | Hudd Joseph | 8030118 | M21E | Edinburgh University OC | United Kingdom | YES |
8. | Shepherd Oscar | 8657670 | M21E | Edinburgh University OC | United Kingdom | YES |
9. | Sunley Joe | 8200203 | M21E | Edinburgh University OC | United Kingdom | YES |
10. | Townley Frank | 8170103 | M21E | Edinburgh University OC | United Kingdom | YES |
11. | Wetherill Alex | 8280103 | M21E | Edinburgh University OC | United Kingdom | YES |
12. | Matthew Alex | 8241004 | M21E | Edinburgh University OC | United Kingdom | YES |
13. | Barber Daniel | 8091020 | M21E | Edinburgh University OC | United Kingdom | YES |
14. | Goddard Jamie | 8112004 | M21E | Edinburgh University OC | United Kingdom | YES |
15. | Bales Ellie | 8655924 | W21E | Edinburgh University OC | United Kingdom | YES |
16. | Stansfield Lizzie | 8040302 | W21E | Edinburgh University OC | United Kingdom | YES |
17. | Eades Fiona | 8668903 | W21E | Edinburgh University OC | United Kingdom | YES |
18. | Ledingham Georgia | | W21B | Edinburgh University OC | United Kingdom | YES |
19. | Calvert Isla | | W21B | Edinburgh University OC | United Kingdom | YES |
20. | O'keefe Joseph | | OPEN SHORT | Edinburgh University OC | United Kingdom | YES |
21. | Baker Ioan | | OPEN SHORT | Edinburgh University OC | United Kingdom | YES |
22. | Musgrave Ewan | 8655924 | OPEN LONG | Edinburgh University OC | United Kingdom | YES |