CROATIA 4 days - 24th Zagreb Open - WRE->Entries by clubs (number of entries: 254)
Individuals/No club |
1. | Schrago Godefroy | 1207390 | M35 | Individuals/No club | | |
Argus |
1. | Poulissen Ronald | 2122610 | M55 | Argus | Netherlands | YES |
2. | Poulissen Marjo | 2122609 | W45 | Argus | Netherlands | YES |
ASUB Orientation |
1. | Willems Pierre | 8519978 | M65 | ASUB Orientation | Belgium | YES |
Berggrenarna |
1. | Berggren Erika | 15150 | OPEN SHORT | Berggrenarna | Sweden | YES |
2. | Berggren Viktor | 29907 | OPEN SHORT | Berggrenarna | Sweden | YES |
CA Rosé |
1. | Schrago Godefroy | 1207390 | M35 | CA Rosé | Switzerland | |
Dartford |
1. | Evans Andrew | 8083013 | M65 | Dartford | United Kingdom | YES |
Edinburgh University OC |
1. | Fielding S | 8667901 | M21E | Edinburgh University OC | United Kingdom | YES |
2. | Gooch Matthew | 8632166 | M21E | Edinburgh University OC | United Kingdom | YES |
3. | Griffin Sam | 8120204 | M21E | Edinburgh University OC | United Kingdom | YES |
4. | Heap Stanley | 8632877 | M21E | Edinburgh University OC | United Kingdom | YES |
5. | Hudd Joseph | 8030118 | M21E | Edinburgh University OC | United Kingdom | YES |
6. | Bennett Ewan | 8050405 | M21E | Edinburgh University OC | United Kingdom | YES |
7. | Matthew Alex | 8241004 | M21E | Edinburgh University OC | United Kingdom | YES |
8. | Shepherd Oscar | 8657670 | M21E | Edinburgh University OC | United Kingdom | YES |
9. | Sunley Joe | 8200203 | M21E | Edinburgh University OC | United Kingdom | YES |
10. | Townley Frank | 8170103 | M21E | Edinburgh University OC | United Kingdom | YES |
11. | Wetherill Alex | 8280103 | M21E | Edinburgh University OC | United Kingdom | YES |
12. | Barber Daniel | 8091020 | M21E | Edinburgh University OC | United Kingdom | YES |
13. | Goddard Jamie | 8112004 | M21E | Edinburgh University OC | United Kingdom | YES |
14. | Musgrave Ewan | 8655924 | OPEN LONG | Edinburgh University OC | United Kingdom | YES |
15. | O'keefe Joseph | | OPEN SHORT | Edinburgh University OC | United Kingdom | YES |
16. | Baker Ioan | | OPEN SHORT | Edinburgh University OC | United Kingdom | YES |
17. | Ledingham Georgia | | W21B | Edinburgh University OC | United Kingdom | YES |
18. | Calvert Isla | | W21B | Edinburgh University OC | United Kingdom | YES |
19. | Bales Ellie | 8655924 | W21E | Edinburgh University OC | United Kingdom | YES |
20. | Stansfield Lizzie | 8040302 | W21E | Edinburgh University OC | United Kingdom | YES |
21. | Eades Fiona | 8668903 | W21E | Edinburgh University OC | United Kingdom | YES |
Haukiputaan Heitto |
1. | Hanhela Mauno | 8670557 | M70 | Haukiputaan Heitto | Finland | YES |
IFK Mora OK |
1. | Berggren Kent | 1129907 | OPEN SHORT | IFK Mora OK | Sweden | YES |
2. | Berggren Lina | 1670603 | OPEN SHORT | IFK Mora OK | Sweden | YES |
Kamniški orientacijski klub |
1. | Flerin Drevenšek Mojca | 8333301 | W21E | Kamniški orientacijski klub | Slovenia | |
2. | Kmetec Barbara | 1408132 | W35 | Kamniški orientacijski klub | Slovenia | YES |
Kempische Orientatielopers |
1. | Geboers Gert | 1041994 | M21E | Kempische Orientatielopers | Belgium | YES |
KOBRA Bratislava |
1. | Jonáš Martin | 8667535 | M21E | KOBRA Bratislava | Slovakia | YES |
OC Ottawa |
1. | Edmunds-Boerschke Ewan | 2219735 | OPEN SHORT | OC Ottawa | Canada | YES |
2. | Edmunds-Boerschke Saskia | 2035107 | OPEN SHORT | OC Ottawa | Canada | YES |
OK Azimut |
1. | Bačnar Tušar Aljoša | 8639712 | M12 | OK Azimut | Slovenia | YES |
2. | Bačnar Tušar Nace | 435603 | M12 | OK Azimut | Slovenia | YES |
3. | Bačnar Janko | 8639734 | M35 | OK Azimut | Slovenia | YES |
4. | Tušar Tina | 8023020 | W21B | OK Azimut | Slovenia | YES |
OK Bjelovar |
1. | Truhlaž Miodrag | 232272 | M45 | OK Bjelovar | Croatia | |
2. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
3. | Orehoci Robert | 8141086 | M55 | OK Bjelovar | Croatia | |
4. | Sokolović Slobodan | 232280 | M55 | OK Bjelovar | Croatia | |
5. | Belaj Željko | 232288 | M70 | OK Bjelovar | Croatia | |
6. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
7. | Šantić Viktoria | 8414578 | W12 | OK Bjelovar | Croatia | |
8. | Šantić Gloria | 8144166 | W14 | OK Bjelovar | Croatia | |
9. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
10. | Sokolović Alida | 232290 | W55 | OK Bjelovar | Croatia | |
OK Brežice |
1. | Jevševar Martin | 8639717 | M20 | OK Brežice | Slovenia | |
2. | Jevševar Bojan | 8639721 | M35 | OK Brežice | Slovenia | |
3. | Hribar Anica | 8639720 | W45 | OK Brežice | Slovenia | |
OK Ivan Merz |
1. | Gojmerac Luka | 8200064 | M20 | OK Ivan Merz | Croatia | |
2. | Gojmerac Tomislav | 206436 | M45 | OK Ivan Merz | Croatia | |
3. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
4. | Bogdanović Gabriel | 5729 | OPEN SHORT | OK Ivan Merz | Croatia | |
5. | Štambuk Zdenka Petra | 5768 | W20 | OK Ivan Merz | Croatia | |
OK Japetić |
1. | Tot Erik | 8482614 | M12 | OK Japetić | Croatia | |
2. | Tot Luka | 8512519 | M12 | OK Japetić | Croatia | |
3. | Koletić Vid | 237600 | M12 | OK Japetić | Croatia | |
4. | Leovac Luka | 237592 | M12 | OK Japetić | Croatia | |
5. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
6. | Pinjušić Lovro | 2211560 | M14 | OK Japetić | Croatia | |
7. | Lesjak Karlo | 7040704 | M16 | OK Japetić | Croatia | |
8. | Kuzmanić Borna | 237599 | M20 | OK Japetić | Croatia | |
9. | Mahović Teo | 8017369 | M20 | OK Japetić | Croatia | |
10. | Milković Patrick | 8501440 | M20 | OK Japetić | Croatia | |
11. | Vukonić Bojan | 2153112 | M21B | OK Japetić | Croatia | |
12. | Vukonić Neven | 2153179 | M21B | OK Japetić | Croatia | |
13. | Jović Marin | 7032222 | M21B | OK Japetić | Croatia | |
14. | Kuzmanić Borna | 237596 | M21B | OK Japetić | Croatia | |
15. | Razum Matija | 8222112 | M21E | OK Japetić | Croatia | |
16. | Vujanić Filip | 8071660 | M21E | OK Japetić | Croatia | |
17. | Lesjak Jakov | 8500498 | M21E | OK Japetić | Croatia | |
18. | Legac Lino | 8080678 | M35 | OK Japetić | Croatia | |
19. | Piltaver Jaka | 1398941 | M35 | OK Japetić | Croatia | |
20. | Tot Nikola | 8012102 | M35 | OK Japetić | Croatia | |
21. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
22. | Novosel Ivan | 2121769 | M35 | OK Japetić | Croatia | |
23. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
24. | Leovac Josip | 237558 | M45 | OK Japetić | Croatia | |
25. | Budi Franjo | 8232323 | M45 | OK Japetić | Croatia | |
26. | Kosić Luka | 8522208 | M45 | OK Japetić | Croatia | |
27. | Sandalj Rafael | 7700554 | M55 | OK Japetić | Croatia | |
28. | Leovac Luka | 237593 | OPEN SHORT | OK Japetić | Croatia | |
29. | Tot Tea | 410653 | OPEN SHORT | OK Japetić | Croatia | |
30. | Leovac Ana | 237556 | W12 | OK Japetić | Croatia | |
31. | Budi Ana | 8499875 | W14 | OK Japetić | Croatia | |
32. | Posedi Helena | 2442560 | W14 | OK Japetić | Croatia | |
33. | Bogović Mia | 779014 | W16 | OK Japetić | Croatia | |
34. | Delić Dora | 8509316 | W16 | OK Japetić | Croatia | |
35. | Delić Sara | 8328888 | W16 | OK Japetić | Croatia | |
36. | Lesjak Jelena | 2113425 | W21E | OK Japetić | Croatia | |
37. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
38. | Kuzmanić Ivana | 237598 | W45 | OK Japetić | Croatia | |
39. | Popović Budi Daniela | 7010104 | W45 | OK Japetić | Croatia | |
40. | Fabek Branka | 2442557 | W55 | OK Japetić | Croatia | |
OK Jelen |
1. | Bijelić Jakov | 8150110 | M16 | OK Jelen | Croatia | |
2. | Škoko Gavranović Ivan | 2116257 | M21B | OK Jelen | Croatia | |
3. | Picek Antonio | 446316 | M21E | OK Jelen | Croatia | |
4. | Cetina Vinko | 2229831 | M21E | OK Jelen | Croatia | |
5. | Stankovski Dalibor | 7211121 | M35 | OK Jelen | Croatia | |
6. | Bijelić Vedran | 8291983 | M35 | OK Jelen | Croatia | |
7. | Besten Miroslav | 2116256 | M55 | OK Jelen | Croatia | |
8. | Bogović Marijan | 7891004 | M55 | OK Jelen | Croatia | |
9. | Seražin Korper Sabina | 46479 | W35 | OK Jelen | Croatia | |
10. | Plevnik Petra | 8334470 | W35 | OK Jelen | Croatia | |
OK Kapela |
1. | Vukmanović Martin | 552005 | M12 | OK Kapela | Croatia | |
2. | Meštrović Martin | 2128477 | M16 | OK Kapela | Croatia | |
3. | Žderić Hrvoje | 2161948 | M21B | OK Kapela | Croatia | |
4. | Balić Ante | 2161953 | M21B | OK Kapela | Croatia | |
5. | Vukmanović Mladen | 8508070 | M35 | OK Kapela | Croatia | |
6. | Filetin Luka | 8009715 | M35 | OK Kapela | Croatia | |
7. | Meštrović Tomislav | 2221772 | M35 | OK Kapela | Croatia | |
8. | Vodopija Goran | 7751230 | M35 | OK Kapela | Croatia | |
9. | Gverić Ivan | 8524255 | M35 | OK Kapela | Croatia | |
10. | Putniković Branimir | 7211151 | M35 | OK Kapela | Croatia | |
11. | Tounec Vlatko | 8502551 | M45 | OK Kapela | Croatia | |
12. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | YES |
13. | Jelić Mladen | 8217855 | M65 | OK Kapela | Croatia | |
14. | Raškaj Darko | 893828 | OPEN LONG | OK Kapela | Croatia | |
15. | Cerovac Petra | 2161954 | OPEN LONG | OK Kapela | Croatia | |
16. | Ilijašev Živko | 2113348 | OPEN SHORT | OK Kapela | Croatia | YES |
17. | Cerovac Irena | 2154915 | W12 | OK Kapela | Croatia | |
18. | Cerovac Marcela | 2155055 | W14 | OK Kapela | Croatia | |
19. | Gverić Maja | 7500691 | W14 | OK Kapela | Croatia | |
20. | Žderić Tajana | 2161946 | W21B | OK Kapela | Croatia | |
21. | Iveković Lusiana | 2161949 | W21B | OK Kapela | Croatia | |
22. | Šiprak Stastny Ana | 2221767 | W21B | OK Kapela | Croatia | |
23. | Pintur Iva | 2215484 | W21B | OK Kapela | Croatia | |
24. | Klemar Željka | 2161950 | W21B | OK Kapela | Croatia | |
25. | Stankovski Ivana | 2133013 | W35 | OK Kapela | Croatia | |
26. | Berženji Sanda | 8514689 | W35 | OK Kapela | Croatia | |
27. | Kos Ines | 2128411 | W35 | OK Kapela | Croatia | |
28. | Vukmanović Vinka | 7040522 | W35 | OK Kapela | Croatia | |
29. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
30. | Vuk Srebrenka | 2121763 | W45 | OK Kapela | Croatia | YES |
31. | Jazvić Mioković Marija | 8522616 | W45 | OK Kapela | Croatia | YES |
32. | Basara Emina | 7501574 | W45 | OK Kapela | Croatia | |
33. | Ilijašev Željka | 7710000 | W55 | OK Kapela | Croatia | YES |
34. | Ebenspanger Emilija | 2125773 | W55 | OK Kapela | Croatia | YES |
35. | Čuljak Gross Mladenka | 2144786 | W65 | OK Kapela | Croatia | |
OK Maksimir |
1. | Vukić Roko | 8523352 | M16 | OK Maksimir | Croatia | |
2. | Vukelić Juraj | 406735 | M20 | OK Maksimir | Croatia | |
3. | Strmečki Vibor | 8066761 | M20 | OK Maksimir | Croatia | |
4. | Horvat Lobel | 7910421 | M21E | OK Maksimir | Croatia | |
5. | Vukelić Bojan | 300743 | M45 | OK Maksimir | Croatia | |
6. | Slijepcevic Sinisa | 435422 | M45 | OK Maksimir | Croatia | |
7. | Merunka Darko | 8031463 | M55 | OK Maksimir | Croatia | |
8. | Lukačić Ivo | 236865 | M55 | OK Maksimir | Croatia | |
9. | Horvat Saša | 8076567 | M55 | OK Maksimir | Croatia | |
10. | Riet, van de Gerrit | 8160756 | M55 | OK Maksimir | Croatia | YES |
11. | Vukelić Dora | 8044546 | W20 | OK Maksimir | Croatia | |
12. | Sakar Vukić Tena | 8110141 | W21E | OK Maksimir | Croatia | |
13. | Jakšić Mirka | 8502064 | W45 | OK Maksimir | Croatia | |
14. | Riet, van de Dunja | 8220267 | W45 | OK Maksimir | Croatia | YES |
15. | Horvat Mirjana | 8076567 | W45 | OK Maksimir | Croatia | |
16. | Horvat Mirjana | 8076567 | W55 | OK Maksimir | Croatia | |
OK Medjimurje |
1. | Perković Dalibor | 411373 | M21B | OK Medjimurje | Croatia | |
2. | Markulinčić Predrag | 8110095 | M21E | OK Medjimurje | Croatia | |
3. | Tkalec Vladimir | 345959 | M45 | OK Medjimurje | Croatia | |
4. | Perković Dalibor | 411373 | M45 | OK Medjimurje | Croatia | |
5. | Duhovic Darko | 8110079 | M55 | OK Medjimurje | Croatia | |
6. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
OK Ris Delnice |
1. | Salopek Tihon | 8044022 | M21E | OK Ris Delnice | Croatia | YES |
2. | Salopek Tihomir | 8077277 | M45 | OK Ris Delnice | Croatia | YES |
3. | Salopek Dorja | 8445444 | W21E | OK Ris Delnice | Croatia | YES |
OK SK |
1. | Bončina Igor | 8639715 | M55 | OK SK | Slovenia | YES |
2. | Bončina Vianez | 8639700 | W12 | OK SK | Slovenia | YES |
OK Tivoli |
1. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | YES |
2. | Ugrin Maja | 2114451 | W21B | OK Tivoli | Slovenia | YES |
OK Varaždin |
1. | Lah Mario | 8510075 | M16 | OK Varaždin | Croatia | |
2. | Šantek Ivan | 8510073 | M21B | OK Varaždin | Croatia | YES |
3. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | YES |
4. | Labaš Predrag | 1968521 | M55 | OK Varaždin | Croatia | |
5. | Turkalj Milan | 1946000 | M70 | OK Varaždin | Croatia | |
6. | Lah Siniša | 8510078 | OPEN SHORT | OK Varaždin | Croatia | |
7. | Šantek Lucija | | OPEN SHORT | OK Varaždin | Croatia | YES |
8. | Juričan Nika | 8025570 | W12 | OK Varaždin | Croatia | YES |
9. | Šantek Eva | 8510079 | W14 | OK Varaždin | Croatia | YES |
10. | Juričan Ema | 8420982 | W16 | OK Varaždin | Croatia | YES |
11. | Hrman Valentina | 8510076 | W45 | OK Varaždin | Croatia | |
OK Vihor |
1. | Skočić Oliver | 2301979 | M12 | OK Vihor | Croatia | |
2. | Palić David | 2215543 | M12 | OK Vihor | Croatia | |
3. | Rako Jure | 7005141 | M12 | OK Vihor | Croatia | |
4. | Trinajstić Karlo | 1200380 | M14 | OK Vihor | Croatia | YES |
5. | Lovre Josip | 1200365 | M21B | OK Vihor | Croatia | |
6. | Krišto Lovro | 222404 | M21B | OK Vihor | Croatia | |
7. | Palić Krista | 2161988 | M21B | OK Vihor | Croatia | |
8. | Jurač Tomislav | 1200370 | M21B | OK Vihor | Croatia | |
9. | Žagar Leo | 893843 | M21B | OK Vihor | Croatia | |
10. | Dužić Livio | 232289 | M21B | OK Vihor | Croatia | |
11. | Budrović Toni | 7501580 | M21B | OK Vihor | Croatia | |
12. | Sovilj Ray | 222402 | M21B | OK Vihor | Croatia | |
13. | Hajdari Grgur | 222401 | M21B | OK Vihor | Croatia | |
14. | Kučinac Matija | 8510064 | M21E | OK Vihor | Croatia | |
15. | Mikulčić Ivor | 8510065 | M21E | OK Vihor | Croatia | |
16. | Gobec Jan | 8135002 | M21E | OK Vihor | Croatia | |
17. | Pleše Danko | 7209461 | M35 | OK Vihor | Croatia | |
18. | Mazić Boris | 2221120 | M45 | OK Vihor | Croatia | YES |
19. | Radanović Damir | 222420 | M55 | OK Vihor | Croatia | |
20. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | YES |
21. | Mesić Ivica | 2132997 | M65 | OK Vihor | Croatia | |
22. | Ban Marin | 2215532 | OPEN SHORT | OK Vihor | Croatia | |
23. | Ban Matea | 2215532 | W12 | OK Vihor | Croatia | |
24. | Ban Nera | 2215531 | W12 | OK Vihor | Croatia | |
25. | Jurač Ema | 7000633 | W14 | OK Vihor | Croatia | |
26. | Bajrektarević Luna | 893821 | W16 | OK Vihor | Croatia | |
27. | Rako Paola | 8300220 | W20 | OK Vihor | Croatia | |
28. | Gobec Kimi Maria | 8431111 | W20 | OK Vihor | Croatia | YES |
29. | Drobić Melissa | 8132926 | W20 | OK Vihor | Croatia | |
30. | Ivanac Aleksandra | 222413 | W21B | OK Vihor | Croatia | |
31. | Žulić Iva | 1200361 | W21B | OK Vihor | Croatia | |
32. | Rukavina Ana | 893821 | W21B | OK Vihor | Croatia | |
33. | Ban Petra | 893847 | W21B | OK Vihor | Croatia | |
34. | Prpić Paula | 893836 | W21B | OK Vihor | Croatia | |
35. | Vrhovski Danijela | 222419 | W21B | OK Vihor | Croatia | |
36. | Pavlin Paula | 8231003 | W21E | OK Vihor | Croatia | |
37. | Krkić Aida | 8510067 | W35 | OK Vihor | Croatia | |
38. | Rako Sabina | 8447888 | W35 | OK Vihor | Croatia | |
39. | Nikolić Bojana | 8510063 | W45 | OK Vihor | Croatia | |
40. | Jurač Ines | 1200375 | W45 | OK Vihor | Croatia | |
41. | Gobec Neda | 8667809 | W45 | OK Vihor | Croatia | YES |
42. | Koceić Trinajstić Daria | 1200376 | W45 | OK Vihor | Croatia | YES |
43. | Gobec Neda | 8667809 | W55 | OK Vihor | Croatia | |
44. | Kučinac Teodora | 2115774 | W55 | OK Vihor | Croatia | |
OLG Chur |
1. | Ruppenthal Marcel | 8300565 | M55 | OLG Chur | Switzerland | YES |
2. | Ruppenthal Ursi | 8190711 | W45 | OLG Chur | Switzerland | YES |
OLV Marta |
1. | Scheurer Michael | 7206737 | M21E | OLV Marta | Switzerland | YES |
2. | Berger Anne-lea | 8004288 | W21B | OLV Marta | Switzerland | YES |
Orientacijski klub Komenda |
1. | Ficur Maurizio | 8011122 | M35 | Orientacijski klub Komenda | Slovenia | YES |
2. | Skripko Aleksei | 8050550 | M35 | Orientacijski klub Komenda | Slovenia | YES |
O-RUNNAŘI Beskydy, z.s. |
1. | Sebera Eduard | 2031358 | M12 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
2. | Sebera Josef | 8501526 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
3. | Satanek Martin | 8520958 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
4. | Sebera Václav | 8014513 | M35 | O-RUNNAŘI Beskydy, z.s. | Czech Republic | YES |
Pihkaniskat |
1. | Ryynänen Jorma | 8004577 | M70 | Pihkaniskat | Finland | YES |
SPA Budapest |
1. | Nagy Norbert | 8090827 | M16 | SPA Budapest | Hungary | YES |
2. | Bordacs Krisztian | 8050801 | M20 | SPA Budapest | Hungary | YES |
3. | Klement Kelén | 8030510 | M21E | SPA Budapest | Hungary | YES |
4. | Nagy Peter | 8042201 | M21E | SPA Budapest | Hungary | YES |
5. | Vellner Gábor | 8625620 | M21E | SPA Budapest | Hungary | YES |
6. | Bakó Áron | 8101092 | M21E | SPA Budapest | Hungary | YES |
7. | Varga Fanni | 8123451 | W16 | SPA Budapest | Hungary | YES |
8. | Bohner Emese | 4660120 | W16 | SPA Budapest | Hungary | YES |
9. | Klincsek Dalma | 8636777 | W20 | SPA Budapest | Hungary | YES |
10. | Rajmon Imola | 8112288 | W21E | SPA Budapest | Hungary | YES |
11. | Sárközy Zsófia | 8130599 | W21E | SPA Budapest | Hungary | YES |
12. | Divin Judit | 8020826 | W21E | SPA Budapest | Hungary | YES |
Tullinge SK |
1. | Karlberg Tintin | 931022 | OPEN SHORT | Tullinge SK | Sweden | YES |
2. | Karlberg Trine | 8051700 | OPEN SHORT | Tullinge SK | Sweden | YES |