1. | Vaman Aĺina | | M10 | Individuals/No club | | |
2. | Ionescu Octavian | | M10 | Individuals/No club | | |
3. | Faur Ruxandra | | M10 | Individuals/No club | | |
4. | Ramazanov Aleksandr | 1005331 | M21E | Individuals/No club | | |
5. | Rjabyshkin Sergei | 8001488 | M21E | Individuals/No club | | |
6. | Pähn Lauri | 8645020 | M21E | Individuals/No club | | |
7. | Alexandru Gutul | 1000326 | M40 | Individuals/No club | | |
8. | Morar Cosmin | | M40 | Individuals/No club | | YES |
9. | Meskens Nico | | M45 | Individuals/No club | | YES |
10. | Daniel Chira | | M45 | Individuals/No club | | YES |
11. | Eftimie Mihai | | M50 | Individuals/No club | | YES |
12. | Galateanu Lucian | 2075028 | M75 | Individuals/No club | | YES |
13. | Daria Gutul | 1000324 | W16 | Individuals/No club | | |
14. | Vanjuk Merike | 8009342 | W45 | Individuals/No club | | YES |
15. | Viirmann Marje | 8003322 | W60 | Individuals/No club | | YES |
16. | Eelen Jordi | | M21A | Individuals/No club | | YES |
17. | Ardeleanu Stefan | | OPEN | Individuals/No club | | |
18. | Coserea Iulian | | OPEN | Individuals/No club | | |
19. | Turcanu Daniela | | OPEN | Individuals/No club | | |
20. | Rugina Sorin | 8345438 | OPEN | Individuals/No club | | YES |
21. | Lulian Lulian | | OPEN | Individuals/No club | | |
Austria |
1. | Billroth Georg | 1010138 | M60 | Orienteering Klosterneuburg | Austria | YES |
2. | Schüller Wolfgang | 8050502 | M50 | Der Berger-Clan | Austria | YES |
3. | Berger Hedi | 8010368 | W55 | Der Berger-Clan | Austria | YES |
Bulgaria |
1. | Baichev Lachezar | 8581126 | M12 | BROWN TEAM BG | Bulgaria | YES |
2. | Cheshmichkov Boyan | 8163007 | M12 | BROWN TEAM BG | Bulgaria | YES |
3. | Markov Martin | 8581070 | M12 | BROWN TEAM BG | Bulgaria | YES |
4. | Guguchkov Viktor | 8580969 | M14 | BROWN TEAM BG | Bulgaria | YES |
5. | Benkov Tsvetomir | 8110301 | M14 | BROWN TEAM BG | Bulgaria | YES |
6. | Tihov Stefan | 8581125 | M16 | BROWN TEAM BG | Bulgaria | YES |
7. | Kyorchev Denislav | 8581058 | M16 | BROWN TEAM BG | Bulgaria | YES |
8. | Minchev Martin | 8040638 | M16 | BROWN TEAM BG | Bulgaria | YES |
9. | Markov Marin | 2102497 | M40 | BROWN TEAM BG | Bulgaria | YES |
10. | Penchev Kalin | 8655530 | M45 | BROWN TEAM BG | Bulgaria | YES |
11. | Pencheva Boryana | 8580986 | W12 | BROWN TEAM BG | Bulgaria | YES |
12. | Stamatova Mira | 8163073 | W14 | BROWN TEAM BG | Bulgaria | YES |
13. | Stoyanov Hristo | 8162948 | M16 | SKO Tuida | Bulgaria | YES |
14. | Velichkov Ivaylo | 8237751 | M35 | SKO Tuida | Bulgaria | YES |
15. | Vasilev Veselin | 8655726 | M45 | SKO Tuida | Bulgaria | YES |
16. | Anastasova Dayana | 8514712 | W12 | SKO Tuida | Bulgaria | YES |
17. | Stoyanova Joana | 8162945 | W14 | SKO Tuida | Bulgaria | YES |
18. | Dragoev Milen | 8655588 | M40 | Dampolis Yambol | Bulgaria | YES |
19. | Dragoeva Tsvetomila | 8581146 | W21A | Dampolis Yambol | Bulgaria | YES |
Estonia |
1. | Rjabyshkin Sergei | 8001488 | M21E | OK Peko | Estonia | |
2. | Mahla Indrek | 8211188 | M45 | OK Peko | Estonia | |
3. | Mahla Sigrit | 1602002 | W45 | OK Peko | Estonia | |
4. | Univer Neeme | | M50 | JOKA | Estonia | YES |
5. | Marrandi Margus | 8171173 | M50 | JOKA | Estonia | YES |
6. | Poopuu Siiri | 8625050 | W65 | JOKA | Estonia | YES |
7. | Värton Saima | 8651962 | W60 | OK Põlva Kobras | Estonia | YES |
8. | Jairus Roland | 8017747 | M35 | OK Põrgupõhja | Estonia | YES |
9. | Lillsoo Rain | 8012089 | M50 | OK Põrgupõhja | Estonia | YES |
10. | Hintsov Veiko | 8651712 | M55 | OK Põrgupõhja | Estonia | YES |
11. | Ploompuu Grethe-johanna | 8237757 | W21E | OK Põrgupõhja | Estonia | YES |
12. | Mumme Merike | 8003311 | W45 | OK Põrgupõhja | Estonia | YES |
13. | Ploompuu Riika | 8662103 | W50 | OK Põrgupõhja | Estonia | YES |
14. | Rebane Kirti | 8111273 | W21E | SK Mercury | Estonia | YES |
15. | Kutt Oliver | 8515545 | M21E | OK Ilves | Estonia | YES |
16. | Kunnapas Kustu | 8210201 | M21E | Hiiumaa OK | Estonia | YES |
17. | Shved Sergei | 8031067 | M55 | SRD SK | Estonia | YES |
18. | Vesilind Liina | 8002708 | W21E | SRD SK | Estonia | YES |
19. | Shved Ella | 8020870 | W50 | SRD SK | Estonia | YES |
20. | Preitof Mati | 8200052 | M60 | Harju Orienteerumisklubi | Estonia | YES |
21. | Savitsch Heiki | 8647287 | M50 | OK TON | Estonia | YES |
22. | Kakko Mairolt | 8210568 | M55 | OK TON | Estonia | |
23. | Meindok Aivar | 8071643 | M60 | OK TON | Estonia | YES |
24. | Roosipuu Maris | 8070366 | W55 | OK TON | Estonia | YES |
25. | Tamlak Veikko | 8661102 | M55 | OK Kape | Estonia | |
26. | Taevere Ehtel | 8622171 | W55 | OK Kape | Estonia | YES |
27. | Kink Jana | 8516165 | W55 | OK Kape | Estonia | YES |
28. | Nigul Kirsten | 8645023 | OPEN | OK Kape | Estonia | |
29. | Viru Ylo | 8488833 | M60 | SK Aasa 5 | Estonia | YES |
30. | Viru Liisa Laura | 8516161 | W16 | SK Aasa 5 | Estonia | YES |
31. | Preden Triina-britt | 8170972 | W50 | SK Aasa 5 | Estonia | YES |
32. | Alnek Airi | 8636595 | W60 | OK Võru | Estonia | YES |
33. | Järvelaid Jano | | M40 | SK Saue Tammed | Estonia | |
France |
1. | Palcau Valentin | 8421992 | M55 | ANNECY SPORTS ORIENTATION | France | YES |
2. | Palcau Alina | 8099024 | W21E | ANNECY SPORTS ORIENTATION | France | YES |
3. | Palcau Marie-violaine | 8054457 | W55 | ANNECY SPORTS ORIENTATION | France | YES |
Israel |
1. | Glozshteyn Valeriy | 8003973 | M50 | Rishon lezion | Israel | YES |
2. | Glozshtein Ludmila | 8502545 | W45 | Rishon lezion | Israel | YES |
Moldova |
1. | Copacinschi Sergiu | 1000266 | M21E | CS FAURI | Moldova | |
2. | Novic Nicolai | 1300766 | M60 | CS FAURI | Moldova | |
3. | Cerescu Pavel | 8477990 | M60 | CS FAURI | Moldova | |
4. | Cerescu Pavel | 8477990 | M21E | Moldova | Moldova | |
Norway |
1. | Eliassen Morten | 8091210 | M50 | Sandefjord Orienteringsklubb | Norway | YES |
2. | Johansen Knut Ivar | 8000947 | M50 | Sandefjord Orienteringsklubb | Norway | YES |
3. | Hasle Martin Mehlum | 8110670 | M50 | Sandefjord Orienteringsklubb | Norway | YES |
4. | Jørgensen Arne Håkon | 1392673 | M55 | Sandefjord Orienteringsklubb | Norway | YES |
5. | Gjelstad Trond | 8662248 | M55 | Sandefjord Orienteringsklubb | Norway | YES |
6. | Fjeldbo Roar | 7168868 | M60 | Sandefjord Orienteringsklubb | Norway | YES |
7. | Martinsen Stein | 1392679 | M65 | Sandefjord Orienteringsklubb | Norway | YES |
8. | Benjaminsen Mathias | 8013173 | M21E | Lillomarka OL | Norway | YES |
9. | Bogason Håkon | 8511112 | M21E | Lillomarka OL | Norway | YES |
10. | Sørensen Elias Skjolden | 8201100 | M21E | Lillomarka OL | Norway | YES |
11. | Bredesen Didrik | 8001938 | M21E | Lillomarka OL | Norway | YES |
12. | Sønsterudbråen Mathilde | 7991031 | W21A | Lillomarka OL | Norway | YES |
13. | Sønsterudbråten Karoline Heidisdatter | 8391092 | W21A | Lillomarka OL | Norway | YES |
Romania |
1. | Tudor Stefan | 8032682 | M10 | C.S. BABARUNCA | Romania | YES |
2. | Tembea Claudiu | 8514653 | M12 | C.S. BABARUNCA | Romania | YES |
3. | Alexa-pop Petru | 8332375 | M12 | C.S. BABARUNCA | Romania | YES |
4. | Ilin Radu | 8332368 | M16 | C.S. BABARUNCA | Romania | YES |
5. | Percec Vlad | 8079951 | M16 | C.S. BABARUNCA | Romania | YES |
6. | Stupu Petru | 8032678 | M45 | C.S. BABARUNCA | Romania | YES |
7. | Mihai Spatariu | 8105229 | M45 | C.S. BABARUNCA | Romania | YES |
8. | Cristian Zaharia | | M45 | C.S. BABARUNCA | Romania | YES |
9. | Dogaru Armin | | M45 | C.S. BABARUNCA | Romania | YES |
10. | Marian Male | | M50 | C.S. BABARUNCA | Romania | YES |
11. | Stefan Daniel | 8211965 | M55 | C.S. BABARUNCA | Romania | YES |
12. | Gabor Nagy | 7209818 | M55 | C.S. BABARUNCA | Romania | |
13. | Tudorascu Ana | 8332372 | W12 | C.S. BABARUNCA | Romania | YES |
14. | Tudorascu Maria | 8332373 | W14 | C.S. BABARUNCA | Romania | YES |
15. | Dragomir Letitia | 8032689 | W14 | C.S. BABARUNCA | Romania | YES |
16. | Stupu Sonia | 8032679 | W14 | C.S. BABARUNCA | Romania | YES |
17. | Alexa-pop Maria | 8332371 | W14 | C.S. BABARUNCA | Romania | YES |
18. | Brandus Ana | 8332374 | W16 | C.S. BABARUNCA | Romania | YES |
19. | Cretu Cristina | 8040886 | W21E | C.S. BABARUNCA | Romania | YES |
20. | Cristina Zaharia | 8639494 | W45 | C.S. BABARUNCA | Romania | YES |
21. | Stefan Cristina | 8050868 | W55 | C.S. BABARUNCA | Romania | YES |
22. | Gentiana Craciun | 7209817 | W55 | C.S. BABARUNCA | Romania | |
23. | Daia Adriana | 8032681 | W55 | C.S. BABARUNCA | Romania | YES |
24. | Bors Cornelia | 8503578 | W65 | C.S. BABARUNCA | Romania | YES |
25. | Simion Suciu | 8639472 | M21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
26. | Szep Zoltan | 7210421 | M21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
27. | Benedek Vaszi | 1302787 | M35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
28. | Csucs Klaus | 8280787 | M35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
29. | Ráduly Róbert Kálmán | 8639469 | M55 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
30. | Csucs Andras | 8639477 | M60 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
31. | Ráduly Regina | 8639470 | W12 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
32. | Ráduly Zsuzsanna | 8639471 | W14 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
33. | Galateanu Adela | 2075027 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
34. | Papara Nicoleta | 8041292 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
35. | Gălățeanu Daria | 1408248 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
36. | Suciu Madalina | 7210423 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
37. | Csúcs-Fenyvesi Laura | 8170588 | W35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
38. | Ráduly Annamária | 8639474 | W35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
39. | Galateanu Andrei | 8500711 | M20 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
40. | Popescu Silviu Teodor | | OPEN | ATE Carpatia | Romania | YES |
41. | Popescu Andrei | | OPEN CHILDREN | ATE Carpatia | Romania | YES |
42. | Deconescu Natalia | 8640214 | W65 | PALATUL COPIILOR TARGU JIU | Romania | |
43. | Mihai Țiriac | 8509192 | M18 | C.S. Pro-Silva Orientare Zalau | Romania | YES |
44. | Ioan Tautu | 1408253 | M75 | C.S. Pro-Silva Orientare Zalau | Romania | YES |
45. | Popovici Andrei | | M16 | CS Mentor Silva | Romania | |
46. | Grecu Mihnea Ioan | 8032692 | M45 | CS Mentor Silva | Romania | |
47. | Maiorescu Gabriel Nicolae | 8639483 | M70 | CS Mentor Silva | Romania | |
48. | Tudor Astrid | | W16 | CS Mentor Silva | Romania | |
49. | Tudor Marius | | FAMILY | CS Mentor Silva | Romania | |
50. | Tembea Alina | 8506733 | W35 | Clubul de Educatie in Natura Dragoneii | Romania | YES |
51. | Urian Florin | 8580921 | M45 | CS OTOPENI | Romania | YES |
52. | Nimara Florin | 9201575 | M55 | CS OTOPENI | Romania | YES |
53. | Dumitru Traian | 8580917 | M65 | CS OTOPENI | Romania | YES |
54. | Dumitru Maria | 8404293 | W65 | CS OTOPENI | Romania | YES |
55. | Nicolae Tanase | 1007387 | M85+ | CS OTOPENI | Romania | YES |
56. | Izsák András | 8110225 | M55 | CS ORIENTER Tg Mures | Romania | YES |
57. | Szőcs Zoltan | 8002513 | M55 | CS ORIENTER Tg Mures | Romania | YES |
58. | Balogh Zsofia | 8002514 | W16 | CS ORIENTER Tg Mures | Romania | YES |
59. | Anghel Ionuț | 222617 | M18 | Clubul Atletic Roman | Romania | YES |
60. | Patraș Ionuț | 8432027 | M21E | Clubul Atletic Roman | Romania | YES |
61. | Patras Florin | 222693 | M65 | Clubul Atletic Roman | Romania | YES |
62. | Patras Mirela Violeta | 8432098 | W35 | Clubul Atletic Roman | Romania | YES |
63. | Patras Adina | 8432051 | FAMILY | Clubul Atletic Roman | Romania | YES |
64. | Corsatea Andrei | 2050622 | M14 | CS Chimia Victoria | Romania | YES |
65. | Danbratu Marian Paul | 2050633 | M14 | CS Chimia Victoria | Romania | YES |
66. | Pascu Stefan | 2050635 | M14 | CS Chimia Victoria | Romania | YES |
67. | Jurcovan Vlad | 2050640 | M14 | CS Chimia Victoria | Romania | YES |
68. | Ionescu Spiridon | 8015345 | M16 | CS Chimia Victoria | Romania | YES |
69. | Pop Marian | 2115278 | M65 | CS Chimia Victoria | Romania | YES |
70. | Pascu Irina | 2050638 | W10 | CS Chimia Victoria | Romania | YES |
71. | Pascu Ana | 8033150 | W16 | CS Chimia Victoria | Romania | YES |
72. | Gheorghe Valentin | 2116384 | M55 | Smart Foxes | Romania | YES |
73. | Gheorghe Alina | 2034118 | W55 | Smart Foxes | Romania | YES |
74. | Ionita Liviu | 1204530 | M45 | ACS Sanatatea Ploiesti | Romania | YES |
75. | Serban Adrian | 2115087 | M50 | C.S.O. Madaras | Romania | YES |
76. | Chira Daniel | | M45 | Watch Out Cluj | Romania | |
77. | Gălățeanu Horia | 8432086 | M45 | Metropolitan Bucuresti | Romania | YES |
78. | Curca Marius | 8100034 | M55 | CSU Brasov | Romania | |
79. | Gheorghe Dinu | 2042225 | M65 | CSU Brasov | Romania | |
80. | Sabau Cristina | 8100028 | W45 | CSU Brasov | Romania | |
81. | Tiseanu Andrei | 8404338 | M10 | OK Silva Campina | Romania | YES |
82. | Tudorache Mihai | 8177778 | M50 | OK Silva Campina | Romania | YES |
83. | Cretu Ilie | 8404331 | M65 | OK Silva Campina | Romania | YES |
84. | Tudorache Silvia Maria | 8404340 | W14 | OK Silva Campina | Romania | YES |
85. | Tudorache Ana Maria | 8404330 | W35 | OK Silva Campina | Romania | YES |
86. | Zamfirescu Teodor | | M10 | CS AKTIV RAMNICU VALCEA | Romania | |
87. | Mesea David Gabriel | | M12 | CS AKTIV RAMNICU VALCEA | Romania | |
88. | Mesea Robert Mihai | | M14 | CS AKTIV RAMNICU VALCEA | Romania | |
89. | Mesea Oana | | W40 | CS AKTIV RAMNICU VALCEA | Romania | |
90. | Mesea Robert Alin | | OPEN | CS AKTIV RAMNICU VALCEA | Romania | |
91. | Zamfirescu Alexandra | | OPEN | CS AKTIV RAMNICU VALCEA | Romania | |
92. | Liviu Zamfirescu | | OPEN | CS AKTIV RAMNICU VALCEA | Romania | |
93. | Cojocaru Hector Teotim | | FAMILY | CS AKTIV RAMNICU VALCEA | Romania | |
94. | Minoiu Emilian | 1300009 | M65 | Universitatea Craiova | Romania | |
95. | Minoiu Veronica | 8002321 | W21E | Universitatea Craiova | Romania | |
96. | Anghel Andra | 8002320 | W21E | Universitatea Craiova | Romania | |
Sweden |
1. | Csúcs Kristian | 1301755 | M10 | IFK Mora OK | Sweden | YES |
2. | Csúcs Erik | 888346 | OPEN CHILDREN | IFK Mora OK | Sweden | YES |
Switzerland |
1. | Müller Dominique | 8350128 | M55 | OLG Dachsen | Switzerland | YES |
2. | Müller EVA/MAX/ANDREA | | FAMILY | OLG Dachsen | Switzerland | YES |