Individuals/No club |
1. | Prase Gromko | 8076031 | M21E | Individuals/No club | | YES |
2. | Ćurić Luka | | M21E | Individuals/No club | | |
3. | Koroteev Mikhail | 8501485 | M45 | Individuals/No club | | YES |
4. | Mitrović Bojana | | W12 | Individuals/No club | | |
5. | Vranić Magdalena | 2114770 | W21B | Individuals/No club | | |
Aire GB |
1. | Haines Peter | 8416887 | M65 | Aire GB | United Kingdom | YES |
Aker Brygge Orienteringsklubb |
1. | Zeiner-Gundersen Richard | 8191158 | M65 | Aker Brygge Orienteringsklubb | Norway | YES |
2. | Justad Raaen Trine Marit | 8200490 | W55 | Aker Brygge Orienteringsklubb | Norway | YES |
Avesta OK |
1. | Svensson Peter | 8333317 | M65 | Avesta OK | Sweden | YES |
BAOC |
1. | Lucas Dale | 8359912 | M45 | BAOC | United Kingdom | |
Cordoba OLC |
1. | Oppliger Martin | 8519487 | M55 | Cordoba OLC | Switzerland | YES |
2. | Bossi Andrea | 8667750 | W55 | Cordoba OLC | Switzerland | YES |
Dnipro |
1. | Sidorov Sergej | 413381 | M65 | Dnipro | Ukraine | |
2. | Heiko Ivan | 502530 | M65 | Dnipro | Ukraine | |
3. | Kozachenko Natalia | 1000420 | W65 | Dnipro | Ukraine | |
4. | Zenchenko Tamara | 1300265 | W65 | Dnipro | Ukraine | |
Expres Czech Team |
1. | Hulec Filip | 8001109 | M21B | Expres Czech Team | Czech Republic | YES |
2. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | YES |
3. | John Vladimir | 8185555 | M65 | Expres Czech Team | Czech Republic | YES |
4. | Olexa Zdeněk | 682624 | OPEN | Expres Czech Team | Czech Republic | YES |
Fet o-lag |
1. | Taraldlien Sondre | | M14 | Fet o-lag | Norway | YES |
2. | Taraldlien Kjell Tore | | OPEN | Fet o-lag | Norway | YES |
3. | Taraldlien Silje | | W16 | Fet o-lag | Norway | YES |
4. | Taraldlien Anne Stine | | W45 | Fet o-lag | Norway | YES |
Halden SK |
1. | Olaussen Anders Felde | 8522927 | M21E | Halden SK | Norway | YES |
2. | Olaussen Idun Kristine Felde | 1403967 | W21E | Halden SK | Norway | YES |
3. | Fossøy Aurora | 7210954 | W21E | Halden SK | Norway | YES |
4. | Olaussen Irene Felde | 658253 | W55 | Halden SK | Norway | YES |
Heming Orientering |
1. | Løken Aleidis | | W55 | Heming Orientering | Norway | YES |
HSE Szentendre |
1. | Györffy Gabriella | 8160367 | W55 | HSE Szentendre | Hungary | YES |
2. | Mátyás Ildikó | 8090563 | W55 | HSE Szentendre | Hungary | YES |
3. | Kármán Katalin | 8121258 | W65 | HSE Szentendre | Hungary | YES |
IL Geoform |
1. | Kaarby Per | | M55 | IL Geoform | Norway | |
Järla Orientering |
1. | Stern Mikael | 1550100 | M65 | Järla Orientering | Sweden | YES |
2. | Lennebo Reinhold | 2058940 | M70 | Järla Orientering | Sweden | YES |
3. | Nimvik Maria | 2225958 | W55 | Järla Orientering | Sweden | YES |
Konnerud IL |
1. | Ohrvik Sven | 8090863 | M55 | Konnerud IL | Norway | YES |
2. | Solberg Veslemøy | 8012279 | W55 | Konnerud IL | Norway | YES |
KOS Tesla Brno |
1. | Karlik Jan | 8557333 | M35 | KOS Tesla Brno | Czech Republic | YES |
2. | Kavan Tomas | 8410802 | M35 | KOS Tesla Brno | Czech Republic | YES |
Kristiansand OK |
1. | Hott Kasper | | M16 | Kristiansand OK | Norway | YES |
2. | Hott Aksel | | M20 | Kristiansand OK | Norway | YES |
3. | Hott Holger | | M21E | Kristiansand OK | Norway | YES |
4. | Hott Sandy | 1300433 | W21E | Kristiansand OK | Norway | YES |
Lierbygda o-lag |
1. | Haverstad Ingemar Jansson | 8511005 | M65 | Lierbygda o-lag | Norway | YES |
2. | Haverstad Helga | 8509496 | W65 | Lierbygda o-lag | Norway | YES |
Naturfreunde Wien - Orienteering-Team |
1. | Biel Axel | 8221164 | M55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
2. | Biel-Pretting Renate | 8030967 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
Naturfreunde Wien - O-Team |
1. | Kastner-Jirka Boris | 8247247 | M55 | Naturfreunde Wien - O-Team | Austria | YES |
2. | Kastner Barbara | 8105105 | W45 | Naturfreunde Wien - O-Team | Austria | YES |
NF Steiermark |
1. | Mühlbacher Thomas | 8140996 | M55 | NF Steiermark | Austria | YES |
OC München |
1. | Danninger Tobias | 8494948 | M45 | OC München | Germany | YES |
2. | Danninger Alexandra | 8434348 | W45 | OC München | Germany | YES |
OK DIF |
1. | Dimitrijevic Ilija | 8098859 | M65 | OK DIF | Serbia | |
OK Ivan Merz |
1. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
2. | Štambuk Zdenka Petra | 5768 | W20 | OK Ivan Merz | Croatia | |
OK Japetić |
1. | Tot Kaja | 770914 | BEGINNERS | OK Japetić | Croatia | |
2. | Tot Marin | 237556 | BEGINNERS | OK Japetić | Croatia | |
3. | Beroš Mihaela | 46459 | BEGINNERS | OK Japetić | Croatia | |
4. | Leovac Luka | 237600 | M12 | OK Japetić | Croatia | |
5. | Tot Erik | 8482614 | M12 | OK Japetić | Croatia | |
6. | Tot Luka | 8512519 | M12 | OK Japetić | Croatia | |
7. | Koletić Vid | 237592 | M12 | OK Japetić | Croatia | |
8. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
9. | Lesjak Karlo | 7040704 | M20 | OK Japetić | Croatia | |
10. | Jović Marin | 7032222 | M21B | OK Japetić | Croatia | |
11. | Verović Kristijan | 237595 | M21B | OK Japetić | Croatia | |
12. | Kuzmanić Borna | 237596 | M21B | OK Japetić | Croatia | |
13. | Vujanić Josip | 8183010 | M21E | OK Japetić | Croatia | |
14. | Lesjak Jakov | 8500498 | M21E | OK Japetić | Croatia | |
15. | Vujanić Filip | 8524116 | M21E | OK Japetić | Croatia | |
16. | Razum Matija | 8222112 | M21E | OK Japetić | Croatia | |
17. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
18. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
19. | Tot Nikola | 8012102 | M35 | OK Japetić | Croatia | |
20. | Novosel Ivan | 8523824 | M35 | OK Japetić | Croatia | |
21. | Leovac Josip | 237558 | M45 | OK Japetić | Croatia | |
22. | Sandalj Rafael | 7700554 | M55 | OK Japetić | Croatia | |
23. | Leovac Ana | 237599 | W12 | OK Japetić | Croatia | |
24. | Posedi Helena | 2442560 | W14 | OK Japetić | Croatia | |
25. | Delić Dora | 8509316 | W16 | OK Japetić | Croatia | |
26. | Delić Sara | 8328888 | W16 | OK Japetić | Croatia | |
27. | Bogović Mia | 237593 | W16 | OK Japetić | Croatia | |
28. | Delić Dora | 8509316 | W20 | OK Japetić | Croatia | |
29. | Delić Sara | 8328888 | W20 | OK Japetić | Croatia | |
30. | Tot Tea | 410653 | W21B | OK Japetić | Croatia | |
31. | Lesjak Jelena | 2113425 | W21E | OK Japetić | Croatia | |
32. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
33. | Kuzmanić Ivana | 237598 | W45 | OK Japetić | Croatia | |
34. | Fabek Branka | 2442557 | W55 | OK Japetić | Croatia | |
OK Jelen |
1. | Siljevinac Gabriel | 8208231 | M20 | OK Jelen | Croatia | |
2. | Erben Jan | 8170806 | M20 | OK Jelen | Croatia | |
3. | Solenički Gabrijel | 8068761 | M20 | OK Jelen | Croatia | |
4. | Kelc Noa | 8051041 | M20 | OK Jelen | Croatia | |
5. | Juranić Dejan | 8420983 | M21B | OK Jelen | Croatia | |
6. | Šeperić Grdiša Ivan | 8011983 | M35 | OK Jelen | Croatia | |
7. | Juranić Anabella | 1220890 | W14 | OK Jelen | Croatia | |
8. | Sipina Halper Monika Martina | 8654952 | W21E | OK Jelen | Croatia | |
OK Kapela |
1. | Tonković Zdravko | 2300279 | M45 | OK Kapela | Croatia | |
2. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | |
3. | Jelić Mladen | 8217855 | M65 | OK Kapela | Croatia | |
4. | Vidaković Majda | 8445442 | W20 | OK Kapela | Croatia | |
5. | Bergant Vidaković Sandra | 2105097 | W21B | OK Kapela | Croatia | |
6. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
7. | Jazvić Mioković Marija | 8522616 | W45 | OK Kapela | Croatia | |
8. | Gradečak Galović Marija | 2123976 | W45 | OK Kapela | Croatia | |
9. | Ebenspanger Emilija | 2125773 | W55 | OK Kapela | Croatia | |
OK Maksimir |
1. | Kaniški Roko | 1423473 | M12 | OK Maksimir | Croatia | |
2. | Vukić Roko | 8523352 | M16 | OK Maksimir | Croatia | |
3. | Vukelić Juraj | 406735 | M20 | OK Maksimir | Croatia | |
4. | Strmečki Vibor | 8066761 | M20 | OK Maksimir | Croatia | |
5. | Vukelić Bojan | 300743 | M45 | OK Maksimir | Croatia | |
6. | Uroić Milivoj | 236866 | M55 | OK Maksimir | Croatia | |
7. | Jakšić Mirka | 8502064 | OPEN | OK Maksimir | Croatia | |
8. | Vukić Ani Marie | 1423480 | W12 | OK Maksimir | Croatia | |
9. | Kaniški Greta | 1423477 | W14 | OK Maksimir | Croatia | |
10. | Vukelić Dora | 8044546 | W20 | OK Maksimir | Croatia | |
11. | Sakar Vukić Tena | 8110141 | W21E | OK Maksimir | Croatia | |
12. | Riet, van de Dunja | 8220267 | W45 | OK Maksimir | Croatia | |
13. | Vendler Čepelak Željka | 236886 | W70 | OK Maksimir | Croatia | |
OK Medjimurje |
1. | Perković Dalibor | 411373 | M21B | OK Medjimurje | Croatia | |
2. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
OK Tivoli |
1. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | YES |
2. | Ugrin Maja | 2114451 | W21B | OK Tivoli | Slovenia | YES |
OK Varaždin |
1. | Lah Matija | 8510078 | BEGINNERS | OK Varaždin | Croatia | |
2. | Lah Mario | 8510075 | M16 | OK Varaždin | Croatia | |
3. | Šantek Ivan | 8510073 | M21B | OK Varaždin | Croatia | |
4. | Canjuga Krunoslav | 8510071 | M35 | OK Varaždin | Croatia | |
5. | Hainž Miroslav | 8503999 | M35 | OK Varaždin | Croatia | |
6. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | |
7. | Labaš Predrag | 1968521 | M55 | OK Varaždin | Croatia | |
8. | Turkalj Milan | 1946000 | M70 | OK Varaždin | Croatia | |
9. | Gregurec Dora | 1008293 | W12 | OK Varaždin | Croatia | |
10. | Juričan Nika | 8025570 | W12 | OK Varaždin | Croatia | |
11. | Šantek Eva | 8510079 | W14 | OK Varaždin | Croatia | |
12. | Juričan Ema | 8420982 | W16 | OK Varaždin | Croatia | |
OK Vihor |
1. | Radoš Ante | 222413 | M16 | OK Vihor | Croatia | |
2. | Yelen Kaan | 222411 | M20 | OK Vihor | Croatia | |
3. | Savić Luka | 2163157 | M21B | OK Vihor | Croatia | |
4. | Žagar Leo | 8400007 | M21B | OK Vihor | Croatia | |
5. | Lovre Josip | 1200365 | M21B | OK Vihor | Croatia | |
6. | Ban Marin | 222410 | M21B | OK Vihor | Croatia | |
7. | Kučinac Matija | 8510064 | M21E | OK Vihor | Croatia | |
8. | Pleše Danko | 8400002 | M35 | OK Vihor | Croatia | |
9. | Bertol Ivica | 506050 | M35 | OK Vihor | Croatia | |
10. | Gobec Damir | 8411972 | M45 | OK Vihor | Croatia | |
11. | Matijašić Josip | 546169 | M55 | OK Vihor | Croatia | |
12. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | |
13. | Radanovic Damir | 8400003 | M55 | OK Vihor | Croatia | |
14. | Mesić Ivica | 2132997 | M65 | OK Vihor | Croatia | |
15. | Ban Matea | 2215535 | W12 | OK Vihor | Croatia | |
16. | Ban Nera | 2215531 | W14 | OK Vihor | Croatia | |
17. | Rako Paola | 8300220 | W20 | OK Vihor | Croatia | |
18. | Radoš Ivana | 222401 | W20 | OK Vihor | Croatia | |
19. | Rukavina Ana | 2163160 | W21B | OK Vihor | Croatia | |
20. | Ban Petra | 2215532 | W21B | OK Vihor | Croatia | |
21. | Žulić Iva | 1200361 | W21B | OK Vihor | Croatia | |
22. | Prpić Paula | 2163152 | W21B | OK Vihor | Croatia | |
23. | Pavlin Paula | 8231003 | W21E | OK Vihor | Croatia | |
24. | Čalić Violeta | 8510068 | W35 | OK Vihor | Croatia | |
25. | Kovačić Ana | 8510061 | W35 | OK Vihor | Croatia | |
26. | Kušt Maja | 8510062 | W35 | OK Vihor | Croatia | |
27. | Stipić Bernardica | 2067883 | W35 | OK Vihor | Croatia | |
28. | Gobec Neda | 8667809 | W45 | OK Vihor | Croatia | |
29. | Gobec Ivana | 8510060 | W45 | OK Vihor | Croatia | |
30. | Radoš Anita | 222418 | W45 | OK Vihor | Croatia | |
31. | Cvitković Maja | 8222231 | W55 | OK Vihor | Croatia | |
OLC Graz |
1. | Brunner Ines | 8170807 | BEGINNERS | OLC Graz | Austria | YES |
OLC Währing |
1. | Göschl Erich | 8100566 | M55 | OLC Währing | Austria | YES |
2. | Calvet Christine | 8020470 | W45 | OLC Währing | Austria | YES |
OLVE Belgium |
1. | Baert Serge | 8448449 | M55 | OLVE Belgium | Belgium | YES |
Omega |
1. | Van De Moortel Roel | 8000698 | M45 | Omega | Belgium | YES |
2. | Aerts Rudi | 8006151 | M55 | Omega | Belgium | YES |
3. | Van De Moortel Bart | 8001502 | M55 | Omega | Belgium | YES |
4. | Van De Moortel Frans | 8001500 | M85 | Omega | Belgium | YES |
5. | Ooms Michel | 4964 | M85 | Omega | Belgium | YES |
Oppsal Orientering |
1. | Gjermo Christine | 681858 | W55 | Oppsal Orientering | Norway | |
Orientacijski klub Komenda |
1. | Gavrilov Igor | 8681449 | M45 | Orientacijski klub Komenda | Slovenia | |
2. | Churkin Sergey | 8150477 | M45 | Orientacijski klub Komenda | Slovenia | |
Orientacijski Klub Polaris |
1. | Šalamun Miro | 8223226 | M55 | Orientacijski Klub Polaris | Slovenia | YES |
Orienteering Klosterneuburg |
1. | Reisenberger Roland | 8005468 | M55 | Orienteering Klosterneuburg | Austria | YES |
2. | Palme Guni | 8024868 | W55 | Orienteering Klosterneuburg | Austria | YES |
Ostars |
1. | Maerkovich Evgeni | 2071123 | M21E | Ostars | Israel | YES |
2. | Maerkovich Marina | 2071198 | W21E | Ostars | Israel | YES |
3. | Maerkovich Sophia | 2071156 | W55 | Ostars | Israel | YES |
Østmarka OK |
1. | Helland Knut Edvard | 8522690 | M55 | Østmarka OK | Norway | YES |
2. | Svensvik Iben | 8501851 | W14 | Østmarka OK | Norway | YES |
Ozons OK |
1. | Karlsone Evija | 7203279 | W45 | Ozons OK | Latvia | YES |
2. | Blodniece Inese | 8666177 | W55 | Ozons OK | Latvia | YES |
Paimion Rasti |
1. | Arola Pertti | 1404008 | M45 | Paimion Rasti | Finland | YES |
2. | Arola Katja | 7204878 | W45 | Paimion Rasti | Finland | YES |
PD Pobeda |
1. | Zdravković Marta | | W21E | PD Pobeda | Serbia | |
2. | Todosić Nataša | 233088 | W35 | PD Pobeda | Serbia | |
3. | Todosić Snežana | 233056 | W65 | PD Pobeda | Serbia | |
Pécsi Vasutas SK |
1. | Németh Blanka | 7010796 | BEGINNERS | Pécsi Vasutas SK | Hungary | YES |
2. | Németh Marcell | 7010797 | BEGINNERS | Pécsi Vasutas SK | Hungary | YES |
3. | Németh Dániel | 1811143 | M45 | Pécsi Vasutas SK | Hungary | YES |
4. | Pavlovics Gabor | 8646116 | M55 | Pécsi Vasutas SK | Hungary | YES |
PVM Pécs |
1. | Fluck István | 1396250 | M70 | PVM Pécs | Hungary | YES |
2. | Ozsvart Janos | 2221450 | M70 | PVM Pécs | Hungary | YES |
3. | Mező Éva | 1396256 | W65 | PVM Pécs | Hungary | YES |
Sarnena Gora |
1. | Dalakov Georgi | 8444222 | OPEN | Sarnena Gora | Bulgaria | |
2. | Dalakova Marina | 1007811 | OPEN | Sarnena Gora | Bulgaria | |
Semiperdo Orienteering Maniago |
1. | Zambiasi Clizia | 8088086 | W35 | Semiperdo Orienteering Maniago | Italy | YES |
Silkeborg OK |
1. | Jørgensen Jørgen | 8212021 | M70 | Silkeborg OK | Denmark | YES |
SK Praga |
1. | Braveny Vit | 8137510 | M21E | SK Praga | Czech Republic | YES |
2. | Kozina Petr | 8670455 | M55 | SK Praga | Czech Republic | YES |
3. | Kozinova Zuzana | 8140909 | OPEN | SK Praga | Czech Republic | YES |
4. | Kozinova Jana | 8680353 | W45 | SK Praga | Czech Republic | YES |
Sunky Ukraine |
1. | Lytvyn Olga | 1300247 | BEGINNERS | Sunky Ukraine | Ukraine | |
2. | Horelyy Dmytro | 8500065 | M65 | Sunky Ukraine | Ukraine | |
3. | Gavrilenko Lidia | 1300268 | W65 | Sunky Ukraine | Ukraine | |
SV Mietraching |
1. | Hartmann Dirk | 8114116 | M55 | SV Mietraching | Germany | YES |
Team Friuli Venezia Giulia |
1. | Dalpiaz Daniela | 210009 | BEGINNERS | Team Friuli Venezia Giulia | Italy | YES |
TROL Belgium |
1. | Smet Kurt | 8294023 | M45 | TROL Belgium | Belgium | YES |
2. | Van Boven Donald | 8270471 | M45 | TROL Belgium | Belgium | YES |
3. | Van Hoey Hendrik | 8052185 | M55 | TROL Belgium | Belgium | YES |
4. | De Veirman Andre | 8719062 | M55 | TROL Belgium | Belgium | YES |
5. | Bolsens Paul | 8518903 | M65 | TROL Belgium | Belgium | YES |
6. | Dhaeseleer Hilde | 8523340 | W55 | TROL Belgium | Belgium | YES |
7. | Cole Lily-Anne | 8518902 | W70 | TROL Belgium | Belgium | YES |
TSC Eintracht Dortmund 48/95 |
1. | Nowak Ulli | 6166 | M65 | TSC Eintracht Dortmund 48/95 | Germany | YES |
TyrvingIL |
1. | Skantze Don | 580820 | M65 | TyrvingIL | Norway | YES |
2. | Pettersen Alf | 8224220 | M65 | TyrvingIL | Norway | YES |
3. | Ekeberg Per Kristian | 1070656 | M65 | TyrvingIL | Norway | YES |
4. | Tiltnes Arne | 511102 | M70 | TyrvingIL | Norway | YES |
5. | Skantze Kjersti | 246830 | W55 | TyrvingIL | Norway | YES |
6. | Danielsen Berit | 1110257 | W65 | TyrvingIL | Norway | YES |
7. | Nilstad Randi | 8008101 | W65 | TyrvingIL | Norway | YES |
8. | Tiltnes Inger | 1010134 | W65 | TyrvingIL | Norway | YES |
Wimborne orienteers |
1. | Harvey Philip | | M45 | Wimborne orienteers | United Kingdom | YES |
Zselici Tájfutók |
1. | Pavlovics Tímea | 2025045 | BEGINNERS | Zselici Tájfutók | Hungary | YES |
2. | Schmal Robert | 2025046 | BEGINNERS | Zselici Tájfutók | Hungary | YES |
3. | Bede Jakab | 2025047 | BEGINNERS | Zselici Tájfutók | Hungary | YES |
4. | Fodor Mihály | 1008223 | M16 | Zselici Tájfutók | Hungary | YES |
5. | Fodor Ábel | 1008222 | M20 | Zselici Tájfutók | Hungary | YES |
6. | Bajna Balázs | 2022246 | M45 | Zselici Tájfutók | Hungary | YES |
7. | Dr. Müller Balázs | 1396208 | M45 | Zselici Tájfutók | Hungary | YES |
8. | Fodor Péter | 2062993 | M45 | Zselici Tájfutók | Hungary | YES |
9. | Ifj. Pavlovics György | 1396212 | M45 | Zselici Tájfutók | Hungary | YES |
10. | Müller Sarolta | 2072241 | W20 | Zselici Tájfutók | Hungary | YES |
11. | Schmal Kitti | 8119461 | W20 | Zselici Tájfutók | Hungary | YES |
12. | Müller Júlia | 8011219 | W21B | Zselici Tájfutók | Hungary | YES |
13. | Müller Olga | 2025044 | W21B | Zselici Tájfutók | Hungary | YES |
14. | Pavlovicsné Tomisa Andrea | 1396211 | W45 | Zselici Tájfutók | Hungary | YES |
15. | Schmal Kinga | 8016052 | W45 | Zselici Tájfutók | Hungary | YES |
16. | Koch Eszter | 1008224 | W45 | Zselici Tájfutók | Hungary | YES |