Individuals/No club |
1. | Jurcik Tomas | 7210250 | M20 | Individuals/No club | | |
2. | Sellés Emili | 8637634 | M21E | Individuals/No club | | YES |
3. | Lehmann Karsten | 8076031 | M21E | Individuals/No club | | YES |
4. | Paškvan Branimir | | M21E | Individuals/No club | | YES |
5. | Žagar Draženko | 409107 | OPEN | Individuals/No club | | YES |
6. | Tormo Núria | 8444655 | W40 | Individuals/No club | | YES |
alagab |
1. | Hegedus Abel | 8664632 | M65 | alagab | Hungary | YES |
2. | Biro Aletta | 8664643 | W70 | alagab | Hungary | YES |
3. | Hegedus Agnes | 8664632 | W70 | alagab | Hungary | YES |
ASA TA O-Club |
1. | Verbin Amit | 8510270 | M12 | ASA TA O-Club | Israel | YES |
2. | Verbin Idan | 8332277 | M14 | ASA TA O-Club | Israel | YES |
3. | Verbin Oded | 2071101 | M45 | ASA TA O-Club | Israel | YES |
4. | Verbin Asia | 2123163 | W40 | ASA TA O-Club | Israel | YES |
ASCO Lugano |
1. | Del Don Pietro | 8240410 | M14 | ASCO Lugano | Switzerland | YES |
2. | Chiodoni Giulio | 8050309 | M16 | ASCO Lugano | Switzerland | YES |
3. | Schwank Rocco | 8150207 | M18 | ASCO Lugano | Switzerland | YES |
4. | Tricarico Marco | 8070211 | M18 | ASCO Lugano | Switzerland | YES |
5. | Bianchi Nathan | 8020407 | M18 | ASCO Lugano | Switzerland | YES |
6. | Jermini Gregorio | 1323206 | M18 | ASCO Lugano | Switzerland | YES |
7. | Turrini Tobia | 8100108 | M18 | ASCO Lugano | Switzerland | YES |
8. | Polli Mattias | 8200771 | M21A | ASCO Lugano | Switzerland | YES |
9. | Del Don Ermanno | 8414075 | M21A | ASCO Lugano | Switzerland | YES |
10. | Bianchi Nicola | 2072502 | M21B | ASCO Lugano | Switzerland | YES |
11. | Chiodoni Andrea | 8030670 | M50 | ASCO Lugano | Switzerland | YES |
12. | Deluigi Roberto | 8655294 | M50 | ASCO Lugano | Switzerland | YES |
13. | Schrämmli Peter | 8500743 | M60 | ASCO Lugano | Switzerland | YES |
14. | Beltraminelli Paolo | 8200961 | M60 | ASCO Lugano | Switzerland | YES |
15. | Unternäher Ferruccio | 8041864 | M60 | ASCO Lugano | Switzerland | YES |
16. | Kocsis Toncsi | 8310359 | M60 | ASCO Lugano | Switzerland | YES |
17. | Del Don Giaele | 8220815 | W10 | ASCO Lugano | Switzerland | YES |
18. | Del Don Maila | 8230312 | W12 | ASCO Lugano | Switzerland | YES |
19. | Bianchi Maya | 8090209 | W16 | ASCO Lugano | Switzerland | YES |
20. | Deluigi Sara | 2072501 | W16 | ASCO Lugano | Switzerland | YES |
21. | Marveggio Marta | 8482613 | W16 | ASCO Lugano | Switzerland | YES |
22. | Ghiggia Emma | 8270507 | W18 | ASCO Lugano | Switzerland | YES |
23. | Dell'Andrino Zoe | 8643862 | W20 | ASCO Lugano | Switzerland | YES |
24. | Polli Morena | 8180575 | W21A | ASCO Lugano | Switzerland | YES |
25. | Chiodoni Lorena | 2072511 | W21B | ASCO Lugano | Switzerland | YES |
26. | Bianchi Michela | 8250380 | W40 | ASCO Lugano | Switzerland | YES |
27. | Del Don Caroline | 8210580 | W40 | ASCO Lugano | Switzerland | YES |
28. | Beltraminelli Marzia | 8041165 | W55 | ASCO Lugano | Switzerland | YES |
29. | Montemezzani Nives | 8140966 | W55 | ASCO Lugano | Switzerland | YES |
30. | Quadri Kocsis Kella | 8120565 | W55 | ASCO Lugano | Switzerland | YES |
31. | Römer Daphne | 8662171 | W55 | ASCO Lugano | Switzerland | YES |
32. | Zemp Campana Silvia | 8040961 | W60 | ASCO Lugano | Switzerland | YES |
ASD Orsa Maggiore |
1. | Guardini Daniele | 8518828 | M40 | ASD Orsa Maggiore | Italy | YES |
ASUL Sports Nature |
1. | Corpet Benoît | | M10 | ASUL Sports Nature | France | YES |
2. | Corpet Côme | | M10 | ASUL Sports Nature | France | YES |
3. | Corpet Thomas | | M14 | ASUL Sports Nature | France | YES |
4. | Corpet Pascal | 35805 | M40 | ASUL Sports Nature | France | YES |
5. | Corpet Valentine | | W10 | ASUL Sports Nature | France | YES |
6. | Corpet Armelle | 35838 | W40 | ASUL Sports Nature | France | YES |
ATU Košice |
1. | Novota Lukáš | 8017117 | M21E | ATU Košice | Slovakia | YES |
2. | Novota Mikuláš | 8017124 | M21E | ATU Košice | Slovakia | YES |
Azuolas |
1. | Jadenkus Evaldas | 8055585 | M40 | Azuolas | Lithuania | YES |
2. | Ivanauskaite Rasa | 8300084 | W40 | Azuolas | Lithuania | YES |
Claro |
1. | Harding Quentin | 8442222 | M60 | Claro | United Kingdom | YES |
2. | Ker Tamsin | 8150103 | W21A | Claro | United Kingdom | YES |
3. | Ker Ruth | 8067676 | W55 | Claro | United Kingdom | YES |
Club O-Charlies Leganés |
1. | Monseco Montes Roberto | 8003759 | M50 | Club O-Charlies Leganés | Spain | YES |
2. | Monseco López Irene | 8307001 | W18 | Club O-Charlies Leganés | Spain | YES |
3. | Martos Otero Carolina | 8307020 | W50 | Club O-Charlies Leganés | Spain | YES |
Club Orientation Ambérieu |
1. | Soucat Cyril | 1271284 | M40 | Club Orientation Ambérieu | France | YES |
2. | Soucat Elodie | 7774777 | W35 | Club Orientation Ambérieu | France | YES |
CO Amberieu |
1. | Mathieu Arthur | 8202008 | M16 | CO Amberieu | France | YES |
2. | Mathieu Charlotte | 2125277 | W21B | CO Amberieu | France | YES |
3. | Mathieu Valentine | 7015004 | W21B | CO Amberieu | France | YES |
4. | Mathieu Céline | 7005159 | W50 | CO Amberieu | France | YES |
COC - Clube Orientação do Centro |
1. | Vieito Leonel | 900057 | M55 | COC - Clube Orientação do Centro | Portugal | |
2. | Vieito Anabela | 1210167 | W55 | COC - Clube Orientação do Centro | Portugal | |
Corsaorientamento Club Roma |
1. | Bucci Federico | 503396 | M21B | Corsaorientamento Club Roma | Italy | YES |
2. | Nisi Giacomo | 8519728 | M21E | Corsaorientamento Club Roma | Italy | YES |
3. | Sintoni Mike | 1789789 | M21E | Corsaorientamento Club Roma | Italy | YES |
4. | Brandi Adrienne | 8516128 | W21E | Corsaorientamento Club Roma | Italy | YES |
5. | Brandi Andreina | 8516528 | W21E | Corsaorientamento Club Roma | Italy | YES |
CR-Sports |
1. | Rietze Christian | 8383338 | M45 | CR-Sports | Germany | YES |
Dreamteam Belgium |
1. | Wolles Thor | 8030075 | M14 | Dreamteam Belgium | Belgium | YES |
2. | Wolles Kristof | 8513570 | M45 | Dreamteam Belgium | Belgium | YES |
3. | Wolles Ninthe | 8004991 | W12 | Dreamteam Belgium | Belgium | YES |
4. | Hendrickx Tania | 7139178 | W40 | Dreamteam Belgium | Belgium | YES |
DROT |
1. | Nagy Lovro | 210051 | M14 | DROT | Slovenia | YES |
Espoon Suunta |
1. | Puupponen Erno | 7121173 | M21B | Espoon Suunta | Finland | YES |
Frontela-O |
1. | Hernández Fernández Antonio | 8051273 | M35 | Frontela-O | Spain | YES |
2. | Calvo Segovia Nuria | 8202022 | W45 | Frontela-O | Spain | YES |
G.S. Monte Giner A.S.D. |
1. | Laccona Leonardo | 2153328 | M10 | G.S. Monte Giner A.S.D. | Italy | YES |
2. | Laccona Alessandro | 2153329 | M12 | G.S. Monte Giner A.S.D. | Italy | YES |
3. | Bezzi Giuseppe | 8522559 | M45 | G.S. Monte Giner A.S.D. | Italy | YES |
4. | Laccona Giuseppe | 2302111 | M50 | G.S. Monte Giner A.S.D. | Italy | YES |
5. | Incerti Laura | 8522549 | W40 | G.S. Monte Giner A.S.D. | Italy | YES |
6. | Ceruti Valentina | 2302933 | W45 | G.S. Monte Giner A.S.D. | Italy | YES |
Göteborg-Majorna OK |
1. | Strandhagen Mats | 8010455 | M65 | Göteborg-Majorna OK | Sweden | YES |
2. | Strandhagen Elisabeth | 600115 | W60 | Göteborg-Majorna OK | Sweden | YES |
Gronlait Orienteering Team |
1. | Sandri Eddy | 8112336 | M40 | Gronlait Orienteering Team | Italy | YES |
Homokbucka Orienteering Club |
1. | Paskuj Mátyás | 8251814 | M21B | Homokbucka Orienteering Club | Hungary | YES |
HSV OL Wiener Neustadt |
1. | Lipphart-Kirchmeir Harald | 8120667 | M55 | HSV OL Wiener Neustadt | Austria | YES |
2. | Kirchmeir Elisabeth | 8030766 | W55 | HSV OL Wiener Neustadt | Austria | YES |
Kamniški orientacijski klub |
1. | Flerin Drevenšek Mojca | 8333301 | W21E | Kamniški orientacijski klub | Slovenia | YES |
Kempische Orientatielopers |
1. | Geboers Gert | 1041994 | M21E | Kempische Orientatielopers | Belgium | YES |
KOB Sokol Pezinok |
1. | Spišiaková Mariana | 347727 | Beginners | KOB Sokol Pezinok | Slovakia | YES |
2. | Brezovsky Sebi | 2211372 | M12 | KOB Sokol Pezinok | Slovakia | YES |
3. | Szabo Danko | 8025005 | M14 | KOB Sokol Pezinok | Slovakia | YES |
4. | Nociar Tomi | 2777803 | M14 | KOB Sokol Pezinok | Slovakia | YES |
5. | Varga Janci | 8521052 | M16 | KOB Sokol Pezinok | Slovakia | YES |
6. | Velan Matus | 8110482 | M16 | KOB Sokol Pezinok | Slovakia | YES |
7. | Nemcek Danko | 8200057 | M16 | KOB Sokol Pezinok | Slovakia | YES |
8. | Cisar David | 8648615 | M18 | KOB Sokol Pezinok | Slovakia | YES |
9. | Cavagnis Sebastiano Akira | 8269151 | M18 | KOB Sokol Pezinok | Slovakia | YES |
10. | Syrovy Tomas | 8400090 | M18 | KOB Sokol Pezinok | Slovakia | YES |
11. | Dolny Michal | 8300010 | M18 | KOB Sokol Pezinok | Slovakia | YES |
12. | Havlik Adam | 8025003 | M21B | KOB Sokol Pezinok | Slovakia | YES |
13. | Spišiak Marián | 8516751 | M40 | KOB Sokol Pezinok | Slovakia | YES |
14. | Tomasovic Michal | 219144 | OPEN | KOB Sokol Pezinok | Slovakia | YES |
15. | Potancokova Evka | 2111071 | W10 | KOB Sokol Pezinok | Slovakia | YES |
16. | Tomasova Anicka | 8511572 | W14 | KOB Sokol Pezinok | Slovakia | YES |
17. | Syrova Lucka | 8400037 | W14 | KOB Sokol Pezinok | Slovakia | YES |
18. | Gustafikova Danka | 8110473 | W14 | KOB Sokol Pezinok | Slovakia | YES |
19. | Horska Lucka | 8110448 | W14 | KOB Sokol Pezinok | Slovakia | YES |
20. | Mendjan Viki | 2111072 | W14 | KOB Sokol Pezinok | Slovakia | YES |
21. | Markova Adela | 8110045 | W18 | KOB Sokol Pezinok | Slovakia | YES |
22. | Havlikova Ema | 8025014 | W20 | KOB Sokol Pezinok | Slovakia | YES |
23. | Zelnikova Barca | 8300062 | W21E | KOB Sokol Pezinok | Slovakia | YES |
24. | Pijáková Barbora | 8133318 | W21E | KOB Sokol Pezinok | Slovakia | YES |
25. | Pijáková Eva | 8644323 | W65 | KOB Sokol Pezinok | Slovakia | YES |
KOBRA Bratislava |
1. | Piják Ondrej | 8200003 | M21E | KOBRA Bratislava | Slovakia | YES |
2. | Dienová Janka | 8511584 | OPEN | KOBRA Bratislava | Slovakia | YES |
misquilenses orienteering |
1. | Peretto Tommaso | 8002247 | M40 | misquilenses orienteering | Italy | YES |
Modiin O club |
1. | Yodfat Ofer | 2071017 | M65 | Modiin O club | Israel | YES |
2. | Mishli Yuval | 2071039 | M70 | Modiin O club | Israel | YES |
3. | Nativ Ruth | 2071179 | W60 | Modiin O club | Israel | YES |
4. | Mishli Lisa | 2071083 | W65 | Modiin O club | Israel | YES |
Naturfreunde Linz |
1. | Falk Stefan | 8118108 | M21A | Naturfreunde Linz | Austria | YES |
2. | Kaltenböck Marion | 7070777 | W21B | Naturfreunde Linz | Austria | YES |
OB Jizerky |
1. | Zaydlar Michal | 8107753 | M50 | OB Jizerky | Czech Republic | YES |
OC Fürstenfeld |
1. | Trummer Herfried | 8140675 | M45 | OC Fürstenfeld | Austria | YES |
2. | Proske Herwig | 8055077 | M60 | OC Fürstenfeld | Austria | YES |
3. | Steinlechner Elisabeth | 7771177 | W65 | OC Fürstenfeld | Austria | YES |
OK Bjelovar |
1. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | YES |
2. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | YES |
3. | Šantić Viktoria | 8414578 | W14 | OK Bjelovar | Croatia | YES |
4. | Šantić Gloria | 8144166 | W14 | OK Bjelovar | Croatia | YES |
5. | Šantić Nikolina | 8512520 | W45 | OK Bjelovar | Croatia | YES |
OK Ivan Merz |
1. | Gojmerac Luka | 8200064 | M20 | OK Ivan Merz | Croatia | YES |
2. | Gojmerac Tomislav | 206436 | M45 | OK Ivan Merz | Croatia | YES |
OK Japetić |
1. | Tot Erik | 8482614 | M12 | OK Japetić | Croatia | YES |
2. | Tot Luka | 8512519 | M12 | OK Japetić | Croatia | YES |
3. | Vujanić Filip | 8071660 | M21E | OK Japetić | Croatia | YES |
4. | Vujanić Josip | 8183010 | M21E | OK Japetić | Croatia | YES |
5. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | YES |
6. | Tot Nikola | 8012102 | M40 | OK Japetić | Croatia | YES |
7. | Delić Dora | 8509316 | W16 | OK Japetić | Croatia | YES |
8. | Delić Sara | 8328888 | W16 | OK Japetić | Croatia | YES |
9. | Tot Tea | | W21B | OK Japetić | Croatia | YES |
OK Jelen |
1. | Tubin Damir | 8134426 | M40 | OK Jelen | Croatia | YES |
OK Maksimir |
1. | Vukić Roko | 8523352 | M14 | OK Maksimir | Croatia | YES |
2. | Sakar Vukić Tena | 8110141 | W21E | OK Maksimir | Croatia | YES |
OK Orion |
1. | Engström Per-Ivan | 2100390 | M65 | OK Orion | Sweden | YES |
2. | Olsson Kent | 8022970 | M65 | OK Orion | Sweden | YES |
3. | Engström Karl-axel | 8510109 | M70 | OK Orion | Sweden | YES |
4. | Ewö Per-åke | 41590 | OPEN | OK Orion | Sweden | YES |
5. | Mattisson Thommy | 18541 | OPEN | OK Orion | Sweden | YES |
6. | Olsson Ingalill | 8022962 | W60 | OK Orion | Sweden | YES |
OK Ravinen - Nacka |
1. | Wansölin Joachim | 1446611 | M40 | OK Ravinen - Nacka | Sweden | YES |
OK RECO SPORT |
1. | Vydra Pavel | 8051254 | M60 | OK RECO SPORT | Czech Republic | YES |
2. | Kábrtová Iva | 8030630 | W60 | OK RECO SPORT | Czech Republic | YES |
OK Ris Delnice |
1. | Salopek Tihon | 8044022 | M21E | OK Ris Delnice | Croatia | YES |
2. | Salopek Tihomir | 8077277 | M50 | OK Ris Delnice | Croatia | YES |
3. | Salopek Dorja | 8445444 | W21E | OK Ris Delnice | Croatia | YES |
OK Strazilovo |
1. | Mišić Uroš | 8500691 | M14 | OK Strazilovo | Serbia | YES |
2. | Petrović David | 8090037 | M16 | OK Strazilovo | Serbia | YES |
3. | Petrović Aleksandar | 8090031 | M40 | OK Strazilovo | Serbia | YES |
4. | Petrović Rajna | 8500698 | W12 | OK Strazilovo | Serbia | YES |
5. | Cancarevic Dunja | 8500697 | W14 | OK Strazilovo | Serbia | YES |
OK Vihor |
1. | Žagar Leo | 232289 | M21B | OK Vihor | Croatia | YES |
2. | Kovačić Ana | 8510061 | W35 | OK Vihor | Croatia | YES |
OLC Graz |
1. | Pilger Albert | 2086557 | Beginners | OLC Graz | Austria | YES |
2. | Renner Axel | 8335445 | M16 | OLC Graz | Austria | YES |
3. | Renner Wilfried | 8300400 | M55 | OLC Graz | Austria | YES |
4. | Glatz Ewald | 8100007 | M55 | OLC Graz | Austria | YES |
5. | Glatz Verena | 8345345 | W21A | OLC Graz | Austria | YES |
6. | Glatz Sylvia | 307613 | W55 | OLC Graz | Austria | YES |
OLG Galgenen |
1. | Stäuble Christoph | 1966415 | M55 | OLG Galgenen | Switzerland | YES |
OLG Pfäffikon |
1. | Haas Pascal | 8040692 | M21E | OLG Pfäffikon | Switzerland | YES |
2. | Gründler Andrin | 8030698 | M21E | OLG Pfäffikon | Switzerland | YES |
3. | Haas Siri | 1115566 | W21A | OLG Pfäffikon | Switzerland | YES |
4. | Lehmann Flavia | 8070299 | W21A | OLG Pfäffikon | Switzerland | YES |
OOS Vrchlabi |
1. | Polák Vlastimil | 8454321 | M14 | OOS Vrchlabi | Czech Republic | YES |
2. | Polák Vlastimil | 7702000 | M35 | OOS Vrchlabi | Czech Republic | YES |
3. | Poláková Gabriela | 8013854 | W12 | OOS Vrchlabi | Czech Republic | YES |
4. | Poláková Lucie | 2096239 | W21B | OOS Vrchlabi | Czech Republic | YES |
Orientační sporty Písek |
1. | Fiala Jan | 8008278 | M40 | Orientační sporty Písek | Czech Republic | YES |
2. | Fialova Kristyna | 8328667 | W14 | Orientační sporty Písek | Czech Republic | YES |
3. | Tichá Jana | 8044636 | W40 | Orientační sporty Písek | Czech Republic | YES |
Ostmarka OK |
1. | Farkas Lorant | 8499987 | M50 | Ostmarka OK | Norway | YES |
2. | Juhasz Katalin | 2107021 | W50 | Ostmarka OK | Norway | YES |
Punto K Orienteering ASD |
1. | Vedoato Gaia | 2137077 | W12 | Punto K Orienteering ASD | Italy | YES |
2. | Albrizio Elisa | 2137085 | W45 | Punto K Orienteering ASD | Italy | YES |
Raid Orientation Cergy |
1. | ROUZOT DeniS | 9522974 | M50 | Raid Orientation Cergy | France | YES |
SCOM Mendrisio |
1. | Barenghi Beniamino | 8197303 | M45 | SCOM Mendrisio | Switzerland | YES |
2. | Marson Marta | 8197611 | W45 | SCOM Mendrisio | Switzerland | YES |
SKOB Zlín |
1. | Nešporová Viktorie Anna | | W14 | SKOB Zlín | Czech Republic | YES |
2. | Nešporová Alžběta | | W21E | SKOB Zlín | Czech Republic | YES |
3. | Nešporová Barbora | | W45 | SKOB Zlín | Czech Republic | YES |
Slaviu ZU Žilina |
1. | Paulus Michal | 8512640 | M16 | Slaviu ZU Žilina | Slovakia | YES |
South Yorkshire Orienteers |
1. | Peel Oscar | 8241108 | M16 | South Yorkshire Orienteers | United Kingdom | YES |
2. | Todd Sam | 8110206 | M18 | South Yorkshire Orienteers | United Kingdom | YES |
3. | Todd David | 8024766 | M55 | South Yorkshire Orienteers | United Kingdom | YES |
4. | Todd Anna | 8210808 | W16 | South Yorkshire Orienteers | United Kingdom | YES |
5. | Peel Jenny | 8030968 | W40 | South Yorkshire Orienteers | United Kingdom | YES |
6. | Stanyon Robyn | 8280366 | W55 | South Yorkshire Orienteers | United Kingdom | YES |
SRD SK |
1. | Seleznev Alex | | Beginners | SRD SK | Estonia | YES |
2. | Seleznev Sergey | 8637590 | M21A | SRD SK | Estonia | YES |
3. | Novokovich Maria | 8637588 | W35 | SRD SK | Estonia | YES |
SSV Planeta Radebeul |
1. | Haertelt Helmut | 8301951 | M70 | SSV Planeta Radebeul | Germany | YES |
Sud Médoc Orientation Gironde |
1. | Etchen Mathieu | 2102270 | M14 | Sud Médoc Orientation Gironde | France | YES |
2. | Etchen Esteban | 8002346 | M18 | Sud Médoc Orientation Gironde | France | YES |
3. | Etchen Daniel | 7005510 | M55 | Sud Médoc Orientation Gironde | France | YES |
4. | Etchen Chloé | 2102269 | W14 | Sud Médoc Orientation Gironde | France | YES |
5. | Etchen Céline | 2102268 | W45 | Sud Médoc Orientation Gironde | France | YES |
Sud O Lux |
1. | Lallemand Tanguy | 8526139 | M21A | Sud O Lux | Belgium | YES |
Sundsvalls OK |
1. | Hässler David | 1324598 | M10 | Sundsvalls OK | Sweden | YES |
2. | Hässler Hugo | 8484607 | M18 | Sundsvalls OK | Sweden | YES |
3. | Hässler Martin | 8455378 | M45 | Sundsvalls OK | Sweden | YES |
4. | Hässler Ingmarie | 362372 | OPEN | Sundsvalls OK | Sweden | YES |
5. | Hässler Hanna | 8426628 | W16 | Sundsvalls OK | Sweden | YES |
SV CH Sonnenland e.V. |
1. | Haertelt Fred | 8606465 | OPEN | SV CH Sonnenland e.V. | Germany | YES |
ŠK Sandberg |
1. | Dokupil Jan | 8522531 | M16 | ŠK Sandberg | Slovakia | YES |
2. | Macháček Július | 8518351 | M35 | ŠK Sandberg | Slovakia | YES |
3. | Dokupil Rastislav | 8522929 | M50 | ŠK Sandberg | Slovakia | YES |
4. | Macháčková Anna | 2132981 | W14 | ŠK Sandberg | Slovakia | YES |
5. | Machackova Julia | 2132980 | W16 | ŠK Sandberg | Slovakia | YES |
6. | Jonášová Ema | 8500675 | W16 | ŠK Sandberg | Slovakia | YES |
Škofjeloški orientacijski klub |
1. | Eržen Boris | 520504 | M35 | Škofjeloški orientacijski klub | Slovenia | |
2. | Eržen Izabela | 980592 | W10 | Škofjeloški orientacijski klub | Slovenia | |
3. | Plavčak Ana | 2045587 | W40 | Škofjeloški orientacijski klub | Slovenia | |
Špička Tanvald |
1. | Picek Jan | 8662742 | M21A | Špička Tanvald | Czech Republic | YES |
2. | Picková Alena | 8660906 | W21E | Špička Tanvald | Czech Republic | YES |
Tempo Praha |
1. | Pecánek Matěj | 51647 | M12 | Tempo Praha | Czech Republic | YES |
2. | Pecánková Barbora | 49546 | W10 | Tempo Praha | Czech Republic | YES |
3. | Mestkova Lucie | 8410791 | W45 | Tempo Praha | Czech Republic | YES |
The Hague Orienteering Runners |
1. | Groeneveld Odin | 8180107 | M18 | The Hague Orienteering Runners | Germany | YES |
2. | Binsch Olaf | 8280169 | M55 | The Hague Orienteering Runners | Germany | YES |
3. | Groeneveld Mietta | 8030268 | W55 | The Hague Orienteering Runners | Germany | YES |
Turun Metsänkävijät |
1. | Suntila Juha | 8441912 | M21A | Turun Metsänkävijät | Finland | YES |
2. | Vepsäläinen Sari Wilhelmiina | 8662070 | W21B | Turun Metsänkävijät | Finland | YES |
Universidad de Alicante |
1. | Montiel Bonmati Javier | 8637635 | M40 | Universidad de Alicante | Spain | YES |
Valencia Orientación |
1. | Vila Descals Mila | 8670872 | W50 | Valencia Orientación | Spain | YES |
VAO |
1. | Battistoni Luca | 8033333 | M65 | VAO | Italy | YES |
2. | Putzu Daniela | 8009009 | W60 | VAO | Italy | YES |
VERVINS ORIENTATION |
1. | Moulière Lola | 8020701 | W18 | VERVINS ORIENTATION | France | YES |
2. | Moulière Louise | 8020706 | W18 | VERVINS ORIENTATION | France | YES |
3. | MOULIERE Camille | 8020723 | W50 | VERVINS ORIENTATION | France | YES |
Viatoris Zvolen |
1. | Machacek Martin | 8001843 | M35 | Viatoris Zvolen | Slovakia | YES |
2. | Machackova Petra Nina | 8001844 | W16 | Viatoris Zvolen | Slovakia | YES |
3. | Machackova Natalia | 8189981 | W35 | Viatoris Zvolen | Slovakia | YES |