Alpe Adria cup - 25th Zagreb Open - Middle and long event->Entries by clubs (number of entries: 334)
Individuals/No club |
1. | Bushnell Adam | | M12 | Individuals/No club | | |
2. | Meizer Jannik | | M16 | Individuals/No club | | |
3. | Steinwender Jakob | | M21E | Individuals/No club | | |
4. | Huss Arno | | M45 | Individuals/No club | | |
5. | Ievstafiev Oleksandr | 1302717 | M45 | Individuals/No club | | |
6. | Draženović Zdravko | | M45 | Individuals/No club | | |
7. | Zeitler Kerstin | 2140846 | OPEN SHORT | Individuals/No club | | YES |
AAC Trentino-Sudtirol |
1. | Moser Alessandro | 8082661 | M16 | AAC Trentino-Sudtirol | Italy | |
2. | Pagliari Cristiano | 8110144 | M16 | AAC Trentino-Sudtirol | Italy | |
3. | Gianelle Marco | 8101608 | M18 | AAC Trentino-Sudtirol | Italy | |
4. | Scalzotto Francesco | 8418423 | M18 | AAC Trentino-Sudtirol | Italy | |
5. | Armanini Domenico | 8302080 | M18 | AAC Trentino-Sudtirol | Italy | |
6. | Dallavalle Roberto | 8237783 | M21E | AAC Trentino-Sudtirol | Italy | |
7. | Gaio Paride | 8001388 | M21E | AAC Trentino-Sudtirol | Italy | |
8. | Cipriani Andrea | 8005290 | M35 | AAC Trentino-Sudtirol | Italy | |
9. | Boneccher Fabrizio | 8300970 | M45 | AAC Trentino-Sudtirol | Italy | |
10. | Pradel Roberto | 8001379 | M45 | AAC Trentino-Sudtirol | Italy | |
11. | Candotti Elisa | 8101118 | W16 | AAC Trentino-Sudtirol | Italy | |
12. | Corona Gioia | 8044602 | W16 | AAC Trentino-Sudtirol | Italy | |
13. | Peschedasch Emma | 8402024 | W16 | AAC Trentino-Sudtirol | Italy | |
14. | Pretto Celeste Nike | 8202903 | W18 | AAC Trentino-Sudtirol | Italy | |
15. | Ognibeni Chiara | 8508887 | W18 | AAC Trentino-Sudtirol | Italy | |
16. | Pagliari Nicole | 8110286 | W18 | AAC Trentino-Sudtirol | Italy | |
17. | Palumbo Martina | 8130396 | W21E | AAC Trentino-Sudtirol | Italy | |
18. | Pretto Celeste Nike | 8202903 | W21E | AAC Trentino-Sudtirol | Italy | |
19. | Dalfollo Debora | 8290702 | W21E | AAC Trentino-Sudtirol | Italy | |
20. | Paris Nausica | 8111079 | W35 | AAC Trentino-Sudtirol | Italy | |
21. | Sibiglia Katiuscia | 8032029 | W45 | AAC Trentino-Sudtirol | Italy | |
ActiveSport Team |
1. | Pataki Gabor | 8150091 | M45 | ActiveSport Team | Hungary | |
2. | Kozsuch Andrea | 1396265 | W45 | ActiveSport Team | Hungary | |
Croatian orienteering federation |
1. | Trinajstić Karlo | 8528409 | M16 | Croatian orienteering federation | Croatia | |
2. | Vukić Roko | 8523352 | M16 | Croatian orienteering federation | Croatia | |
3. | Solenički Gabrijel | 8068761 | M18 | Croatian orienteering federation | Croatia | |
4. | Gojmerac Luka | 8200064 | M18 | Croatian orienteering federation | Croatia | |
5. | Horvat Lobel | 7910421 | M21E | Croatian orienteering federation | Croatia | |
6. | Vujanić Filip | 8524116 | M21E | Croatian orienteering federation | Croatia | |
7. | Vujanić Josip | 8183010 | M21E | Croatian orienteering federation | Croatia | |
8. | Šiljevinac Gabriel | 8208231 | M21E | Croatian orienteering federation | Croatia | |
9. | Vukonić Bojan | 8526606 | M35 | Croatian orienteering federation | Croatia | |
10. | Delić Petar | 8506771 | M35 | Croatian orienteering federation | Croatia | |
11. | Kaniški Tomislav | 7001122 | M45 | Croatian orienteering federation | Croatia | |
12. | Markulinčić Predrag | 8110095 | M45 | Croatian orienteering federation | Croatia | |
13. | Delić Sara | 8328888 | W16 | Croatian orienteering federation | Croatia | |
14. | Delić Dora | 8509316 | W16 | Croatian orienteering federation | Croatia | |
15. | Juričan Ema | 8420982 | W18 | Croatian orienteering federation | Croatia | |
16. | Rako Paola | 8300220 | W18 | Croatian orienteering federation | Croatia | |
17. | Pavlin Paula | 8231003 | W21E | Croatian orienteering federation | Croatia | |
18. | Vukelić Dora | 8044546 | W21E | Croatian orienteering federation | Croatia | |
19. | Salopek Dorja | 8445444 | W21E | Croatian orienteering federation | Croatia | |
20. | Štambuk Zdenka Petra | 8410004 | W21E | Croatian orienteering federation | Croatia | |
21. | Vukmanović Vinka | 8508070 | W35 | Croatian orienteering federation | Croatia | |
22. | Sakar Vukić Tena | 8110141 | W35 | Croatian orienteering federation | Croatia | |
23. | Jantar Sonja | 8044571 | W45 | Croatian orienteering federation | Croatia | |
24. | Bedeković Tanković Martina | 8395776 | W45 | Croatian orienteering federation | Croatia | |
HSV Spittal/Drau |
1. | Gotthardt Daniel | 8030498 | M21E | HSV Spittal/Drau | Austria | |
2. | Polster Thomas | 8300394 | M21E | HSV Spittal/Drau | Austria | |
3. | Sittlinger Michael | 237638 | M21E | HSV Spittal/Drau | Austria | |
4. | Polster Josef | 8010762 | M45 | HSV Spittal/Drau | Austria | |
5. | Gotthardt Christian | 8363071 | M55 | HSV Spittal/Drau | Austria | |
6. | Gusel Franz | 8300031 | M55 | HSV Spittal/Drau | Austria | |
7. | Scherr Bruno | 8121117 | M55 | HSV Spittal/Drau | Austria | YES |
8. | Scherr Hildegard | 1280362 | W55 | HSV Spittal/Drau | Austria | YES |
KOVZ |
1. | Smulders Marco | 8200083 | M55 | KOVZ | Netherlands | |
Leibnitzer AC-Orienteering |
1. | Hartinger Sepp | 8200900 | M70 | Leibnitzer AC-Orienteering | Austria | |
MOK Pohorje |
1. | Boyadzhiev Ivan | 8655676 | M55 | MOK Pohorje | Slovenia | |
MOM Budapest |
1. | Józsa Dorottya | 411982 | W45 | MOM Budapest | Hungary | YES |
Naturfreunde Villach Orienteering |
1. | Angermann Anton | 8739730 | M12 | Naturfreunde Villach Orienteering | Austria | |
2. | Angermann Valentin | 2088831 | M14 | Naturfreunde Villach Orienteering | Austria | |
3. | Sandrisser Jakob | 8122701 | M14 | Naturfreunde Villach Orienteering | Austria | |
4. | Angermann Martin | 8110340 | M45 | Naturfreunde Villach Orienteering | Austria | |
5. | Kühr Gottfried | 1111007 | M55 | Naturfreunde Villach Orienteering | Austria | |
6. | Hohenwarter Anna | 8225558 | W12 | Naturfreunde Villach Orienteering | Austria | |
7. | Angermann Paula | 8110321 | W12 | Naturfreunde Villach Orienteering | Austria | |
8. | Sandrisser Hannah | 8105001 | W16 | Naturfreunde Villach Orienteering | Austria | |
9. | Sandrisser Elisabeth | 8022044 | W45 | Naturfreunde Villach Orienteering | Austria | |
10. | Pegan Bernadett | 8110260 | W55 | Naturfreunde Villach Orienteering | Austria | |
OK Azimut |
1. | Sedej Žiga | 8639742 | M12 | OK Azimut | Slovenia | |
2. | Obid Anže | 2132996 | M14 | OK Azimut | Slovenia | |
3. | Sedej Rok | 8639740 | M16 | OK Azimut | Slovenia | |
4. | Sedej David | 8639743 | M18 | OK Azimut | Slovenia | |
5. | Obid Marko | 2107057 | M45 | OK Azimut | Slovenia | |
6. | Sedej Matej | 8639741 | M45 | OK Azimut | Slovenia | |
7. | Bizjak Julija | 2148496 | W14 | OK Azimut | Slovenia | |
8. | Obid Maja | 2127797 | W21B | OK Azimut | Slovenia | |
OK Bjelovar |
1. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
2. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
3. | Šantić Viktoria | 8414578 | W12 | OK Bjelovar | Croatia | |
4. | Šantić Gloria | 8144166 | W14 | OK Bjelovar | Croatia | |
5. | Šantić Nikolina | 8512520 | W45 | OK Bjelovar | Croatia | |
OK Brežice |
1. | Jevševar Bojan | 8639721 | M45 | OK Brežice | Slovenia | YES |
OK Japetić |
1. | Tot Erik | 8482614 | M12 | OK Japetić | Croatia | |
2. | Tot Luka | 8512519 | M14 | OK Japetić | Croatia | |
3. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
4. | Lesjak Karlo | 8527701 | M18 | OK Japetić | Croatia | |
5. | Legac Lino | 8080678 | M35 | OK Japetić | Croatia | |
6. | Tot Nikola | 8012102 | M35 | OK Japetić | Croatia | |
7. | Novosel Ivan | 8523824 | M35 | OK Japetić | Croatia | |
8. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
9. | Leovac Josip | 2445133 | M45 | OK Japetić | Croatia | |
10. | Sandalj Rafael | 8527400 | M55 | OK Japetić | Croatia | |
11. | Budi Ana | 8499875 | W16 | OK Japetić | Croatia | |
12. | Tot Tea | 2442560 | W21B | OK Japetić | Croatia | |
13. | Lesjak Jelena | 8525927 | W21E | OK Japetić | Croatia | |
14. | Fabek Branka | 2442557 | W55 | OK Japetić | Croatia | |
OK Jelen |
1. | Tanković Marin | 8195240 | M16 | OK Jelen | Croatia | |
2. | Juranić Dejan | 8420983 | M21B | OK Jelen | Croatia | |
3. | Šaflin Zdravko | 2229835 | M55 | OK Jelen | Croatia | |
OK Kapela |
1. | Vukmanović Martin | 7040522 | M12 | OK Kapela | Croatia | |
2. | Stankovski Dalibor | 7211121 | M35 | OK Kapela | Croatia | |
3. | Vodopija Goran | 7751230 | M45 | OK Kapela | Croatia | |
4. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | |
5. | Jelić Mladen | 8217855 | M65 | OK Kapela | Croatia | |
6. | Iveković Lusiana | 2161949 | W21B | OK Kapela | Croatia | |
7. | Ivanac Aleksandra | 230661 | W21B | OK Kapela | Croatia | |
8. | Stanić Suzana | 1110911 | W21B | OK Kapela | Croatia | |
9. | Stankovski Ivana | 2133013 | W35 | OK Kapela | Croatia | |
10. | Berženji Sanda | 8514689 | W35 | OK Kapela | Croatia | |
11. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
12. | Gerjević Lana | 2221765 | W35 | OK Kapela | Croatia | |
13. | Ebenspanger Emilija | 2125773 | W55 | OK Kapela | Croatia | |
14. | Ilijašev Željka | 7710000 | W55 | OK Kapela | Croatia | |
15. | Jazvić Mioković Marija | 8522616 | W55 | OK Kapela | Croatia | |
OK Maksimir |
1. | Kaniški Roko | 8041113 | M12 | OK Maksimir | Croatia | |
2. | Vukelić Bojan | 2061276 | M45 | OK Maksimir | Croatia | |
3. | Peharda Domagoj | | M45 | OK Maksimir | Croatia | |
4. | Horvat Saša | 8076567 | M55 | OK Maksimir | Croatia | |
5. | Merunka Darko | 7140363 | M55 | OK Maksimir | Croatia | |
6. | Vukić Ani Marie | 1423480 | W12 | OK Maksimir | Croatia | |
7. | Kaniški Greta | 8473825 | W16 | OK Maksimir | Croatia | |
8. | Cini Fabiana | 7061277 | W45 | OK Maksimir | Croatia | |
9. | Jakšić Mirka | 8502064 | W45 | OK Maksimir | Croatia | |
OK Medjimurje |
1. | Perković Dalibor | 411373 | M21B | OK Medjimurje | Croatia | |
2. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
OK Tivoli |
1. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | YES |
2. | Ugrin Maja | 2114451 | OPEN SHORT | OK Tivoli | Slovenia | YES |
OK Varaždin |
1. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | |
2. | Šantek Ivan | 8510073 | M45 | OK Varaždin | Croatia | |
3. | Juričan Nika | 8025570 | W14 | OK Varaždin | Croatia | |
4. | Šantek Eva | 8510079 | W16 | OK Varaždin | Croatia | |
OK Vihor |
1. | Rako Jure | 7005141 | M12 | OK Vihor | Croatia | |
2. | Palić David | 2215543 | M12 | OK Vihor | Croatia | |
3. | Palić Krista | 2161988 | M21B | OK Vihor | Croatia | |
4. | Krišto Lovro | 8400010 | M21B | OK Vihor | Croatia | |
5. | Rako Duje | 8420922 | M35 | OK Vihor | Croatia | |
6. | Mazić Boris | 2221120 | M45 | OK Vihor | Croatia | |
7. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | |
8. | Mesić Ivica | 2132997 | M70 | OK Vihor | Croatia | |
9. | Katalinić Dražen | 222401 | OPEN SHORT | OK Vihor | Croatia | |
10. | Kožar Renata | | W21B | OK Vihor | Croatia | |
11. | Gobec Kimi Maria | 8431111 | W21B | OK Vihor | Croatia | |
12. | Lipovac Andrea | | W21B | OK Vihor | Croatia | |
13. | Čaja Lovorka | | W35 | OK Vihor | Croatia | |
14. | Rako Sabina | 8447888 | W45 | OK Vihor | Croatia | |
15. | Ban Petra | | W45 | OK Vihor | Croatia | |
16. | Kovačić Ana | 8510061 | W45 | OK Vihor | Croatia | |
17. | Koceić Trinajstić Daria | 8524430 | W45 | OK Vihor | Croatia | |
18. | Horbec Ivana | 2442571 | W45 | OK Vihor | Croatia | |
19. | Gobec Neda | 8667809 | W55 | OK Vihor | Croatia | |
20. | Kučinac Teodora | 2115774 | W55 | OK Vihor | Croatia | |
OLC Union Viktring |
1. | Huss Arno | 8017017 | M45 | OLC Union Viktring | Austria | |
OL-Team Bayern |
1. | Gierl Zacharias | 8261113 | M12 | OL-Team Bayern | Germany | YES |
2. | Rödl Maximilian | 8240316 | M12 | OL-Team Bayern | Germany | YES |
3. | Rakow Justus | 8101963 | M14 | OL-Team Bayern | Germany | YES |
4. | Kainzbauer Maximilian | 8072609 | M16 | OL-Team Bayern | Germany | YES |
5. | Lauer Yannis | 8021107 | M18 | OL-Team Bayern | Germany | YES |
6. | Danninger Bastian | 8333838 | M18 | OL-Team Bayern | Germany | YES |
7. | Baath Ole | 8130206 | M21E | OL-Team Bayern | Germany | |
8. | Brandl Lorenz | 8187420 | M21E | OL-Team Bayern | Germany | YES |
9. | Nürnberger Julian | 8101996 | M21E | OL-Team Bayern | Germany | YES |
10. | Neumüller Mathias | 8023034 | M35 | OL-Team Bayern | Germany | YES |
11. | Rödl Rudolf | 8261281 | M35 | OL-Team Bayern | Germany | YES |
12. | Lauer Thorsten | 8050573 | M45 | OL-Team Bayern | Germany | YES |
13. | Körner Ralph | 8099000 | M45 | OL-Team Bayern | Germany | YES |
14. | Danninger Tobias | 8494948 | M45 | OL-Team Bayern | Germany | YES |
15. | Casanova Valerio | 8170466 | M55 | OL-Team Bayern | Germany | YES |
16. | Lexen Dieter | 8442443 | M55 | OL-Team Bayern | Germany | YES |
17. | Zonato Stefano | 8668543 | M70 | OL-Team Bayern | Germany | YES |
18. | Rakow Christiane | 1161962 | OPEN SHORT | OL-Team Bayern | Germany | YES |
19. | Lauer Claudia | 8240574 | OPEN SHORT | OL-Team Bayern | Germany | YES |
20. | Gierl Hanna | 1704966 | W12 | OL-Team Bayern | Germany | YES |
21. | Gierl Leonie | 1441968 | W12 | OL-Team Bayern | Germany | YES |
22. | Rödl Marie | 8108013 | W12 | OL-Team Bayern | Germany | YES |
23. | Geißler Marie | 8229227 | W14 | OL-Team Bayern | Germany | YES |
24. | Gierl Emilie | 8106012 | W14 | OL-Team Bayern | Germany | YES |
25. | Narváez-Pattantyús Emma | 8023025 | W14 | OL-Team Bayern | Germany | YES |
26. | Noller Lara | 8415230 | W16 | OL-Team Bayern | Germany | YES |
27. | Simon Nele | 8060110 | W16 | OL-Team Bayern | Germany | YES |
28. | Von Keutz Anne | 8100620 | W16 | OL-Team Bayern | Germany | YES |
29. | Rödl Magdalena | 8160710 | W16 | OL-Team Bayern | Germany | YES |
30. | Lauer Jara | 8220610 | W16 | OL-Team Bayern | Germany | YES |
31. | Narváez-Pattantyús Írisz | 8506843 | W18 | OL-Team Bayern | Germany | YES |
32. | Eckert Nele | 8055977 | W18 | OL-Team Bayern | Germany | YES |
33. | Geiger Lara | 8003006 | W21E | OL-Team Bayern | Germany | YES |
34. | Kraus Sophie | 8042000 | W21E | OL-Team Bayern | Germany | YES |
35. | Indola Linda | 8356832 | W21E | OL-Team Bayern | Germany | YES |
36. | Gierl Gesine | 8220187 | W35 | OL-Team Bayern | Germany | YES |
37. | Pattantyús-Ábrahám Margit | 8077543 | W35 | OL-Team Bayern | Germany | YES |
38. | Schorr Carina | 8150985 | W35 | OL-Team Bayern | Germany | YES |
39. | Burrell Teresa | 7207903 | W35 | OL-Team Bayern | Germany | YES |
40. | Danninger Alexandra | 8434348 | W45 | OL-Team Bayern | Germany | YES |
41. | Lauer Claudia | 8240574 | W45 | OL-Team Bayern | Germany | YES |
42. | Geißler Uta | 8018100 | W45 | OL-Team Bayern | Germany | YES |
43. | Grifoni Milena | 8141268 | W45 | OL-Team Bayern | Germany | YES |
44. | Lenz Olga | 236906 | W45 | OL-Team Bayern | Germany | YES |
45. | Weber Petra | 8230965 | W55 | OL-Team Bayern | Germany | YES |
Orientacijski klub Komenda |
1. | Knavs Urban | 2052358 | M14 | Orientacijski klub Komenda | Slovenia | YES |
2. | Churkin Sergey | 8150477 | M35 | Orientacijski klub Komenda | Slovenia | |
3. | Pust Tomaž | 8200080 | M45 | Orientacijski klub Komenda | Slovenia | YES |
4. | Bončina Igor | 8639715 | M55 | Orientacijski klub Komenda | Slovenia | |
5. | Uštar Jure | 8639708 | OPEN LONG | Orientacijski klub Komenda | Slovenia | YES |
6. | Bončina Vianez | 8639700 | W14 | Orientacijski klub Komenda | Slovenia | |
7. | Boncina Abigael Vanessa | 8639714 | W21B | Orientacijski klub Komenda | Slovenia | |
8. | Kalan Uštar Katja | 8639705 | W21B | Orientacijski klub Komenda | Slovenia | YES |
9. | Zavašnik Nika | 2070913 | W35 | Orientacijski klub Komenda | Slovenia | YES |
10. | Zupan Romana | 8639686 | W45 | Orientacijski klub Komenda | Slovenia | YES |
11. | Hacin Kölner Irena | 8639682 | W45 | Orientacijski klub Komenda | Slovenia | |
12. | Pust Petra | 8639694 | W45 | Orientacijski klub Komenda | Slovenia | YES |
Paksi Sportegyesület |
1. | Hahn Zalán | 7212254 | M12 | Paksi Sportegyesület | Hungary | |
2. | Hahn Márton | 7011945 | M12 | Paksi Sportegyesület | Hungary | |
3. | Böröcz-Kiss Dániel | 1150510 | M14 | Paksi Sportegyesület | Hungary | |
4. | Schreiner Balázs | 1150517 | M14 | Paksi Sportegyesület | Hungary | |
5. | Jankovics Gábor | 8400406 | M20 | Paksi Sportegyesület | Hungary | |
6. | Hahn Máriusz | 8400402 | M21B | Paksi Sportegyesület | Hungary | |
7. | Kiss Gábor | 8400404 | M45 | Paksi Sportegyesület | Hungary | |
8. | Aradi Tamás | 8482605 | M45 | Paksi Sportegyesület | Hungary | |
Park World Tour Italia S.S.D. |
1. | Pretto Pierantonio | 8032920 | M55 | Park World Tour Italia S.S.D. | Italy | |
SK MAGIC MAP |
1. | Janošević Zoran | 8500692 | M55 | SK MAGIC MAP | Serbia | |
2. | Radovanovic Slobodan | 8288000 | M55 | SK MAGIC MAP | Serbia | |
3. | Petrovic Natasha | 8300011 | W45 | SK MAGIC MAP | Serbia | |
SPORTUNION Klagenfurt |
1. | Binder Lorenz | 8652332 | M12 | SPORTUNION Klagenfurt | Austria | |
2. | Reindl Leo | 8444525 | M14 | SPORTUNION Klagenfurt | Austria | |
3. | Reiner Benjamin | 8110212 | M16 | SPORTUNION Klagenfurt | Austria | |
4. | Maier Marc | 8311211 | M16 | SPORTUNION Klagenfurt | Austria | |
5. | Binder Martin | 8230184 | M21E | SPORTUNION Klagenfurt | Austria | |
6. | Reiner Claudia | | OPEN SHORT | SPORTUNION Klagenfurt | Austria | |
7. | Reiner Günter | 861050 | OPEN SHORT | SPORTUNION Klagenfurt | Austria | |
8. | Binder Annika | 8652333 | W12 | SPORTUNION Klagenfurt | Austria | |
9. | Reiner Helena | 8484008 | W16 | SPORTUNION Klagenfurt | Austria | |
10. | Binder Ursula | 8652331 | W35 | SPORTUNION Klagenfurt | Austria | |
Sportunion Schöckl Graz |
1. | Zmölnig Valentin | 436911 | M12 | Sportunion Schöckl Graz | Austria | |
2. | Ruin Samuel | 436914 | M12 | Sportunion Schöckl Graz | Austria | |
3. | Schultze Leopold | 436913 | M12 | Sportunion Schöckl Graz | Austria | |
4. | Pacher Hannes | 8011559 | M45 | Sportunion Schöckl Graz | Austria | |
5. | Sturm Maja | 436912 | W12 | Sportunion Schöckl Graz | Austria | |
6. | Eckhart Anna | 8116120 | W14 | Sportunion Schöckl Graz | Austria | |
7. | Leipold Noemi | 436915 | W14 | Sportunion Schöckl Graz | Austria | |
8. | Ostermayer Patrizia | 436916 | W35 | Sportunion Schöckl Graz | Austria | |
SSV Planeta Radebeul e.V. |
1. | Lindig Stanja | 8606409 | W21E | SSV Planeta Radebeul e.V. | Germany | |
Škofjeloški orientacijski klub |
1. | Eržen Izabela | 980592 | W12 | Škofjeloški orientacijski klub | Slovenia | |
2. | Plavčak Ana | 2045587 | W45 | Škofjeloški orientacijski klub | Slovenia | |
Team Friuli Venezia Giulia |
1. | Serafini Emanuele | 8506611 | M14 | Team Friuli Venezia Giulia | Italy | |
2. | Giudici Gabriele | 8200062 | M16 | Team Friuli Venezia Giulia | Italy | |
3. | Apollonio Daniele | 8329224 | M16 | Team Friuli Venezia Giulia | Italy | |
4. | Kalc Rado | 8076546 | M18 | Team Friuli Venezia Giulia | Italy | |
5. | Ferluga Matej | 2084579 | M18 | Team Friuli Venezia Giulia | Italy | |
6. | Nicolo Liva | 1006462 | M21E | Team Friuli Venezia Giulia | Italy | |
7. | Tamai Marco | 8062490 | M21E | Team Friuli Venezia Giulia | Italy | |
8. | Loner Marco | 8468329 | M21E | Team Friuli Venezia Giulia | Italy | |
9. | Valpiani Davide | 8328652 | M35 | Team Friuli Venezia Giulia | Italy | |
10. | Crucil Giacomo | 1017177 | M35 | Team Friuli Venezia Giulia | Italy | |
11. | Serafini Ivan | 8082668 | M45 | Team Friuli Venezia Giulia | Italy | |
12. | Sessi Beatrice | 8513595 | W12 | Team Friuli Venezia Giulia | Italy | |
13. | Sessi Giorgia | 8079947 | W16 | Team Friuli Venezia Giulia | Italy | |
14. | Dainese Sofia | 8003359 | W18 | Team Friuli Venezia Giulia | Italy | |
15. | Patini Arianna | 8665415 | W21E | Team Friuli Venezia Giulia | Italy | |
16. | Fignon Giulia | 8027817 | W21E | Team Friuli Venezia Giulia | Italy | |
17. | Sancin Federica | 8111802 | W35 | Team Friuli Venezia Giulia | Italy | |
18. | Marzolini Michela | 8516181 | W35 | Team Friuli Venezia Giulia | Italy | |
19. | van Buuren Nadia | 8123888 | W45 | Team Friuli Venezia Giulia | Italy | |
20. | Zambiasi Clizia | 8088086 | W45 | Team Friuli Venezia Giulia | Italy | |
Team Slovenia |
1. | Sedej Rok | 8639740 | M16 | Team Slovenia | Slovenia | |
2. | Kölner Anže | 8639680 | M16 | Team Slovenia | Slovenia | |
3. | Sedej David | 8639743 | M18 | Team Slovenia | Slovenia | |
4. | Bizjak Božo | | M18 | Team Slovenia | Slovenia | |
5. | Hribar Andraž | 887794 | M21E | Team Slovenia | Slovenia | |
6. | Tušar Peter | 8639731 | M21E | Team Slovenia | Slovenia | |
7. | Jevševar Martin | 8639717 | M21E | Team Slovenia | Slovenia | |
8. | Kölner Blaž | 8280028 | M35 | Team Slovenia | Slovenia | |
9. | Boyadzhiev ml. Ivan | 8110543 | M35 | Team Slovenia | Slovenia | |
10. | Jevševar Bojan | 8639721 | M45 | Team Slovenia | Slovenia | |
11. | Zupan Gregor | 8072525 | M45 | Team Slovenia | Slovenia | |
12. | Jarc Ajda | 8639706 | W16 | Team Slovenia | Slovenia | |
13. | Eržen Nika | 8482566 | W16 | Team Slovenia | Slovenia | |
14. | Eržen Nea | | W18 | Team Slovenia | Slovenia | |
15. | Kölner Brina | 8639681 | W18 | Team Slovenia | Slovenia | |
16. | Obid Neža | 8639745 | W21E | Team Slovenia | Slovenia | |
17. | Pogačar Ana Pia | 1425104 | W21E | Team Slovenia | Slovenia | |
18. | Flerin Drevenšek Mojca | 8333301 | W21E | Team Slovenia | Slovenia | |
19. | Jarc Martina | 8639690 | W35 | Team Slovenia | Slovenia | |
20. | Kmetec Barbara | 1408132 | W35 | Team Slovenia | Slovenia | |
21. | Zupan Romana | 8639686 | W45 | Team Slovenia | Slovenia | |
22. | Hacin Kölner Irena | 8639682 | W45 | Team Slovenia | Slovenia | |
23. | Hribar Anica | 2077785 | W45 | Team Slovenia | Slovenia | |
TICINO |
1. | Bizzozero Gioele | 8300081 | M16 | TICINO | Switzerland | |
2. | Asmus John | 8443333 | M16 | TICINO | Switzerland | |
3. | Romagna Giulio | 8643446 | M18 | TICINO | Switzerland | |
4. | Malnati Liam | 8240307 | M18 | TICINO | Switzerland | |
5. | Nembrini Luca | 8020495 | M21E | TICINO | Switzerland | |
6. | Gattoni Giovanni | 8290007 | M21E | TICINO | Switzerland | |
7. | Astori Mattia | 8643863 | M21E | TICINO | Switzerland | |
8. | Maddalena Stefano | 8100768 | M45 | TICINO | Switzerland | |
9. | Hohl Luna | 8007709 | W16 | TICINO | Switzerland | |
10. | Castelli Selina | 8290109 | W16 | TICINO | Switzerland | |
11. | Baumgartner Lucia | 8082207 | W18 | TICINO | Switzerland | |
12. | Rossetti Lorenza | 8110408 | W18 | TICINO | Switzerland | |
13. | Arpagaus Arianna | 8170997 | W21E | TICINO | Switzerland | |
14. | Quadri Valentina | 8044369 | W21E | TICINO | Switzerland | |
15. | Bertozzi Elena | 8355555 | W35 | TICINO | Switzerland | |
16. | Spinelli Tulla | 8071170 | W45 | TICINO | Switzerland | |
Veneto Team |
1. | Vicariotto Mattia | 8486934 | M16 | Veneto Team | Italy | |
2. | Viel Tobia | 8093897 | M16 | Veneto Team | Italy | |
3. | Collodel Ettore | 8028005 | M18 | Veneto Team | Italy | |
4. | Bombardelli Gabriel | 8060934 | M18 | Veneto Team | Italy | |
5. | Bittarello Michele | 1 | M21E | Veneto Team | Italy | |
6. | Mogno Pietro | 8210911 | M21E | Veneto Team | Italy | |
7. | Mutterle Filippo | 8041986 | M21E | Veneto Team | Italy | |
8. | Michelin Thomas | 8027821 | M21E | Veneto Team | Italy | |
9. | Franco Michele | 8237693 | M35 | Veneto Team | Italy | |
10. | Marson Riccardo | 8110746 | M35 | Veneto Team | Italy | |
11. | Pin Roland | 8014700 | M45 | Veneto Team | Italy | |
12. | Peretto Tommaso | 8002247 | M45 | Veneto Team | Italy | |
13. | De Nadai Mauro | 8060945 | M45 | Veneto Team | Italy | |
14. | Carlet Anna | 8658350 | W16 | Veneto Team | Italy | |
15. | Perotto Lucia | 8197404 | W16 | Veneto Team | Italy | |
16. | Dal Toè Rachele | 8030072 | W18 | Veneto Team | Italy | |
17. | Causin Giorgia | 8010940 | W18 | Veneto Team | Italy | |
18. | Corso Giada | 8001435 | W21E | Veneto Team | Italy | |
19. | Ferrante Gaia | 8027820 | W21E | Veneto Team | Italy | |
20. | Tinelli Melania | 8002245 | W21E | Veneto Team | Italy | |
21. | Galvan Lisa | 8072547 | W35 | Veneto Team | Italy | |
22. | Zanetello Irene | 8527395 | W35 | Veneto Team | Italy | |
23. | Terren Francesca | 8237703 | W45 | Veneto Team | Italy | |
24. | Uliana Francesca | 8060935 | W45 | Veneto Team | Italy | |
Walton Chasers Orienteering Club |
1. | Bushnell Adam | 503506 | M35 | Walton Chasers Orienteering Club | United Kingdom | YES |