Alpe Adria cup - 25th Zagreb Open - Sprint event->Entries by countries (number of entries: 257)
Austria |
| 1. | Ruin Samuel | 436914 | M12 | Sportunion Schöckl Graz | Austria | |
| 2. | Schultze Leopold | 436913 | M12 | Sportunion Schöckl Graz | Austria | |
| 3. | Zmölnig Valentin | 436911 | M12 | Sportunion Schöckl Graz | Austria | |
| 4. | Sturm Maja | 436912 | W12 | Sportunion Schöckl Graz | Austria | |
| 5. | Polster Thomas | 8300394 | M21 | HSV Spittal/Drau | Austria | |
| 6. | Sittlinger Michael | 237638 | M21 | HSV Spittal/Drau | Austria | |
| 7. | Gotthardt Daniel | 8030498 | M21 | HSV Spittal/Drau | Austria | |
| 8. | Polster Josef | 8010762 | M45 | HSV Spittal/Drau | Austria | |
| 9. | Gotthardt Christian | 8363071 | M55 | HSV Spittal/Drau | Austria | |
| 10. | Gusel Franz | 8300031 | M55 | HSV Spittal/Drau | Austria | |
| 11. | Angermann Anton | 8739730 | M12 | Naturfreunde Villach Orienteering | Austria | |
| 12. | Angermann Paula | 8225558 | W12 | Naturfreunde Villach Orienteering | Austria | |
| 13. | Hohenwarter Anna | 8225558 | W12 | Naturfreunde Villach Orienteering | Austria | |
| 14. | Sandrisser Hannah | 8105001 | W16 | Naturfreunde Villach Orienteering | Austria | |
| 15. | Angermann Martin | 8110340 | M45 | Naturfreunde Villach Orienteering | Austria | |
| 16. | Sandrisser Elisabeth | 8022044 | W45 | Naturfreunde Villach Orienteering | Austria | |
| 17. | Kühr Gottfried | 1111007 | M55 | Naturfreunde Villach Orienteering | Austria | |
| 18. | Pegan Bernadett | 8110260 | W55 | Naturfreunde Villach Orienteering | Austria | |
| 19. | Sandrisser Jakob | 8122701 | M14 | Naturfreunde Villach Orienteering | Austria | |
| 20. | Angermann Valentin | 2088831 | M14 | Naturfreunde Villach Orienteering | Austria | |
| 21. | Huss Arno | 8017017 | M45 | OLC Union Viktring | Austria | |
| 22. | Binder Lorenz | 8652332 | M12 | SPORTUNION Klagenfurt | Austria | |
| 23. | Binder Annika | 8652333 | W12 | SPORTUNION Klagenfurt | Austria | |
| 24. | Reiner Benjamin | 8110212 | M16 | SPORTUNION Klagenfurt | Austria | |
| 25. | Steinwender Jakob | 8110704 | M21 | SPORTUNION Klagenfurt | Austria | |
| 26. | Binder Ursula | 8652331 | W35 | SPORTUNION Klagenfurt | Austria | |
| 27. | Reiner Günter | 861050 | M45 | SPORTUNION Klagenfurt | Austria | |
| 28. | Unegg Franz | 8260671 | M45 | SPORTUNION Klagenfurt | Austria | |
| 29. | Reiner Claudia | | OPEN | SPORTUNION Klagenfurt | Austria | |
| 30. | Maier Marc | 8311211 | M14 | SPORTUNION Klagenfurt | Austria | |
| 31. | Reindl Leo | 8444525 | M14 | SPORTUNION Klagenfurt | Austria | |
| 32. | Reiner Helena | 8484008 | W14 | SPORTUNION Klagenfurt | Austria | |
| 33. | Ostermayer Patrizia | 436916 | W35 | Steiermark Alpe Adria team | Austria | |
| 34. | Pacher Hannes | 8011559 | M45 | Steiermark Alpe Adria team | Austria | |
| 35. | Hartinger Sepp | 8200900 | M65 | Steiermark Alpe Adria team | Austria | |
| 36. | Steinlechner Elisabeth | 7771177 | W65 | Steiermark Alpe Adria team | Austria | |
| 37. | Eckhart Anna | 8116120 | W14 | Steiermark Alpe Adria team | Austria | |
| 38. | Leipold Noemi | 436915 | W14 | Steiermark Alpe Adria team | Austria | |
Croatia |
| 1. | Kaniški Roko | 8041113 | M12 | OK Maksimir | Croatia | |
| 2. | Vukić Ani Marie | 1423480 | W12 | OK Maksimir | Croatia | |
| 3. | Vukić Roko | 8523352 | M16 | OK Maksimir | Croatia | |
| 4. | Kaniški Greta | 8473825 | W16 | OK Maksimir | Croatia | |
| 5. | Cini Fabiana | 7061277 | W35 | OK Maksimir | Croatia | |
| 6. | Peharda Domagoj | | M45 | OK Maksimir | Croatia | |
| 7. | Jakšić Mirka | 8502064 | W45 | OK Maksimir | Croatia | |
| 8. | Horvat Saša | 8076567 | M55 | OK Maksimir | Croatia | |
| 9. | Merunka Darko | 8031463 | M55 | OK Maksimir | Croatia | |
| 10. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
| 11. | Šantić Gloria | 8144166 | W16 | OK Bjelovar | Croatia | |
| 12. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
| 13. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
| 14. | Orehoci Robert | 8141086 | M55 | OK Bjelovar | Croatia | |
| 15. | Šantić Viktoria | 8414578 | W14 | OK Bjelovar | Croatia | |
| 16. | Palić David | 2215543 | M12 | OK Vihor | Croatia | |
| 17. | Rako Jure | 7005141 | M12 | OK Vihor | Croatia | |
| 18. | Trinajstić Karlo | 8528409 | M16 | OK Vihor | Croatia | |
| 19. | Ahtik Nejc | 222401 | M21 | OK Vihor | Croatia | |
| 20. | Rako Paola | 8300220 | W21 | OK Vihor | Croatia | |
| 21. | Lipovac Andrea | | W21 | OK Vihor | Croatia | |
| 22. | Gobec Kimi Maria | 8431111 | W21 | OK Vihor | Croatia | |
| 23. | Rako Duje | 8420922 | M35 | OK Vihor | Croatia | |
| 24. | Čaja Lovorka | | W35 | OK Vihor | Croatia | |
| 25. | Palić Krista | 2161988 | M45 | OK Vihor | Croatia | |
| 26. | Horbec Ivana | 2442571 | W45 | OK Vihor | Croatia | |
| 27. | Ban Petra | | W45 | OK Vihor | Croatia | |
| 28. | Kovačić Ana | 8510061 | W45 | OK Vihor | Croatia | |
| 29. | Koceić Trinajstić Daria | 8524430 | W45 | OK Vihor | Croatia | |
| 30. | Rako Sabina | 8447888 | W45 | OK Vihor | Croatia | |
| 31. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | |
| 32. | Gobec Neda | 8667809 | W55 | OK Vihor | Croatia | |
| 33. | Mesić Ivica | 2132997 | M65 | OK Vihor | Croatia | |
| 34. | Katalinić Dražen | 222401 | OPEN | OK Vihor | Croatia | |
| 35. | Ban Nera | 2215531 | W14 | OK Vihor | Croatia | |
| 36. | Tanković Marin | 8195240 | M16 | OK Jelen | Croatia | |
| 37. | Solenički Gabrijel | 8068761 | M20 | OK Jelen | Croatia | |
| 38. | Sipina Halper Monika Martina | 8654952 | W21 | OK Jelen | Croatia | |
| 39. | Bedeković Tanković Martina | 8395776 | W45 | OK Jelen | Croatia | |
| 40. | Besten Miroslav | | M55 | OK Jelen | Croatia | |
| 41. | Bogović Marijan | 7891004 | M55 | OK Jelen | Croatia | |
| 42. | Vukmanović Martin | 7040522 | M12 | OK Kapela | Croatia | |
| 43. | Stankovski Dalibor | 7211121 | M35 | OK Kapela | Croatia | |
| 44. | Stankovski Ivana | 2133013 | W35 | OK Kapela | Croatia | |
| 45. | Berženji Sanda | 8514689 | W35 | OK Kapela | Croatia | |
| 46. | Vukmanović Vinka | 8508070 | W35 | OK Kapela | Croatia | |
| 47. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
| 48. | Ivanac Aleksandra | 230661 | W35 | OK Kapela | Croatia | |
| 49. | Gerjević Lana | 2221765 | W35 | OK Kapela | Croatia | |
| 50. | Gverić Ivan | 8524255 | M45 | OK Kapela | Croatia | |
| 51. | Trivunović Vladimir | 8522701 | M45 | OK Kapela | Croatia | |
| 52. | Iveković Lusiana | 2161949 | W45 | OK Kapela | Croatia | |
| 53. | Jazvić Mioković Marija | 8522616 | W45 | OK Kapela | Croatia | |
| 54. | Gradečak Galović Marija | 8525996 | W45 | OK Kapela | Croatia | |
| 55. | Basara Emina | 7501574 | W45 | OK Kapela | Croatia | |
| 56. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | |
| 57. | Ilijašev Željka | 7710000 | W55 | OK Kapela | Croatia | |
| 58. | Jelić Mladen | 8217855 | M65 | OK Kapela | Croatia | |
| 59. | Čuljak Gross Mladenka | 2144786 | W65 | OK Kapela | Croatia | |
| 60. | Ebenspanger Emilija | 2125773 | W65 | OK Kapela | Croatia | |
| 61. | Gverić Maja | 7500691 | W14 | OK Kapela | Croatia | |
| 62. | Markulinčić Predrag | 8110095 | M35 | OK Medjimurje | Croatia | |
| 63. | Perković Dalibor | 411373 | M45 | OK Medjimurje | Croatia | |
| 64. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
| 65. | Tot Erik | 8482614 | M12 | OK Japetić | Croatia | |
| 66. | Koletić Vid | 8530044 | M12 | OK Japetić | Croatia | |
| 67. | Koletić Mia | 770914 | W12 | OK Japetić | Croatia | |
| 68. | Pinjušić Lovro | 8529589 | M16 | OK Japetić | Croatia | |
| 69. | Budi Ana | 8499875 | W16 | OK Japetić | Croatia | |
| 70. | Posedi Helena | 8530008 | W16 | OK Japetić | Croatia | |
| 71. | Lesjak Karlo | 8527701 | M20 | OK Japetić | Croatia | |
| 72. | Kuzmanić Borna | 2211560 | M20 | OK Japetić | Croatia | |
| 73. | Milković Patrick | 8501440 | M20 | OK Japetić | Croatia | |
| 74. | Delić Dora | 8509316 | W20 | OK Japetić | Croatia | |
| 75. | Delić Sara | 8328888 | W20 | OK Japetić | Croatia | |
| 76. | Jović Marin | 8222112 | M21 | OK Japetić | Croatia | |
| 77. | Vujanić Filip | 8524116 | M21 | OK Japetić | Croatia | |
| 78. | Vujanić Josip | 8183010 | M21 | OK Japetić | Croatia | |
| 79. | Lesjak Jelena | 8525927 | W21 | OK Japetić | Croatia | |
| 80. | Novosel Ivan | 8523824 | M35 | OK Japetić | Croatia | |
| 81. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
| 82. | Tot Nikola | 8012102 | M35 | OK Japetić | Croatia | |
| 83. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
| 84. | Budi Franjo | 8232323 | M45 | OK Japetić | Croatia | |
| 85. | Kosić Luka | 8522208 | M45 | OK Japetić | Croatia | |
| 86. | Popović Budi Daniela | 7010104 | W45 | OK Japetić | Croatia | |
| 87. | Sandalj Rafael | 8527400 | M55 | OK Japetić | Croatia | |
| 88. | Kuzmanić Ivana | 7040704 | W55 | OK Japetić | Croatia | |
| 89. | Fabek Branka | 2442557 | W65 | OK Japetić | Croatia | |
| 90. | Tot Luka | 8512519 | M14 | OK Japetić | Croatia | |
| 91. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
| 92. | Gojmerac Luka | 8200064 | M20 | OK Ivan Merz | Croatia | |
| 93. | Štambuk Zdenka Petra | 8410004 | W21 | OK Ivan Merz | Croatia | |
| 94. | Juričan Ema | 8420982 | W20 | OK Varaždin | Croatia | |
| 95. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | |
| 96. | Juričan Nika | 8025570 | W14 | OK Varaždin | Croatia | |
Germany |
| 1. | Gierl Zacharias | 8261113 | M12 | OL-Team Bayern | Germany | YES |
| 2. | Rödl Maximilian | 8240316 | M12 | OL-Team Bayern | Germany | YES |
| 3. | Rödl Marie | 8108013 | W12 | OL-Team Bayern | Germany | YES |
| 4. | Gierl Hanna | 1704966 | W12 | OL-Team Bayern | Germany | YES |
| 5. | Gierl Leonie | 1441968 | W12 | OL-Team Bayern | Germany | YES |
| 6. | Kainzbauer Maximilian | 8072609 | M16 | OL-Team Bayern | Germany | YES |
| 7. | Lauer Jara | 8220610 | W16 | OL-Team Bayern | Germany | YES |
| 8. | Noller Lara | 8415230 | W16 | OL-Team Bayern | Germany | YES |
| 9. | Narváez-Pattantyús Írisz | 8506843 | W16 | OL-Team Bayern | Germany | YES |
| 10. | Rödl Magdalena | 8160710 | W16 | OL-Team Bayern | Germany | YES |
| 11. | Simon Nele | 8060110 | W16 | OL-Team Bayern | Germany | YES |
| 12. | Von Keutz Anne | 8100620 | W16 | OL-Team Bayern | Germany | YES |
| 13. | Eckert Nele | 8055977 | W16 | OL-Team Bayern | Germany | YES |
| 14. | Danninger Bastian | 8333838 | M20 | OL-Team Bayern | Germany | YES |
| 15. | Baath Ole | 8130206 | M20 | OL-Team Bayern | Germany | |
| 16. | Lauer Yannis | 8021107 | M20 | OL-Team Bayern | Germany | YES |
| 17. | Geiger Lara | 8003006 | W20 | OL-Team Bayern | Germany | YES |
| 18. | Brandl Lorenz | 8187420 | M21 | OL-Team Bayern | Germany | YES |
| 19. | Nürnberger Julian | 8101996 | M21 | OL-Team Bayern | Germany | YES |
| 20. | Indola Linda | 8356832 | W21 | OL-Team Bayern | Germany | YES |
| 21. | Kraus Sophie | 8042000 | W21 | OL-Team Bayern | Germany | YES |
| 22. | Rödl Rudolf | 8261281 | M35 | OL-Team Bayern | Germany | YES |
| 23. | Schorr Carina | 8150985 | W35 | OL-Team Bayern | Germany | YES |
| 24. | Gierl Gesine | 8220187 | W35 | OL-Team Bayern | Germany | YES |
| 25. | Burrell Teresa | 7207903 | W35 | OL-Team Bayern | Germany | YES |
| 26. | Danninger Tobias | 8494948 | M45 | OL-Team Bayern | Germany | YES |
| 27. | Körner Ralph | 8099000 | M45 | OL-Team Bayern | Germany | YES |
| 28. | Lauer Thorsten | 8050573 | M45 | OL-Team Bayern | Germany | YES |
| 29. | Neumüller Mathias | 8023034 | M45 | OL-Team Bayern | Germany | YES |
| 30. | Lauer Claudia | 8240574 | W45 | OL-Team Bayern | Germany | YES |
| 31. | Lenz Olga | 236906 | W45 | OL-Team Bayern | Germany | YES |
| 32. | Grifoni Milena | 8141268 | W45 | OL-Team Bayern | Germany | YES |
| 33. | Danninger Alexandra | 8434348 | W45 | OL-Team Bayern | Germany | YES |
| 34. | Geißler Uta | 8018100 | W45 | OL-Team Bayern | Germany | YES |
| 35. | Casanova Valerio | 8170466 | M55 | OL-Team Bayern | Germany | YES |
| 36. | Lexen Dieter | 8442443 | M55 | OL-Team Bayern | Germany | YES |
| 37. | Weber Petra | 8230965 | W55 | OL-Team Bayern | Germany | YES |
| 38. | Rakow Christiane | 1161962 | OPEN | OL-Team Bayern | Germany | YES |
| 39. | Rakow Justus | 8101963 | M14 | OL-Team Bayern | Germany | YES |
| 40. | Narváez-Pattantyús Emma | 8023025 | W14 | OL-Team Bayern | Germany | YES |
| 41. | Gierl Emilie | 8106012 | W14 | OL-Team Bayern | Germany | YES |
| 42. | Geißler Marie | 8229227 | W14 | OL-Team Bayern | Germany | YES |
| 43. | Lindig Stanja | 8606409 | W21 | SSV Planeta Radebeul e.V. | Germany | |
Hungary |
| 1. | Józsa Dorottya | 411982 | W45 | MOM Budapest | Hungary | YES |
| 2. | Pfeifer Vilmos | 1396123 | M16 | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
| 3. | Zámbó András | 2079339 | M16 | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
| 4. | Zámbó Lili | 2079341 | W16 | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
| 5. | Porgányi Márk | 8515064 | M21 | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
| 6. | Zámbóné Földesi Tünde | 2079332 | OPEN | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
| 7. | Zámbó Gréta | 2079336 | W14 | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
Italy |
| 1. | Sessi Beatrice | 8513595 | W12 | Team Friuli Venezia Giulia | Italy | |
| 2. | Giudici Gabriele | 8200062 | M16 | Team Friuli Venezia Giulia | Italy | |
| 3. | Apollonio Daniele | 8329224 | M16 | Team Friuli Venezia Giulia | Italy | |
| 4. | Dainese Sofia | 8402031 | W16 | Team Friuli Venezia Giulia | Italy | |
| 5. | Sessi Giorgia | 8079947 | W16 | Team Friuli Venezia Giulia | Italy | |
| 6. | Ferluga Matej | 8076546 | M20 | Team Friuli Venezia Giulia | Italy | |
| 7. | Kalc Rado | 8076546 | M20 | Team Friuli Venezia Giulia | Italy | |
| 8. | Loner Marco | 8468329 | M20 | Team Friuli Venezia Giulia | Italy | |
| 9. | Tamai Marco | 8062490 | M21 | Team Friuli Venezia Giulia | Italy | |
| 10. | Patini Arianna | 8665415 | W21 | Team Friuli Venezia Giulia | Italy | |
| 11. | Fignon Giulia | 8027817 | W21 | Team Friuli Venezia Giulia | Italy | |
| 12. | Serafini Ivan | 8082668 | M45 | Team Friuli Venezia Giulia | Italy | |
| 13. | Serafini Emanuele | 8506611 | M14 | Team Friuli Venezia Giulia | Italy | |
| 14. | Pretto Pierantonio | 8032920 | M55 | Park World Tour Italia S.S.D. | Italy | |
| 15. | Viel Tobia | 8093897 | M16 | Veneto Team | Italy | |
| 16. | Bombardelli Gabriel | 8060934 | M16 | Veneto Team | Italy | |
| 17. | Carlet Anna | 8658350 | W16 | Veneto Team | Italy | |
| 18. | Perotto Lucia | 8197404 | W16 | Veneto Team | Italy | |
| 19. | Michelin Thomas | 8027821 | M20 | Veneto Team | Italy | |
| 20. | Collodel Ettore | 8028005 | M20 | Veneto Team | Italy | |
| 21. | Dal Toè Rachele | 8030072 | W20 | Veneto Team | Italy | |
| 22. | Causin Giorgia | 8010940 | W20 | Veneto Team | Italy | |
| 23. | Bittarello Michele | 1 | M21 | Veneto Team | Italy | |
| 24. | Mogno Pietro | 8210911 | M21 | Veneto Team | Italy | |
| 25. | Tinelli Melania | 8002245 | W21 | Veneto Team | Italy | |
| 26. | Franco Michele | 8237693 | M35 | Veneto Team | Italy | |
| 27. | Galvan Lisa | 8072547 | W35 | Veneto Team | Italy | |
| 28. | De Nadai Mauro | 8060945 | M45 | Veneto Team | Italy | |
| 29. | Peretto Tommaso | 8002247 | M45 | Veneto Team | Italy | |
| 30. | Pin Roland | 8014700 | M45 | Veneto Team | Italy | |
| 31. | Terren Francesca | 8237703 | W45 | Veneto Team | Italy | |
| 32. | Uliana Francesca | 8060935 | W45 | Veneto Team | Italy | |
Netherlands |
| 1. | Smulders Marco | 8200083 | M55 | KOVZ | Netherlands | |
Serbia |
| 1. | Petrovic Natasha | 8300011 | W45 | SK MAGIC MAP | Serbia | |
| 2. | Radovanovic Slobodan | 8288000 | M55 | SK MAGIC MAP | Serbia | |
| 3. | Janošević Zoran | 8500692 | M55 | SK MAGIC MAP | Serbia | |
Slovenia |
| 1. | Kölner Anže | 8639680 | M16 | Orientacijski klub Komenda | Slovenia | |
| 2. | Jarc Ajda | 2034095 | W16 | Orientacijski klub Komenda | Slovenia | |
| 3. | Kölner Brina | 8639681 | W21 | Orientacijski klub Komenda | Slovenia | |
| 4. | Kölner Blaž | 8280028 | M35 | Orientacijski klub Komenda | Slovenia | |
| 5. | Churkin Sergey | 8150477 | M35 | Orientacijski klub Komenda | Slovenia | |
| 6. | Boncina Abigael Vanessa | 8639714 | W35 | Orientacijski klub Komenda | Slovenia | |
| 7. | Jarc Martina | 8639690 | W35 | Orientacijski klub Komenda | Slovenia | |
| 8. | Zupan Gregor | 8072525 | M45 | Orientacijski klub Komenda | Slovenia | YES |
| 9. | Zupan Romana | 8639686 | W45 | Orientacijski klub Komenda | Slovenia | YES |
| 10. | Hacin Kölner Irena | 8639682 | W45 | Orientacijski klub Komenda | Slovenia | |
| 11. | Kalan Uštar Katja | 8639705 | W45 | Orientacijski klub Komenda | Slovenia | YES |
| 12. | Bončina Igor | 8639715 | M55 | Orientacijski klub Komenda | Slovenia | |
| 13. | Uštar Jure | 8639708 | OPEN | Orientacijski klub Komenda | Slovenia | YES |
| 14. | Bončina Vianez | 8639700 | W14 | Orientacijski klub Komenda | Slovenia | |
| 15. | Jevševar Bojan | 8639721 | M45 | OK Brežice | Slovenia | YES |
| 16. | Sedej Žiga | 8639742 | M12 | OK Azimut | Slovenia | |
| 17. | Sedej Rok | 8639740 | M16 | OK Azimut | Slovenia | |
| 18. | Sedej David | 8639743 | M20 | OK Azimut | Slovenia | |
| 19. | Bizjak Božo | 2133344 | M20 | OK Azimut | Slovenia | |
| 20. | Obid Neža | 8639745 | W21 | OK Azimut | Slovenia | |
| 21. | Sedej Matej | 8639741 | M45 | OK Azimut | Slovenia | |
| 22. | Obid Anže | 2132996 | M14 | OK Azimut | Slovenia | |
| 23. | Bizjak Julija | 2148496 | W14 | OK Azimut | Slovenia | |
| 24. | Flerin Drevenšek Mojca | 8333301 | W45 | Kamniški orientacijski klub | Slovenia | |
Switzerland |
| 1. | Asmus John | 8443333 | M16 | TICINO | Switzerland | |
| 2. | Bizzozero Gioele | 8300081 | M16 | TICINO | Switzerland | |
| 3. | Romagna Giulio | 8643446 | M16 | TICINO | Switzerland | |
| 4. | Castelli Selina | 8290109 | W16 | TICINO | Switzerland | |
| 5. | Hohl Luna | 8007709 | W16 | TICINO | Switzerland | |
| 6. | Malnati Liam | 8240307 | M20 | TICINO | Switzerland | |
| 7. | Astori Mattia | 8643863 | M20 | TICINO | Switzerland | |
| 8. | Rossetti Lorenza | 8110408 | W20 | TICINO | Switzerland | |
| 9. | Quadri Valentina | 8044369 | W20 | TICINO | Switzerland | |
| 10. | Nembrini Luca | 8020495 | M21 | TICINO | Switzerland | |
| 11. | Gattoni Giovanni | 8290007 | M21 | TICINO | Switzerland | |
| 12. | Arpagaus Arianna | 8170997 | W21 | TICINO | Switzerland | |
United Kingdom |
| 1. | Bushnell Adam | 503506 | M35 | Walton Chasers Orienteering Club | United Kingdom | YES |