Brač orienteering championship 2025->Entries by classes (number of entries: 131)
M21A |
1. | Pobega Davor | 2114460 | M21A | OK Tivoli | Slovenia | YES |
2. | Salopek Tihon | 8044022 | M21A | OK Ris Delnice | Croatia | |
3. | Zelinka Jiri | 8656681 | M21A | O-mikron | Czech Republic | YES |
4. | Lesjak Jakov | 8500498 | M21A | OK Japetić | Croatia | |
5. | Razum Matija | 8222112 | M21A | OK Japetić | Croatia | |
6. | Vujanić Filip | 8524116 | M21A | OK Japetić | Croatia | |
7. | Vujanić Josip | 8183010 | M21A | OK Japetić | Croatia | |
W21A |
1. | Flerin Drevenšek Mojca | 8333301 | W21A | Kamniški orientacijski klub | Slovenia | YES |
2. | Salopek Dorja | 8445444 | W21A | OK Ris Delnice | Croatia | |
3. | Rako Paola | 8300220 | W21A | OK Vihor | Croatia | |
M70 |
1. | Gardner Richard | | M70 | Octavian Droobers | United Kingdom | YES |
2. | Korbély Tibor | 8516977 | M70 | Veszpremi Honved Sportegyesulet | Hungary | YES |
3. | Jenő Tóth | 8061420 | M70 | POEÜ SK | Hungary | |
4. | Genevois Frederic | 8090755 | M70 | Naturfreunde Wien - Orienteering-Team | Austria | |
5. | Venhauer Otto | 8190841 | M70 | OLC Union Viktring | Austria | YES |
6. | Piják Vladislav | 8644312 | M70 | KOB Sokol Pezinok | Slovakia | YES |
7. | John Vladimir | 8185555 | M70 | Expres Czech Team | Czech Republic | |
W70 |
1. | Venhauer Dietlinde | 8291044 | W70 | OLC Union Viktring | Austria | YES |
2. | Tiltnes Inger | 1010134 | W70 | TyrvingIL | Norway | YES |
M65 |
1. | Zeiner-Gundersen Richard | 8191158 | M65 | Aker Brygge Orienteringsklubb | Norway | YES |
2. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
3. | Teigland Rune | 8523096 | M65 | Østmarka OK | Norway | YES |
4. | Dimitrijevic Ilija | 8098859 | M65 | OK DIF | Serbia | |
5. | Proske Herwig | 8055077 | M65 | OC Fürstenfeld | Austria | YES |
6. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | |
7. | Wolfram Arnulf | 8010659 | M65 | WAT.OL | Austria | YES |
8. | Heikoop Arne | 1301730 | M65 | HOC'93 | Netherlands | |
W65 |
1. | Gardner Sian | 221484 | W65 | Individuals/No club | | YES |
2. | Steinlechner Elisabeth | 7771177 | W65 | OC Fürstenfeld | Austria | YES |
3. | Pijáková Eva | 8644323 | W65 | KOB Sokol Pezinok | Slovakia | YES |
4. | Todosić Snežana | 2800112 | W65 | PSK Pobeda | Serbia | |
5. | Charlton Debbie | 400780 | W65 | South Midlands Orienteering Club | United Kingdom | YES |
M55 |
1. | Šalamun Miro | 8223226 | M55 | Orientacijski Klub Polaris | Slovenia | |
2. | Hartmann Dirk | 8114116 | M55 | SV Mietraching | Germany | |
3. | Riet, van de Gerrit | 8160756 | M55 | OK Maksimir | Croatia | |
4. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | |
5. | Radanovic Damir | 8400003 | M55 | OK Vihor | Croatia | |
6. | Mandl Robert | 2056404 | M55 | SPORTUNION Klagenfurt | Austria | |
7. | Helland Knut Edvard | 8522690 | M55 | Østmarka OK | Norway | YES |
8. | Kastner-Jirka Boris | 8247247 | M55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
9. | Biel Axel | 8221164 | M55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
10. | Göschl Erich | 8100566 | M55 | OLC Währing | Austria | YES |
11. | Eschlboeck Rainer | 8303040 | M55 | Naturfreunde Linz | Austria | YES |
12. | Dr. Müller Balázs | 1396208 | M55 | Zselici Tájfutók | Hungary | YES |
13. | Ifj. Pavlovics György | 1396212 | M55 | Zselici Tájfutók | Hungary | YES |
14. | Gygax Martin | 8662199 | M55 | OLG Biberist SO | Switzerland | YES |
15. | Borovicka Milan | 8196083 | M55 | VSK CVUT FS Praha | Czech Republic | YES |
16. | Beranek Petr | 8527527 | M55 | OK JISKRA NOVÝ BOR | Czech Republic | YES |
17. | Krausz Milan | 682118 | M55 | OK JISKRA NOVÝ BOR | Czech Republic | YES |
18. | Bončina Igor | 8639715 | M55 | Orienteering Philippines | Slovenia | YES |
19. | Markovic Srdjan Djidji | 8463111 | M55 | PSK Pobeda | Serbia | |
20. | Reisenberger Roland | 8005468 | M55 | Orienteering Klosterneuburg | Austria | |
21. | Sandalj Rafael | 8527400 | M55 | OK Japetić | Croatia | |
W55 |
1. | Justad Raaen Trine Marit | 8200490 | W55 | Aker Brygge Orienteringsklubb | Norway | YES |
2. | Gobec Neda | 8667809 | W55 | OK Vihor | Croatia | |
3. | Biel-Pretting Renate | 8030967 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
4. | Wolfram-Teischl Sabine | 8041270 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
5. | Kastner Barbara | 8105105 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
6. | Calvet Christine | 8020470 | W55 | OLC Währing | Austria | YES |
7. | Eschlboeck Gudrun | 8445522 | W55 | Naturfreunde Linz | Austria | YES |
8. | Pavlovicsné Tomisa Andrea | 1396211 | W55 | Zselici Tájfutók | Hungary | YES |
9. | Regula Gygax | 8655266 | W55 | OLG Biberist SO | Switzerland | YES |
10. | Nisbet Helen | 8001700 | W55 | South Midlands Orienteering Club | United Kingdom | YES |
11. | Palme Guni | 8024868 | W55 | OLC Wienerwald | Austria | |
M45 |
1. | Lucas Dale | 8359912 | M45 | Individuals/No club | | |
2. | Salopek Tihomir | 8077277 | M45 | OK Ris Delnice | Croatia | |
3. | Mazić Boris | 2221120 | M45 | OK Vihor | Croatia | |
4. | Perković Dalibor | 411373 | M45 | OK Medjimurje | Croatia | |
5. | Hygen Hans Olav | 9902063 | M45 | Østmarka OK | Norway | YES |
6. | Bajna Balázs | 2022246 | M45 | Zselici Tájfutók | Hungary | YES |
7. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | |
8. | Lucas Dale | 8359912 | M45 | BAOC | United Kingdom | |
9. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
W45 |
1. | Taraldlien Anne Stine | 8531965 | W45 | Fet o-lag | Norway | YES |
2. | Riet, van de Dunja | 8220267 | W45 | OK Maksimir | Croatia | |
3. | Škorpilová Jana | 211303 | W45 | Sportcentrum Jicin | Czech Republic | |
4. | Rako Sabina | 8447888 | W45 | OK Vihor | Croatia | |
5. | Koceić Trinajstić Daria | 8524430 | W45 | OK Vihor | Croatia | |
6. | Stipić Bernardica | 2067883 | W45 | OK Vihor | Croatia | |
7. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
8. | Hygen Kristin Stubban | 8060299 | W45 | Østmarka OK | Norway | YES |
9. | Gradečak Galović Marija | 8525996 | W45 | OK Kapela | Croatia | |
10. | Schmal Kinga | 8016052 | W45 | Zselici Tájfutók | Hungary | YES |
11. | Tiltnes Kaja | 1505749 | W45 | TyrvingIL | Norway | YES |
12. | Askham Freya | 8669962 | W45 | South Midlands Orienteering Club | United Kingdom | YES |
M35 |
1. | Rako Duje | 8420922 | M35 | OK Vihor | Croatia | |
2. | Dubský Aleš | 8506901 | M35 | OK JISKRA NOVÝ BOR | Czech Republic | YES |
3. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
4. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
W35 |
1. | Stupalo Vlatka | 2084417 | W35 | OK Vihor | Croatia | |
2. | Kušt Maja | 8510062 | W35 | OK Vihor | Croatia | |
3. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
4. | Todosić Nataša | 233088 | W35 | PSK Pobeda | Serbia | |
5. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
6. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
M21B |
1. | Ćurić Luka | | M21B | Individuals/No club | | |
2. | Juranić Dejan | 8420983 | M21B | OK Jelen | Croatia | |
W21B |
1. | Mioković Anja | | W21B | Individuals/No club | | |
2. | Ugrin Maja | 2114451 | W21B | OK Tivoli | Slovenia | YES |
3. | Müller Júlia | 8011219 | W21B | Zselici Tájfutók | Hungary | YES |
4. | Müller Olga | 2025044 | W21B | Zselici Tájfutók | Hungary | YES |
5. | Boncina Abigael Vanessa | 8639714 | W21B | Orienteering Philippines | Slovenia | YES |
M20 |
1. | Milković Patrick | 8501440 | M20 | OK Japetić | Croatia | |
2. | Lesjak Karlo | 8527701 | M20 | OK Japetić | Croatia | |
W20 |
1. | Müller Sarolta | 8070402 | W20 | Zselici Tájfutók | Hungary | YES |
2. | Juričan Ema | 8420982 | W20 | OK Varaždin | Croatia | |
3. | Delić Sara | 8328888 | W20 | OK Japetić | Croatia | |
4. | Delić Dora | 8509316 | W20 | OK Japetić | Croatia | |
M16 |
1. | Trinajstić Karlo | 8528409 | M16 | OK Vihor | Croatia | |
2. | Pinjušić Lovro | 8529589 | M16 | OK Japetić | Croatia | |
W16 |
1. | Taraldlien Silje | 8531973 | W16 | Fet o-lag | Norway | YES |
2. | Reinemo Liv B. | 8528202 | W16 | TyrvingIL | Norway | YES |
3. | Stopar Wilma | 8534019 | W16 | TyrvingIL | Norway | YES |
4. | Šantić Gloria | 8144166 | W16 | OK Bjelovar | Croatia | |
W14 |
1. | Juranić Anabella | 1220890 | W14 | OK Jelen | Croatia | |
2. | Bončina Vianez | 8639700 | W14 | Orienteering Philippines | Slovenia | YES |
3. | Šantić Viktoria | 8414578 | W14 | OK Bjelovar | Croatia | |
M14 |
1. | Taraldlien Sondre | | M14 | Fet o-lag | Norway | YES |
2. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
M12 |
1. | Rako Jure | 8535007 | M12 | OK Vihor | Croatia | |
2. | Koletić Vid | 8530044 | M12 | OK Japetić | Croatia | |
W12 |
1. | Eržen Izabela | 980592 | W12 | Škofjeloški orientacijski klub | Slovenia | |
2. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
OPEN |
1. | Taraldlien Kjell Tore | | OPEN | Fet o-lag | Norway | YES |
2. | Plavčak Ana | 2045587 | OPEN | Škofjeloški orientacijski klub | Slovenia | |
3. | Sladič Roman | 8639709 | OPEN | Škofjeloški orientacijski klub | Slovenia | |
4. | Dr. Nagy Zsuzsanna | 2088257 | OPEN | Veszpremi Honved Sportegyesulet | Hungary | YES |
5. | Olexa Zdeněk | 682624 | OPEN | Expres Czech Team | Czech Republic | |
BEGINNERS |
1. | Eržen Boris | 520504 | BEGINNERS | Škofjeloški orientacijski klub | Slovenia | |
2. | Schmal Robert | 2025046 | BEGINNERS | Zselici Tájfutók | Hungary | YES |
3. | Bajna Bence | 2138700 | BEGINNERS | Zselici Tájfutók | Hungary | YES |