Brač orienteering championship 2025->Entries by countries (number of entries: 131)
1. | Gardner Sian | 221484 | W65 | Individuals/No club | | YES |
2. | Lucas Dale | 8359912 | M45 | Individuals/No club | | |
3. | Ćurić Luka | | M21B | Individuals/No club | | |
4. | Mioković Anja | | W21B | Individuals/No club | | |
Austria |
1. | Mandl Robert | 2056404 | M55 | SPORTUNION Klagenfurt | Austria | |
2. | Genevois Frederic | 8090755 | M70 | Naturfreunde Wien - Orienteering-Team | Austria | |
3. | Kastner-Jirka Boris | 8247247 | M55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
4. | Biel Axel | 8221164 | M55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
5. | Biel-Pretting Renate | 8030967 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
6. | Wolfram-Teischl Sabine | 8041270 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
7. | Kastner Barbara | 8105105 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
8. | Venhauer Otto | 8190841 | M70 | OLC Union Viktring | Austria | YES |
9. | Venhauer Dietlinde | 8291044 | W70 | OLC Union Viktring | Austria | YES |
10. | Göschl Erich | 8100566 | M55 | OLC Währing | Austria | YES |
11. | Calvet Christine | 8020470 | W55 | OLC Währing | Austria | YES |
12. | Eschlboeck Rainer | 8303040 | M55 | Naturfreunde Linz | Austria | YES |
13. | Eschlboeck Gudrun | 8445522 | W55 | Naturfreunde Linz | Austria | YES |
14. | Proske Herwig | 8055077 | M65 | OC Fürstenfeld | Austria | YES |
15. | Steinlechner Elisabeth | 7771177 | W65 | OC Fürstenfeld | Austria | YES |
16. | Wolfram Arnulf | 8010659 | M65 | WAT.OL | Austria | YES |
17. | Palme Guni | 8024868 | W55 | OLC Wienerwald | Austria | |
18. | Reisenberger Roland | 8005468 | M55 | Orienteering Klosterneuburg | Austria | |
Croatia |
1. | Salopek Tihon | 8044022 | M21A | OK Ris Delnice | Croatia | |
2. | Salopek Dorja | 8445444 | W21A | OK Ris Delnice | Croatia | |
3. | Salopek Tihomir | 8077277 | M45 | OK Ris Delnice | Croatia | |
4. | Riet, van de Gerrit | 8160756 | M55 | OK Maksimir | Croatia | |
5. | Riet, van de Dunja | 8220267 | W45 | OK Maksimir | Croatia | |
6. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
7. | Juranić Dejan | 8420983 | M21B | OK Jelen | Croatia | |
8. | Juranić Anabella | 1220890 | W14 | OK Jelen | Croatia | |
9. | Rako Paola | 8300220 | W21A | OK Vihor | Croatia | |
10. | Radanovic Damir | 8400003 | M55 | OK Vihor | Croatia | |
11. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | |
12. | Gobec Neda | 8667809 | W55 | OK Vihor | Croatia | |
13. | Mazić Boris | 2221120 | M45 | OK Vihor | Croatia | |
14. | Stipić Bernardica | 2067883 | W45 | OK Vihor | Croatia | |
15. | Rako Sabina | 8447888 | W45 | OK Vihor | Croatia | |
16. | Koceić Trinajstić Daria | 8524430 | W45 | OK Vihor | Croatia | |
17. | Rako Duje | 8420922 | M35 | OK Vihor | Croatia | |
18. | Stupalo Vlatka | 2084417 | W35 | OK Vihor | Croatia | |
19. | Kušt Maja | 8510062 | W35 | OK Vihor | Croatia | |
20. | Trinajstić Karlo | 8528409 | M16 | OK Vihor | Croatia | |
21. | Rako Jure | 8535007 | M12 | OK Vihor | Croatia | |
22. | Perković Dalibor | 411373 | M45 | OK Medjimurje | Croatia | |
23. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
24. | Gradečak Galović Marija | 8525996 | W45 | OK Kapela | Croatia | |
25. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
26. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | |
27. | Juričan Ema | 8420982 | W20 | OK Varaždin | Croatia | |
28. | Lesjak Jakov | 8500498 | M21A | OK Japetić | Croatia | |
29. | Vujanić Filip | 8524116 | M21A | OK Japetić | Croatia | |
30. | Vujanić Josip | 8183010 | M21A | OK Japetić | Croatia | |
31. | Razum Matija | 8222112 | M21A | OK Japetić | Croatia | |
32. | Sandalj Rafael | 8527400 | M55 | OK Japetić | Croatia | |
33. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
34. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
35. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
36. | Milković Patrick | 8501440 | M20 | OK Japetić | Croatia | |
37. | Lesjak Karlo | 8527701 | M20 | OK Japetić | Croatia | |
38. | Delić Dora | 8509316 | W20 | OK Japetić | Croatia | |
39. | Delić Sara | 8328888 | W20 | OK Japetić | Croatia | |
40. | Pinjušić Lovro | 8529589 | M16 | OK Japetić | Croatia | |
41. | Otmačić Juraj | 8510143 | M14 | OK Japetić | Croatia | |
42. | Koletić Vid | 8530044 | M12 | OK Japetić | Croatia | |
43. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
44. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
45. | Šantić Gloria | 8144166 | W16 | OK Bjelovar | Croatia | |
46. | Šantić Viktoria | 8414578 | W14 | OK Bjelovar | Croatia | |
47. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
Czech Republic |
1. | Škorpilová Jana | 211303 | W45 | Sportcentrum Jicin | Czech Republic | |
2. | Zelinka Jiri | 8656681 | M21A | O-mikron | Czech Republic | YES |
3. | Borovicka Milan | 8196083 | M55 | VSK CVUT FS Praha | Czech Republic | YES |
4. | Beranek Petr | 8527527 | M55 | OK JISKRA NOVÝ BOR | Czech Republic | YES |
5. | Krausz Milan | 682118 | M55 | OK JISKRA NOVÝ BOR | Czech Republic | YES |
6. | Dubský Aleš | 8506901 | M35 | OK JISKRA NOVÝ BOR | Czech Republic | YES |
7. | John Vladimir | 8185555 | M70 | Expres Czech Team | Czech Republic | |
8. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | |
9. | Olexa Zdeněk | 682624 | OPEN | Expres Czech Team | Czech Republic | |
Germany |
1. | Hartmann Dirk | 8114116 | M55 | SV Mietraching | Germany | |
Hungary |
1. | Korbély Tibor | 8516977 | M70 | Veszpremi Honved Sportegyesulet | Hungary | YES |
2. | Dr. Nagy Zsuzsanna | 2088257 | OPEN | Veszpremi Honved Sportegyesulet | Hungary | YES |
3. | Jenő Tóth | 8061420 | M70 | POEÜ SK | Hungary | |
4. | Dr. Müller Balázs | 1396208 | M55 | Zselici Tájfutók | Hungary | YES |
5. | Ifj. Pavlovics György | 1396212 | M55 | Zselici Tájfutók | Hungary | YES |
6. | Pavlovicsné Tomisa Andrea | 1396211 | W55 | Zselici Tájfutók | Hungary | YES |
7. | Bajna Balázs | 2022246 | M45 | Zselici Tájfutók | Hungary | YES |
8. | Schmal Kinga | 8016052 | W45 | Zselici Tájfutók | Hungary | YES |
9. | Müller Júlia | 8011219 | W21B | Zselici Tájfutók | Hungary | YES |
10. | Müller Olga | 2025044 | W21B | Zselici Tájfutók | Hungary | YES |
11. | Müller Sarolta | 8070402 | W20 | Zselici Tájfutók | Hungary | YES |
12. | Bajna Bence | 2138700 | BEGINNERS | Zselici Tájfutók | Hungary | YES |
13. | Schmal Robert | 2025046 | BEGINNERS | Zselici Tájfutók | Hungary | YES |
Netherlands |
1. | Heikoop Arne | 1301730 | M65 | HOC'93 | Netherlands | |
Norway |
1. | Taraldlien Anne Stine | 8531965 | W45 | Fet o-lag | Norway | YES |
2. | Taraldlien Silje | 8531973 | W16 | Fet o-lag | Norway | YES |
3. | Taraldlien Sondre | | M14 | Fet o-lag | Norway | YES |
4. | Taraldlien Kjell Tore | | OPEN | Fet o-lag | Norway | YES |
5. | Zeiner-Gundersen Richard | 8191158 | M65 | Aker Brygge Orienteringsklubb | Norway | YES |
6. | Justad Raaen Trine Marit | 8200490 | W55 | Aker Brygge Orienteringsklubb | Norway | YES |
7. | Teigland Rune | 8523096 | M65 | Østmarka OK | Norway | YES |
8. | Helland Knut Edvard | 8522690 | M55 | Østmarka OK | Norway | YES |
9. | Hygen Hans Olav | 9902063 | M45 | Østmarka OK | Norway | YES |
10. | Hygen Kristin Stubban | 8060299 | W45 | Østmarka OK | Norway | YES |
11. | Tiltnes Inger | 1010134 | W70 | TyrvingIL | Norway | YES |
12. | Tiltnes Kaja | 1505749 | W45 | TyrvingIL | Norway | YES |
13. | Reinemo Liv B. | 8528202 | W16 | TyrvingIL | Norway | YES |
14. | Stopar Wilma | 8534019 | W16 | TyrvingIL | Norway | YES |
Serbia |
1. | Dimitrijevic Ilija | 8098859 | M65 | OK DIF | Serbia | |
2. | Todosić Snežana | 2800112 | W65 | PSK Pobeda | Serbia | |
3. | Markovic Srdjan Djidji | 8463111 | M55 | PSK Pobeda | Serbia | |
4. | Todosić Nataša | 233088 | W35 | PSK Pobeda | Serbia | |
Slovakia |
1. | Piják Vladislav | 8644312 | M70 | KOB Sokol Pezinok | Slovakia | YES |
2. | Pijáková Eva | 8644323 | W65 | KOB Sokol Pezinok | Slovakia | YES |
Slovenia |
1. | Pobega Davor | 2114460 | M21A | OK Tivoli | Slovenia | YES |
2. | Ugrin Maja | 2114451 | W21B | OK Tivoli | Slovenia | YES |
3. | Flerin Drevenšek Mojca | 8333301 | W21A | Kamniški orientacijski klub | Slovenia | YES |
4. | Šalamun Miro | 8223226 | M55 | Orientacijski Klub Polaris | Slovenia | |
5. | Eržen Izabela | 980592 | W12 | Škofjeloški orientacijski klub | Slovenia | |
6. | Plavčak Ana | 2045587 | OPEN | Škofjeloški orientacijski klub | Slovenia | |
7. | Sladič Roman | 8639709 | OPEN | Škofjeloški orientacijski klub | Slovenia | |
8. | Eržen Boris | 520504 | BEGINNERS | Škofjeloški orientacijski klub | Slovenia | |
9. | Bončina Igor | 8639715 | M55 | Orienteering Philippines | Slovenia | YES |
10. | Boncina Abigael Vanessa | 8639714 | W21B | Orienteering Philippines | Slovenia | YES |
11. | Bončina Vianez | 8639700 | W14 | Orienteering Philippines | Slovenia | YES |
Switzerland |
1. | Gygax Martin | 8662199 | M55 | OLG Biberist SO | Switzerland | YES |
2. | Regula Gygax | 8655266 | W55 | OLG Biberist SO | Switzerland | YES |
United Kingdom |
1. | Gardner Richard | | M70 | Octavian Droobers | United Kingdom | YES |
2. | Charlton Debbie | 400780 | W65 | South Midlands Orienteering Club | United Kingdom | YES |
3. | Nisbet Helen | 8001700 | W55 | South Midlands Orienteering Club | United Kingdom | YES |
4. | Askham Freya | 8669962 | W45 | South Midlands Orienteering Club | United Kingdom | YES |
5. | Lucas Dale | 8359912 | M45 | BAOC | United Kingdom | |