Elite Open |
| 1. | Stålnacke Per | Elite Open | Individuals/No club | | |
| 2. | Stålnacke Per | Elite Open | Individuals/No club | | |
| 3. | Éles András | Elite Open | Individuals/No club | | |
| 4. | Marodi Mate | Elite Open | Individuals/No club | | |
| 5. | Furucz Dusan | Elite Open | ŠK Farmaceut Bratislava | Slovakia | |
| 6. | Furuczova Jela | Elite Open | ŠK Farmaceut Bratislava | Slovakia | |
| 7. | Kolstad Arne Inge | Elite Open | Wing OK | Norway | |
| 8. | Nilsson Niklas | Elite Open | Härlövs IF | Sweden | |
| 9. | Kewley John | Elite Open | Manchester and District Orienteering Club | United Kingdom | |
| 10. | Kyd Ben | Elite Open | Manchester and District Orienteering Club | United Kingdom | |
| 11. | Jukes David | Elite Open | Berkshire Orienteers | United Kingdom | |
| 12. | Tamuzs Kristaps | Elite Open | OK Mona-Auseklis | Latvia | |
| 13. | Haugskott Anders | Elite Open | Ås-NMBU Orientering | Norway | |
| 14. | Bielanenko Serhii | Elite Open | OSK Prolisok | Ukraine | |
| 15. | Kulykova Iryna | Elite Open | OSK Prolisok | Ukraine | |
| 16. | Kyselov Ivan | Elite Open | OSK Prolisok | Ukraine | |
| 17. | Lytvynov Valerii | Elite Open | OSK Prolisok | Ukraine | |
| 18. | Opanasenko Mykola | Elite Open | OSK Prolisok | Ukraine | |
| 19. | Poznianskyi Vladyslav | Elite Open | OSK Prolisok | Ukraine | |
| 20. | Mäkinen Pinja | Elite Open | Koovee | Finland | |
| 21. | Körner Ralph | Elite Open | OLV Landshut | Germany | |
| 22. | Dobra Tom | Elite Open | Thames Valley Orienteering Club | United Kingdom | |
| 23. | Lukatskii Yevhenii | Elite Open | PodilTeam Bamby SC | Ukraine | |
| 24. | Narovlianska Maryna | Elite Open | PodilTeam Bamby SC | Ukraine | |
| 25. | Narovlianskyi Oleksandr | Elite Open | PodilTeam Bamby SC | Ukraine | |
| 26. | Eriksson Leif | Elite Open | Strängnäs-Malmby OL | Sweden | |
| 27. | Grønhovd Arno | Elite Open | Modum OL | Norway | |
| 28. | Grønhovd Marita Lilja | Elite Open | Modum OL | Norway | |
| 29. | Chino Koji | Elite Open | Wanderers | Japan | |
| 30. | Bromley Gardner Charles | Elite Open | British Army Orienteering Club (UK) | United Kingdom | |
| 31. | Lapina Ilze | Elite Open | Ziemeļkurzeme OK | Latvia | |
| 32. | Lapina Laura Eliza | Elite Open | Ziemeļkurzeme OK | Latvia | |
| 33. | Galicz Karol | Elite Open | BKS Wataha Warszawa | Poland | |
| 34. | Tjernlund Tore | Elite Open | OK Vilse 87 | Sweden | |
| 35. | Fredholm Eva | Elite Open | OK Linné | Sweden | |
| 36. | Fredholm Martin | Elite Open | OK Linné | Sweden | |
| 37. | Fredholm Owe | Elite Open | OK Linné | Sweden | |
| 38. | Pózna Anna Ibolya | Elite Open | Veszpremi Honved Sportegyesulet | Hungary | |
| 39. | Éles András | Elite Open | Veszpremi Honved Sportegyesulet | Hungary | |
| 40. | Fehér Ferenc | Elite Open | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
| 41. | Furucz Ján | Elite Open | BETA URSUS Rosice | Czech Republic | |
| 42. | Ptáček Pavel | Elite Open | BETA URSUS Rosice | Czech Republic | |
| 43. | Cindrić Perković Jasminka | Elite Open | OK Medjimurje | Croatia | |
| 44. | Kučinac Matija | Elite Open | OK Vihor | Croatia | |
| 45. | Varnica Tomislav | Elite Open | OK Vihor | Croatia | |
Elite Junior |
| 1. | Schöps Sabrina | Elite Junior | OLV Landshut | Germany | |
| 2. | Schöps Vanessa | Elite Junior | OLV Landshut | Germany | |
| 3. | Borysenko Oleksandr | Elite Junior | PodilTeam Bamby SC | Ukraine | |
| 4. | Grysha Oleksandr | Elite Junior | PodilTeam Bamby SC | Ukraine | |
| 5. | Furucz Jonatán | Elite Junior | BETA URSUS Rosice | Czech Republic | |
Elite Physically Challenged |
| 1. | Kostova Jana | Elite Physically Challenged | Sportovni klub vozickaru Praha | Czech Republic | |
| 2. | Sprynar Pavel | Elite Physically Challenged | Sportovni klub vozickaru Praha | Czech Republic | |