| 1. | Stålnacke Per | Elite Open | Individuals/No club | | |
| 2. | Stålnacke Per | Elite Open | Individuals/No club | | |
| 3. | Éles András | Elite Open | Individuals/No club | | |
| 4. | Marodi Mate | Elite Open | Individuals/No club | | |
Croatia |
| 1. | Cindrić Perković Jasminka | Elite Open | OK Medjimurje | Croatia | |
| 2. | Kučinac Matija | Elite Open | OK Vihor | Croatia | |
| 3. | Varnica Tomislav | Elite Open | OK Vihor | Croatia | |
Czech Republic |
| 1. | Kostova Jana | Elite Physically Challenged | Sportovni klub vozickaru Praha | Czech Republic | |
| 2. | Sprynar Pavel | Elite Physically Challenged | Sportovni klub vozickaru Praha | Czech Republic | |
| 3. | Furucz Ján | Elite Open | BETA URSUS Rosice | Czech Republic | |
| 4. | Ptáček Pavel | Elite Open | BETA URSUS Rosice | Czech Republic | |
| 5. | Furucz Jonatán | Elite Junior | BETA URSUS Rosice | Czech Republic | |
Finland |
| 1. | Mäkinen Pinja | Elite Open | Koovee | Finland | |
Germany |
| 1. | Körner Ralph | Elite Open | OLV Landshut | Germany | |
| 2. | Schöps Sabrina | Elite Junior | OLV Landshut | Germany | |
| 3. | Schöps Vanessa | Elite Junior | OLV Landshut | Germany | |
Hungary |
| 1. | Pózna Anna Ibolya | Elite Open | Veszpremi Honved Sportegyesulet | Hungary | |
| 2. | Éles András | Elite Open | Veszpremi Honved Sportegyesulet | Hungary | |
| 3. | Fehér Ferenc | Elite Open | Zalaegerszegi Tájékozódási Futó Club | Hungary | |
Japan |
| 1. | Chino Koji | Elite Open | Wanderers | Japan | |
Latvia |
| 1. | Tamuzs Kristaps | Elite Open | OK Mona-Auseklis | Latvia | |
| 2. | Lapina Ilze | Elite Open | Ziemeļkurzeme OK | Latvia | |
| 3. | Lapina Laura Eliza | Elite Open | Ziemeļkurzeme OK | Latvia | |
Norway |
| 1. | Kolstad Arne Inge | Elite Open | Wing OK | Norway | |
| 2. | Haugskott Anders | Elite Open | Ås-NMBU Orientering | Norway | |
| 3. | Grønhovd Arno | Elite Open | Modum OL | Norway | |
| 4. | Grønhovd Marita Lilja | Elite Open | Modum OL | Norway | |
Poland |
| 1. | Galicz Karol | Elite Open | BKS Wataha Warszawa | Poland | |
Slovakia |
| 1. | Furucz Dusan | Elite Open | ŠK Farmaceut Bratislava | Slovakia | |
| 2. | Furuczova Jela | Elite Open | ŠK Farmaceut Bratislava | Slovakia | |
Sweden |
| 1. | Nilsson Niklas | Elite Open | Härlövs IF | Sweden | |
| 2. | Eriksson Leif | Elite Open | Strängnäs-Malmby OL | Sweden | |
| 3. | Tjernlund Tore | Elite Open | OK Vilse 87 | Sweden | |
| 4. | Fredholm Eva | Elite Open | OK Linné | Sweden | |
| 5. | Fredholm Martin | Elite Open | OK Linné | Sweden | |
| 6. | Fredholm Owe | Elite Open | OK Linné | Sweden | |
Ukraine |
| 1. | Bielanenko Serhii | Elite Open | OSK Prolisok | Ukraine | |
| 2. | Kulykova Iryna | Elite Open | OSK Prolisok | Ukraine | |
| 3. | Kyselov Ivan | Elite Open | OSK Prolisok | Ukraine | |
| 4. | Lytvynov Valerii | Elite Open | OSK Prolisok | Ukraine | |
| 5. | Opanasenko Mykola | Elite Open | OSK Prolisok | Ukraine | |
| 6. | Poznianskyi Vladyslav | Elite Open | OSK Prolisok | Ukraine | |
| 7. | Lukatskii Yevhenii | Elite Open | PodilTeam Bamby SC | Ukraine | |
| 8. | Narovlianska Maryna | Elite Open | PodilTeam Bamby SC | Ukraine | |
| 9. | Narovlianskyi Oleksandr | Elite Open | PodilTeam Bamby SC | Ukraine | |
| 10. | Borysenko Oleksandr | Elite Junior | PodilTeam Bamby SC | Ukraine | |
| 11. | Grysha Oleksandr | Elite Junior | PodilTeam Bamby SC | Ukraine | |
United Kingdom |
| 1. | Kewley John | Elite Open | Manchester and District Orienteering Club | United Kingdom | |
| 2. | Kyd Ben | Elite Open | Manchester and District Orienteering Club | United Kingdom | |
| 3. | Jukes David | Elite Open | Berkshire Orienteers | United Kingdom | |
| 4. | Dobra Tom | Elite Open | Thames Valley Orienteering Club | United Kingdom | |
| 5. | Bromley Gardner Charles | Elite Open | British Army Orienteering Club (UK) | United Kingdom | |