OPEN |
| 1. | Del Dedo Melgarejo Alberto | OPEN | Individuals/No club | | |
| 2. | Kauch Eryk | OPEN | Individuals/No club | | |
| 3. | Furucz Dusan | OPEN | ŠK Farmaceut Bratislava | Slovakia | |
| 4. | Hiirsalmi Juha | OPEN | Turun Metsänkävijät | Finland | |
| 5. | Kurfürst Pavel | OPEN | VSK CVUT FS Praha | Czech Republic | |
| 6. | Urquhart Elizabeth | OPEN | Octavian Droobers | United Kingdom | |
| 7. | Urquhart Graham | OPEN | Octavian Droobers | United Kingdom | |
| 8. | West Colin | OPEN | Essex Stragglers Orienteering Society | United Kingdom | |
| 9. | West Lyn | OPEN | Essex Stragglers Orienteering Society | United Kingdom | |
| 10. | Engelhardt Katja | OPEN | SSV Planeta Radebeul | Germany | |
| 11. | Roessler Karsten | OPEN | SSV Planeta Radebeul | Germany | |
| 12. | Garcia Dengra Arturo | OPEN | ESCONDITE NATURE SPORT MADRID | Spain | |
| 13. | Martín García Rosa | OPEN | ESCONDITE NATURE SPORT MADRID | Spain | |
| 14. | Leštínský Tomáš | OPEN | Orienteering Adventure | Czech Republic | |
| 15. | Fell Ronja | OPEN | KOS BnO Szczecin | Poland | |
| 16. | Rolland López de Coca Enrique | OPEN | MONTELLANO-O | Spain | |
| 17. | Rolland Llamas Adriana | OPEN | MONTELLANO-O | Spain | |
| 18. | Broman Gudrun | OPEN | Göteborg-Majorna OK | Sweden | |
| 19. | Höije Anders | OPEN | Göteborg-Majorna OK | Sweden | |
| 20. | Tsang Michael Chun Chi | OPEN | South London Orienteers W | United Kingdom | |
| 21. | Körner Christoph | OPEN | OLV Landshut | Germany | |
| 22. | Körner Ralph | OPEN | OLV Landshut | Germany | |
| 23. | Dobra Tom | OPEN | Thames Valley Orienteering Club | United Kingdom | |
| 24. | Kewley John | OPEN | Manchester and District Orienteering Club | United Kingdom | |
| 25. | Phillips Iain | OPEN | Leicestershire Orienteering Club | United Kingdom | |
| 26. | Jukes David | OPEN | Berkshire Orienteers | United Kingdom | |
| 27. | Miháczi Zoltán | OPEN | Tipo Orienteering Club | Hungary | |
| 28. | Nilsson Niklas | OPEN | Härlövs IF | Sweden | |
| 29. | Espinosa Bajo Andreu | OPEN | Sant Joan d'Alacant | Spain | |
| 30. | Tashiro Masayuki | OPEN | Shizuoka OLC | Japan | |
| 31. | Furucz Ján | OPEN | BETA URSUS Rosice | Czech Republic | |
| 32. | Ptáček Pavel | OPEN | BETA URSUS Rosice | Czech Republic | |
| 33. | Valente João Pedro | OPEN | CPOC | Portugal | |
| 34. | Andersson Ingela | OPEN | Lunds OK | Sweden | |
| 35. | Hedberg Pesho | OPEN | Lunds OK | Sweden | |
| 36. | Tello Lacal Alex | OPEN | Valencia Orientación | Spain | |
| 37. | García Pajares Sergio | OPEN | Galitius | Spain | |
| 38. | Tjernlund Tore | OPEN | OK Vilse 87 | Sweden | |
| 39. | Breckle Anke | OPEN | TUS Karlsruhe-Rüppurr | Germany | |
| 40. | Breckle Hans | OPEN | TUS Karlsruhe-Rüppurr | Germany | |
| 41. | Döllgast Nina | OPEN | MTV Seesen | Germany | |
| 42. | Friedrichs Bjarne | OPEN | MTV Seesen | Germany | |
| 43. | Chino Koji | OPEN | Wanderers | Japan | |
| 44. | Lorenzo Yustos Héctor | OPEN | Imperdible | Spain | |
| 45. | Mižúr Šimon | OPEN | Sportovní klub Los Mělník, z.s. | Czech Republic | |
| 46. | Forst Libor | OPEN | MatFyz Praha | Czech Republic | |
| 47. | Mäkinen Pinja | OPEN | Koovee | Finland | |
| 48. | Dalla Tor Sara | OPEN | Orienteering Treviso asd | Italy | |
| 49. | Lundkvist Erik | OPEN | HJS-Vansbro OK | Sweden | |
| 50. | Bortolami Fabio | OPEN | TRAIL-O Team Italia | Italy | |
| 51. | Cera Michele | OPEN | TRAIL-O Team Italia | Italy | |
| 52. | Galvan Nicola | OPEN | TRAIL-O Team Italia | Italy | |
| 53. | Madella Remo | OPEN | TRAIL-O Team Italia | Italy | |
| 54. | Martignago Davide | OPEN | TRAIL-O Team Italia | Italy | |
| 55. | Pajaro Maria Bertilla | OPEN | TRAIL-O Team Italia | Italy | |
| 56. | Tenani Alessio | OPEN | TRAIL-O Team Italia | Italy | |
| 57. | Bromley Gardner Charles | OPEN | British Army Orienteering Club (UK) | United Kingdom | |
| 58. | Narovlianska Maryna | OPEN | PodilTeam Bamby SC | Ukraine | |
| 59. | Manova Maria | OPEN | Omega-Bratislava | Slovakia | |
| 60. | Lukatskii Yevhenii | OPEN | ASA TA O-Club | Israel | |
| 61. | Lon Oleksandr | OPEN | OSK Prolisok | Ukraine | |
| 62. | Kyrychenko Alla | OPEN | OSK Prolisok | Ukraine | |
| 63. | Opanasenko Mykola | OPEN | OSK Prolisok | Ukraine | |
| 64. | Kyrychenko Oleksii | OPEN | OSK Prolisok | Ukraine | |
| 65. | Kyrychenko Vitaliy | OPEN | OSK Prolisok | Ukraine | |
| 66. | Urbaniak Katarzyna | OPEN | Stowarzyszenie Rozwoju Orienteeringu | Poland | |
| 67. | Urbaniak Maciej | OPEN | Stowarzyszenie Rozwoju Orienteeringu | Poland | |
| 68. | Stalka Adam | OPEN | Stowarzyszenie Rozwoju Orienteeringu | Poland | |
Physically challenged |
| 1. | Martín Carrasco Sergio | Physically challenged | (COHU) Club de Orientación de Huelva | Spain | |
| 2. | García Grinda Miguel Angel | Physically challenged | ADOL | Spain | |
| 3. | Aguilar Lara Alejandro | Physically challenged | COMA | Spain | |
| 4. | Montero Sánchez Juan Emilio | Physically challenged | COMA | Spain | |
| 5. | Chernysh Evhen | Physically challenged | PodilTeam Bamby SC | Ukraine | |
| 6. | Kyrychenko Iryna | Physically challenged | OSK Prolisok | Ukraine | |
| 7. | Bielanenko Serhii | Physically challenged | OSK Prolisok | Ukraine | |
| 8. | Kulykova Iryna | Physically challenged | OSK Prolisok | Ukraine | |
| 9. | Kyrychenko Serhii | Physically challenged | OSK Prolisok | Ukraine | |
| 10. | Lytvynov Valerii | Physically challenged | OSK Prolisok | Ukraine | |
| 11. | Poznianskyi Vladyslav | Physically challenged | OSK Prolisok | Ukraine | |
| 12. | Vovk Vladyslav | Physically challenged | OSK Prolisok | Ukraine | |
| 13. | Tjäder Tuula | Physically challenged | Lahden Suunnistajat -37 | Finland | |
| 14. | Tjäder Tuula | Physically challenged | Helsingin Suunnistajat/KK | Finland | |
JUNIOR |
| 1. | Furucz Jonatán | JUNIOR | BETA URSUS Rosice | Czech Republic | |
| 2. | Breckle Anja | JUNIOR | TUS Karlsruhe-Rüppurr | Germany | |
| 3. | Forst Albert | JUNIOR | MatFyz Praha | Czech Republic | |
| 4. | Grysha Oleksandr | JUNIOR | PodilTeam Bamby SC | Ukraine | |
| 5. | Kyrychenko Demian | JUNIOR | OSK Prolisok | Ukraine | |
A-class |
| 1. | Villalba Lorenzo Elena | A-class | Individuals/No club | | |
| 2. | Čerňancová Natália | A-class | Individuals/No club | | |
| 3. | Kurfürstová Anna | A-class | VSK CVUT FS Praha | Czech Republic | |
| 4. | Wollenberg Grit | A-class | Galitius | Spain | |
| 5. | Chowdhury Diana | A-class | Galitius | Spain | |
| 6. | Schaefer Jan | A-class | Galitius | Spain | |
| 7. | Peuker Michael | A-class | Galitius | Spain | |
| 8. | Peuker Lina | A-class | Galitius | Spain | |
| 9. | Vompe Aleksandr | A-class | Omega-Bratislava | Slovakia | |