| 1. | Del Dedo Melgarejo Alberto | OPEN | Individuals/No club | | |
| 2. | Kauch Eryk | OPEN | Individuals/No club | | |
| 3. | Villalba Lorenzo Elena | A-class | Individuals/No club | | |
| 4. | Čerňancová Natália | A-class | Individuals/No club | | |
Czech Republic |
| 1. | Kurfürst Pavel | OPEN | VSK CVUT FS Praha | Czech Republic | |
| 2. | Kurfürstová Anna | A-class | VSK CVUT FS Praha | Czech Republic | |
| 3. | Leštínský Tomáš | OPEN | Orienteering Adventure | Czech Republic | |
| 4. | Furucz Ján | OPEN | BETA URSUS Rosice | Czech Republic | |
| 5. | Ptáček Pavel | OPEN | BETA URSUS Rosice | Czech Republic | |
| 6. | Furucz Jonatán | JUNIOR | BETA URSUS Rosice | Czech Republic | |
| 7. | Mižúr Šimon | OPEN | Sportovní klub Los Mělník, z.s. | Czech Republic | |
| 8. | Forst Libor | OPEN | MatFyz Praha | Czech Republic | |
| 9. | Forst Albert | JUNIOR | MatFyz Praha | Czech Republic | |
Finland |
| 1. | Hiirsalmi Juha | OPEN | Turun Metsänkävijät | Finland | |
| 2. | Mäkinen Pinja | OPEN | Koovee | Finland | |
| 3. | Tjäder Tuula | Physically challenged | Lahden Suunnistajat -37 | Finland | |
| 4. | Tjäder Tuula | Physically challenged | Helsingin Suunnistajat/KK | Finland | |
Germany |
| 1. | Engelhardt Katja | OPEN | SSV Planeta Radebeul | Germany | |
| 2. | Roessler Karsten | OPEN | SSV Planeta Radebeul | Germany | |
| 3. | Körner Christoph | OPEN | OLV Landshut | Germany | |
| 4. | Körner Ralph | OPEN | OLV Landshut | Germany | |
| 5. | Breckle Anke | OPEN | TUS Karlsruhe-Rüppurr | Germany | |
| 6. | Breckle Hans | OPEN | TUS Karlsruhe-Rüppurr | Germany | |
| 7. | Breckle Anja | JUNIOR | TUS Karlsruhe-Rüppurr | Germany | |
| 8. | Döllgast Nina | OPEN | MTV Seesen | Germany | |
| 9. | Friedrichs Bjarne | OPEN | MTV Seesen | Germany | |
Hungary |
| 1. | Miháczi Zoltán | OPEN | Tipo Orienteering Club | Hungary | |
Israel |
| 1. | Lukatskii Yevhenii | OPEN | ASA TA O-Club | Israel | |
Italy |
| 1. | Dalla Tor Sara | OPEN | Orienteering Treviso asd | Italy | |
| 2. | Bortolami Fabio | OPEN | TRAIL-O Team Italia | Italy | |
| 3. | Cera Michele | OPEN | TRAIL-O Team Italia | Italy | |
| 4. | Galvan Nicola | OPEN | TRAIL-O Team Italia | Italy | |
| 5. | Madella Remo | OPEN | TRAIL-O Team Italia | Italy | |
| 6. | Martignago Davide | OPEN | TRAIL-O Team Italia | Italy | |
| 7. | Pajaro Maria Bertilla | OPEN | TRAIL-O Team Italia | Italy | |
| 8. | Tenani Alessio | OPEN | TRAIL-O Team Italia | Italy | |
Japan |
| 1. | Tashiro Masayuki | OPEN | Shizuoka OLC | Japan | |
| 2. | Chino Koji | OPEN | Wanderers | Japan | |
Poland |
| 1. | Fell Ronja | OPEN | KOS BnO Szczecin | Poland | |
| 2. | Urbaniak Katarzyna | OPEN | Stowarzyszenie Rozwoju Orienteeringu | Poland | |
| 3. | Urbaniak Maciej | OPEN | Stowarzyszenie Rozwoju Orienteeringu | Poland | |
| 4. | Stalka Adam | OPEN | Stowarzyszenie Rozwoju Orienteeringu | Poland | |
Portugal |
| 1. | Valente João Pedro | OPEN | CPOC | Portugal | |
Slovakia |
| 1. | Furucz Dusan | OPEN | ŠK Farmaceut Bratislava | Slovakia | |
| 2. | Manova Maria | OPEN | Omega-Bratislava | Slovakia | |
| 3. | Vompe Aleksandr | A-class | Omega-Bratislava | Slovakia | |
Spain |
| 1. | Garcia Dengra Arturo | OPEN | ESCONDITE NATURE SPORT MADRID | Spain | |
| 2. | Martín García Rosa | OPEN | ESCONDITE NATURE SPORT MADRID | Spain | |
| 3. | Rolland López de Coca Enrique | OPEN | MONTELLANO-O | Spain | |
| 4. | Rolland Llamas Adriana | OPEN | MONTELLANO-O | Spain | |
| 5. | Martín Carrasco Sergio | Physically challenged | (COHU) Club de Orientación de Huelva | Spain | |
| 6. | Espinosa Bajo Andreu | OPEN | Sant Joan d'Alacant | Spain | |
| 7. | García Grinda Miguel Angel | Physically challenged | ADOL | Spain | |
| 8. | Tello Lacal Alex | OPEN | Valencia Orientación | Spain | |
| 9. | Montero Sánchez Juan Emilio | Physically challenged | COMA | Spain | |
| 10. | Aguilar Lara Alejandro | Physically challenged | COMA | Spain | |
| 11. | García Pajares Sergio | OPEN | Galitius | Spain | |
| 12. | Wollenberg Grit | A-class | Galitius | Spain | |
| 13. | Chowdhury Diana | A-class | Galitius | Spain | |
| 14. | Schaefer Jan | A-class | Galitius | Spain | |
| 15. | Peuker Michael | A-class | Galitius | Spain | |
| 16. | Peuker Lina | A-class | Galitius | Spain | |
| 17. | Lorenzo Yustos Héctor | OPEN | Imperdible | Spain | |
Sweden |
| 1. | Broman Gudrun | OPEN | Göteborg-Majorna OK | Sweden | |
| 2. | Höije Anders | OPEN | Göteborg-Majorna OK | Sweden | |
| 3. | Nilsson Niklas | OPEN | Härlövs IF | Sweden | |
| 4. | Hedberg Pesho | OPEN | Lunds OK | Sweden | |
| 5. | Andersson Ingela | OPEN | Lunds OK | Sweden | |
| 6. | Tjernlund Tore | OPEN | OK Vilse 87 | Sweden | |
| 7. | Lundkvist Erik | OPEN | HJS-Vansbro OK | Sweden | |
Ukraine |
| 1. | Narovlianska Maryna | OPEN | PodilTeam Bamby SC | Ukraine | |
| 2. | Chernysh Evhen | Physically challenged | PodilTeam Bamby SC | Ukraine | |
| 3. | Grysha Oleksandr | JUNIOR | PodilTeam Bamby SC | Ukraine | |
| 4. | Lon Oleksandr | OPEN | OSK Prolisok | Ukraine | |
| 5. | Kyrychenko Alla | OPEN | OSK Prolisok | Ukraine | |
| 6. | Opanasenko Mykola | OPEN | OSK Prolisok | Ukraine | |
| 7. | Kyrychenko Oleksii | OPEN | OSK Prolisok | Ukraine | |
| 8. | Kyrychenko Vitaliy | OPEN | OSK Prolisok | Ukraine | |
| 9. | Bielanenko Serhii | Physically challenged | OSK Prolisok | Ukraine | |
| 10. | Kulykova Iryna | Physically challenged | OSK Prolisok | Ukraine | |
| 11. | Kyrychenko Serhii | Physically challenged | OSK Prolisok | Ukraine | |
| 12. | Lytvynov Valerii | Physically challenged | OSK Prolisok | Ukraine | |
| 13. | Poznianskyi Vladyslav | Physically challenged | OSK Prolisok | Ukraine | |
| 14. | Vovk Vladyslav | Physically challenged | OSK Prolisok | Ukraine | |
| 15. | Kyrychenko Iryna | Physically challenged | OSK Prolisok | Ukraine | |
| 16. | Kyrychenko Demian | JUNIOR | OSK Prolisok | Ukraine | |
United Kingdom |
| 1. | Urquhart Elizabeth | OPEN | Octavian Droobers | United Kingdom | |
| 2. | Urquhart Graham | OPEN | Octavian Droobers | United Kingdom | |
| 3. | West Colin | OPEN | Essex Stragglers Orienteering Society | United Kingdom | |
| 4. | West Lyn | OPEN | Essex Stragglers Orienteering Society | United Kingdom | |
| 5. | Tsang Michael Chun Chi | OPEN | South London Orienteers W | United Kingdom | |
| 6. | Dobra Tom | OPEN | Thames Valley Orienteering Club | United Kingdom | |
| 7. | Kewley John | OPEN | Manchester and District Orienteering Club | United Kingdom | |
| 8. | Phillips Iain | OPEN | Leicestershire Orienteering Club | United Kingdom | |
| 9. | Jukes David | OPEN | Berkshire Orienteers | United Kingdom | |
| 10. | Bromley Gardner Charles | OPEN | British Army Orienteering Club (UK) | United Kingdom | |