10. Munich O-Cup->Entries by classes (number of entries: 84)
Bahn A - Schwer |
| 1. | Vokin Andrei | | Bahn A - Schwer | Individuals/No club | | |
| 2. | Lagunov Vladimir | | Bahn A - Schwer | Individuals/No club | | |
| 3. | Regev Shaked | 2071340 | Bahn A - Schwer | Individuals/No club | | |
| 4. | Vasileva Anastasiia | 7204861 | Bahn A - Schwer | Individuals/No club | | |
| 5. | Vasilev Ivan | 8003337 | Bahn A - Schwer | Individuals/No club | | |
| 6. | Begovic Predrag | | Bahn A - Schwer | Individuals/No club | | |
| 7. | Begovic Konstantin | | Bahn A - Schwer | Individuals/No club | | |
| 8. | Deveikyte Benedikta | 8654451 | Bahn A - Schwer | Individuals/No club | | |
| 9. | Mayer Philip | | Bahn A - Schwer | Individuals/No club | | |
| 10. | Yurok Anton | 502225 | Bahn A - Schwer | Individuals/No club | | |
| 11. | von Willert Elan | | Bahn A - Schwer | Individuals/No club | | |
| 12. | Yurok Anton | 502225 | Bahn A - Schwer | Individuals/No club | | |
| 13. | Shukaila Valiantsin | | Bahn A - Schwer | Individuals/No club | | |
| 14. | Ceccato Silvia | | Bahn A - Schwer | Individuals/No club | | |
| 15. | Fecher Thomas | | Bahn A - Schwer | Individuals/No club | | |
| 16. | Urruty Agustin | | Bahn A - Schwer | Individuals/No club | | |
| 17. | Doyscher Dominik | 2107009 | Bahn A - Schwer | OC München | Germany | |
| 18. | Tomarovskaya Uliana | 8222271 | Bahn A - Schwer | OC München | Germany | |
| 19. | Ivansson Jan | 8111122 | Bahn A - Schwer | OC München | Germany | |
| 20. | Habuš Ivan | 8310176 | Bahn A - Schwer | OC München | Germany | |
| 21. | Neumüller Mathias | 8023034 | Bahn A - Schwer | OC München | Germany | |
| 22. | Yordanov Teodor | 8403301 | Bahn A - Schwer | OC München | Germany | |
| 23. | Natho Leonie | 2061245 | Bahn A - Schwer | OC München | Germany | |
| 24. | Natho Ronny | 8061177 | Bahn A - Schwer | OC München | Germany | |
| 25. | Enborg Andreas | 8071340 | Bahn A - Schwer | OC München | Germany | |
| 26. | Durmuscan Veli | | Bahn A - Schwer | OC München | Germany | |
| 27. | Herashchenko Dianora | 8061995 | Bahn A - Schwer | OC München | Germany | |
| 28. | Kozhevnikov Arist | 8125108 | Bahn A - Schwer | OC München | Germany | |
| 29. | Pysarchuk Valerii | 8300123 | Bahn A - Schwer | OC München | Germany | |
| 30. | Burrell Teresa | 7207903 | Bahn A - Schwer | OC München | Germany | |
| 31. | Kolehmainen Ari | 8301162 | Bahn A - Schwer | OC München | Germany | |
| 32. | Kisin Kiryl | 8003843 | Bahn A - Schwer | OC München | Germany | |
| 33. | Goncharov Mikhail | | Bahn A - Schwer | Goncharov | Germany | |
| 34. | Poborska Eliska | 8414107 | Bahn A - Schwer | Oddíl OB Kotlářka, z.s. | Czech Republic | |
| 35. | Subrt Matej | 8080826 | Bahn A - Schwer | Oddíl OB Kotlářka, z.s. | Czech Republic | |
| 36. | Kraus Reinhold | 8155255 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
| 37. | Ciobanu Alexandru | 8079954 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
| 38. | Souckova Alzbeta | 8063505 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
| 39. | Körner Ralph | 8099000 | Bahn A - Schwer | OLV Landshut | Germany | |
| 40. | Hergert Alexander | 8075544 | Bahn A - Schwer | OLV Landshut | Germany | |
| 41. | Schöps Norbert | 8333233 | Bahn A - Schwer | OLV Landshut | Germany | |
| 42. | Schöps Sabrina | 8112341 | Bahn A - Schwer | OLV Landshut | Germany | |
| 43. | Schöps Vanessa | 8112306 | Bahn A - Schwer | OLV Landshut | Germany | |
| 44. | Werthmann Gerhard | 8011152 | Bahn A - Schwer | OLV Landshut | Germany | |
| 45. | Ebert James | 2048520 | Bahn A - Schwer | TSV Jetzendorf | Germany | |
| 46. | Ebert Josephine | 1982725 | Bahn A - Schwer | TSV Jetzendorf | Germany | |
| 47. | Ebert Roger | 8182128 | Bahn A - Schwer | TSV Jetzendorf | Germany | |
| 48. | Holthoff Stefan | 2901 | Bahn A - Schwer | OLV Steinberg | Germany | |
| 49. | Malmström Olle | 8500093 | Bahn A - Schwer | Linköpings OK | Sweden | |
| 50. | Carluccio Laura | 8051089 | Bahn A - Schwer | Polisportiva G.Masi | Italy | |
| 51. | Lützkendorf Paul | 8031989 | Bahn A - Schwer | Lützkendorf_OL | Germany | |
| 52. | Isele David | 2079400 | Bahn A - Schwer | Lützkendorf_OL | Germany | |
| 53. | Pfaff Sebastian | | Bahn A - Schwer | Lützkendorf_OL | Germany | |
| 54. | Hakala Helena | 9200682 | Bahn A - Schwer | Kortesjärven Järvi-Veikot | Finland | |
| 55. | Cornelissen Geert | 2066180 | Bahn A - Schwer | DJK-SV Edling | Germany | |
Bahn B - Mittel |
| 1. | Zubtsova Aliaksandra | | Bahn B - Mittel | Individuals/No club | | |
| 2. | Vollmer Edith | 1503859 | Bahn B - Mittel | Individuals/No club | | |
| 3. | Fischer Peter | 8401140 | Bahn B - Mittel | OC München | Germany | |
| 4. | Pysarchuk Tetiana | 1300600 | Bahn B - Mittel | OC München | Germany | |
| 5. | Kolloch Gerda | 7722111 | Bahn B - Mittel | OC München | Germany | |
| 6. | Götz Dagmar | 8739734 | Bahn B - Mittel | DAV Sektion Karpaten | Germany | |
| 7. | Spackova Olga | | Bahn B - Mittel | Rocky club | Germany | |
| 8. | Straub Daniel | | Bahn B - Mittel | Rocky club | Germany | |
| 9. | Almog Maayan | 2071628 | Bahn B - Mittel | Technion | Israel | |
| 10. | Eben Josef | 8444491 | Bahn B - Mittel | OLV Landshut | Germany | |
| 11. | Werthmann Arndt | 8191079 | Bahn B - Mittel | OLV Landshut | Germany | |
| 12. | Holthoff Tina | 2900 | Bahn B - Mittel | OLV Steinberg | Germany | |
| 13. | Hjertén Stefan | 6516 | Bahn B - Mittel | OLV Steinberg | Germany | |
| 14. | Cornelissen Julia | 2066174 | Bahn B - Mittel | DJK-SV Edling | Germany | |
Bahn B Juniors/Jugend bis 16 |
| 1. | Vasileva Marta | 4403472 | Bahn B Juniors/Jugend bis 16 | Individuals/No club | | |
| 2. | Enborg Malte | 8081060 | Bahn B Juniors/Jugend bis 16 | OC München | Germany | |
| 3. | Pysarchuk Yehor | 2131848 | Bahn B Juniors/Jugend bis 16 | OC München | Germany | |
| 4. | Straub Jakub | | Bahn B Juniors/Jugend bis 16 | Rocky club | Germany | |
| 5. | Schorr Simon | 8109140 | Bahn B Juniors/Jugend bis 16 | OLV Landshut | Germany | |
| 6. | Ebert Nora | 422695 | Bahn B Juniors/Jugend bis 16 | TSV Jetzendorf | Germany | |
Bahn C - Einfach |
| 1. | Tabarova Munisa | | Bahn C - Einfach | Individuals/No club | | |
Bahn C - Kinder bis 12 |
| 1. | Lagunov Roman | | Bahn C - Kinder bis 12 | Individuals/No club | | |
| 2. | Vasileva Veronika | 4403473 | Bahn C - Kinder bis 12 | Individuals/No club | | |
| 3. | Goncharov Mikhail | | Bahn C - Kinder bis 12 | Goncharov | Germany | |
| 4. | Cornelissen Mathias | 2066177 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 5. | Engler Dominik | 8526833 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 6. | Klinger Phil | 2066175 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 7. | Kramel Ludwig | 2066178 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 8. | Cornelissen Casper | 2066179 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |