10. Munich O-Cup->Entries by clubs (number of entries: 84)
Individuals/No club |
| 1. | Lagunov Vladimir | | Bahn A - Schwer | Individuals/No club | | |
| 2. | Vokin Andrei | | Bahn A - Schwer | Individuals/No club | | |
| 3. | Regev Shaked | 2071340 | Bahn A - Schwer | Individuals/No club | | |
| 4. | Vasilev Ivan | 8003337 | Bahn A - Schwer | Individuals/No club | | |
| 5. | Begovic Predrag | | Bahn A - Schwer | Individuals/No club | | |
| 6. | Begovic Konstantin | | Bahn A - Schwer | Individuals/No club | | |
| 7. | Vasileva Anastasiia | 7204861 | Bahn A - Schwer | Individuals/No club | | |
| 8. | Deveikyte Benedikta | 8654451 | Bahn A - Schwer | Individuals/No club | | |
| 9. | Mayer Philip | | Bahn A - Schwer | Individuals/No club | | |
| 10. | Yurok Anton | 502225 | Bahn A - Schwer | Individuals/No club | | |
| 11. | von Willert Elan | | Bahn A - Schwer | Individuals/No club | | |
| 12. | Yurok Anton | 502225 | Bahn A - Schwer | Individuals/No club | | |
| 13. | Shukaila Valiantsin | | Bahn A - Schwer | Individuals/No club | | |
| 14. | Ceccato Silvia | | Bahn A - Schwer | Individuals/No club | | |
| 15. | Fecher Thomas | | Bahn A - Schwer | Individuals/No club | | |
| 16. | Urruty Agustin | | Bahn A - Schwer | Individuals/No club | | |
| 17. | Zubtsova Aliaksandra | | Bahn B - Mittel | Individuals/No club | | |
| 18. | Vollmer Edith | 1503859 | Bahn B - Mittel | Individuals/No club | | |
| 19. | Vasileva Marta | 4403472 | Bahn B Juniors/Jugend bis 16 | Individuals/No club | | |
| 20. | Tabarova Munisa | | Bahn C - Einfach | Individuals/No club | | |
| 21. | Lagunov Roman | | Bahn C - Kinder bis 12 | Individuals/No club | | |
| 22. | Vasileva Veronika | 4403473 | Bahn C - Kinder bis 12 | Individuals/No club | | |
DAV Sektion Karpaten |
| 1. | Ciobanu Alexandru | 8079954 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
| 2. | Souckova Alzbeta | 8063505 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
| 3. | Kraus Reinhold | 8155255 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
| 4. | Götz Dagmar | 8739734 | Bahn B - Mittel | DAV Sektion Karpaten | Germany | |
DJK-SV Edling |
| 1. | Cornelissen Geert | 2066180 | Bahn A - Schwer | DJK-SV Edling | Germany | |
| 2. | Cornelissen Julia | 2066174 | Bahn B - Mittel | DJK-SV Edling | Germany | |
| 3. | Cornelissen Mathias | 2066177 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 4. | Engler Dominik | 8526833 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 5. | Klinger Phil | 2066175 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 6. | Kramel Ludwig | 2066178 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
| 7. | Cornelissen Casper | 2066179 | Bahn C - Kinder bis 12 | DJK-SV Edling | Germany | |
Goncharov |
| 1. | Goncharov Mikhail | | Bahn A - Schwer | Goncharov | Germany | |
| 2. | Goncharov Mikhail | | Bahn C - Kinder bis 12 | Goncharov | Germany | |
Kortesjärven Järvi-Veikot |
| 1. | Hakala Helena | 9200682 | Bahn A - Schwer | Kortesjärven Järvi-Veikot | Finland | |
Linköpings OK |
| 1. | Malmström Olle | 8500093 | Bahn A - Schwer | Linköpings OK | Sweden | |
Lützkendorf_OL |
| 1. | Lützkendorf Paul | 8031989 | Bahn A - Schwer | Lützkendorf_OL | Germany | |
| 2. | Isele David | 2079400 | Bahn A - Schwer | Lützkendorf_OL | Germany | |
| 3. | Pfaff Sebastian | | Bahn A - Schwer | Lützkendorf_OL | Germany | |
OC München |
| 1. | Yordanov Teodor | 8403301 | Bahn A - Schwer | OC München | Germany | |
| 2. | Habuš Ivan | 8310176 | Bahn A - Schwer | OC München | Germany | |
| 3. | Neumüller Mathias | 8023034 | Bahn A - Schwer | OC München | Germany | |
| 4. | Tomarovskaya Uliana | 8222271 | Bahn A - Schwer | OC München | Germany | |
| 5. | Ivansson Jan | 8111122 | Bahn A - Schwer | OC München | Germany | |
| 6. | Natho Leonie | 2061245 | Bahn A - Schwer | OC München | Germany | |
| 7. | Natho Ronny | 8061177 | Bahn A - Schwer | OC München | Germany | |
| 8. | Enborg Andreas | 8071340 | Bahn A - Schwer | OC München | Germany | |
| 9. | Pysarchuk Valerii | 8300123 | Bahn A - Schwer | OC München | Germany | |
| 10. | Burrell Teresa | 7207903 | Bahn A - Schwer | OC München | Germany | |
| 11. | Kolehmainen Ari | 8301162 | Bahn A - Schwer | OC München | Germany | |
| 12. | Kisin Kiryl | 8003843 | Bahn A - Schwer | OC München | Germany | |
| 13. | Durmuscan Veli | | Bahn A - Schwer | OC München | Germany | |
| 14. | Kozhevnikov Arist | 8125108 | Bahn A - Schwer | OC München | Germany | |
| 15. | Herashchenko Dianora | 8061995 | Bahn A - Schwer | OC München | Germany | |
| 16. | Doyscher Dominik | 2107009 | Bahn A - Schwer | OC München | Germany | |
| 17. | Pysarchuk Tetiana | 1300600 | Bahn B - Mittel | OC München | Germany | |
| 18. | Kolloch Gerda | 7722111 | Bahn B - Mittel | OC München | Germany | |
| 19. | Fischer Peter | 8401140 | Bahn B - Mittel | OC München | Germany | |
| 20. | Pysarchuk Yehor | 2131848 | Bahn B Juniors/Jugend bis 16 | OC München | Germany | |
| 21. | Enborg Malte | 8081060 | Bahn B Juniors/Jugend bis 16 | OC München | Germany | |
Oddíl OB Kotlářka, z.s. |
| 1. | Poborska Eliska | 8414107 | Bahn A - Schwer | Oddíl OB Kotlářka, z.s. | Czech Republic | |
| 2. | Subrt Matej | 8080826 | Bahn A - Schwer | Oddíl OB Kotlářka, z.s. | Czech Republic | |
OLV Landshut |
| 1. | Hergert Alexander | 8075544 | Bahn A - Schwer | OLV Landshut | Germany | |
| 2. | Körner Ralph | 8099000 | Bahn A - Schwer | OLV Landshut | Germany | |
| 3. | Werthmann Gerhard | 8011152 | Bahn A - Schwer | OLV Landshut | Germany | |
| 4. | Schöps Norbert | 8333233 | Bahn A - Schwer | OLV Landshut | Germany | |
| 5. | Schöps Sabrina | 8112341 | Bahn A - Schwer | OLV Landshut | Germany | |
| 6. | Schöps Vanessa | 8112306 | Bahn A - Schwer | OLV Landshut | Germany | |
| 7. | Eben Josef | 8444491 | Bahn B - Mittel | OLV Landshut | Germany | |
| 8. | Werthmann Arndt | 8191079 | Bahn B - Mittel | OLV Landshut | Germany | |
| 9. | Schorr Simon | 8109140 | Bahn B Juniors/Jugend bis 16 | OLV Landshut | Germany | |
OLV Steinberg |
| 1. | Holthoff Stefan | 2901 | Bahn A - Schwer | OLV Steinberg | Germany | |
| 2. | Holthoff Tina | 2900 | Bahn B - Mittel | OLV Steinberg | Germany | |
| 3. | Hjertén Stefan | 6516 | Bahn B - Mittel | OLV Steinberg | Germany | |
Polisportiva G.Masi |
| 1. | Carluccio Laura | 8051089 | Bahn A - Schwer | Polisportiva G.Masi | Italy | |
Rocky club |
| 1. | Spackova Olga | | Bahn B - Mittel | Rocky club | Germany | |
| 2. | Straub Daniel | | Bahn B - Mittel | Rocky club | Germany | |
| 3. | Straub Jakub | | Bahn B Juniors/Jugend bis 16 | Rocky club | Germany | |
Technion |
| 1. | Almog Maayan | 2071628 | Bahn B - Mittel | Technion | Israel | |
TSV Jetzendorf |
| 1. | Ebert James | 2048520 | Bahn A - Schwer | TSV Jetzendorf | Germany | |
| 2. | Ebert Josephine | 1982725 | Bahn A - Schwer | TSV Jetzendorf | Germany | |
| 3. | Ebert Roger | 8182128 | Bahn A - Schwer | TSV Jetzendorf | Germany | |
| 4. | Ebert Nora | 422695 | Bahn B Juniors/Jugend bis 16 | TSV Jetzendorf | Germany | |