Brač orienteering championship 2026->Entries by classes (number of entries: 132)
M21A |
| 1. | Gobec Jan | 8130502 | M21A | OK Vihor | Croatia | |
| 2. | Howlett Noah | 8430461 | M21A | Lakeland Orienteering Club | United Kingdom | YES |
| 3. | Horvat Lobel | 7910421 | M21A | OK Maksimir | Croatia | |
| 4. | Bravený Vít | 8137510 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 5. | Brlica Pavel | 8660414 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 6. | Nykodým Miloš | 8656728 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 7. | Zimmermann Štěpán | 8660448 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 8. | Hirš Otakar | 8656722 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 9. | Siljevinac Gabriel | 8208231 | M21A | OK Jelen | Croatia | |
| 10. | Solenički Gabrijel | 8068761 | M21A | OK Jelen | Croatia | |
| 11. | Jović Marin | 8539653 | M21A | OK Japetić | Croatia | |
| 12. | Lesjak Jakov | 8500498 | M21A | OK Japetić | Croatia | |
| 13. | Lesjak Karlo | 8527701 | M21A | OK Japetić | Croatia | |
| 14. | Milković Patrick | 8501440 | M21A | OK Japetić | Croatia | |
| 15. | Vujanić Josip | 8183010 | M21A | OK Japetić | Croatia | |
| 16. | Ddamba Micheal Alex | | M21A | Kalagi | Uganda | |
| 17. | Sserunjogi Shafik | | M21A | Kalagi | Uganda | |
W21A |
| 1. | Pavlin Paula | 8231003 | W21A | OK Vihor | Croatia | |
| 2. | Herashchenko Dianora | 8061995 | W21A | OC München | Germany | YES |
| 3. | Nykodýmová Gabriela | 8660421 | W21A | SK Brno Zabovresky | Czech Republic | YES |
| 4. | Sipina Halper Monika Martina | 8654952 | W21A | OK Jelen | Croatia | |
| 5. | Lesjak Jelena | 8525927 | W21A | OK Japetić | Croatia | |
| 6. | Mioković Anja | 2148492 | W21A | OK Kapela | Croatia | |
M70 |
| 1. | Mesić Ivica | 2132997 | M70 | OK Vihor | Croatia | |
| 2. | Helkkula Rauli | 8303004 | M70 | Turun Metsänkävijät | Finland | YES |
| 3. | John Vladimir | 8185555 | M70 | Expres Czech Team | Czech Republic | YES |
| 4. | Fluck István | 1396250 | M70 | PVM Pécs | Hungary | |
W70 |
| 1. | Mező Éva | 1396256 | W70 | PVM Pécs | Hungary | |
M65 |
| 1. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | YES |
| 2. | Sandalj Rafael | 8527400 | M65 | OK Japetić | Croatia | |
| 3. | Sidorov Sergej | 413381 | M65 | Dnipro | Ukraine | |
| 4. | Horelyy Dmytro | 8500065 | M65 | Sunky Ukraine | Ukraine | |
| 5. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
W65 |
| 1. | Fabek Branka | 2442557 | W65 | OK Japetić | Croatia | |
| 2. | Zenchenko Tamara | 1300265 | W65 | Dnipro | Ukraine | |
| 3. | Čuljak Gross Mladenka | 2144786 | W65 | OK Kapela | Croatia | |
| 4. | Todosić Snežana | 233056 | W65 | PSK Pobeda | Serbia | |
M55 |
| 1. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | |
| 2. | Radanovic Damir | 8400003 | M55 | OK Vihor | Croatia | |
| 3. | Pretnar Janez | 1652011 | M55 | Kamniški orientacijski klub | Slovenia | YES |
| 4. | Howlett Nick | 8640476 | M55 | Lakeland Orienteering Club | United Kingdom | YES |
| 5. | Balaskó László | 8444144 | M55 | Homokbucka Orienteering Club | Hungary | |
| 6. | Paskuj Mátyás | 8251814 | M55 | Homokbucka Orienteering Club | Hungary | |
| 7. | Bogović Marijan | 7891004 | M55 | OK Bjelovar | Croatia | |
| 8. | Orehoci Robert | 8141086 | M55 | OK Bjelovar | Croatia | |
| 9. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | |
| 10. | Pavlovics Gábor | 8646116 | M55 | Pécsi Vasutas SK | Hungary | |
| 11. | Lukwago Mathius | | M55 | Kalagi | Uganda | |
W55 |
| 1. | Wehrli Joli | 8636804 | W55 | swissotours.ch | Switzerland | |
| 2. | French Karen | 8388071 | W55 | Wimborne orienteers | United Kingdom | YES |
| 3. | Stanyon Robyn | 8280366 | W55 | South Yorkshire Orienteers | United Kingdom | YES |
| 4. | Fabek Branka | 2442557 | W55 | OK Japetić | Croatia | |
| 5. | Kuzmanić Ivana | 7040704 | W55 | OK Japetić | Croatia | |
M45 |
| 1. | Gobec Damir | 8411972 | M45 | OK Vihor | Croatia | |
| 2. | Cherniavsky Sergey | 8303014 | M45 | OC München | Germany | YES |
| 3. | Švestka Vítězslav | 8670745 | M45 | Koala Uherský Brod | Czech Republic | YES |
| 4. | Perković Dalibor | 8110078 | M45 | OK Medjimurje | Croatia | |
| 5. | Révész Gábor | 8664641 | M45 | Homokbucka Orienteering Club | Hungary | |
| 6. | Leovac Josip | 2445133 | M45 | OK Japetić | Croatia | |
| 7. | Perković Dražen | 2113425 | M45 | OK Japetić | Croatia | |
| 8. | Budi Franjo | 8232323 | M45 | OK Japetić | Croatia | |
| 9. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
| 10. | Žderić Hrvoje | 2161948 | M45 | OK Kapela | Croatia | |
| 11. | Laine Kari | 8007207 | M45 | Hiidenkiertäjät | Finland | YES |
W45 |
| 1. | Koceić Trinajstić Daria | 8524430 | W45 | OK Vihor | Croatia | |
| 2. | Radoš Anita | | W45 | OK Vihor | Croatia | |
| 3. | Stipić Bernardica | 2067883 | W45 | OK Vihor | Croatia | |
| 4. | Cherniavsky Inessa | 7204579 | W45 | OC München | Germany | YES |
| 5. | Mikulčíková Irena | 8140920 | W45 | Koala Uherský Brod | Czech Republic | YES |
| 6. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
| 7. | Popović Budi Daniela | 7010104 | W45 | OK Japetić | Croatia | |
| 8. | Kuzmanić Ivana | 7040704 | W45 | OK Japetić | Croatia | |
| 9. | Jazvić Mioković Marija | 8522616 | W45 | OK Kapela | Croatia | |
| 10. | Žderić Tajana | 2161946 | W45 | OK Kapela | Croatia | |
M35 |
| 1. | Ćurić Luka | | M35 | Individuals/No club | | |
| 2. | Olexa Zdeněk | 682624 | M35 | Expres Czech Team | Czech Republic | YES |
| 3. | Shcheglov Oleg | 8316073 | M35 | SpaceHub | Slovenia | YES |
| 4. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
| 5. | Benković Mario | 7700554 | M35 | OK Japetić | Croatia | |
| 6. | Broznić Andro | 2442560 | M35 | OK Japetić | Croatia | |
| 7. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
| 8. | Marković Frane | 7777733 | M35 | OK Japetić | Croatia | |
| 9. | Komarcevic Bojan | | M35 | PSK Pobeda | Serbia | |
W35 |
| 1. | Zambiasi Clizia | 8088086 | W35 | Team Friuli Venezia Giulia | Italy | |
| 2. | Kušt Maja | 8510062 | W35 | OK Vihor | Croatia | |
| 3. | Čalić Violeta | 8510068 | W35 | OK Vihor | Croatia | |
| 4. | Sakar Vukić Tena | 8110141 | W35 | OK Maksimir | Croatia | |
| 5. | Dittrichová Zuzana | 8101123 | W35 | SK Brno Zabovresky | Czech Republic | YES |
| 6. | Stepanova Anna | 8536525 | W35 | SpaceHub | Slovenia | YES |
| 7. | Sipina Halper Monika Martina | 8654952 | W35 | OK Jelen | Croatia | |
| 8. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
| 9. | Delić Ana | 7830625 | W35 | OK Japetić | Croatia | |
| 10. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
| 11. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
| 12. | Gerjević Lana | 2221765 | W35 | OK Kapela | Croatia | |
| 13. | Todosić Nataša | 233088 | W35 | PSK Pobeda | Serbia | |
| 14. | Bartel Tereza | 8255828 | W35 | TSG 1885 Wiesloch e.V. | Germany | YES |
| 15. | Orkola Saana | 8044557 | W35 | Hiidenkiertäjät | Finland | YES |
M21B |
| 1. | Miokovic Luka | | M21B | Individuals/No club | | |
| 2. | Jensen Simon | | M21B | OK Vihor | Croatia | |
| 3. | Benković Mario | 7700554 | M21B | OK Japetić | Croatia | |
| 4. | Kuzmanić Borna | 2121769 | M21B | OK Japetić | Croatia | |
| 5. | Broznić Andro | 2442560 | M21B | OK Japetić | Croatia | |
W21B |
| 1. | Mesić Maša | | W21B | OK Vihor | Croatia | |
M20 |
| 1. | Trinajstić Karlo | 8528409 | M20 | OK Vihor | Croatia | |
| 2. | Erben Jan | 8170806 | M20 | OK Jelen | Croatia | |
| 3. | Solenički Gabrijel | 8068761 | M20 | OK Jelen | Croatia | |
W20 |
| 1. | Radoš Ivana | | W20 | OK Vihor | Croatia | |
| 2. | Šantić Gloria | 8144166 | W20 | OK Bjelovar | Croatia | |
M16 |
| 1. | Radoš Ante | | M16 | OK Vihor | Croatia | |
| 2. | Vukić Roko | 8523352 | M16 | OK Maksimir | Croatia | |
| 3. | Pinjušić Lovro | 8529589 | M16 | OK Japetić | Croatia | |
W16 |
| 1. | Ban Nera | 8543288 | W16 | OK Vihor | Croatia | |
| 2. | Kaniški Greta | 8473825 | W16 | OK Maksimir | Croatia | |
| 3. | Shcheglova Evgenija | 8536505 | W16 | SpaceHub | Slovenia | YES |
| 4. | Posedi Helena | 8530008 | W16 | OK Japetić | Croatia | |
| 5. | Budi Ana | 8499875 | W16 | OK Japetić | Croatia | |
| 6. | Šantić Veronika | 8091386 | W16 | OK Bjelovar | Croatia | |
| 7. | Šantić Viktoria | 8414578 | W16 | OK Bjelovar | Croatia | |
W14 |
| 1. | Ban Matea | 8667809 | W14 | OK Vihor | Croatia | |
M14 |
| 1. | Kaniški Roko | 8041113 | M14 | OK Maksimir | Croatia | |
| 2. | Leovac Luka | 8530028 | M14 | OK Japetić | Croatia | |
| 3. | Bartel Aron | 8297138 | M14 | TSG 1885 Wiesloch e.V. | Germany | YES |
W12 |
| 1. | Vukić Ani Marie | 1423480 | W12 | OK Maksimir | Croatia | |
| 2. | Leovac Ana | 8540922 | W12 | OK Japetić | Croatia | |
OPEN |
| 1. | Beblek Ana | 7663976 | OPEN | OK Jelen | Croatia | |
| 2. | Marković Frane | 7777733 | OPEN | OK Japetić | Croatia | |
| 3. | Markovic Kristina | 7772222 | OPEN | OK Japetić | Croatia | |
| 4. | Lytvyn Olga | 1300247 | OPEN | Sunky Ukraine | Ukraine | |
BEGINNERS |
| 1. | Pusnik Laura | | BEGINNERS | Individuals/No club | | |
| 2. | Brlicová Jasmína | 515462 | BEGINNERS | SK Brno Zabovresky | Czech Republic | YES |
| 3. | Zimmermannová Štěpánka | 911220 | BEGINNERS | SK Brno Zabovresky | Czech Republic | YES |