Individuals/No club |
| 1. | Pusnik Laura | | BEGINNERS | Individuals/No club | | |
| 2. | Miokovic Luka | | M21B | Individuals/No club | | |
| 3. | Ćurić Luka | | M35 | Individuals/No club | | |
Dnipro |
| 1. | Sidorov Sergej | 413381 | M65 | Dnipro | Ukraine | |
| 2. | Zenchenko Tamara | 1300265 | W65 | Dnipro | Ukraine | |
Expres Czech Team |
| 1. | Olexa Zdeněk | 682624 | M35 | Expres Czech Team | Czech Republic | YES |
| 2. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | YES |
| 3. | John Vladimir | 8185555 | M70 | Expres Czech Team | Czech Republic | YES |
Hiidenkiertäjät |
| 1. | Laine Kari | 8007207 | M45 | Hiidenkiertäjät | Finland | YES |
| 2. | Orkola Saana | 8044557 | W35 | Hiidenkiertäjät | Finland | YES |
Homokbucka Orienteering Club |
| 1. | Révész Gábor | 8664641 | M45 | Homokbucka Orienteering Club | Hungary | |
| 2. | Balaskó László | 8444144 | M55 | Homokbucka Orienteering Club | Hungary | |
| 3. | Paskuj Mátyás | 8251814 | M55 | Homokbucka Orienteering Club | Hungary | |
Kalagi |
| 1. | Sserunjogi Shafik | | M21A | Kalagi | Uganda | |
| 2. | Ddamba Micheal Alex | | M21A | Kalagi | Uganda | |
| 3. | Lukwago Mathius | | M55 | Kalagi | Uganda | |
Kamniški orientacijski klub |
| 1. | Pretnar Janez | 1652011 | M55 | Kamniški orientacijski klub | Slovenia | YES |
Koala Uherský Brod |
| 1. | Švestka Vítězslav | 8670745 | M45 | Koala Uherský Brod | Czech Republic | YES |
| 2. | Mikulčíková Irena | 8140920 | W45 | Koala Uherský Brod | Czech Republic | YES |
Lakeland Orienteering Club |
| 1. | Howlett Noah | 8430461 | M21A | Lakeland Orienteering Club | United Kingdom | YES |
| 2. | Howlett Nick | 8640476 | M55 | Lakeland Orienteering Club | United Kingdom | YES |
OC München |
| 1. | Cherniavsky Sergey | 8303014 | M45 | OC München | Germany | YES |
| 2. | Herashchenko Dianora | 8061995 | W21A | OC München | Germany | YES |
| 3. | Cherniavsky Inessa | 7204579 | W45 | OC München | Germany | YES |
OK Bjelovar |
| 1. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
| 2. | Bogović Marijan | 7891004 | M55 | OK Bjelovar | Croatia | |
| 3. | Orehoci Robert | 8141086 | M55 | OK Bjelovar | Croatia | |
| 4. | Šantić Veronika | 8091386 | W16 | OK Bjelovar | Croatia | |
| 5. | Šantić Viktoria | 8414578 | W16 | OK Bjelovar | Croatia | |
| 6. | Šantić Gloria | 8144166 | W20 | OK Bjelovar | Croatia | |
| 7. | Šantić Nikolina | 8512520 | W35 | OK Bjelovar | Croatia | |
OK Ivan Merz |
| 1. | Štambuk Dario | 7111959 | M65 | OK Ivan Merz | Croatia | |
OK Japetić |
| 1. | Leovac Luka | 8530028 | M14 | OK Japetić | Croatia | |
| 2. | Pinjušić Lovro | 8529589 | M16 | OK Japetić | Croatia | |
| 3. | Lesjak Jakov | 8500498 | M21A | OK Japetić | Croatia | |
| 4. | Lesjak Karlo | 8527701 | M21A | OK Japetić | Croatia | |
| 5. | Milković Patrick | 8501440 | M21A | OK Japetić | Croatia | |
| 6. | Vujanić Josip | 8183010 | M21A | OK Japetić | Croatia | |
| 7. | Jović Marin | 8539653 | M21A | OK Japetić | Croatia | |
| 8. | Benković Mario | 7700554 | M21B | OK Japetić | Croatia | |
| 9. | Broznić Andro | 2442560 | M21B | OK Japetić | Croatia | |
| 10. | Kuzmanić Borna | 2121769 | M21B | OK Japetić | Croatia | |
| 11. | Broznić Andro | 2442560 | M35 | OK Japetić | Croatia | |
| 12. | Benković Mario | 7700554 | M35 | OK Japetić | Croatia | |
| 13. | Pongrac Branimir | 8444343 | M35 | OK Japetić | Croatia | |
| 14. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | |
| 15. | Marković Frane | 7777733 | M35 | OK Japetić | Croatia | |
| 16. | Budi Franjo | 8232323 | M45 | OK Japetić | Croatia | |
| 17. | Perković Dražen | 2113425 | M45 | OK Japetić | Croatia | |
| 18. | Leovac Josip | 2445133 | M45 | OK Japetić | Croatia | |
| 19. | Sandalj Rafael | 8527400 | M65 | OK Japetić | Croatia | |
| 20. | Marković Frane | 7777733 | OPEN | OK Japetić | Croatia | |
| 21. | Markovic Kristina | 7772222 | OPEN | OK Japetić | Croatia | |
| 22. | Leovac Ana | 8540922 | W12 | OK Japetić | Croatia | |
| 23. | Posedi Helena | 8530008 | W16 | OK Japetić | Croatia | |
| 24. | Budi Ana | 8499875 | W16 | OK Japetić | Croatia | |
| 25. | Lesjak Jelena | 8525927 | W21A | OK Japetić | Croatia | |
| 26. | Jantar Sonja | 8044571 | W35 | OK Japetić | Croatia | |
| 27. | Delić Ana | 7830625 | W35 | OK Japetić | Croatia | |
| 28. | Popović Budi Daniela | 7010104 | W45 | OK Japetić | Croatia | |
| 29. | Kuzmanić Ivana | 7040704 | W45 | OK Japetić | Croatia | |
| 30. | Kuzmanić Ivana | 7040704 | W55 | OK Japetić | Croatia | |
| 31. | Fabek Branka | 2442557 | W55 | OK Japetić | Croatia | |
| 32. | Fabek Branka | 2442557 | W65 | OK Japetić | Croatia | |
OK Jelen |
| 1. | Solenički Gabrijel | 8068761 | M20 | OK Jelen | Croatia | |
| 2. | Erben Jan | 8170806 | M20 | OK Jelen | Croatia | |
| 3. | Siljevinac Gabriel | 8208231 | M21A | OK Jelen | Croatia | |
| 4. | Solenički Gabrijel | 8068761 | M21A | OK Jelen | Croatia | |
| 5. | Beblek Ana | 7663976 | OPEN | OK Jelen | Croatia | |
| 6. | Sipina Halper Monika Martina | 8654952 | W21A | OK Jelen | Croatia | |
| 7. | Sipina Halper Monika Martina | 8654952 | W35 | OK Jelen | Croatia | |
OK Kapela |
| 1. | Žderić Hrvoje | 2161948 | M45 | OK Kapela | Croatia | |
| 2. | Mioković Mile | 2300241 | M55 | OK Kapela | Croatia | |
| 3. | Mioković Anja | 2148492 | W21A | OK Kapela | Croatia | |
| 4. | Žgela Putniković Marijana | 8501084 | W35 | OK Kapela | Croatia | |
| 5. | Gerjević Lana | 2221765 | W35 | OK Kapela | Croatia | |
| 6. | Jazvić Mioković Marija | 8522616 | W45 | OK Kapela | Croatia | |
| 7. | Žderić Tajana | 2161946 | W45 | OK Kapela | Croatia | |
| 8. | Čuljak Gross Mladenka | 2144786 | W65 | OK Kapela | Croatia | |
OK Maksimir |
| 1. | Kaniški Roko | 8041113 | M14 | OK Maksimir | Croatia | |
| 2. | Vukić Roko | 8523352 | M16 | OK Maksimir | Croatia | |
| 3. | Horvat Lobel | 7910421 | M21A | OK Maksimir | Croatia | |
| 4. | Vukić Ani Marie | 1423480 | W12 | OK Maksimir | Croatia | |
| 5. | Kaniški Greta | 8473825 | W16 | OK Maksimir | Croatia | |
| 6. | Sakar Vukić Tena | 8110141 | W35 | OK Maksimir | Croatia | |
OK Medjimurje |
| 1. | Perković Dalibor | 8110078 | M45 | OK Medjimurje | Croatia | |
| 2. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | |
OK Vihor |
| 1. | Radoš Ante | | M16 | OK Vihor | Croatia | |
| 2. | Trinajstić Karlo | 8528409 | M20 | OK Vihor | Croatia | |
| 3. | Gobec Jan | 8130502 | M21A | OK Vihor | Croatia | |
| 4. | Jensen Simon | | M21B | OK Vihor | Croatia | |
| 5. | Gobec Damir | 8411972 | M45 | OK Vihor | Croatia | |
| 6. | Gobec Karlo | 8324628 | M55 | OK Vihor | Croatia | |
| 7. | Radanovic Damir | 8400003 | M55 | OK Vihor | Croatia | |
| 8. | Mesić Ivica | 2132997 | M70 | OK Vihor | Croatia | |
| 9. | Ban Matea | 8667809 | W14 | OK Vihor | Croatia | |
| 10. | Ban Nera | 8543288 | W16 | OK Vihor | Croatia | |
| 11. | Radoš Ivana | | W20 | OK Vihor | Croatia | |
| 12. | Pavlin Paula | 8231003 | W21A | OK Vihor | Croatia | |
| 13. | Mesić Maša | | W21B | OK Vihor | Croatia | |
| 14. | Kušt Maja | 8510062 | W35 | OK Vihor | Croatia | |
| 15. | Čalić Violeta | 8510068 | W35 | OK Vihor | Croatia | |
| 16. | Stipić Bernardica | 2067883 | W45 | OK Vihor | Croatia | |
| 17. | Radoš Anita | | W45 | OK Vihor | Croatia | |
| 18. | Koceić Trinajstić Daria | 8524430 | W45 | OK Vihor | Croatia | |
Pécsi Vasutas SK |
| 1. | Pavlovics Gábor | 8646116 | M55 | Pécsi Vasutas SK | Hungary | |
PSK Pobeda |
| 1. | Komarcevic Bojan | | M35 | PSK Pobeda | Serbia | |
| 2. | Todosić Nataša | 233088 | W35 | PSK Pobeda | Serbia | |
| 3. | Todosić Snežana | 233056 | W65 | PSK Pobeda | Serbia | |
PVM Pécs |
| 1. | Fluck István | 1396250 | M70 | PVM Pécs | Hungary | |
| 2. | Mező Éva | 1396256 | W70 | PVM Pécs | Hungary | |
SK Brno Zabovresky |
| 1. | Zimmermannová Štěpánka | 911220 | BEGINNERS | SK Brno Zabovresky | Czech Republic | YES |
| 2. | Brlicová Jasmína | 515462 | BEGINNERS | SK Brno Zabovresky | Czech Republic | YES |
| 3. | Zimmermann Štěpán | 8660448 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 4. | Nykodým Miloš | 8656728 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 5. | Hirš Otakar | 8656722 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 6. | Bravený Vít | 8137510 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 7. | Brlica Pavel | 8660414 | M21A | SK Brno Zabovresky | Czech Republic | YES |
| 8. | Nykodýmová Gabriela | 8660421 | W21A | SK Brno Zabovresky | Czech Republic | YES |
| 9. | Dittrichová Zuzana | 8101123 | W35 | SK Brno Zabovresky | Czech Republic | YES |
South Yorkshire Orienteers |
| 1. | Stanyon Robyn | 8280366 | W55 | South Yorkshire Orienteers | United Kingdom | YES |
SpaceHub |
| 1. | Shcheglov Oleg | 8316073 | M35 | SpaceHub | Slovenia | YES |
| 2. | Shcheglova Evgenija | 8536505 | W16 | SpaceHub | Slovenia | YES |
| 3. | Stepanova Anna | 8536525 | W35 | SpaceHub | Slovenia | YES |
Sunky Ukraine |
| 1. | Horelyy Dmytro | 8500065 | M65 | Sunky Ukraine | Ukraine | |
| 2. | Lytvyn Olga | 1300247 | OPEN | Sunky Ukraine | Ukraine | |
swissotours.ch |
| 1. | Wehrli Joli | 8636804 | W55 | swissotours.ch | Switzerland | |
Team Friuli Venezia Giulia |
| 1. | Zambiasi Clizia | 8088086 | W35 | Team Friuli Venezia Giulia | Italy | |
TSG 1885 Wiesloch e.V. |
| 1. | Bartel Aron | 8297138 | M14 | TSG 1885 Wiesloch e.V. | Germany | YES |
| 2. | Bartel Tereza | 8255828 | W35 | TSG 1885 Wiesloch e.V. | Germany | YES |
Turun Metsänkävijät |
| 1. | Helkkula Rauli | 8303004 | M70 | Turun Metsänkävijät | Finland | YES |
Wimborne orienteers |
| 1. | French Karen | 8388071 | W55 | Wimborne orienteers | United Kingdom | YES |