| 1. | Stankevič Robertas | 8070001 | M21E | Individuals/No club | | |
| 2. | Curtis Ian | 8363749 | M55 | Individuals/No club | | |
| 3. | Mak Szymon | | Średnia | Individuals/No club | | |
| 4. | Fell Magnus&Vincent | 423895 | Rodzinna | Individuals/No club | | |
Belgium |
| 1. | Fell Ronja | 8442202 | K21A | OLG Sankt Vith ARDOC | Belgium | |
| 2. | Fell Tobias | 8110680 | M45 | OLG Sankt Vith ARDOC | Belgium | |
Czech Republic |
| 1. | Kurfürstová Marie | 8502714 | K16 | VSK CVUT FS Praha | Czech Republic | |
| 2. | Kurfurstova Magdalena | 8020204 | K45 | VSK CVUT FS Praha | Czech Republic | |
| 3. | Kurfürst Pavel | 8022689 | M50 | VSK CVUT FS Praha | Czech Republic | |
| 4. | Jelínková Zora | 8005130 | K35 | SK Praga | Czech Republic | |
| 5. | Koucky Roman | 8659405 | M60 | Ekonom Praha | Czech Republic | |
| 6. | Fanta Miroslav | 8414109 | M65 | Ekonom Praha | Czech Republic | |
| 7. | Kalousek Jiri | 8105246 | M50 | Oddíl OB Kotlářka, z.s. | Czech Republic | |
| 8. | Furuczová Leontína | 8278888 | K14 | BETA URSUS Rosice | Czech Republic | |
| 9. | Furucz Sebastián | 8110170 | M16 | BETA URSUS Rosice | Czech Republic | |
| 10. | Furucz Jonatán | 8100009 | M18 | BETA URSUS Rosice | Czech Republic | |
| 11. | Ptáček Pavel | 8033293 | M21A | BETA URSUS Rosice | Czech Republic | |
| 12. | Furucz Ján | 515489 | Średnia | BETA URSUS Rosice | Czech Republic | |
Germany |
| 1. | Kubald Katrin | 8150269 | K55 | Kaulsdorfer OLV Berlin | Germany | |
| 2. | Feldmann Gudrun | 8003553 | K60 | Kaulsdorfer OLV Berlin | Germany | |
| 3. | Brettschneider Gudrun | 8003551 | K65 | Kaulsdorfer OLV Berlin | Germany | |
| 4. | Demmig Sven | 8200466 | M60 | Kaulsdorfer OLV Berlin | Germany | |
| 5. | Brettschneider Gerhard | 8003563 | M70 | Kaulsdorfer OLV Berlin | Germany | |
| 6. | Trappe Kathrin | 8200386 | K40 | TOLF Berlin e.V. | Germany | |
| 7. | Lenter Juliane | 7208672 | K35 | OLV Potsdam | Germany | |
| 8. | Sihver Wiebke | 8130668 | K55 | Post SV Dresden | Germany | |
| 9. | Rothkegel Thomas | 8002326 | M55 | Post SV Dresden | Germany | |
| 10. | Müller Matthias | 8606456 | M60 | Post SV Dresden | Germany | |
| 11. | Nash Paul | 6422 | M21A | SV Parkentin | Germany | |
| 12. | Nash Ed | 501077 | M45 | SV Turbine Neubrandenburg | Germany | |
| 13. | Lange Linda | 8515510 | K14 | SV IHW Alex 78 Berlin | Germany | |
| 14. | Leukert Lina | 8516946 | K20 | SV IHW Alex 78 Berlin | Germany | |
| 15. | Leukert Kristin | 8665216 | K55 | SV IHW Alex 78 Berlin | Germany | |
| 16. | Lange Udo | 8516910 | M50 | SV IHW Alex 78 Berlin | Germany | |
| 17. | Bleidorn Stefan | 8241268 | M55 | SV IHW Alex 78 Berlin | Germany | |
| 18. | Schmiedeberg Nils | 8663316 | M55 | LG Ost | Germany | |
| 19. | Schmiedeberg Anke | 7208677 | Średnia | LG Ost | Germany | |
| 20. | Bever Lars | | Długa | LG Ost | Germany | |
| 21. | Brandenburg Jens | | Długa | LG Ost | Germany | |
| 22. | Gabriel Simone | 6006 | Długa | LG Ost | Germany | |
| 23. | Ullerich Gerald | | Długa | LG Ost | Germany | |
| 24. | Ullerich Josefine | | Długa | LG Ost | Germany | |
| 25. | Breckle Anke | 8020471 | K55 | TUS Karlsruhe-Rüppurr | Germany | |
| 26. | Breckle Hans | 8122368 | M55 | TUS Karlsruhe-Rüppurr | Germany | |
| 27. | Döllgast Nina | 8110393 | K21A | MTV Seesen | Germany | |
| 28. | Friedrichs Bjarne | 8280690 | M35 | MTV Seesen | Germany | |
| 29. | Finkenstaedt Björn | 8657683 | M55 | Team Sonnenschein | Germany | |
| 30. | Matthews Johannes | 8654363 | M60 | Team Sonnenschein | Germany | |
| 31. | Finkenstaedt Franziska | 1407595 | Krótka | Team Sonnenschein | Germany | |
| 32. | Knoll Caroline | 8010972 | K50 | Bielefelder TG | Germany | |
| 33. | Knoll Thies | 8300974 | M50 | Bielefelder TG | Germany | |
| 34. | Scheuermann Katrin | 8606473 | K55 | SSV Planeta Radebeul e.V. | Germany | |
| 35. | Scheuermann Erik | 8606412 | M21E | SSV Planeta Radebeul e.V. | Germany | |
| 36. | Scheuermann Martin | 8606490 | M21E | SSV Planeta Radebeul e.V. | Germany | |
| 37. | Scheuermann Jürgen | 8606469 | M55 | SSV Planeta Radebeul e.V. | Germany | |
| 38. | Schmäling Stefan | 8525188 | M21A | Preetzer TSV | Germany | |
Italy |
| 1. | Guardini Daniele | 8201281 | M40 | TRAIL-O Team Italia | Italy | |
Japan |
| 1. | Chino Koji | 7300004 | M60 | Wanderers | Japan | |
| 2. | Koizumi Tatsuyoshi | 7205586 | M60 | Tokyo orienteering clua | Japan | |
| 3. | Tashiro Masayuki | 2066901 | M60 | Shizuoka OLC | Japan | |
Latvia |
| 1. | Stabins Maris | 8062200 | M55 | OK Azimuts | Latvia | |
Sweden |
| 1. | Bergman Carin | 8480827 | K75 | Lunds OK | Sweden | |
| 2. | Hedberg Pesho | 8240962 | M60 | Lunds OK | Sweden | |
| 3. | Bergman Bengt | 8440705 | M75 | Lunds OK | Sweden | |
| 4. | Olsson Christina | 8251805 | K65 | Skåneslättens OL | Sweden | |
| 5. | Olsson Gert | 8480309 | M75 | Skåneslättens OL | Sweden | |
| 6. | Persson Lars | 8251804 | M75 | Skåneslättens OL | Sweden | |
| 7. | Larsen Magnus | 8544398 | M55 | FK Boken Perstorp | Sweden | |
| 8. | Nilsson Niklas | 8072467 | M55 | Härlövs IF | Sweden | |
| 9. | Westerbergh Elias | 8050411 | M21E | Rasbo IK | Sweden | |
United Kingdom |
| 1. | Dobra Tom | 8121992 | M21E | Thames Valley Orienteering Club | United Kingdom | |
| 2. | Tsang Michael Chun Chi | 8508173 | M21A | South London Orienteers W | United Kingdom | |
| 3. | Kyd Ben | 8185688 | M21A | Manchester and District Orienteering Club | United Kingdom | |
| 4. | Ushakov Dmitry | 8644568 | M21E | London OK | United Kingdom | |
| 5. | Bromley Gardner Charles | 8170791 | M65 | British Army Orienteering Club (UK) | United Kingdom | |
| 6. | Phillips Iain | 8639645 | Krótka | Leicestershire Orienteering Club | United Kingdom | |