|
Winter Run Buridava + Pk.T.Ro.->Entries by classes (number of entries: 171)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
6k,F15-18 |
| 1. | Raluca Maria Stef | 6k,F15-18 | Individuals/No club | | |
| 2. | Ghita Sabina | 6k,F15-18 | Individuals/No club | | |
| 3. | Sirbu Sorana Vanesa | 6k,F15-18 | Individuals/No club | | |
| 4. | Timar Patricia | 6k,F15-18 | Individuals/No club | | |
| 5. | Rizoiu Iarina | 6k,F15-18 | Individuals/No club | | |
| 6. | Rizoiu Iarina | 6k,F15-18 | Individuals/No club | | |
| 7. | Popescu Stefania | 6k,F15-18 | L.T. Baile Govora | Romania | |
| 8. | Manasescu Stefania | 6k,F15-18 | L.T. Baile Govora | Romania | |
| 9. | Popa Iuliana | 6k,F15-18 | L.T. Baile Govora | Romania | |
6k,M15-18 |
| 1. | Rizoiu Ervin Petre | 6k,M15-18 | Individuals/No club | | |
| 2. | Guzu David Nicolae | 6k,M15-18 | Individuals/No club | | |
| 3. | Rizoiu Ervin Petru | 6k,M15-18 | Individuals/No club | | |
| 4. | Serban Eduard Nicolas | 6k,M15-18 | Individuals/No club | | |
| 5. | Cebuc Andrei | 6k,M15-18 | Individuals/No club | | |
| 6. | Stefanescu Sebi | 6k,M15-18 | Individuals/No club | | |
| 7. | Antonio Tudorache | 6k,M15-18 | L.T. Baile Govora | Romania | |
| 8. | Antonie Andrei | 6k,M15-18 | L.T. Baile Govora | Romania | |
| 9. | Butoi Stefanut | 6k,M15-18 | L.T. Baile Govora | Romania | |
| 10. | Popa Iuliana | 6k,M15-18 | L.T. Baile Govora | Romania | |
6k,F19-34 |
| 1. | Badoiu Manuela | 6k,F19-34 | Individuals/No club | | |
| 2. | Catana Elena | 6k,F19-34 | Individuals/No club | | |
| 3. | Gheorghe Ioana | 6k,F19-34 | Individuals/No club | | |
| 4. | Ionescu Elena | 6k,F19-34 | Individuals/No club | | |
6k,M19-34 |
| 1. | Serban Mario Daniel | 6k,M19-34 | Individuals/No club | | |
| 2. | Micu Daniel | 6k,M19-34 | Individuals/No club | | |
| 3. | Popa Bogdan Florentin | 6k,M19-34 | Individuals/No club | | |
| 4. | Bostinaru Stefan | 6k,M19-34 | Individuals/No club | | |
| 5. | Costan Claudia | 6k,M19-34 | Individuals/No club | | |
| 6. | Patrascu George | 6k,M19-34 | Individuals/No club | | |
| 7. | Rusescu Daniel | 6k,M19-34 | Individuals/No club | | |
| 8. | Mazilu Danut | 6k,M19-34 | Individuals/No club | | |
| 9. | Gogorita Vlad | 6k,M19-34 | Individuals/No club | | |
6k,F35-49 |
| 1. | Dina Catalin | 6k,F35-49 | Individuals/No club | | |
| 2. | Neagu Iuliana Aura | 6k,F35-49 | Individuals/No club | | |
| 3. | Stoenica Iulia | 6k,F35-49 | Individuals/No club | | |
| 4. | Floricel Simona | 6k,F35-49 | Individuals/No club | | |
| 5. | Ghita Daniela | 6k,F35-49 | Individuals/No club | | |
| 6. | Diaconu Roxana | 6k,F35-49 | Individuals/No club | | |
| 7. | Iordache Elena Alina | 6k,F35-49 | Individuals/No club | | |
| 8. | Culia Alina | 6k,F35-49 | Individuals/No club | | |
| 9. | Purcarea Stefania | 6k,F35-49 | Individuals/No club | | |
| 10. | Copacel Luminita | 6k,F35-49 | Individuals/No club | | |
| 11. | Gheorghiu Nicoleta | 6k,F35-49 | Individuals/No club | | |
| 12. | Farcas Irina | 6k,F35-49 | Individuals/No club | | |
| 13. | Cebuc Nicoleta Silvia | 6k,F35-49 | Individuals/No club | | |
| 14. | Boangiu Alexandra-Doina | 6k,F35-49 | Individuals/No club | | |
6k,M35-49 |
| 1. | Gheorghiu Andrei Gheorghiu | 6k,M35-49 | Individuals/No club | | |
| 2. | Pantaru Iulian | 6k,M35-49 | Individuals/No club | | |
| 3. | Badea Cristian | 6k,M35-49 | Individuals/No club | | |
| 4. | Belgun Claudiu | 6k,M35-49 | Individuals/No club | | |
| 5. | Nicolae Mihai-Daniel | 6k,M35-49 | Individuals/No club | | |
| 6. | Irava Daniel | 6k,M35-49 | Individuals/No club | | |
| 7. | Smarandescu Nicoleta | 6k,M35-49 | Individuals/No club | | |
| 8. | Ica Cristian Ovidiu | 6k,M35-49 | Individuals/No club | | |
| 9. | Neagu Daniel Florian | 6k,M35-49 | Individuals/No club | | |
| 10. | Becheriu Cosmin Marian | 6k,M35-49 | Individuals/No club | | |
6k,F50-59 |
| 1. | Vamesu Carmen | 6k,F50-59 | Individuals/No club | | |
| 2. | Marin Claudia Elena | 6k,F50-59 | Individuals/No club | | |
| 3. | Popescu Marinela Popescu | 6k,F50-59 | Individuals/No club | | |
| 4. | Migliorini Gabriella | 6k,F50-59 | Individuals/No club | | |
| 5. | Piroteala Daniela | 6k,F50-59 | Individuals/No club | | |
| 6. | Barbulescu Lica | 6k,F50-59 | Individuals/No club | | |
6k,M50-59 |
| 1. | Ioanicescu Alina | 6k,M50-59 | Individuals/No club | | |
| 2. | Timar Tiberiu | 6k,M50-59 | Individuals/No club | | |
| 3. | Oprea Florin | 6k,M50-59 | Individuals/No club | | |
| 4. | Iordache Constantin Alin | 6k,M50-59 | Individuals/No club | | |
| 5. | Ciobanu Vasile | 6k,M50-59 | Individuals/No club | | |
| 6. | Oana Aurel | 6k,M50-59 | Individuals/No club | | |
| 7. | Colt Florin | 6k,M50-59 | Individuals/No club | | |
6k,F60-69 |
| 1. | Fratilescu Mariana | 6k,F60-69 | Individuals/No club | | |
| 2. | Voicu Mariana | 6k,F60-69 | Individuals/No club | | |
6k,M60-69 |
| 1. | Girjavu Marian Costel | 6k,M60-69 | Individuals/No club | | |
| 2. | Popa Stelian | 6k,M60-69 | Individuals/No club | | |
| 3. | Toderas Magnolia | 6k,M60-69 | Individuals/No club | | |
| 4. | Ruica Armand-Ovidiu | 6k,M60-69 | Individuals/No club | | |
| 5. | Popa Teodor | 6k,M60-69 | Individuals/No club | | |
| 6. | Ioanicescu Sergiu | 6k,M60-69 | Individuals/No club | | |
| 7. | Migliorini Valerio | 6k,M60-69 | Individuals/No club | | |
21k,F19-34 |
| 1. | Vladu Marian | 21k,F19-34 | Individuals/No club | | |
| 2. | Mazga Ilinca | 21k,F19-34 | Individuals/No club | | |
| 3. | Buzuloiu Maria | 21k,F19-34 | Individuals/No club | | |
| 4. | Minea Andreea | 21k,F19-34 | Individuals/No club | | |
| 5. | Marinescu Elena Corina | 21k,F19-34 | Individuals/No club | | |
| 6. | Munteanu Vlad-Paul | 21k,F19-34 | Individuals/No club | | |
| 7. | Nuță Alexandru | 21k,F19-34 | Individuals/No club | | |
21k,M19-34 |
| 1. | Pop Florina Ioana | 21k,M19-34 | Individuals/No club | | |
| 2. | Groza Mihai Claudiu | 21k,M19-34 | Individuals/No club | | |
| 3. | Capatina Viorel | 21k,M19-34 | Individuals/No club | | |
| 4. | Firulete Denisa | 21k,M19-34 | Individuals/No club | | |
| 5. | Vladu Lucian | 21k,M19-34 | Individuals/No club | | |
21,F35-49 |
| 1. | Gheorghe Simona | 21,F35-49 | Individuals/No club | | |
| 2. | Tanasie Madalina | 21,F35-49 | Individuals/No club | | |
| 3. | Ogica Anca Mioara | 21,F35-49 | Individuals/No club | | |
| 4. | Smarandache Remus Adrian | 21,F35-49 | Individuals/No club | | |
| 5. | Tudoran Steluta | 21,F35-49 | Individuals/No club | | |
| 6. | Barbu Adrian | 21,F35-49 | Individuals/No club | | |
| 7. | Apreotesei Monica | 21,F35-49 | Individuals/No club | | |
| 8. | Rapotan Violeta | 21,F35-49 | Individuals/No club | | |
| 9. | Miercan Georgiana | 21,F35-49 | Individuals/No club | | |
| 10. | Stefanescu Laura | 21,F35-49 | Individuals/No club | | |
21k,M35-49 |
| 1. | Stanila Marius | 21k,M35-49 | Individuals/No club | | |
| 2. | Luchian Andrei | 21k,M35-49 | Individuals/No club | | |
| 3. | Bacria Ionut Catalin | 21k,M35-49 | Individuals/No club | | |
| 4. | Grigore Alexandru Viorel | 21k,M35-49 | Individuals/No club | | |
| 5. | Miercan Marian | 21k,M35-49 | Individuals/No club | | |
| 6. | Ghinea George Gabriel | 21k,M35-49 | Individuals/No club | | |
| 7. | Harsan Paul | 21k,M35-49 | Individuals/No club | | |
| 8. | Baluta Liviu | 21k,M35-49 | Individuals/No club | | |
| 9. | Ghita Bogdan | 21k,M35-49 | Individuals/No club | | |
| 10. | Diaconu Dragos | 21k,M35-49 | Individuals/No club | | |
| 11. | Constantin Nicu | 21k,M35-49 | Individuals/No club | | |
| 12. | Doran Daniel Doran | 21k,M35-49 | Individuals/No club | | |
| 13. | Robert Pietreanu | 21k,M35-49 | Individuals/No club | | |
| 14. | Rapotan Ionel | 21k,M35-49 | Individuals/No club | | |
| 15. | Latis Dan Mihai | 21k,M35-49 | Individuals/No club | | |
| 16. | Nita Marcel | 21k,M35-49 | Individuals/No club | | |
| 17. | Calin Ionut-Tiberius | 21k,M35-49 | Individuals/No club | | |
| 18. | Costeiu Alexandru | 21k,M35-49 | Individuals/No club | | |
| 19. | Stefanescu Bogdan | 21k,M35-49 | Individuals/No club | | |
| 20. | Stingaciu Adriana | 21k,M35-49 | Individuals/No club | | |
| 21. | Berbece Bogdan | 21k,M35-49 | Individuals/No club | | |
| 22. | Magureanu Dumitru | 21k,M35-49 | Individuals/No club | | |
| 23. | Cebuc Claudiu | 21k,M35-49 | Individuals/No club | | |
| 24. | Fratila Rossi | 21k,M35-49 | Individuals/No club | | |
| 25. | Dumitru Petre | 21k,M35-49 | Individuals/No club | | |
| 26. | Calota Aurel Ionut | 21k,M35-49 | Individuals/No club | | |
| 27. | Bacescu Marius Catalin | 21k,M35-49 | Individuals/No club | | |
| 28. | Parvu Alexandru | 21k,M35-49 | Individuals/No club | | |
| 29. | Craciunescu Mihai | 21k,M35-49 | Individuals/No club | | |
| 30. | Constantinescu-Montegaza Valentin | 21k,M35-49 | Individuals/No club | | |
| 31. | Nicolae Daniel Constantin | 21k,M35-49 | Individuals/No club | | |
| 32. | Constantinescu-Montegaza Cristian | 21k,M35-49 | Individuals/No club | | |
| 33. | Birsan Alin | 21k,M35-49 | Individuals/No club | | |
| 34. | Tudoran Sandel | 21k,M35-49 | Individuals/No club | | |
| 35. | Nedelcu Ilie-Cătălin | 21k,M35-49 | Individuals/No club | | |
| 36. | Macrineanu Valentin Adrian | 21k,M35-49 | Individuals/No club | | |
| 37. | GeoSim Stefan | 21k,M35-49 | Individuals/No club | | |
| 38. | Radu Arhire Alexandru Madalin | 21k,M35-49 | Individuals/No club | | |
| 39. | Topirceanu Virgil | 21k,M35-49 | Individuals/No club | | |
| 40. | Visan George | 21k,M35-49 | Individuals/No club | | |
| 41. | Ica Cristi | 21k,M35-49 | Individuals/No club | | |
| 42. | Popescu Mihai | 21k,M35-49 | Individuals/No club | | |
| 43. | Chile Ionuț Mugurel | 21k,M35-49 | Individuals/No club | | |
21k,F50-59 |
| 1. | Busca Cristina | 21k,F50-59 | Individuals/No club | | |
| 2. | Stefanescu Mihaela Adriana | 21k,F50-59 | Individuals/No club | | |
| 3. | Stan Elvira | 21k,F50-59 | Individuals/No club | | |
| 4. | Gavrilescu Nicoleta | 21k,F50-59 | Individuals/No club | | |
| 5. | Tarata Sfetcu Iulia Angelica | 21k,F50-59 | Individuals/No club | | |
21k,M50-59 |
| 1. | Tarata Sfetcu Constantin | 21k,M50-59 | Individuals/No club | | |
| 2. | Gavrilescu Marian | 21k,M50-59 | Individuals/No club | | |
| 3. | Ciobanu Mircea | 21k,M50-59 | Individuals/No club | | |
| 4. | Serban Cristi | 21k,M50-59 | Individuals/No club | | |
| 5. | Ilie Angela Eugenia | 21k,M50-59 | Individuals/No club | | |
| 6. | Stan Costel | 21k,M50-59 | Individuals/No club | | |
| 7. | Neagoe Ionel | 21k,M50-59 | Individuals/No club | | |
| 8. | Anghel Dragos | 21k,M50-59 | Individuals/No club | | |
| 9. | Noreanu Cristian | 21k,M50-59 | Individuals/No club | | |
| 10. | Busca Emilian | 21k,M50-59 | Individuals/No club | | |
| 11. | Varaticeanu Nicolae | 21k,M50-59 | Individuals/No club | | |
| 12. | Popescu Marius | 21k,M50-59 | Individuals/No club | | |
| 13. | Floricel Marian | 21k,M50-59 | Individuals/No club | | |
| 14. | Stanca Bogdan-Mihail | 21k,M50-59 | Individuals/No club | | |
| 15. | Stamulescu Robert | 21k,M50-59 | Individuals/No club | | |
| 16. | Nicolaescu Nicolae | 21k,M50-59 | Individuals/No club | | |
| 17. | Filionescu Grigore | 21k,M50-59 | Individuals/No club | | |
| 18. | Barnea Ion | 21k,M50-59 | Individuals/No club | | |
| 19. | Catincut Catalin | 21k,M50-59 | Individuals/No club | | |
| 20. | Militaru Marian Sorin | 21k,M50-59 | Individuals/No club | | |
21k,F60+ |
| 1. | Naoui Benali | 21k,F60+ | Individuals/No club | | |
21k,M60+ |
| 1. | Elguendouzi Oualid Abdelhak | 21k,M60+ | Individuals/No club | | |
| 2. | Vasiluta Sorin | 21k,M60+ | Individuals/No club | | |
|