Primiero O-Week 2021 - 3 DAYS => CANCELLED!->Entries by name (number of entries: 55)
| 1. | Alle Paul | 8002080 | M 65 | SCAPA NANCY ORIENTATION | France | YES |
|
|
| 2. | Anedda Federica | 7207330 | W 35 | A.S.D. Orienteering G. Galilei | Italy | |
|
|
| 3. | Balák Otakar | 8660473 | M 21 B | OK JISKRA NOVÝ BOR | Czech Republic | |
|
|
| 4. | Bomio-pacciorini Aris | 8300808 | M 14 | GO Vallemaggia | Switzerland | |
|
|
| 5. | Bomio-pacciorini Nicola | 8240571 | M 50 | CO UTOE Bellinzona | Switzerland | |
|
|
| 6. | Bomio-pacciorini Sara | 8060410 | W 12 | GO Vallemaggia | Switzerland | |
|
|
| 7. | Bråten Synnøve | 7195458 | W 21 Elite | IFK Lidingö SOK | Sweden | |
|
|
| 8. | Bravený Adam | 866998 | M 21 Elite | Lejzcek OK | Czech Republic | |
|
|
| 9. | Causin Giorgia | 7208132 | W 14 | A.S.D. Orienteering G. Galilei | Italy | |
|
|
| 10. | Causin Omar | 205903 | M 45 | A.S.D. Orienteering G. Galilei | Italy | |
|
|
| 11. | Cejka Kati | 8058516 | W 55 | OLC SKOG FRIBOURG | Switzerland | |
|
|
| 12. | Champigny Laurence | 8211164 | W 55 | ACA Aix Provence | France | |
|
|
| 13. | Champigny Laurent | 8081075 | M 45 | ACA Aix Provence | France | |
|
|
| 14. | Champigny Olivier | 8002043 | M 16 | ACA Aix Provence | France | |
|
|
| 15. | Chatelon David | 1248163 | M 35 | ORIENTEXPRESS 42 | France | |
|
|
| 16. | Chatelon Louna | 7002101 | W 16 | ORIENTEXPRESS 42 | France | |
|
|
| 17. | Chatelon Lucile | 1677221 | W 35 | ORIENTEXPRESS 42 | France | |
|
|
| 18. | Chatelon Mae | 2107014 | M 14 | ORIENTEXPRESS 42 | France | |
|
|
| 19. | Chatelon Titouan | 7002103 | M 16 | ORIENTEXPRESS 42 | France | |
|
|
| 20. | Chromá Kateřina | | W 21 Elite | Lejzcek OK | Czech Republic | |
|
|
| 21. | Consoli Paolo | 8081269 | M 50 | ASD Unione Lombarda | Italy | YES |
|
|
| 22. | Eyer Beatrice | 8641476 | W 70 | ol.biel.seeland | Switzerland | YES |
|
|
| 23. | Folbrechtová Šárka | 8160186 | W 21 A | OK JISKRA NOVÝ BOR | Czech Republic | |
|
|
| 24. | Guglielmini Maira | 8443443 | W 18 | ASCO Lugano | Switzerland | |
|
|
| 25. | Hinkelmann Erik | | M 21 B | Lejzcek OK | Czech Republic | |
|
|
| 26. | Immovilli Andrea | 7211170 | M 60 | Associazione Amatori Orienteering Genova S.D. | Italy | YES |
|
|
| 27. | Leyimangoye Judith | 2046059 | W 21 B | C.O.Liège | Belgium | YES |
|
|
| 28. | Lutaj Angela | 210814 | W 12 | Associazione Amatori Orienteering Genova S.D. | Italy | YES |
|
|
| 29. | Lutaj Eleni | 9091996 | W 21 Elite | Associazione Amatori Orienteering Genova S.D. | Italy | YES |
|
|
| 30. | Machara Martin | 8149895 | M 50 | OK JISKRA NOVÝ BOR | Czech Republic | |
|
|
| 31. | Magenes Chiara | 8516962 | W 14 | Polisportiva Besanese | Italy | YES |
|
|
| 32. | Magenes Francesco | 8000536 | M 21 Elite | Polisportiva Besanese | Italy | YES |
|
|
| 33. | Magenes Giuseppe | 8000539 | M 50 | Polisportiva Besanese | Italy | YES |
|
|
| 34. | Marzolini Michela | 8516181 | W 21 A | A.S.D. Orienteering Club appennino | Italy | YES |
|
|
| 35. | Mazzeni Gian Pietro | 7208131 | M 65 | A.S.D. Orienteering G. Galilei | Italy | |
|
|
| 36. | Palmqvist Aslaksen Rasmus | 8070893 | M 21 Elite | IFK Lidingö SOK | Sweden | |
|
|
| 37. | Pavlovec Jan | 8116796 | M 21 A | OK JISKRA NOVÝ BOR | Czech Republic | |
|
|
| 38. | Peissard Bernard | 8681428 | M 60 | OLC SKOG FRIBOURG | Switzerland | |
|
|
| 39. | Pellegrini Rita | 8170655 | W 65 | C.O. Aget Lugano | Switzerland | |
X |
X |
| 40. | Pellegrini Vincenzo | 8311053 | M 65 | C.O. Aget Lugano | Switzerland | |
- |
X |
| 41. | Perissinotto Monica | 1006251 | W 60 | A.S.D. Orienteering G. Galilei | Italy | |
|
|
| 42. | Pierlot André | 7763014 | M 60 | C.O.Liège | Belgium | YES |
|
|
| 43. | Pierlot Elvire | 2089828 | W 14 | C.O.Liège | Belgium | YES |
|
|
| 44. | Rizzi Luca | 8123999 | M 21 A | ASCO Lugano | Switzerland | |
|
|
| 45. | Rumor Andrea | 205908 | M 55 | A.S.D. Orienteering G. Galilei | Italy | |
|
|
| 46. | Salzmann Daniel | 8641383 | M 21 A | OLG Skandia | Switzerland | YES |
|
|
| 47. | Spolaor Angelisa | 7208136 | W 65 | A.S.D. Orienteering G. Galilei | Italy | |
|
|
| 48. | Spycher Ursula | 8641479 | W 65 | ol.biel.seeland | Switzerland | YES |
|
|
| 49. | Steingruber Sandra | 8121270 | W 50 | CO UTOE Bellinzona | Switzerland | |
|
|
| 50. | Svoboda Jan | 8160180 | M 45 | OK JISKRA NOVÝ BOR | Czech Republic | |
|
|
| 51. | Svobodová Lenka | 995893 | W 21 Elite | Lejzcek OK | Czech Republic | |
|
|
| 52. | Šákr Vít | 2032136 | M 21 A | OK JISKRA NOVÝ BOR | Czech Republic | |
|
|
| 53. | Vacha Tomas | 8160174 | M 45 | OK JISKRA NOVÝ BOR | Czech Republic | |
|
|
| 54. | Valpiani Davide | 1428412 | M 21 B | A.S.D. Orienteering Club appennino | Italy | YES |
|
|
| 55. | Zoppè Paolo | 210345 | Direct Easy Short | A.S.D. Orienteering G. Galilei | Italy | |
|
|