E open |
1. | Sipina Halper Monika Martina | E open | OK Jelen | Croatia | |
2. | Tubin Damir | E open | OK Jelen | Croatia | |
3. | Šantić Domagoj | E open | OK Bjelovar | Croatia | |
4. | Šantić Nikolina | E open | OK Bjelovar | Croatia | |
5. | Belaj Željko | E open | OK Bjelovar | Croatia | |
6. | Labaš Predrag | E open | OK Varaždin | Croatia | |
7. | Štambuk Zdenka Petra | E open | OK Ivan Merz | Croatia | |
8. | Furucz Ján | E open | ŠK Farmaceut Bratislava | Slovakia | |
9. | Varnica Tomislav | E open | OK Vihor | Croatia | |
10. | Palić Krista | E open | OK Vihor | Croatia | |
11. | Kosić Luka | E open | OK Japetić | Croatia | |
12. | Kuzmanić Ivana | E open | OK Japetić | Croatia | |
13. | Jantar Sonja | E open | OK Japetić | Croatia | |
14. | Razum Matija | E open | OK Japetić | Croatia | |
15. | Vujanić Josip | E open | OK Japetić | Croatia | |
16. | Sandalj Rafael | E open | OK Japetić | Croatia | |
17. | Lesjak Jelena | E open | OK Japetić | Croatia | |
18. | Keresteš Mateja | E open | OK Trzin | Slovenia | |
E junior |
1. | Tubin Dorijan | E junior | OK Jelen | Croatia | |
2. | Šantić Veronika | E junior | OK Bjelovar | Croatia | |
3. | Šantić Viktoria | E junior | OK Bjelovar | Croatia | |
4. | Šantić Gloria | E junior | OK Bjelovar | Croatia | |
5. | Lah Mario | E junior | OK Varaždin | Croatia | |
6. | Furucz Jonatán | E junior | ŠK Farmaceut Bratislava | Slovakia | |
7. | Furucz Sebastián | E junior | ŠK Farmaceut Bratislava | Slovakia | |
8. | Palić David | E junior | OK Vihor | Croatia | |
9. | Vrdoljak Lidija | E junior | OK Japetić | Croatia | |
10. | Lesjak Karlo | E junior | OK Japetić | Croatia | |
11. | Delić Dora | E junior | OK Japetić | Croatia | |
12. | Milković Patrick | E junior | OK Japetić | Croatia | |
A |
1. | Turkalj Milan | A | OK Varaždin | Croatia | |
2. | Lah Siniša | A | OK Varaždin | Croatia | |
3. | Furuczova Leontina | A | ŠK Farmaceut Bratislava | Slovakia | |