Croatia |
1. | Sipina Halper Monika Martina | E open | OK Jelen | Croatia | |
2. | Tubin Damir | E open | OK Jelen | Croatia | |
3. | Tubin Dorijan | E junior | OK Jelen | Croatia | |
4. | Šantić Domagoj | E open | OK Bjelovar | Croatia | |
5. | Šantić Nikolina | E open | OK Bjelovar | Croatia | |
6. | Belaj Željko | E open | OK Bjelovar | Croatia | |
7. | Šantić Veronika | E junior | OK Bjelovar | Croatia | |
8. | Šantić Viktoria | E junior | OK Bjelovar | Croatia | |
9. | Šantić Gloria | E junior | OK Bjelovar | Croatia | |
10. | Labaš Predrag | E open | OK Varaždin | Croatia | |
11. | Lah Mario | E junior | OK Varaždin | Croatia | |
12. | Lah Siniša | A | OK Varaždin | Croatia | |
13. | Turkalj Milan | A | OK Varaždin | Croatia | |
14. | Štambuk Zdenka Petra | E open | OK Ivan Merz | Croatia | |
15. | Varnica Tomislav | E open | OK Vihor | Croatia | |
16. | Palić Krista | E open | OK Vihor | Croatia | |
17. | Palić David | E junior | OK Vihor | Croatia | |
18. | Jantar Sonja | E open | OK Japetić | Croatia | |
19. | Kosić Luka | E open | OK Japetić | Croatia | |
20. | Kuzmanić Ivana | E open | OK Japetić | Croatia | |
21. | Razum Matija | E open | OK Japetić | Croatia | |
22. | Vujanić Josip | E open | OK Japetić | Croatia | |
23. | Sandalj Rafael | E open | OK Japetić | Croatia | |
24. | Lesjak Jelena | E open | OK Japetić | Croatia | |
25. | Delić Dora | E junior | OK Japetić | Croatia | |
26. | Milković Patrick | E junior | OK Japetić | Croatia | |
27. | Lesjak Karlo | E junior | OK Japetić | Croatia | |
28. | Vrdoljak Lidija | E junior | OK Japetić | Croatia | |
Slovakia |
1. | Furucz Ján | E open | ŠK Farmaceut Bratislava | Slovakia | |
2. | Furucz Jonatán | E junior | ŠK Farmaceut Bratislava | Slovakia | |
3. | Furucz Sebastián | E junior | ŠK Farmaceut Bratislava | Slovakia | |
4. | Furuczova Leontina | A | ŠK Farmaceut Bratislava | Slovakia | |
Slovenia |
1. | Keresteš Mateja | E open | OK Trzin | Slovenia | |