v
Email: Password:
Login
Register Forgot password
Bavarian Forest 5 Days 2025->Start times by classes  (number of entries: 881)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

KS / Kids Shadow
1.Léna Puill1625966KS / Kids ShadowVilleneuve d'Ascq Lille Métropole COFRA 00:00:00 00:00:00 00:00:00
2.Týna Škromachová7207873KS / Kids ShadowTJ Lokomotiva TepliceCZE 00:00:00 00:00:00 00:00:00
3.Johanna Hagen2099899KS / Kids ShadowTSV JetzendorfGER 00:00:00 00:00:00
4.Zoé Puill1625967KS / Kids ShadowVilleneuve d'Ascq Lille Métropole COFRA 00:00:00 00:00:00 00:00:00
5.Lada Kolmanová7205009KS / Kids ShadowTJ Lokomotiva TepliceCZE 00:00:00 00:00:00 00:00:00
6.Robin Von Gaza2015808KS / Kids ShadowOLV UslarGER 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7.Jamina SegerKS / Kids ShadowThurgorientaSUI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8.Viktorie WawrůKS / Kids ShadowSki klub Šumava VimperkCZE 00:00:00 00:00:00
9.Leon Kelhar8110335KS / Kids ShadowSportunion Schöckl GrazAUT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10.Astrid Bezzi505089KS / Kids ShadowG.S. Monte GinerITA 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11.Marius Latscha1151975KS / Kids ShadowThurgorientaSUI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
12.Artai Ubeira Ventura7203792KS / Kids ShadowClub Orientació BerguedàESP 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
13.Jan SuchýKS / Kids ShadowOK Lokomotiva PlzeňCZE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
14.Berenika Málková2112761KS / Kids ShadowOB StrakoniceCZE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
15.Julia Valiñas Perarnau2035352KS / Kids ShadowClub Orientació BerguedàESP 00:00:00 00:00:00 00:00:00
16.Romeo Bernasconi437764KS / Kids ShadowASCO LuganoSUI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
17.Vera Golant2165926KS / Kids ShadowOK BurbachGER 00:00:00 00:00:00 00:00:00 00:00:00
18.Jáchym KortusKS / Kids ShadowSki klub Šumava VimperkCZE 00:00:00 00:00:00
19.Mauro Furrer8527688KS / Kids ShadowOLV LuzernSUI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
20.Marek Müller1720630KS / Kids Shadow(no club)??? 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
21.Isabell Warmer8533366KS / Kids ShadowSV SchorfheideGER 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
22.Valentin Seger7475767KS / Kids ShadowThurgorientaSUI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00

M10 / Men -10
1.Mats Talloen8528664M10 / Men -10Youth Camp BelgiumBEL 12:25:00 11:19:00 11:56:00 11:42:00 10:10:00
2.Edward Van RumstM10 / Men -10Youth Camp BelgiumBEL 12:36:00 11:10:00 11:26:00 12:15:00 10:01:00
3.Frantisek Baldrian8506630M10 / Men -10SK PragaCZE 12:47:00 11:28:00 11:46:00 11:53:00 10:19:00
4.August Van RumstM10 / Men -10Youth Camp BelgiumBEL 12:58:00 11:37:00 11:36:00 12:04:00 10:28:00
5.Yury Masnyy8643979M10 / Men -10Orienta-MosCompassRUS 13:09:00 11:55:00 12:06:00 10:03:00 10:55:00
6.Léon MoscopoulosM10 / Men -10Vallée de l'Ouche oRientationFRA 13:20:00 12:04:00 10:06:00 10:36:00 11:04:00
7.Laurent Müller8191121M10 / Men -10OLG RymenzburgSUI 13:31:00 12:13:00 10:16:00 10:47:00 11:13:00
8.Dario Pozzoni8080311M10 / Men -10ASCO LuganoSUI 13:42:00 10:52:00 10:56:00 11:09:00 11:49:00
9.Brais Ubeira Ventura8250216M10 / Men -10Club Orientació BerguedàESP 13:53:00 10:07:00 10:46:00 11:20:00 11:31:00
10.Sabin Mottet8060718M10 / Men -10Club Rennais de COFRA 14:15:00 10:25:00 10:36:00

M12 / Men -12
1.Elias Hauge Bjugan7130103M12 / Men -12Halden SKNOR 10:23:00 10:31:00
2.Edward Van Rumst8533051M12 / Men -12Youth Camp BelgiumBEL 12:02:00 10:30:00 10:24:00 11:32:00 10:03:00
3.Andrin Hayoz8665468M12 / Men -12OL ZimmerbergSUI 12:23:00 10:58:00 11:34:00 11:22:00 11:33:00
4.Leopold Köhler8102014M12 / Men -12SOC HaidmühleGER 12:30:00 12:01:00 12:02:00 10:26:00 10:23:00
5.Jari Bächi8062648M12 / Men -12ThurgorientaSUI 13:26:00 10:51:00 11:13:00 11:36:00 11:08:00
6.Matti Bächi8032749M12 / Men -12ThurgorientaSUI 13:33:00 11:05:00 11:27:00 11:15:00 11:28:00
7.Adrian Kupriyanov Hviid8662160M12 / Men -12FarumTisvilde OKDEN 13:47:00 12:15:00 10:03:00 10:33:00 10:38:00
8.Jacopo VolgerM12 / Men -12ASCO LuganoSUI 14:01:00 10:47:00 10:58:00
9.Přemysl Šimek2118504M12 / Men -12Orienteering AdventureCZE 14:08:00 10:09:00 10:17:00 10:54:00 10:53:00

M14 / Men -14
1.Anton Kattwinkel8501960M14 / Men -14SOC HaidmühleGER 12:05:00 11:49:00 11:53:00 10:07:00 10:32:00
2.Lukas van Binsbergen8016036M14 / Men -14OLV ZugSUI 12:08:00 10:28:00 10:59:00 11:04:00 11:24:00
3.Yevhenii Gez8018032M14 / Men -14SOC HaidmühleGER 12:11:00 12:10:00 11:47:00 10:22:00 10:46:00
4.Ueli Furrer8025614M14 / Men -14OLV LuzernSUI 12:17:00 10:58:00 11:08:00 11:01:00 11:14:00
5.Timur Syguda8184212M14 / Men -14SOC HaidmühleGER 12:23:00 11:55:00 12:11:00 10:28:00 10:44:00
6.Tomáš Roučka8500052M14 / Men -14Ski klub Šumava VimperkCZE 12:29:00 10:52:00 11:02:00 11:13:00 11:18:00
7.Thierry Schulthess8308124M14 / Men -14OLC KapreoloSUI 12:35:00 10:49:00 10:44:00 10:58:00 11:10:00
8.Kjell Gödde8060712M14 / Men -14SOC HaidmühleGER 12:38:00 11:52:00 12:02:00 10:25:00 10:36:00
9.Emilian Köhler8070117M14 / Men -14SOC HaidmühleGER 12:44:00 12:01:00 12:08:00 10:10:00 10:50:00
10.Anton Weiß8668127M14 / Men -14SOC HaidmühleGER 12:50:00 11:43:00 11:56:00 10:01:00 10:42:00
11.Witse Boeckx8006137M14 / Men -14Youth Camp BelgiumBEL 12:56:00 11:31:00 11:44:00 11:52:00 10:18:00
12.Bjorn Visser8524281M14 / Men -14olv MINORNED 13:02:00 11:28:00 11:17:00 11:40:00 10:22:00
13.Josef Baldrian8670452M14 / Men -14SK PragaCZE 13:05:00 11:07:00 11:20:00
14.Adam Jacques8511077M14 / Men -14Accro O SportCAN 13:14:00 11:22:00 11:32:00 11:46:00 10:20:00
15.Rune Sels8509012M14 / Men -14Youth Camp BelgiumBEL 13:17:00 11:19:00 11:38:00 11:43:00 10:14:00
16.Tiago Müller8051112M14 / Men -14swissotours.chSUI 13:32:00 11:46:00 11:59:00 10:13:00 10:34:00
17.Ivo Uchytil8520940M14 / Men -14UNITOP Zdar nad SazavouCZE 13:38:00 12:07:00 12:05:00 10:19:00 10:38:00
18.Jonathan Latscha8103016M14 / Men -14ThurgorientaSUI 13:41:00 10:46:00 10:41:00 11:22:00 11:22:00
19.Ansby Baumann1111553M14 / Men -14CO EngiadinaSUI 13:44:00 11:58:00 11:50:00 10:04:00 10:48:00
20.Fabian Good8035478M14 / Men -14ThurgorientaSUI 13:47:00 10:55:00 10:47:00 11:16:00 11:26:00
21.Max-Emil Kupriyanov Hvii.8529003M14 / Men -14FarumTisvilde OKDEN 13:50:00 12:13:00 10:05:00 10:31:00 10:52:00
22.Côme Mottet8221215M14 / Men -14Club Rennais de COFRA 13:56:00 10:10:00 10:20:00
23.Noah Bader8020911M14 / Men -14ASCO LuganoSUI 13:59:00 10:07:00 10:26:00 10:49:00 11:08:00
24.Sebastiano Amaro8494383M14 / Men -14ASCO LuganoSUI 14:05:00 10:22:00 10:23:00 10:55:00 11:04:00
25.Liam Campana8210711M14 / Men -14ASCO LuganoSUI 14:17:00 10:19:00 10:17:00 10:40:00 11:00:00

M16 / Men -16
1.Gil Badia Landefeld8288822M16 / Men -16OC MünchenGER 10:34:00 11:02:00 11:15:00
2.Bence Cormier8025662M16 / Men -16OLC KapreoloSUI 12:02:00 10:35:00 10:54:00 11:22:00 11:50:00
3.Dario van Binsbergen8017715M16 / Men -16OLV ZugSUI 12:07:00 10:40:00 11:09:00 11:27:00 11:35:00
4.Maurice Schulthess8308210M16 / Men -16OLC KapreoloSUI 12:12:00 10:55:00 11:04:00 11:32:00 11:30:00
5.Jacob Imbsweiler8120210M16 / Men -16SOC HaidmühleGER 12:17:00 11:45:00 12:04:00 10:07:00 10:45:00
6.Loris Jäger8017362M16 / Men -16OLC KapreoloSUI 12:22:00 10:45:00 11:14:00 11:12:00 11:40:00
7.Michael Schlei8005888M16 / Men -16SOC HaidmühleGER 12:27:00 11:55:00 12:14:00 10:17:00 10:35:00
8.Thor Wolles8030075M16 / Men -16Youth Camp BelgiumBEL 12:32:00 11:25:00 11:54:00 11:37:00 10:10:00
9.Wout Boeckx8006134M16 / Men -16Youth Camp BelgiumBEL 12:42:00 11:00:00 11:29:00 12:07:00 10:30:00
10.Étienne Jacques8008125M16 / Men -16Accro O SportCAN 12:47:00 11:05:00 11:39:00 11:42:00 10:05:00
11.Elias Cokelaere8006133M16 / Men -16Youth Camp BelgiumBEL 12:52:00 11:10:00 11:34:00 12:02:00 10:20:00
12.Lorin Lang8011009M16 / Men -16BollSUI 12:57:00 11:15:00 11:49:00 11:57:00 10:15:00
13.Daan Cools8064569M16 / Men -16Youth Camp BelgiumBEL 13:02:00 11:35:00 11:19:00 11:52:00 10:25:00
14.Nathan Jansen8310934M16 / Men -16Youth Camp BelgiumBEL 13:07:00 11:20:00 11:44:00 11:47:00 10:00:00
15.Janik Good8653220M16 / Men -16ThurgorientaSUI 13:12:00 10:50:00 10:59:00 11:17:00 11:45:00
16.Monty Bratcher-howard8203095M16 / Men -16Wimborne orienteersGBR 13:17:00 11:50:00 11:59:00 10:12:00
17.Albert Forst8530878M16 / Men -16MatFyz PrahaCZE 13:22:00 11:40:00 12:09:00 10:02:00 10:40:00
18.Pietro Del Don8240410M16 / Men -16ASCO LuganoSUI 13:27:00 10:05:00 10:29:00 11:07:00 11:10:00
19.Denis Golant2047585M16 / Men -16OK BurbachGER 13:32:00 12:10:00 10:09:00 10:22:00
20.Martino Amaro8022975M16 / Men -16ASCO LuganoSUI 13:37:00 10:15:00 10:44:00 10:42:00 11:20:00
21.Anton Kupriyanov Hviid8533424M16 / Men -16FarumTisvilde OKDEN 13:42:00 12:05:00 10:14:00 10:27:00 10:50:00
22.Giulio Chiodoni2020639M16 / Men -16ASCO LuganoSUI 13:47:00 10:30:00 10:19:00 10:37:00 10:55:00
23.Federico Bonini8040405M16 / Men -16ASCO LuganoSUI 13:57:00 10:10:00 10:49:00 10:52:00 11:25:00
24.Maxim Bertschi8090010M16 / Men -16OLK WiggertalSUI 14:02:00 10:25:00 10:24:00 10:47:00 11:05:00
25.Giulio Romagna8643446M16 / Men -16ASCO LuganoSUI 14:07:00 10:20:00 10:39:00 10:57:00 11:00:00

M18 / Men -18
1.Hlib PobuzhanskyiM18 / Men -18KOVZNED 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2.Simon van Binsbergen8250408M18 / Men -18OLV ZugSUI 12:18:00 11:01:00 11:06:00 11:05:00 11:36:00
3.Dylan Revells8002866M18 / Men -18Accro O SportCAN 12:34:00 11:50:00 11:38:00 12:09:00 10:08:00
4.Bob De Cleene8518919M18 / Men -18Youth Camp BelgiumBEL 12:42:00 11:43:00 12:02:00 12:01:00 10:24:00
5.Felix Höbig6370M18 / Men -18SV Bad DübenGER 12:50:00 11:57:00 11:30:00 11:37:00 10:16:00
6.Thomas Jansen8003985M18 / Men -18Youth Camp BelgiumBEL 12:58:00 11:29:00 11:22:00 11:45:00 10:00:00
7.Maximilian Nagel8651902M18 / Men -18OLG MurtenSUI 13:14:00 11:15:00 11:46:00 12:17:00 10:32:00
8.Harry Bratcher-Howard8430749M18 / Men -18Wimborne orienteersGBR 13:22:00 12:04:00 12:10:00 10:01:00
9.Mike Rechberger8446150M18 / Men -18ThurgorientaSUI 13:30:00 10:47:00 10:58:00 11:13:00 11:20:00
10.Eoin O'Donnell8047323M18 / Men -18Fingal OrienteersIRL 13:38:00 12:11:00 12:18:00 10:09:00
11.Paul Michel8081824M18 / Men -18TGV HornGER 13:46:00 10:19:00 10:02:00 10:41:00 10:40:00
12.Tobia Turrini8100108M18 / Men -18ASCO LuganoSUI 13:54:00 10:12:00 10:26:00 10:33:00 10:56:00
13.Célestin Dupuy8512622M18 / Men -18BrivelimousincoFRA 14:02:00 10:33:00 10:18:00 10:25:00 11:12:00
14.Bastian Danninger8333838M18 / Men -18OC MünchenGER 14:10:00 10:05:00 10:34:00 10:49:00 10:48:00
15.Pauls Grabovskis8044111M18 / Men -18OK AzimutsLAT 14:18:00 10:26:00 10:10:00 10:17:00 11:04:00

M20 / Men -20
1.Janik Keller8224344M20 / Men -20SOC HaidmühleGER 12:03:00 11:36:00 12:07:00 10:06:00 10:51:00
2.Philipp Uhlendorf8656914M20 / Men -20SOC HaidmühleGER 12:17:00 11:54:00 11:55:00 10:18:00 11:01:00
3.Daniel Cionoiu8007005M20 / Men -20TV Coburg-NeusesGER 12:52:00 10:42:00 11:07:00 11:30:00 10:21:00
4.Anton Bragin2419828M20 / Men -20OLV SteinbergGER 14:16:00 10:24:00 10:49:00 10:54:00 11:36:00
5.Ian Bianchi8010203M20 / Men -20ASCO LuganoSUI 14:23:00 10:30:00 10:43:00 11:12:00 11:31:00

M21E / Men 21 Elite
1.Daniel Safka8511586M21E / Men 21 EliteDrongOGBR 11:52:00
2.Pol Ràfols Perramon8090491M21E / Men 21 EliteClub Orientació BerguedàESP 12:15:00 10:13:00 10:07:00
3.David Bürge8020189M21E / Men 21 EliteOLG MurtenSUI 12:20:00 10:03:00 12:07:00 12:09:00 10:04:00
4.Daniel Bichl8631576M21E / Men 21 EliteWAT.OLAUT 12:25:00 10:43:00 10:27:00 11:15:00 10:14:00
5.Marko Birk Nielsen9182736M21E / Men 21 EliteAalborg OrienteringsklubDEN 12:30:00 10:38:00 11:17:00 11:27:00 11:39:00
6.Fabian Samec8150486M21E / Men 21 EliteWAT.OLAUT 12:35:00 10:23:00 10:17:00 10:45:00 10:44:00
7.Vacant M21E / Men 21 Elite 12:40:00 10:58:00 11:57:00
8.Thomas Fabian8270292M21E / Men 21 EliteWAT.OLAUT 12:45:00 10:33:00 11:07:00 10:33:00 10:29:00
9.Clément Du Pasquier8138133M21E / Men 21 EliteSAGC CestasFRA 12:50:00 10:48:00 11:37:00 11:39:00 10:24:00
10.Florian Nagel8507991M21E / Men 21 EliteOLG MurtenSUI 12:55:00 11:03:00 11:27:00 11:51:00 10:09:00
11.Wieland Kundisch8606454M21E / Men 21 EliteUSV TU DresdenGER 13:00:00 11:08:00 11:32:00 11:45:00 10:19:00
12.Tobias Nagel8642259M21E / Men 21 EliteOLG MurtenSUI 13:05:00 10:53:00 11:42:00 12:03:00 10:39:00
13.Vít Macura1421922M21E / Men 21 EliteMLOK Marianske LazneCZE 13:10:00 11:58:00
14.Julien Dache8309294M21E / Men 21 ElitePégase COBEL 13:15:00 11:18:00 11:57:00 10:09:00 10:54:00
15.Jan Macura9101679M21E / Men 21 EliteMLOK Marianske LazneCZE 13:20:00 11:48:00
16.Michael Großmann7208673M21E / Men 21 EliteOLV PotsdamGER 13:25:00 11:13:00 12:02:00 10:03:00 10:49:00
17.Janick Zappa8508076M21E / Men 21 EliteUlu's ReiseweltSUI 13:30:00 11:28:00 10:22:00 11:03:00 11:09:00
18.Flavio Poltéra8270685M21E / Men 21 EliteQuack OKSUI 13:35:00 11:23:00 10:42:00 10:51:00 11:14:00
19.Lavran Thorstensen681899M21E / Men 21 EliteOppsal OrienteringNOR 13:40:00 12:03:00 10:12:00 10:27:00 11:04:00
20.Ollipekka Heikkilä8657412M21E / Men 21 EliteHelsingin SuunnistajatFIN 13:45:00 11:38:00 10:32:00 10:57:00 11:19:00
21.Nick Hann8210386M21E / Men 21 ElitePeninsula and Plains OrienteersNZL 13:50:00 12:08:00 10:52:00 10:15:00
22.Eivind Berner Myhre7210010M21E / Men 21 EliteNTNUINOR 13:55:00 11:33:00 10:47:00 10:39:00 11:29:00
23.Filip Jelínek8020220M21E / Men 21 EliteOK Lokomotiva PardubiceCZE 14:00:00 10:28:00 11:12:00 11:33:00 11:44:00
24.Vojtech Orany8116725M21E / Men 21 EliteOK JihlavaCZE 14:05:00 11:53:00 10:37:00
25.Ondrej Macek8656535M21E / Men 21 EliteOK Lokomotiva PardubiceCZE 14:10:00 10:18:00 11:02:00 11:21:00 11:24:00
26.Halvard Kornmo7070773M21E / Men 21 EliteNTNUINOR 14:15:00 11:43:00 10:57:00 10:21:00 10:59:00
27.Kryštof Jelínek8666870M21E / Men 21 EliteOK Lokomotiva PardubiceCZE 14:20:00 10:08:00 11:22:00 11:09:00 11:34:00
28.Olof Ljunggren8010500M21E / Men 21 EliteLinköpings OKSWE 14:25:00 12:13:00 11:47:00 10:12:00 10:34:00

M21K / Men 21 Short
1.Marcel Pflock8316393M21K / Men 21 ShortHSV WeimarGER 12:09:00 10:36:00
2.Mads Ellegaard Juhl8635823M21K / Men 21 ShortOK HTFDEN 12:19:00 10:42:00 11:15:00 11:33:00 11:25:00
3.Èric Loré Amigó8670972M21K / Men 21 Short(no club)??? 12:28:00 11:45:00 10:48:00 11:09:00 11:19:00
4.Johan Karlsson1001799M21K / Men 21 ShortKatrineholms OKSWE 12:52:00 11:06:00 11:51:00 12:18:00 10:27:00
5.Miel Deferme1981205M21K / Men 21 ShortYouth Camp BelgiumBEL 12:55:00 11:21:00 11:42:00 12:00:00 10:25:00
6.Henrik Flordal8038286M21K / Men 21 ShortKatrineholms OKSWE 12:58:00 11:18:00 11:39:00 12:03:00 10:23:00
7.Tijl Christiaensen8658387M21K / Men 21 ShortYouth Camp BelgiumBEL 13:01:00 11:27:00 11:36:00 12:12:00 10:29:00
8.Robin Verstrepen7002795M21K / Men 21 ShortYouth Camp BelgiumBEL 13:07:00 11:15:00 11:48:00 12:06:00 10:21:00
9.Ben Schultz1408707M21K / Men 21 Short(no club)??? 13:10:00 11:24:00 11:54:00 11:57:00 10:31:00
10.Erik Hinkelmann7211016M21K / Men 21 ShortKOS Tesla BrnoCZE 13:13:00 11:33:00 12:12:00 10:33:00 10:35:00
11.Sebastian Seiterle8636807M21K / Men 21 ShortThurgorientaSUI 13:25:00 10:36:00 11:09:00 11:30:00 11:21:00
12.Cristian Franzén1331217M21K / Men 21 ShortAnkarsrums OKSWE 13:28:00 11:48:00 12:15:00 10:12:00 10:47:00
13.Michael Rudolf8640230M21K / Men 21 ShortUlu's ReiseweltSUI 13:37:00 12:09:00 10:21:00 10:51:00 10:55:00
14.Alvaro Mahou Miguel8089055M21K / Men 21 ShortCOTAESP 13:43:00 12:15:00 10:27:00 10:54:00 10:51:00
15.Oskar Hartikainen8681442M21K / Men 21 ShortHyvinkään RastiFIN 13:49:00 12:03:00 10:15:00 10:57:00 10:53:00
16.Fynn Müller1602683M21K / Men 21 ShortOLG RymenzburgSUI 13:55:00 12:06:00 10:12:00 10:48:00 10:57:00
17.James Wilkinson8011991M21K / Men 21 ShortHarlequins OCGBR 14:13:00 10:30:00 10:42:00 11:03:00 11:09:00
18.Pavel Ptáček8033293M21K / Men 21 ShortBETA URSUS RosiceCZE 14:19:00 12:18:00 10:06:00 10:06:00 11:41:00

M35 / Men 35-
1.Radek TeringlM35 / Men 35-Ski klub Šumava VimperkCZE 11:38:00
2.Martin Roučka8520832M35 / Men 35-Ski klub Šumava VimperkCZE 11:20:00 11:30:00 11:27:00
3.Artem Timakov8081800M35 / Men 35-Orientering ArtGER 10:40:00 11:26:00 10:54:00
4.Sonny Wessels8514465M35 / Men 35-ArgusNED 12:11:00 10:03:00 10:00:00 10:02:00
5.Dieter Coen1403132M35 / Men 35-TROL BelgiumBEL 12:39:00 10:11:00 10:16:00 10:10:00 10:24:00
6.Alexander Hergert8075544M35 / Men 35-OLV LandshutGER 12:43:00 11:23:00 12:00:00 12:02:00 10:30:00
7.Philippe Cote-Jacques8191919M35 / Men 35-Accro O SportCAN 12:51:00 11:43:00 11:56:00 11:58:00 10:18:00
8.Marc Wagenaar7117118M35 / Men 35-OLifantNED 12:55:00 11:51:00 10:12:00 10:42:00 10:48:00
9.Christoph Körner8230289M35 / Men 35-OLV LandshutGER 13:03:00 11:31:00 11:40:00 12:14:00 10:21:00
10.Jan Fiala8008278M35 / Men 35-Orientační sporty PísekCZE 13:07:00 11:39:00 11:48:00 12:10:00 10:27:00
11.Petr Prikryl8351967M35 / Men 35-KOB ALFA BrnoCZE 13:11:00 12:03:00 12:04:00 10:30:00 10:33:00
12.Tomas Peñaranda Marcos8071627M35 / Men 35-Club Riojano de OrientacionESP 13:19:00 12:15:00 12:08:00 10:22:00
13.Levi Pagaime1457148M35 / Men 35-Palmela DesportoPOR 13:27:00 12:11:00 12:12:00 10:18:00 10:42:00
14.Martin jun. Málek8130389M35 / Men 35-OB StrakoniceCZE 13:31:00 12:19:00 10:08:00 10:38:00 10:51:00
15.Josep Maria Freixas Nogu.8665072M35 / Men 35-Club Orientació BerguedàESP 13:43:00 10:27:00 10:20:00 10:54:00 11:18:00
16.Martin Mottet8190586M35 / Men 35-Club Rennais de COFRA 13:59:00 10:15:00 11:08:00

M40 / Men 40-
1.Julien Puill1625968M40 / Men 40-Villeneuve d'Ascq Lille Métropole COFRA 11:35:00 11:16:00
2.David Rozek8047210M40 / Men 40-OB ŘíčanyCZE 10:51:00 10:48:00
3.Marius Bjugan8064424M40 / Men 40-Halden SKNOR 10:23:00 10:28:00
4.Joel Perarnau8241281M40 / Men 40-Club Orientació BerguedàESP 12:15:00 10:07:00 10:04:00 10:06:00 10:09:00
5.Roger Schori8010884M40 / Men 40-OLC KapreoloSUI 12:19:00 11:07:00 11:24:00 11:34:00 11:33:00
6.Herman Mooij8003748M40 / Men 40-ArgusNED 12:23:00 11:11:00 11:32:00 11:50:00 11:36:00
7.Joachim Wansölin8405160M40 / Men 40-OK Ravinen - NackaSWE 12:27:00 11:19:00 11:36:00 11:42:00 11:30:00
8.Sergei Malin8011055M40 / Men 40-Kucha Mala SportLTU 12:31:00 11:15:00 11:28:00 11:46:00 11:39:00
9.Anatolii Dunaev8302070M40 / Men 40-SOC HaidmühleGER 12:35:00 12:07:00 12:20:00 10:34:00 10:39:00
10.Aleksei Morozov8200969M40 / Men 40-KOVZNED 12:47:00 11:47:00 11:52:00 12:06:00 10:15:00
11.Timo Visser8514439M40 / Men 40-olv MINORNED 12:59:00 11:27:00 11:44:00 11:54:00 10:12:00
12.Morten Fredh681897M40 / Men 40-OK MossNOR 13:15:00 11:59:00 12:16:00 10:14:00 10:36:00
13.Markus Uhr8646132M40 / Men 40-swissotours.chSUI 13:23:00 11:55:00 12:24:00 10:26:00 10:45:00
14.Tobias Danninger8494948M40 / Men 40-OC MünchenGER 13:35:00 11:03:00 10:36:00 11:18:00 11:12:00
15.Kenn Heldgaard Kristense.8170664M40 / Men 40-Herning OKDEN 13:39:00 10:19:00 11:00:00 11:14:00 11:24:00
16.Lars Mikkelsen8080770M40 / Men 40-Herning OKDEN 13:47:00 10:47:00 11:12:00 10:50:00 10:57:00
17.Serhii Ponikarov1277715M40 / Men 40-OLV SteinbergGER 13:51:00 10:59:00 10:44:00 11:22:00 11:15:00
18.Steffen Hartmann8102190M40 / Men 40-TGV HornGER 13:55:00 10:55:00 10:56:00 11:02:00 11:00:00
19.Ramon Aubets8191971M40 / Men 40-Club Orientació BerguedàESP 14:03:00 10:39:00 11:04:00 11:06:00 11:03:00
20.Dmytro Nakonechnyi8562021M40 / Men 40-OLV SteinbergGER 14:07:00 10:43:00 10:52:00 10:58:00 11:09:00
21.Michael Eyer2003159M40 / Men 40-OL Biel SeelandSUI 14:11:00 10:31:00 10:32:00 10:46:00 11:06:00
22.Anatolii Bushuiev8447440M40 / Men 40-OLV SteinbergGER 14:15:00 10:35:00 10:24:00 11:10:00 11:21:00

M45 / Men 45-
1.Hendryk Wetzel8655888M45 / Men 45-SV Robotron DresdenGER 10:59:00
2.Roi Ubeira8161080M45 / Men 45-Club Orientació BerguedàESP 12:04:00 10:00:00 10:09:00 10:00:00 10:13:00
3.Giuseppe Bezzi8522559M45 / Men 45-G.S. Monte GinerITA 12:07:00 10:06:00 10:03:00 10:03:00 10:11:00
4.Libor Suchý301703M45 / Men 45-OK Lokomotiva PlzeňCZE 12:10:00 10:03:00 12:24:00 12:21:00 10:15:00
5.Urs Rütti8211819M45 / Men 45-OLC KapreoloSUI 12:13:00 10:54:00 11:30:00 11:45:00 11:31:00
6.Ingo Horst8625789M45 / Men 45-SOC HaidmühleGER 12:16:00 11:51:00 11:57:00 10:18:00 10:33:00
7.Kim Jansen8000688M45 / Men 45-OmegaBEL 12:22:00 11:03:00 11:27:00 11:54:00 11:33:00
8.Tobias Gödde8310880M45 / Men 45-SOC HaidmühleGER 12:25:00 11:39:00 12:21:00 10:24:00 10:37:00
9.Bo Birk Nielsen9101009M45 / Men 45-Aalborg OrienteringsklubDEN 12:31:00 11:00:00 11:06:00 11:51:00 11:27:00
10.Tim Hillen2067880M45 / Men 45-OmegaBEL 12:34:00 10:48:00 11:21:00 11:27:00 11:29:00
11.Dieter Sels8000686M45 / Men 45-hamokBEL 12:37:00 10:51:00 11:18:00 11:39:00 11:35:00
12.Christian Rietze8383338M45 / Men 45-CR-SportsGER 12:40:00 10:39:00 11:12:00 11:42:00 11:23:00
13.Lukas Schulthess8308166M45 / Men 45-OLC KapreoloSUI 12:43:00 10:45:00 11:24:00 11:36:00 11:37:00
14.Iwan Hofer8023002M45 / Men 45-SV Mölten Raiffeisen ASVITA 12:46:00 11:09:00 11:33:00 12:15:00 10:19:00
15.Peter Ghequiere8664154M45 / Men 45-TROL BelgiumBEL 12:49:00 10:12:00 10:54:00 10:09:00 10:43:00
16.Rainer Müller8424248M45 / Men 45-OLG St. Gallen / AppenzellSUI 13:04:00 11:12:00 11:45:00 12:09:00 10:17:00
17.Alan O'Donnell8137497M45 / Men 45-Fingal OrienteersIRL 13:16:00 11:54:00 12:00:00 10:30:00
18.Tomáš Uchytil8006730M45 / Men 45-UNITOP Zdar nad SazavouCZE 13:19:00 11:30:00 12:18:00 10:27:00 10:39:00
19.Thomas Müller8180478M45 / Men 45-swissotours.chSUI 13:22:00 11:36:00 12:03:00 10:15:00 10:41:00
20.Serge Welna8081279M45 / Men 45-ThurgorientaSUI 13:31:00 10:57:00 11:03:00 11:48:00 11:39:00
21.Fredrik Larsen7501213M45 / Men 45-Indre Østfold OKNOR 13:34:00 11:42:00 12:06:00 10:21:00 10:45:00
22.Gunnar Mühlstädt8400188M45 / Men 45-SV Robotron DresdenGER 13:40:00 12:12:00 10:24:00 10:45:00 10:49:00
23.Maksim Suniaev8506767M45 / Men 45-(no club)??? 13:46:00 11:57:00 10:18:00 10:42:00 11:01:00
24.Daniele Bernasconi8120573M45 / Men 45-ASCO LuganoSUI 13:52:00 10:15:00 10:51:00 11:18:00 11:07:00
