v
Email: Password:
Login
Register Forgot password
OOcup/2025->Start times by classes  (number of entries: 2104)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

BEGINNERS
1.Johanne Nordbrøden Fisku.BEGINNERSFredrikstad SkiklubbNOR 10:34:00 10:39:00
2.Signe Skaare NordbrødenBEGINNERSBUL TromsøNOR 11:42:00 12:32:00
3.Einar Skaare NordbrødenBEGINNERSBUL TromsøNOR 11:45:00 12:34:00
4.Håkon Nordbrøden FiskumBEGINNERSFredrikstad SkiklubbNOR 10:31:00 10:35:00
5.Esther Meyerhans8086051BEGINNERSOL Regio WilSUI 10:00:00 13:24:00 10:32:00 10:00:00
6.Majbritt Brandstrup Fega.1013327BEGINNERSOK BomteknikDEN 10:00:00 10:35:00 10:53:00 10:00:00
7.Monika Prášilová2088159BEGINNERSOK JihlavaCZE 10:00:00 10:53:00 11:45:00 10:00:00
8.Alenka Fritschi8506905BEGINNERSOLC WinterthurSUI 10:00:00 10:54:00 10:52:00 10:00:00
9.Gunta Širaka2340095BEGINNERSAuseklis IKLAT 10:00:00 10:52:00 11:44:00 10:00:00
10.Christian Wartbichler8201288BEGINNERSHSV OL Wiener NeustadtAUT 10:00:00 10:36:00 10:37:00 10:00:00
11.Karina Ransby407131BEGINNERSSøllerød OKDEN 10:00:00 11:46:00 10:54:00 10:00:00
12.Dace Brikmane2340080BEGINNERSAuseklis IKLAT 10:00:00 10:56:00 11:42:00 10:00:00
13.Arne Grøndahl250027BEGINNERSSøllerød OKDEN 10:00:00 11:43:00 10:51:00 10:00:00
14.Alice Sigvardt1416985BEGINNERSOdense OKDEN 10:00:00 10:51:00 11:43:00 10:00:00
15.Emese Madocsai2022195BEGINNERSTipo Orienteering ClubHUN 10:00:00 10:33:00 10:55:00 10:00:00
16.Andréa Parquet7148007BEGINNERSVikazimFRA 10:00:00 10:55:00 11:41:00 10:00:00
17.Françoise Voivenel8190958BEGINNERSVikazimFRA 10:00:00 10:57:00 11:46:00 10:00:00
18.Isabelle Frère8721996BEGINNERSC.O.LiègeBEL 10:00:00 10:58:00 11:47:00 10:00:00
19.Albert Pilger2086557BEGINNERSOLC GrazAUT 10:00:00 12:31:00 13:21:00 10:00:00
20.Kotomi CarrBEGINNERS 10:00:00 10:37:00 10:40:00 10:00:00
21.Lukáš Nitsch232957BEGINNERSVSK CVUT FS PrahaCZE 10:00:00 12:33:00
22.Esther Dauriac1221222BEGINNERSBalise 63FRA 10:00:00 13:22:00 10:34:00 10:00:00
23.Katharina Lederbauer2150455BEGINNERSHSV Ried im InnkreisAUT 10:00:00 13:25:00 10:38:00 10:00:00
24.Leonie Weisbrich501938BEGINNERSSSV PLANETA RadebeulGER 10:00:00 11:44:00 12:31:00 10:00:00
25.Jana Redlichová49682BEGINNERSRBK BlanskoCZE 10:00:00 11:41:00 12:35:00 10:00:00
26.Johannes Lederbauer2150445BEGINNERSHSV Ried im InnkreisAUT 10:00:00 13:21:00 10:31:00 10:00:00
27.Morgane Bonhomme8240992BEGINNERSCOLIEGEBEL 10:00:00 10:32:00 10:33:00 10:00:00
28.Stephanie Gittmaier2150465BEGINNERSHSV Ried im InnkreisAUT 10:00:00 13:23:00 10:36:00 10:00:00

M10
1.Quentin Hinkel1392639M10OLV SteinbergGER 11:16:00 12:16:00
2.Jan Redlich53205M10RBK BlanskoCZE 10:01:00 12:06:00 13:01:00 13:06:00
3.Rares Marian211871M10Watch Out ClujROU 10:06:00 11:51:00 12:51:00 10:06:00
4.Alexander Hohenwarter8111017M10Naturfreunde Villach OrienteeringAUT 10:11:00 11:56:00 13:11:00 13:11:00
5.Jesper Bruns8271215M10MTK Bad HarzburgGER 10:16:00 12:21:00 12:41:00 13:21:00
6.Anton Angermann9007888M10Naturfreunde Villach OrienteeringAUT 10:21:00 12:11:00 12:46:00 13:01:00
7.Bence Kassay-Hermann211886M10Watch Out ClujROU 10:26:00 12:01:00 13:06:00 10:31:00
8.Rafael Weisbrich8160225M10SSV PLANETA RadebeulGER 10:31:00 11:46:00 12:36:00 12:51:00
9.Kit Downing235586M10Cleveland Orienteering KlubGBR 10:36:00 11:41:00 12:56:00 13:16:00
10.Jonáš Kolín8520953M10Kotlářka Jablonec JilemniceCZE 10:41:00 12:16:00 12:31:00 12:56:00
11.Giulio Dainese241371M10Semiperdo Orienteering ManiagoITA 10:46:00 13:46:00 10:06:00 12:16:00
12.Martin Ryapolov8150124M10IFK Mora OKSWE 10:51:00 12:41:00 13:21:00 10:16:00
13.Emil Lamy223684M10Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 10:56:00 12:46:00 13:31:00 10:26:00
14.Baptiste Pasquasy8040316M10O'Team BesançonFRA 11:01:00 13:01:00 13:36:00 10:01:00
15.Linnéo Étienne Krüger435215M10Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 11:06:00 12:31:00 13:46:00 10:11:00
16.Alfie Alcock8721955M10AirienteersGBR 11:11:00 12:36:00 13:41:00 11:31:00
17.Romain Hanzen8031015M10CO LiègeBEL 11:16:00 12:51:00 13:26:00 10:21:00
18.Sebastian Carr8276216M10AirienteersGBR 11:21:00 12:56:00 13:51:00 11:51:00
19.Ronja Binder8652334M10SPORTUNION KlagenfurtAUT 11:26:00 13:21:00 12:06:00 11:01:00
20.Joonas Tervo2631M10PihkaniskatFIN 11:31:00 13:26:00 11:56:00 11:06:00
21.Till Lemmel1240315M10ORIENT'ALPFRA 11:36:00 13:31:00 10:11:00 10:46:00
22.Vít Krejčík416043M10Wallachian Independent TeamCZE 11:41:00 13:41:00 10:01:00 10:51:00
23.Lenni Tervo2657M10PihkaniskatFIN 11:46:00 13:36:00 11:41:00 10:56:00
24.Elias Brandstrup Fegar1013314M10OK BomteknikDEN 12:01:00 10:01:00 11:01:00 11:36:00
25.David Pfarrwaller8133202M10OLC WinterthurSUI 12:06:00 10:51:00 10:56:00 11:46:00
26.Lukas Benes7000509M10Fenri klub sportu v prirode, z.s.CZE 12:11:00 10:06:00 10:51:00 11:41:00
27.Matthias Hinder8110415M10OLC WinterthurSUI 12:16:00 11:26:00 11:06:00 11:56:00
28.Otso KoskinenM10Espoon SuuntaFIN 12:41:00 11:01:00 12:21:00 12:31:00
29.Leonhard Wibmer2161166M10Haunold Orienteering TeamITA 12:46:00 11:21:00 11:51:00 12:26:00
30.Alberts Dudelis895483M10Briksnis - LatviaLAT 12:51:00 11:11:00 12:11:00 12:21:00
31.Damian Hora8520939M10SK PragaCZE 12:56:00 11:06:00 11:46:00 12:11:00
32.Theodor Wibmer2420080M10Haunold Orienteering TeamITA 13:01:00 10:56:00 12:01:00 12:36:00

M10-SHADOWED
1.Luka BoyadzhievM10-SHADOWEDMOK PohorjeSLO 10:52:00 10:53:00 10:00:00
2.Vincent Hinkel2923M10-SHADOWEDOLV SteinbergGER 10:58:00 11:41:00
3.Tomas Strejcek53272M10-SHADOWEDKOS Tesla BrnoCZE 10:51:00 11:43:00
4.Tadeáš Novák8511578M10-SHADOWEDSK LOB Nová PakaCZE 10:00:00 12:37:00 13:21:00 10:00:00
5.Mason Malone1407025M10-SHADOWEDCNOCIRL 10:00:00 12:39:00 13:22:00 10:00:00
6.Luis Asenbauer8400056M10-SHADOWEDNaturfreunde Wien - Orienteering-TeamAUT 10:00:00 12:31:00 11:46:00 10:00:00
7.Sabin Mottet7744240M10-SHADOWEDClub Rennais de COFRA 10:00:00 11:43:00 12:33:00 10:00:00
8.Joby Pinker-hull8141215M10-SHADOWEDAirienteersGBR 10:00:00 12:33:00 13:24:00 10:00:00
9.Leonard Glentzer-Siegert7071707M10-SHADOWEDWATAUT 10:00:00 13:21:00 10:32:00 10:00:00
10.Birk LindeM10-SHADOWEDSøllerød OKDEN 10:00:00 11:44:00 10:54:00 10:00:00
11.Hugo Peñaranda Pérez7200028M10-SHADOWEDCLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:00:00 12:35:00 13:25:00 10:00:00
12.Tomáš Bogar682103M10-SHADOWEDSK PragaCZE 10:00:00 10:55:00 11:45:00 10:00:00
13.Jonáš Bogar2212723M10-SHADOWEDSK PragaCZE 10:00:00 10:57:00 11:49:00 10:00:00
14.Dylan Kennedy2222M10-SHADOWEDLagan Valley OrienteersIRL 10:00:00 12:32:00 13:23:00 10:00:00
15.Csaba Gyurcsik45549M10-SHADOWEDGöcsej KTFEHUN 10:00:00 10:54:00 11:42:00 10:00:00
16.Ritums Krastins9200083M10-SHADOWEDBriksnis - LatviaLAT 10:00:00 10:53:00 11:51:00 10:00:00
17.Serge Skern9010775M10-SHADOWEDNaturfreunde Wien - Orienteering-TeamAUT 10:00:00 12:40:00 11:48:00 10:00:00
18.Viktor Schreiber8110320M10-SHADOWEDNaturfreunde Wien - Orienteering-TeamAUT 10:00:00 12:36:00 11:50:00 10:00:00
19.Jakub Janata8277M10-SHADOWEDKotlářka Jablonec JilemniceCZE 10:00:00 11:42:00 12:31:00 10:00:00
20.Leon Asenbauer8621464M10-SHADOWEDNaturfreunde Wien - Orienteering-TeamAUT 10:00:00 12:34:00 11:44:00 10:00:00
21.Jakob Gittmaier2150441M10-SHADOWEDHSV Ried im InnkreisAUT 10:00:00 13:22:00 10:33:00 10:00:00
22.Birk Hvidberg Tofte8012349M10-SHADOWEDOdense OKDEN 10:00:00 10:56:00 11:47:00 10:00:00
23.Theo Brandstrup Fegar680032M10-SHADOWEDOK BomteknikDEN 10:00:00 10:33:00 10:52:00 10:00:00
24.Eda Benes2102079M10-SHADOWEDTeam JizerkyCZE 10:00:00 11:41:00 12:32:00
25.Maximilian Meizer8002577M10-SHADOWEDNaturfreunde Wien - Orienteering-TeamAUT 10:00:00 12:38:00 11:52:00 10:00:00
26.Mathias Linde Lassen1406158M10-SHADOWEDSilkeborg OKDEN 10:00:00 10:32:00 10:51:00 10:00:00

M12
1.Max Hohenwarter411706M12Naturfreunde Villach OrienteeringAUT 11:42:00 13:06:00
2.Wang Chenyu111M12Deer-OCHN 13:26:00 11:54:00 10:50:00
3.Guo Chenxi222M12Deer-OCHN 13:38:00 11:42:00 11:02:00
4.Lukas Udrzal8063092M12OK Lokomotiva PardubiceCZE 12:18:00 12:46:00
5.Jakub Lučan515134M12OK Lokomotiva PardubiceCZE 10:02:00 12:10:00 13:02:00 12:54:00
6.Kristaps Dzerve8628445M12OK KapaLAT 10:06:00 12:14:00 12:50:00 10:10:00
7.Côme Mottet8221215M12Club Rennais de COFRA 10:10:00 11:54:00 12:54:00 12:58:00
8.Menyhért Illés2003119M12Balatonfüredi Sport ClubHUN 10:14:00 11:58:00 12:34:00 13:06:00
9.Tobias Kaltenbacher8108206M12HSV OL Wiener NeustadtAUT 10:18:00 12:02:00 12:42:00 13:10:00
10.Razvan Marian349917M12Watch Out ClujROU 10:22:00 12:06:00 12:38:00 10:14:00
11.Radim Zvěřina8500041M12OK Lokomotiva PardubiceCZE 10:26:00 11:46:00 13:10:00 13:02:00
12.András Langviser8506731M12Watch Out ClujROU 10:30:00 11:50:00 12:58:00 10:22:00
13.Jáchym Antoš7210092M12SK LOB Nová PakaCZE 10:42:00 12:58:00 13:42:00 10:26:00
14.Armand Serret Soubielle8130504M12US CENON course d'orientationFRA 10:46:00 13:02:00 13:34:00 10:18:00
15.Armin Kaljikovic2056416M12Youth team ASKOE AustriaAUT 10:50:00 12:54:00 13:46:00 10:30:00
16.Charlie Alcock8610510M12AirienteersGBR 10:54:00 12:38:00 13:22:00 11:46:00
17.Elio Pollock8160113M12GO VallemaggiaSUI 10:58:00 12:50:00 13:38:00 10:02:00
18.Alejandro Pammer8222808M12Youth team ASKOE AustriaAUT 11:02:00 12:34:00 13:26:00 10:06:00
19.George Ricketts1111M12AirienteersGBR 11:06:00 12:46:00 13:30:00 11:38:00
20.Leonardo FaèM12Semiperdo Orienteering ManiagoITA 11:10:00 13:18:00 10:10:00 12:18:00
21.Holger Kruusmaa8130301M12Rakvere OrienteeringclubEST 11:22:00 13:34:00 10:06:00 10:54:00
22.Albert Imriska8110560M12Naturfreunde Wien - Orienteering-TeamAUT 11:26:00 12:42:00 11:46:00 12:14:00
23.Maxime Leonardon8181013M12ORIENT'ALPFRA 11:30:00 13:22:00 10:02:00 10:46:00
24.Lorenz Binder8652332M12SPORTUNION KlagenfurtAUT 11:34:00 13:30:00 11:50:00 10:58:00
25.Noah Brandstrup Fegar1013317M12OK BomteknikDEN 12:02:00 10:06:00 10:54:00 11:34:00
26.Andraž Škafar8261278M12MOK PohorjeSLO 12:06:00 11:02:00 10:58:00 12:02:00
27.Jens Deferm8508022M12hamokBEL 12:10:00 10:10:00 11:06:00 12:10:00
28.Esben Christensen2111250M12OK BomteknikDEN 12:14:00 10:18:00 11:14:00 12:06:00
29.Jurij Bratuša2056393M12MOK PohorjeSLO 12:18:00 10:54:00 11:18:00 11:54:00
30.Matouš Novotný8511603M12OK99 Hradec KrálovéCZE 12:22:00 10:14:00 11:02:00 11:50:00
31.Florian Hinder8130308M12OLC WinterthurSUI 12:26:00 10:58:00 11:22:00 11:58:00
32.Kilian Skripnik8028833M12Fenri klub sportu v prirode, z.s.CZE 12:30:00 10:02:00 11:10:00 11:30:00
33.Žiga Sedej8639742M12OK AzimutSLO 12:42:00 11:42:00

M14
1.Emil Skouenborg8514696M14OK BomteknikDEN 10:18:00 11:36:00
2.Emanuel Decorti2620754M14Friuli MTB & Orienteering ASDITA 12:42:00
3.Antonin Variot8004804M14Club Orientation AmbérieuFRA 13:15:00 13:54:00
4.Tobias Hohenwarter46358M14Naturfreunde Villach OrienteeringAUT 12:12:00 12:57:00
5.Jakub Udrzal8501146M14OK Lokomotiva PardubiceCZE 12:03:00 13:18:00
6.Chen Kaixin333M14Deer-OCHN 13:45:00 12:18:00 11:15:00
7.Gustavs Arnicans2111677M14OK KapaLAT 10:00:00 11:57:00 13:15:00 10:51:00
8.Joosep Tali8638133M14Harju OrienteerumisklubiEST 10:03:00 10:27:00 10:03:00 10:03:00
9.Péter Molnár500539M14Watch Out ClujROU 10:06:00 12:33:00 12:48:00 10:42:00
10.Ivan Zhuravlev8524209M14Devyni OSKLTU 10:09:00 12:06:00 12:51:00 13:15:00
11.Matěj Janata8013463M14Kotlářka Jablonec JilemniceCZE 10:12:00 11:54:00 13:00:00 12:54:00
12.Ondřej Lučan8109426M14OK Lokomotiva PardubiceCZE 10:15:00 11:45:00 12:30:00 13:00:00
13.Raimonds Saklaurs8504030M14OK KapaLAT 10:18:00 12:15:00 12:33:00 10:18:00
14.Norbert Szőcs8506743M14Watch Out ClujROU 10:21:00 12:27:00 12:27:00 10:24:00
15.Erik Bruns8040512M14MTK Bad HarzburgGER 10:24:00 12:30:00 13:12:00 13:18:00
16.Daniel Švihovský8501574M14Team JizerkyCZE 10:27:00 12:21:00 13:09:00 13:09:00
17.Bence Török8630397M14Watch Out ClujROU 10:30:00 11:48:00 13:03:00 10:48:00
18.David Kaltenbacher8108208M14HSV OL Wiener NeustadtAUT 10:33:00 12:09:00 12:36:00 13:03:00
19.Valentin Angermann2088831M14Naturfreunde Villach OrienteeringAUT 10:36:00 11:51:00 12:45:00 13:06:00
20.Vince Sámuel Simon8006656M14Watch Out ClujROU 10:39:00 12:00:00 12:42:00 10:30:00
21.Jonáš Kužel8514635M14VSK CVUT FS PrahaCZE 10:42:00 12:24:00 12:39:00 12:57:00
22.Jakob Sandrisser8122701M14Naturfreunde Villach OrienteeringAUT 10:45:00 11:42:00 13:21:00 13:12:00
23.Péter Laping8380111M14Watch Out ClujROU 10:48:00 12:18:00 12:54:00 10:12:00
24.Vítek Antoš889296M14SK LOB Nová PakaCZE 10:51:00 13:18:00 13:48:00 10:06:00
25.Félix Gillet9031075M14C.O.LiègeBEL 10:54:00 10:57:00 11:54:00 12:21:00
26.Etienne Hohl8020711M14GO VallemaggiaSUI 10:57:00 13:12:00 13:36:00 10:39:00
27.Florian Mauschitz8251025M14Youth team ASKOE AustriaAUT 11:00:00 12:57:00 13:45:00 10:36:00
28.Leo Ryapolov8110707M14IFK Mora OKSWE 11:03:00 13:00:00 13:24:00 10:21:00
29.Max Jonas Obczovsky8225332M14Youth team ASKOE AustriaAUT 11:06:00 12:45:00 13:51:00 10:15:00
30.Martinien Moxhet8526278M14CO LiègeBEL 11:09:00 13:06:00 13:42:00 10:33:00
31.Benjamin Kaljikovic8111014M14Youth team ASKOE AustriaAUT 11:12:00 12:51:00 13:27:00 10:09:00
32.Jack Baxter8110403M14South Yorkshire OrienteersGBR 11:15:00 12:48:00 13:33:00 10:27:00
33.Alexander Baur8005051M14Youth team ASKOE AustriaAUT 11:18:00 13:03:00 13:57:00 10:00:00
34.Cillian LynchM14Lagan Valley OrienteersIRL 11:21:00 12:54:00 13:39:00 12:09:00
35.Markus Ban8111551M14Youth team ASKOE AustriaAUT 11:24:00 13:21:00 13:30:00 10:45:00
36.Timotejs Janovs8136444M14Siguldas TakasLAT 11:27:00 13:42:00 10:15:00 11:18:00
37.Adam Imriska8110239M14Naturfreunde Wien - Orienteering-TeamAUT 11:30:00 12:39:00 11:57:00 12:18:00
38.Kārlis Poikāns8118110M14Auseklis IKLAT 11:33:00 11:00:00 11:51:00 12:15:00
39.Jonin BurkhartM14OL Regio WilSUI 11:36:00 13:36:00 10:09:00 11:21:00
40.Viesturs Jaudzems8044642M14Auseklis IKLAT 11:39:00 11:12:00 12:15:00 12:24:00
41.Luka Leovac8530028M14OK JapetićCRO 11:42:00
42.Maël Durand8501420M14Balise 63FRA 11:45:00 13:27:00 10:06:00 11:00:00
43.Adam Prins8062818M14La Boussole AudomaroiseFRA 11:48:00 13:09:00 11:09:00 11:12:00
44.Gustavs Lass8025600M14Auseklis IKLAT 11:51:00 11:06:00 12:00:00 12:30:00
45.Manuel García Gómez8229923M14COMAESP 11:54:00 13:30:00 10:12:00 11:09:00
46.Giulio Coletti8523026M14Punto K Orienteering ASDITA 11:57:00 13:33:00 10:00:00 11:03:00
47.Marc Maier8311211M14SPORTUNION KlagenfurtAUT 12:00:00 13:48:00 12:06:00 10:57:00
48.Tom Flandrin8062814M14La Boussole AudomaroiseFRA 12:03:00 13:24:00 11:18:00 10:54:00
49.Leo Reindl8444525M14SPORTUNION KlagenfurtAUT 12:06:00 13:39:00 12:12:00 11:06:00
50.Kobe Deferm8508103M14hamokBEL 12:09:00 10:06:00 10:57:00 11:57:00
51.Nolan Bialou8058013M14NORD58FRA 12:12:00 10:12:00 11:42:00
52.Jakob Wälti8445550M14OLC WinterthurSUI 12:15:00 11:03:00 11:39:00 11:48:00
53.Tiago Gastineau2141779M14Balise 77 Fontainebleau AvonFRA 12:18:00 10:03:00 11:21:00 11:33:00
54.Theodor Barton8026639M14Fenri klub sportu v prirode, z.s.CZE 12:21:00 10:39:00 11:06:00 12:03:00
55.Lucas Mcgrail8063830M14OK BomteknikDEN 12:24:00 10:09:00 11:30:00 11:36:00
56.Jon Gürtler8130112M14OLC WinterthurSUI 12:27:00 11:15:00 11:03:00 11:54:00
57.Samuel Saranen8502172M14DT Helsingin SuunistajatFIN 12:30:00 10:21:00 11:12:00 12:06:00
58.Isak Graasbøl Ødum500178M14OK Øst, BirkerødDEN 12:33:00 10:30:00 10:51:00 11:39:00
59.Diego Segre8020312M14Villeneuve d'Ascq Lille Métropole OrientationFRA 12:36:00 10:15:00 10:54:00 12:00:00
60.Laurin Fritschi8503920M14OLC WinterthurSUI 12:39:00 11:09:00 11:33:00 11:30:00
61.Fabian Wernersson2447933M14Järfälla OKSWE 12:42:00 10:00:00 11:24:00 11:27:00
62.Lasse Brunstedt Jacobsen8210812M14OK Øst, BirkerødDEN 12:45:00 10:36:00 11:27:00 11:45:00
63.Magnus Oscar Søes8240912M14OK BomteknikDEN 12:48:00 10:33:00 11:00:00 11:51:00
64.Léo Ruiz8105411M14balise orientation albigeoiseFRA 12:51:00 10:54:00 12:09:00 12:27:00
65.Kristaps Krumins8653809M14Briksnis - LatviaLAT 12:54:00 10:51:00 12:03:00 12:12:00
66.Tim Rothauer8044004M14ASKÖ Henndorf OrienteeringAUT 12:57:00 10:24:00 11:15:00 11:42:00
67.Charline Poulain8086007M14Sud Médoc Orientation GirondeFRA 13:00:00 12:36:00 13:06:00 13:21:00

M16
1.Axel Henry7501598M16CLUB ORIENTATION STRASBOURG EUROPEFRA 12:33:00 13:03:00
2.Samuel Michenthaler8302060M16HSV OL VillachAUT 12:51:00 13:36:00
3.Filip Držka2102523M16OK Lokomotiva PardubiceCZE 12:27:00 13:18:00
4.Jonas Mikkelsen8460299M16Horsens OKDEN 10:00:00 11:45:00 12:54:00 13:06:00
5.Baptiste RIBO8099091M16NATURE ORIENTATION RANDONNEE DETENTEFRA 10:03:00 12:03:00
6.Eldar Voveris8524359M16Devyni OSKLTU 10:06:00 12:30:00 12:30:00 13:00:00
7.Nikita Rebrovs1110278M16OK KapaLAT 10:09:00 12:09:00 13:00:00 10:39:00
8.Péter Langviser8506738M16Watch Out ClujROU 10:12:00 12:36:00 12:39:00 10:36:00
9.Toms Rozkalns1403573M16OK KapaLAT 10:15:00 11:54:00 12:48:00 10:09:00
10.Matěj Lučan8109396M16OK Lokomotiva PardubiceCZE 10:18:00 11:57:00 12:51:00 13:03:00
11.Benjámin Simon8006657M16Watch Out ClujROU 10:21:00 12:06:00 12:45:00 10:24:00
12.Duncan Currie8200910M16Southampton Orienteering ClubGBR 10:24:00 12:00:00 13:12:00 12:57:00
13.Gáspár Máthé8648827M16Balatonfüredi Sport ClubHUN 10:27:00 12:24:00 13:21:00 13:24:00
14.Guilhem Champ8150709M16Sud Médoc Orientation GirondeFRA 10:30:00 12:12:00 12:42:00 13:21:00
15.Daniele Apollonio8329224M16Gruppo Orientamento CAI XXX Ottobre A.S.D.ITA 10:33:00 12:39:00 10:15:00 13:12:00
16.Matej Kadane8501558M16OK Lokomotiva PardubiceCZE 10:36:00 12:21:00 12:57:00 13:15:00
17.Rudolf Küronya8648830M16Balatonfüredi Sport ClubHUN 10:39:00 12:18:00 13:06:00 13:18:00
18.Romans Curko8019413M16OK KapaLAT 10:42:00 12:15:00 13:09:00 10:27:00
19.Povilas Rimkus8532225M16AzuolasLTU 10:45:00 11:51:00 12:36:00 12:54:00
20.Matiss Utans1155599M16OK KapaLAT 10:48:00 11:48:00 13:15:00 10:33:00
21.Štěpán Kárník8109417M16OK Lokomotiva PardubiceCZE 10:51:00 11:42:00 12:33:00 13:09:00
22.Mateo Sáez Marco8347007M16DesorientadosESP 10:54:00 10:45:00
23.Euan Kennedy8130510M16Lagan Valley OrienteersIRL 10:57:00 12:42:00 13:51:00 11:33:00
24.Monty Bratcher-howard8203095M16Wimborne orienteersGBR 11:00:00 12:54:00 13:45:00 10:00:00
25.Miks Graudums8140110M16OK MeridiansLAT 11:03:00 12:48:00 13:33:00 10:12:00
26.Louis Antoine Krüger8112009M16Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 11:06:00 13:06:00 13:42:00 10:15:00
27.Emile Pasquasy8099041M16O'Team BesançonFRA 11:09:00 13:09:00 13:39:00 10:18:00
28.Axel Renner8335445M16OLC GrazAUT 11:12:00 13:00:00 13:30:00 10:03:00
29.Luis Montero Calero8027125M16DesorientadosESP 11:15:00 10:30:00
30.Federico Locatelli8500536M16Semiperdo Orienteering ManiagoITA 11:18:00 13:36:00 10:00:00 12:36:00
31.Fionn Buckley8217705M16Kerry OrienteersIRL 11:21:00 12:57:00 13:48:00 10:06:00
32.Tijus Jokubauskis8482628M16Telšiai OKLTU 11:24:00 13:12:00 13:27:00 10:42:00
33.Jēkabs Graudums8140210M16OK MeridiansLAT 11:27:00 13:03:00 13:54:00 10:21:00
34.Mārtiņš Pužulis8050088M16Auseklis IKLAT 11:30:00 11:00:00 11:51:00 12:45:00
35.Andri Burkhart8656818M16OL Regio WilSUI 11:33:00 13:33:00 10:03:00 10:54:00
36.Mārtiņš Čablis8030070M16Auseklis IKLAT 11:36:00 11:06:00 12:09:00 12:27:00
37.Aleksas Murenas8261351M16Medeina OKLTU 11:39:00 13:42:00 10:18:00 10:48:00
38.Oskars Gills8525999M16Auseklis IKLAT 11:42:00 11:18:00 12:27:00 12:21:00
39.Thomas Kruusmaa8290910M16Rakvere OrienteeringclubEST 11:45:00 13:27:00 10:06:00 10:57:00
40.Toms Lubāns8142191M16Auseklis IKLAT 11:48:00 10:54:00 11:57:00 12:33:00
41.Frederik Lemmel1220410M16ORIENT'ALPFRA 11:51:00 13:21:00 10:21:00 11:00:00
42.Jannik Meizer8333307M16SPORTUNION KlagenfurtAUT 11:54:00 13:30:00 12:15:00 11:06:00
43.Niklāvs Staņa8142184M16Auseklis IKLAT 11:57:00 11:12:00 12:03:00 12:39:00
44.Yannis Bähler8183144M16ThurgorientaSUI 12:00:00 13:24:00 10:09:00 11:03:00
45.Sebastians Janovs8420921M16Siguldas TakasLAT 12:03:00 13:39:00 10:12:00 10:51:00
46.Lauri Urbanek8400584M16Naturfreunde Wien - Orienteering-TeamAUT 12:06:00 12:45:00 12:21:00 12:12:00
47.Eskild Stig Nielsen8120309M16OK BomteknikDEN 12:09:00 10:00:00 10:57:00 11:36:00
48.Linus Roth8024762M16OLC WinterthurSUI 12:12:00 10:57:00 11:00:00 11:39:00
49.Matija Bratuša2052069M16MOK PohorjeSLO 12:15:00 11:24:00 11:09:00 11:30:00
50.Nils Heilmeier8301210M16OLC WinterthurSUI 12:18:00 11:15:00 11:12:00 11:27:00
51.Emil Fredberg8440002M16OK BomteknikDEN 12:21:00 10:09:00 11:03:00 11:42:00
52.Štěpán Holas8004331M16OBOCZE 12:24:00 10:06:00 10:54:00 11:51:00
53.Vid Bratuša2056398M16MOK PohorjeSLO 12:27:00 11:09:00 10:51:00 11:54:00
54.Kryštof Novotný8656702M16OK99 Hradec KrálovéCZE 12:30:00 10:03:00 11:06:00 11:45:00
55.Varsányi Ádám8201002M16Veszpremi Honved SportegyesuletHUN 12:42:00 11:21:00 11:48:00 12:30:00
56.Gabriele Giudici8200062M16ORIENTEERING TRIESTE A.S.D.ITA 12:45:00 11:33:00 12:12:00 12:51:00
57.Rok Sedej8639740M16OK AzimutSLO 12:48:00 11:48:00
58.Martín Orea8519589M16CLUB IBÓN DE ORIENTACIÓNESP 12:51:00 10:51:00 12:18:00 12:15:00
59.Gabriel Parquet-Letourne.9002217M16VikazimFRA 12:54:00 11:27:00 12:00:00 12:48:00
60.Adam Prášil8033299M16OK JihlavaCZE 12:57:00 11:30:00 12:24:00 12:18:00
61.Maxim Popov8516228M16RB UnitedROU 13:00:00 11:36:00 12:06:00 12:24:00
62.Eero Martomaa8044528M16Espoon SuuntaFIN 13:03:00 11:03:00 11:54:00 12:42:00

M18
1.Alfred Olsson8173239M18Lunds OKSWE 11:05:00 12:33:00 12:33:00
2.Áron Ficsor211896M18Watch Out ClujROU 10:01:00 12:05:00 13:13:00 10:17:00
3.André Pereira8028006M18ADN SesimbraPOR 10:05:00 12:13:00 13:09:00 13:25:00
4.Peteris Arnicans1110264M18Kapa OK/Adazu BJSSSLAT 10:09:00 12:09:00 12:45:00 12:57:00
5.Jonas Veljacik8007188M18OK Sparta PrahaCZE 10:13:00 12:25:00 12:53:00 13:09:00
6.Rudolfs Graudins8650303M18Kapa OK/Adazu BJSSSLAT 10:17:00 12:17:00 12:57:00 13:13:00
7.Maxime Lagnier8162052M18Opale OrientationFRA 10:21:00 11:57:00 13:01:00 13:01:00
8.Kristofers Kancs8650221M18Kapa OK/Adazu BJSSSLAT 10:25:00 12:29:00 12:49:00 13:21:00
