v
Email: Password:
Login
Register Forgot password
OOcup/2026->Start times by name  (number of entries: 1967)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.
1.86Inga LisauskieneW50Three Rock Orienteering ClubIRL 12:04:00 12:28:00 13:02:00
2.Aarni Jakobsson2041030M10-SHADOWEDRasti-JyryFIN 15:53:02 12:28:20 13:00:56 14:12:00 11:36:09
3.Abel Ledesma Piedra8018471M45Xinoxano OrientacióESP 15:31:00 12:25:00 13:04:00 10:37:00 10:49:00
4.Adam Braveny8108810M21A SHORTLejzcek OKCZE 15:14:00 12:10:00 12:18:00 13:30:00 10:10:00
5.Adam Clear8003492M14Curragh Naas Orienteering ClubIRL 13:58:21 13:03:00 10:12:00 10:48:00 11:45:01
6.Adam Hajek8499979M21A LONGOK KameniceCZE 14:27:00 11:11:00 11:47:00 12:43:00 13:39:00
7.Adam Methven8145425M21ESheffield University Orienteering ClubGBR 14:11:00 13:37:00 12:07:00 12:19:00 13:05:00
8.Adam Prins8062818M16La Boussole AudomaroiseFRA 16:36:00 13:30:00 10:06:00 11:12:00 11:54:00
9.Adam Studničný8511573M20OK JISKRA NOVÝ BORCZE 17:45:00 10:01:00 10:49:00 11:53:00 13:05:00
10.Adam Urban8304128M16OK JISKRA NOVÝ BORCZE 17:36:00 10:36:00 11:24:00 11:54:00 13:00:00
11.Adam WalshM21A LONG 10:39:00 10:19:00 11:07:00 10:11:00
12.Adéla Červená8663209W21A LONGOK Slavia Hradec KraloveCZE 14:56:00 11:41:00 11:38:00 12:59:00 13:35:00
13.Adéla Hadravová8541730W16OK JISKRA NOVÝ BORCZE 17:39:00 10:05:00 10:49:00 11:37:00 12:17:00
14.Adele Newall8031161W65West Cumberland Orienteering ClubGBR 15:54:00 12:22:00 13:10:00 10:06:00 10:42:02
15.Adele Wibmer9101280W10-SHADOWEDHaunold Orienteering TeamITA 16:26:46 10:00:00 10:27:03 10:57:32 10:04:13
16.Adele-mari Ogilvie8581875W45Southern NavigatorsGBR 17:36:00 10:28:00 11:20:00 11:40:00 12:44:00
17.Adelina Tsitovich8290217W10C.O. Aget LuganoSUI 15:32:00 11:46:00 12:26:00 13:19:23 10:25:26
18.Adeline Imbert8260602W45LOISIR ORIENTATION UNION PIERRELATTINEFRA 14:00:00 10:48:00 12:12:00 12:40:00 13:24:00
19.Adrian Brändli64979M35 ULTIMATEOLC WinterthurSUI 16:44:00 13:14:00 10:14:00 11:32:00 11:56:00
20.Adrian Lais8416669M21A LONGOLG SuhrSUI 16:23:00 13:03:00 10:07:00 10:51:00 11:35:00
21.Adrian Moser8034549M50ThurgorientaSUI 14:07:00 11:13:00 11:34:00 12:28:00 13:28:00
22.Adriana Halouskova8461731W35 ULTIMATEOK RoztokyCZE 16:33:00 13:03:00 10:09:00 10:27:00 11:33:00
23.Agnes Hermesz8032025W45Altair COBEL 16:48:00 13:04:00 10:04:00 11:04:00 12:04:00
24.Ágnes Takács8628429W70Szegedi Tájfutó és Környezetvédő EgyesületHUN 15:15:00 10:07:00 11:53:00 10:33:00 11:50:01
25.Ágota Muzsnai8211055W70HSE SzentendreHUN 14:09:00 11:09:00 13:25:00 12:23:00 13:03:02
26.Aidan McCullough8270501M21A LONGThree Rock Orienteering ClubIRL 14:07:00 13:11:00 11:55:00 12:27:00 13:03:00
27.Aidan Mckenna8665436M18Setanta OrienteersIRL 15:59:00 12:47:00 13:29:00 10:11:00 11:11:00
28.Aileen McCarron1965027W60Lagan Valley OrienteersIRL 14:07:00 11:13:00 12:29:00 11:49:00 12:47:00
29.Ailsa O'Donoghue8508243W21A SHORTSolwayGBR 15:41:00 11:39:00 13:07:00 10:19:00
30.Aine Joyce8217821W60GENIRL 15:25:00 13:17:00 13:27:00 13:29:00 13:05:00
31.Aisling O'Mahony8217956W16CorkOIRL 14:35:00 10:01:00 11:41:00 10:17:00 13:01:00
32.Aisling O'Riley2132389W35Kerry OrienteersIRL 17:02:00
33.Aistė Petrevičienė1719908OPEN CFortuna OSKLTU 15:46:28 11:59:06 12:52:54 10:37:05 10:21:05
34.Aki Saranen8501162OPEN BDaniel's TravelsFIN 14:00:00 10:00:00 10:00:00 10:00:00 15:00:00
35.Alain Genten8536430M60OLV EifelBEL 14:45:00 11:17:00 12:09:00 12:53:00 13:23:00
36.Alain Mazy8031997M50C.O.LiègeBEL 17:16:00 10:28:00 10:58:00 12:25:00 13:01:00
37.Alan AylingOPEN BGENIRL 11:52:23 11:51:58 11:28:12
38.Alan O'Donnell8137497M45Fingal OrienteersIRL 16:25:00 13:10:00 10:07:00 11:01:00 11:34:00
39.Alan SloaneOPEN CFingal OrienteersIRL 14:00:00 10:00:00 15:00:00
40.Alastair Mackenzie8329790M55Darlington OrienteersGBR 14:48:00 12:02:00 12:16:00 13:16:00 10:28:00
41.Albert Glechner5415M80HSV Ried im InnkreisAUT 17:28:00 10:24:00 10:48:00 11:33:37 12:28:05
42.Albert Klose8017399M16O-RUNNAŘI Beskydy, z.s.CZE 15:12:00 11:18:00 12:06:00 13:06:00 13:12:00
43.Alberto Pura8018088M60O-92 Piano di MagadinoSUI 16:09:00 12:17:00 12:31:00 13:05:00 10:29:00
44.Albi Morrish Wheeler8217688W14CorkOIRL 14:24:00 11:24:00 11:51:00 12:36:00 13:31:00
45.Alec O' Brien8217916M16CorkOIRL 14:12:00 11:30:00 12:00:00 13:12:00 13:24:00
46.Alenka Škarabot445705OPEN COrientacijski Klub PolarisSLO 14:56:42 11:02:56 10:08:24
47.Aleš Procházka8266333M75Oddíl OB Kotlářka, z.s.CZE 14:23:00 10:47:00 12:07:00 12:41:00 12:05:01
48.Alex Evans8184818M21A SHORTPotteries Orienteering ClubGBR 17:06:00 10:10:00 10:58:00 11:38:00 12:18:00
49.Alex Reichmuth8641016M55swissotours.chSUI 16:44:00 13:12:00 10:08:00 11:18:00 10:02:00
50.Alexandar Nikolov8655697M16Akademik VarnaBUL 15:24:00 12:54:00 13:18:00 10:00:00 10:42:00
51.Alexandra Danninger8434348W50OC MünchenGER 15:14:00 11:40:00 12:26:00 13:06:00 10:26:00
52.Alexandra Peter8241187W35OLG BaselSUI 14:05:00 11:02:00 11:35:00 12:53:00 13:05:00
53.Alf Pettersen8224220M70TyrvingILNOR 16:36:00 13:40:00 11:28:00 12:40:00 10:44:00
54.Alfiia Kononova8520011W55SeverUKR 14:18:00 11:32:00 12:52:00 13:08:00 10:04:00
55.Alfonso Gallo Bueno8022852M35 ULTIMATERaza PalleiraESP 15:44:00 10:50:00 10:08:00 11:14:00 11:08:00
56.Alfred Olsson8173239M20Lunds OKSWE 15:05:00 10:25:00 11:53:00 10:01:00 11:53:00
57.Aliaksei Tsitovich8120482M40C.O. Aget LuganoSUI 15:08:00 11:50:00 12:44:00 13:32:00 10:20:00
58.Alice Bedwell8667571W65All Wales Orienteering LegendsGBR 14:58:00 11:54:00 12:18:00 13:14:00 10:21:00
59.Alice Dessart8542848W40C.O.LiègeBEL 14:20:00 11:48:00 11:00:00 11:44:00 10:24:00
60.Alice Kemsley8100365W21EBadenoch and Strathspey OCGBR 15:10:00 11:38:00 11:58:00 13:34:00 10:06:00
61.Alina Seidl8122002OPEN CNaturfreunde Wien - Orienteering-TeamAUT 17:11:16 11:20:41 11:49:16
62.Aline Gaberell8220901OPEN BO-92 Piano di MagadinoSUI 10:43:01
63.Aline Hermans8031996W50C.O.LiègeBEL 17:22:00 10:10:00 11:10:00 11:32:00 12:24:00
64.Aline Welna8170170W14ThurgorientaSUI 14:42:00 11:06:00 11:36:00 12:24:00 13:09:06
65.Alison Howe8151511W50Saxons OCGBR 15:44:00 12:34:00 13:26:00 10:18:00 10:46:00
66.Alix Ludovicy8542834W10-SHADOWEDC.O.LiègeBEL 16:14:57 11:28:13 12:37:39 12:05:35 09:58:06
67.Allec Le Helloco8660063M21EOPA MONTIGNYFRA 14:41:00 11:25:00 12:05:00 12:53:00 13:31:00
68.Allison Brown8200719W40Grizzly OrienteeringUSA 14:24:00 11:04:00 11:36:00 12:20:00 13:28:00
69.Alva Eliasson8060123W21A SHORTSundsvalls OKSWE 17:01:00 10:03:00 10:47:00 11:35:00 12:25:00
70.Álvaro Mahou Miguel8089055M21A SHORTCOTAESP 14:58:00 11:46:00 12:34:00 13:22:00 10:18:00
71.Alžběta Dvořáková8527764W16Oddíl OB Kotlářka, z.s.CZE 14:11:00 10:09:00 10:05:00 10:13:00 10:09:00
72.Amandine Gillet8542865W21A LONGC.O.LiègeBEL 14:20:00 12:05:00 11:02:00 11:53:00 10:11:00
73.Ambre Dufour8260606W20LOISIR ORIENTATION UNION PIERRELATTINEFRA 14:50:00 11:08:00 12:05:00 12:44:00 13:32:00
74.Amelie KoutnaOPEN COK JISKRA NOVÝ BORCZE 10:18:10 12:25:01
75.Amélie Koutná8403OPEN BOK JISKRA NOVÝ BORCZE 17:09:02
76.An Duyck1251959W55ASUB OrientationBEL 15:10:00 10:14:00 10:48:00 11:58:00 12:14:00
77.Ana Kovačić8510061OPEN COK VihorCRO 14:28:35 10:54:05 10:00:00 11:31:29 12:23:00
78.Ana Perez Riofrio8197411W50ImperdibleESP 15:06:00 11:46:00 12:30:00 13:02:00 10:28:00
79.Anaé Gaude8534708W12Boussole en ForezFRA 17:19:00 10:07:00 10:49:00 11:40:26 12:25:03
80.Anaïs Mazy8100629W18C.O.LiègeBEL 17:42:00 10:14:00 11:18:00 12:14:00 13:10:00
81.Anastasia Routsi7208425W45SuunnistusmatkatFIN 15:36:00 11:04:00 10:28:00 11:08:00 11:04:00
82.Anastasiia Demydenko8653413W18SeverUKR 14:06:00 12:14:00 12:14:00 13:34:00 10:38:00
83.Anda Lejasblusa8655288W60OK AlūksneLAT 17:15:00 10:31:00 11:01:00 12:01:00 12:33:00
84.Anders Hedberg8513730M21EGöteborg-Majorna OKSWE 15:35:00 12:21:00 13:33:00 10:19:00 10:59:00
85.Anders Knudsen8653089M50 ULTIMATEHerlufsholmDEN 15:45:00 12:39:00 11:39:00 10:03:00 10:57:00
86.André Infanger8070603M21A LONGOLG Nidwalden+ObwaldenSUI 17:11:00 10:11:00 11:19:00 11:31:00 12:31:00
87.Andrea Kameníková8304127W21A SHORTOK JISKRA NOVÝ BORCZE 17:05:00 10:07:00 10:55:00 11:43:00 12:21:00
88.Andrea Pauling8251417W55Saxons OCGBR 15:58:00 12:48:00 13:08:00 10:18:00 11:00:00
89.Andrea Wyss8196158W65OLG Nidwalden+ObwaldenSUI 17:38:00 10:06:00 11:26:00 11:46:00 12:34:00
90.Andreas Brunner8225225M21BOK ZorziSUI 16:31:00 13:15:00 10:11:00 10:51:00 11:39:00
91.Andreas Fuhrer8644439M55OLG StäfaSUI 16:50:00 13:20:00 10:02:00 11:16:00 11:34:00
92.Andreas Herzog8642000M40OLF WinBaSchSUI 15:14:00 11:26:00 12:26:00 11:32:00 11:50:00
93.Andreas Kraas8648693M45LSF Pronoking TeamEST 15:01:00 11:52:00 12:28:00 11:13:00 10:19:00
94.Andreas Luescher8660944M60Ylläs ExpressSUI 16:41:00 13:35:00 10:49:00 11:05:00 12:09:00
95.Andreas Reuter8201185M40OLV EifelBEL 14:20:00 10:56:00 11:38:00 12:32:00 13:02:00
96.Andreas Sylte8532423M55Freidig Spk.NOR 16:10:00 12:44:00 13:18:00 10:24:00 11:12:00
97.Andreas Wibmer2161166M35Haunold Orienteering TeamITA 14:29:00 10:37:00 10:13:00 10:29:00 10:27:00
98.Andreina Brandi8516528W21ECorsaorientamento Club RomaITA 15:18:00 11:34:00 12:42:00 13:18:00 10:30:00
99.Andrew Butterfield8217707M65GENIRL 14:54:00 13:39:00 13:33:00 13:12:00 13:42:00
100.Andrew Ferguson8291700M60All Wales Orienteering LegendsGBR 15:41:00 12:01:00 12:35:00 13:19:00 10:01:00
101.Andrew Ogilvie8721971M12Southern NavigatorsGBR 17:13:00 10:37:00 11:01:00 11:33:05 12:43:00
102.Andrew Quin8160978M45OK TYRSWE 15:58:00 12:40:00 13:01:00 10:40:00 10:58:00
103.Andrew Stemp-Walsh8180197M21 ULTIMATEAll Wales Orienteering LegendsGBR 11:41:00 12:23:00 13:29:00 10:11:00
104.Andrew Thornton8300160OPEN BNice Inter Continental ExplorersGBR 15:18:11 12:04:01 12:46:04 13:04:07 13:39:44
105.Andri Gujan8262626M21EOLG ChurSUI 15:27:00 11:53:00 12:45:00 13:05:00 10:35:00
106.Andrii Mahin8535740M21A SHORTCurragh Naas Orienteering ClubIRL 15:22:00 11:54:00 12:26:00 10:50:00 10:34:00
107.Andrija TrinajstićOPEN C 12:20:59
108.Andrin Meier8270108M18OLG ThunSUI 16:11:00 12:23:00 13:41:00 10:47:00 11:23:00
109.Andy Lewsley7300088M70Border LinersGBR 15:00:00 12:08:00 12:48:00 13:24:00 10:33:00
110.Andy Rimes8630846M60All Wales Orienteering LegendsGBR 15:35:00 12:07:00 10:35:00 13:03:00 10:39:00
111.Aneta Náměstková8501130W20Ekonom PrahaCZE 15:38:00 12:47:00 13:26:00 10:23:00 11:11:00
112.Anette Lindegaard8519488W50Holbaek OrienteringsklubDEN 15:54:00 12:20:00 13:02:00 10:32:00 11:20:00
113.Ángel Frontela8999666M21A SHORTFrontela-OESP 14:02:00 11:06:00 11:30:00 12:34:00 13:06:00
114.Ângela Pedro8005379W45Clube de Aventura e Orientação de SintraPOR 17:12:00 10:08:00 10:00:00 11:52:00 12:20:00
115.Angelica Riley8019700W50Delaware Valley Orienteering AssociationUSA 16:50:00 11:22:00 11:52:00 12:50:00 12:50:00
116.Angelika Aschacher8084480W55HSV OL Wiener NeustadtAUT 14:08:00 11:36:00 12:44:00 13:32:00 10:12:00
117.Angelika Oswald8515564W60HSV PinkafeldAUT 14:01:00 11:37:00 10:53:00 11:37:00 10:05:00
118.Angélique Grønborg Rasmu.8005182W50Allerød OrienteringsKlubDEN 14:56:00 10:20:00 11:48:00 10:16:00 11:32:00
119.Angelo Maria Bozzola205686M60Punto NordITA 14:11:00 10:21:00 10:11:00 10:19:00 10:45:00
120.Angus Tyner1701216M55Setanta OrienteersIRL 16:00:00 12:32:00 13:14:00 10:50:00 11:24:00
121.Anica Hribar8639720W50OK BrežiceSLO 16:26:00 11:50:00 12:00:00 11:14:00 12:00:00
122.Anita Kolínová8520932W10Kotlářka Jablonec JilemniceCZE 15:16:00 12:10:00 12:50:00 12:59:41 10:05:04
123.Anja Škarabot253346OPEN BOrientacijski Klub PolarisSLO 15:03:05 10:00:00 11:09:10 10:08:11 10:11:08
124.Anja-Riitta Hokajärvi308919W60SK HokisFIN 16:13:00 11:01:00 10:27:00 10:59:00 10:55:00
125.Anke Breckle8020471W55TUS Karlsruhe-RüppurrGER 17:10:00 10:28:00 11:18:00 11:32:00 12:52:00
126.Anke Müller8606498W60Post SV DresdenGER 15:37:00 12:01:00 12:41:00 13:33:00 10:29:00
127.Ann MastersonW60 14:31:00 11:25:00 10:29:00 10:35:00 10:45:00
128.Anna Bisceglia8638570W60C.O. Aget LuganoSUI 14:47:00 11:51:00 12:31:00 13:03:00 10:35:00
129.Anna Garriga Sala7207676W65Club Orientació BerguedàESP 17:18:00 11:34:00 12:34:00 13:18:00 10:13:44
130.Anna Goman8640568W21ESK PohjantähtiFIN 15:42:00 10:58:00 10:14:00 10:58:00 10:54:00
131.Anna Hofer8444465OPEN COLC GrazAUT 17:19:01 11:58:11 11:47:35
132.Anna Luukkonen307583OPEN BEurajoen VeikotFIN 16:46:04 12:14:23 12:27:03 12:42:50 12:54:05
133.Anna Novotná8511557W14OK99 Hradec KrálovéCZE 17:06:00 10:30:00 11:12:00 11:36:00 12:33:03
134.Anna Ojapalo7501045W35 ULTIMATELynxFIN 16:21:00 12:33:00 11:15:00 10:57:00 11:21:00
135.Anna QuartoOPEN CPunto NordITA 10:12:04
136.Anna Quarto8122025W60Punto NordITA 14:11:00 10:45:00 10:25:00 10:29:00
137.Anna SiskovaOPEN BLuhacoviceCZE 10:00:00 11:46:07
138.Anna Verneau8620808W20La Boussole AudomaroiseFRA 16:35:00 13:17:00 10:11:00 10:50:00 11:53:00
139.Anna-Birgitta Gustafsson9640109W60OK TylöskogSWE 16:25:00 13:07:00 10:17:00 10:51:00 11:31:00
140.Anna-karin Eklund8527843W65Söderhamns OKSWE 12:02:00 12:46:00 13:24:00
141.Annaliisa Issakainen8530096W60Rasti-HyryFIN 16:05:00 11:15:00 10:19:00 10:57:00 11:03:00
142.Anne Bäßler8006370W55SV Bad DübenGER 16:36:00 13:04:00 10:22:00 10:48:00 11:32:00
143.Anne Johansson8303021OPEN BOK TrianFIN 15:12:19 12:06:08 11:18:33 10:54:21 09:44:57
144.Anne Lundmark8490703W75Järfälla OKSWE 15:45:00 12:35:00 13:35:00 10:55:00 10:51:02
145.Anne May8026749W75All Wales Orienteering LegendsGBR 14:41:00 11:39:00 12:43:00 13:03:00 10:29:07
146.Anne Mckenna8052738W55Setanta OrienteersIRL 15:48:00 13:34:00 13:24:00 10:38:00 11:14:00
147.Anne Nurmi8545508W60SuunnistusmatkatFIN 14:15:00 10:59:00 11:59:00 12:31:00 13:11:00
148.Anne Skovbaek8143213W60Søllerød OKDEN 16:01:00 12:25:00 13:01:00 10:31:00 10:49:00
149.Anne Svantesson8178179W60Hjärnarps OLSWE 17:09:00 10:13:00 11:17:00 11:53:00 12:27:00
150.Anne-lene Bakken Ulseth8537265W55Nydalens SkiklubNOR 14:12:00 10:50:00 11:46:00 12:22:00 13:20:00
151.Anneli Ojapalo8004295W70Rajamäen RykmenttiFIN 14:25:00 10:55:00 12:11:00 12:45:00 13:13:00
152.Annelies Moser8045095W55ol.biel.seelandSUI 16:30:00 13:22:00 10:20:00 11:14:00 11:50:00
153.Anne-marie Masterson8217782W21A SHORTCurragh Naas Orienteering ClubIRL 14:41:00 11:47:00 12:41:00 10:23:00 10:13:00
154.Annette Bonde8506680W60Ballerup OKDEN 14:57:00 10:27:00 11:51:00 10:25:00 11:35:00
155.Annette Leonhardt8501939W55SonnenscheinGER 14:58:00 11:40:00 12:42:00 13:02:00 10:26:00
156.Anni Reitti8533944W35SK VuoksiFIN 16:17:00 13:32:00 10:08:00 11:14:00 11:50:00
157.Annick Coulon1951047W75Valbonne Sophia Antipolis OrientationFRA 14:53:00 10:25:00 11:49:00 10:07:00 12:01:00
158.Annick Rouserez1001914W60ASUB OrientationBEL 15:19:00 10:01:00 10:55:00 11:51:00 12:37:00
159.Annie Sanderson8030947W70orienteering taranakiNZL 15:43:00 12:23:00 13:13:00 10:05:00 11:08:00
160.Annika Herzog8210187W21A SHORTOLF WinBaSchSUI 15:05:00 12:05:00 12:39:00 11:45:00 11:39:00
161.Annika KuhlinOPEN BGöteborg-Majorna OKSWE 12:50:05 11:20:28 11:15:43
162.Annika Strauß8031197W21ENew England OCUSA 15:34:00 12:38:00 13:18:00 10:18:00 11:02:00
163.Annika Von Schoultz1008123W60Bastholmens IFFIN 15:55:00 12:27:00 13:25:00 10:23:00 10:53:00
164.Annina Bürgi8507668W35 ULTIMATEmuurahaiskeko okSUI 14:39:00 11:09:00 12:03:00 12:15:00 13:21:00
165.Annina Gysel8509326W21A SHORTOLC KapreoloSUI 17:29:00 10:15:00 11:05:00 10:17:00 12:33:00
166.Annissa Rauw8533518W21EOLV EifelBEL 14:26:00 10:50:00 11:38:00 12:42:00 13:18:00
167.Annukka Goman8533111W50SK PohjantähtiFIN 15:56:00 10:46:00 10:00:00 11:10:00 11:02:00
168.Anthony Tutton8205618M65The Only Way is Niton OCGBR 16:39:00 12:24:00 13:30:00 11:33:00 11:36:00
169.Antoine Parigot9012002M21A LONGASQuétigny'OrientationFRA 15:43:00 12:31:00 13:19:00 10:15:00 10:55:00
170.Anton Buytaert8002098M75OmegaBEL 14:07:00 11:21:00 12:13:00 12:31:00 12:44:00
171.Anton Sundgren8080445M21A SHORTAttunda OKSWE 17:22:00 10:02:00 10:50:00 11:46:00 11:06:00
172.Antonin GrebelOPEN B 10:24:06
173.Antonio Bisceglia8040659OPEN CC.O. Aget LuganoSUI 14:27:08 11:09:09 11:55:03 12:18:25 10:17:01
174.Antti Isoherranen8221422M20LynxFIN 16:33:00 12:33:00 11:21:00 11:05:00 10:49:00
175.Antti Saikko8220228M21ETampereen PyrintoFIN 15:51:00 12:17:00 13:09:00 10:21:00 11:05:00
176.Antti Salmi2079943OPEN B 16:30:52 13:06:15 10:00:00 11:53:27 11:37:01
177.Antto Backman8538807M14Kangasala SKFIN 17:12:00 10:18:00 10:48:00 12:03:00 12:27:00
178.Aoife BegleyW21A LONG 12:53:00 10:38:00 10:32:00 11:02:00
179.Aoife Masterson8217767W16Curragh Naas Orienteering ClubIRL 14:19:00 11:33:00 12:25:00 10:25:00 10:29:00
180.Aoife Mc Cavana8241196W21EGENIRL 15:22:00 11:42:00 12:22:00 13:06:00 10:10:00
181.Apoline Cochey8240209W18OrientalpFRA 15:42:00 12:46:00 13:10:00 10:30:00 11:18:00
182.Aras Petrevičius8667575M45Fortuna OSKLTU 15:52:00 12:43:00 13:25:00 10:16:00 10:52:00
183.Are Eriksen8269015M70Oslostudentenes Idrettsklubb OrienteringNOR 15:28:00 11:36:00 12:52:00 13:36:00 10:04:00
184.Are Wigaard8536038M21EAlt er OKMLT 16:17:00 13:05:00 10:09:00 11:23:00 12:09:00
185.Arianna Arpagaus8170997W21A LONGC.O. Aget LuganoSUI 14:59:00 12:17:00 12:26:00 13:29:00 10:35:00
186.Arianna Cambianica2019889OPEN BO-92 Piano di MagadinoSUI 10:41:11
187.Ari-pekka Koivisto8079701M60Helsingin SuunnistajatFIN 16:53:00 13:01:00 10:29:00 10:51:00 12:11:00
188.Arja Pajunen8201956W70SuunnistusmatkatFIN 15:39:00 11:03:00 10:03:00 11:01:00 11:12:00
189.Arnaud Mazy8518931M20C.O.LiègeBEL 17:13:00 10:09:00 11:29:00 11:37:00 12:41:00
190.Arnaud Thenoz8150610M16Guyancourt Orientation 78FRA 14:00:00 11:12:00 12:12:00 12:54:00 13:06:00
191.Arne Tiltnes1505749M75TyrvingILNOR 16:41:00 13:07:00 11:55:00 12:35:00 10:12:01
192.Artem Savaryn8110262M16SeverUKR 15:00:00 11:48:00 12:42:00 13:30:00 10:00:00
193.Åsa Jellvert8538551W55Göteborg-Majorna OKSWE 12:40:00 13:10:00 10:26:00 11:22:00
194.Åsa Lindqvist682303OPEN CÖstersunds OKSWE 14:07:15 11:15:02 10:00:00 12:40:03 10:10:01
195.Åsa Otterbjörk8202978W45Umeå OrienteringsklubbSWE 17:00:00 11:40:00 11:36:00 10:30:00 10:40:00
196.Åsa Von Schoultz9140273W50Pargas IFFIN 14:06:00 11:18:00 12:12:00 12:34:00 13:18:00
197.Asen Hristov8386788M50CO2ITA 15:07:00 12:10:00 12:49:00 13:01:00 10:28:00
198.Astra Sauere-Zagare8170375W50Ozons OKLAT 16:02:00 12:38:00 13:16:00 10:06:00 10:52:00
199.Astrid GourlainOPEN C 14:00:00 10:00:00 15:00:00
200.Astrid Riis8535846W35 ULTIMATEHolbaek OrienteringsklubDEN 15:39:00 12:45:00 13:03:00 10:21:00 11:15:00
201.Audrey Foley8260586W21A SHORTVäsby OKSWE 15:45:00 12:27:00 13:07:00 11:15:00 12:11:00
202.Audrius Smilgius8044456M50Takas OSKLTU 16:01:00 12:19:00 13:19:00 10:22:00 10:04:00
203.Audrun Utskarpen8533060W50IL GeoFormNOR 14:32:00 11:16:00 11:44:00 12:42:00 13:06:00
204.Auke Schilder8260572M50Altair COBEL 16:19:00 13:16:00 10:07:00 10:52:00 11:49:00
205.Aurélien Van Aerschot8633668M21EH.O.C. - Cercle d'Orientation du HainautBEL 14:31:00 11:19:00 12:03:00 12:17:00 13:09:00
206.Avril Wilkins1401531BEGINNERSLagan Valley OrienteersIRL 14:28:20 10:57:02 12:18:17 11:30:04 12:29:06
207.Axel Biel8221164M60Naturfreunde Wien - Orienteering-TeamAUT 17:23:00 10:19:00 11:07:00 11:43:00 12:17:00
208.Axel Gustafsson8120348OPEN COK TylöskogSWE 16:48:28 13:27:29 10:32:17 11:30:01 11:01:21
209.Babicky Tomas8444519M75ZOOB RumburkCZE 14:33:00 11:01:00 11:43:00 12:47:00 13:01:05
210.Bahia Boussemart Da Naza.1590153W16Villeneuve d'Ascq Lille Métropole OrientationFRA 16:51:00 13:21:00 10:17:00 10:53:00 11:53:00
211.Baptiste Barrere8105925M16balise orientation albigeoiseFRA 15:42:00 12:36:00 10:24:00 10:54:00 10:48:00
212.Barbara Bettelini Etter1207248W55C.O. Aget LuganoSUI 15:08:00 12:08:00 12:22:00 13:26:00 10:08:00
213.Barbara Foley-fisher7031051W75Lagan Valley OrienteersIRL 14:05:00 11:13:00 12:51:00 11:45:00 12:17:00
214.Barbara Giannini8402023W55OLG StäfaSUI 16:44:00 13:08:00 10:26:00 11:02:00 11:44:00
215.Barbara Kastner8105105W55Naturfreunde Wien - Orienteering-TeamAUT 17:26:00 10:40:00 10:58:00 11:54:00 12:54:00
216.Barbara Luescher8660933W65Ylläs ExpressSUI 16:54:00 13:22:00 10:54:00 10:58:00 11:50:00
217.Barbara Stalder8653044W40OLG SkandiaSUI 16:28:00 13:12:00 10:12:00 10:52:00 11:44:00
218.Barbora Lamačová8421842W20OK JISKRA NOVÝ BORCZE 17:20:00 10:02:00 11:05:00 12:14:00 12:08:00
219.Barry Sowerbutts8406771M70Southampton Orienteering ClubGBR 10:12:00 12:44:03
220.Basil Baldwin8011816M85Goldseekers Orienteering ClubAUS 14:00:00 12:00:00 11:12:00 12:00:00 10:04:00
221.Bastian Danninger8333838M20OC MünchenGER 14:41:00 11:45:00 13:05:00 13:29:00 10:25:00
222.Bastien Thenoz8002108M21EGuyancourt Orientation 78FRA 14:25:00 11:15:00 11:45:00 12:59:00 12:53:00
223.Bea Eyer8641476BEGINNERSswissotours.chSUI 16:15:28 12:39:58 10:28:32 10:38:54 11:17:01
224.Beata DubiszOPEN CKerry OrienteersIRL 10:02:49
225.Béatrice Olivier8581824W50Animation Sillery OrientationFRA 17:30:00 10:24:00 11:16:00 11:46:00 12:40:00
226.Belinda Bustini8001808OPEN BO-92 Piano di MagadinoSUI 15:26:10 11:17:26 11:38:18 12:24:08 10:43:21
227.Ben Mitchell8000047M21 ULTIMATEAll Wales Orienteering LegendsGBR 14:47:00 11:53:00 12:35:00 13:17:00 10:23:00
228.Benas Tamosevicius8524357M14Azuolas OKLTU 17:18:00 10:00:00 10:57:00 11:39:00 12:30:00
229.Benet Totusaus8246718M45Badalona OrientacióESP 16:19:00 13:04:00 10:34:00 10:55:00 11:40:00
230.Benjamin Bouquillon8062813M21ELa Boussole AudomaroiseFRA 16:21:00 13:01:00 10:25:00 10:59:00 11:43:00
231.Benjamin Hart8648377M60Orienteering CincinnatiUSA 16:45:00 11:39:00 10:25:00 11:19:00 11:51:00
232.Benno Schütz7202650M40ESV Lok Berlin-SchöneweideGER 17:02:00 13:02:00 13:14:00 13:14:00 13:14:00
233.Benoit Barrere8105822M45balise orientation albigeoiseFRA 15:46:00 12:22:00 10:25:00 10:31:00 10:55:00
234.Benoit Defraigne9201781M55ASUB OrientationBEL 15:12:00 10:34:00 10:48:00 11:52:00 12:16:00
