v
Email: Password:
Login
Register Forgot password
OOcup/2026->Start times by classes  (number of entries: 1967)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

BEGINNERS
1.Madalena SilveiroBEGINNERS 11:58:55
2.Jouko KoivulaBEGINNERSDaniel's TravelsFIN 10:27:28
3.Heike SchaalBEGINNERSTeam Baden-WürttembergGER 11:04:02 11:14:36
4.Nicola Garrett-Elovsson2145700BEGINNERSFingal OrienteersIRL 14:00:00 13:48:32 10:00:00 10:36:58 15:00:00
5.Iris Latscha8527721BEGINNERSThurgorientaSUI 14:00:00 11:33:18 10:00:00 12:47:32 13:06:07
6.Dominic Masarovic8111192BEGINNERSHSV GroßmittelAUT 14:00:00 10:00:00 10:00:00 11:28:54 12:27:04
7.Mathilde Libois532517BEGINNERSH.O.C. - Cercle d'Orientation du HainautBEL 14:04:39 10:00:00 10:00:00 10:00:00 15:00:00
8.Montserrat (CAT) Teixidó.2010044BEGINNERSClub Orientació CatalunyaESP 14:10:50 10:57:24 11:39:51 11:48:17 12:32:04
9.Mateo Buytaert8666022BEGINNERSOmegaBEL 14:13:08 10:54:21 11:50:04 12:09:55 12:34:04
10.Marisa Buytaert2107028BEGINNERSOmegaBEL 14:14:31 10:50:22 11:48:11 12:16:41 12:35:09
11.Mairi Kennedy8120179BEGINNERSLagan Valley OrienteersIRL 14:21:18 11:38:09 12:34:11 11:59:56 12:09:32
12.Avril Wilkins1401531BEGINNERSLagan Valley OrienteersIRL 14:28:20 10:57:02 12:18:17 11:30:04 12:29:06
13.Joanne Taylor8196301BEGINNERSSouth Ribble Orienteering ClubGBR 14:31:09 10:59:00 12:28:09 11:56:49 10:03:24
14.Joëlle Theunckens1958330BEGINNERSASUB OrientationBEL 14:46:59 10:26:13 11:19:04 11:19:54 11:18:02
15.Juta Jänes8331152BEGINNERSSK MercuryEST 14:49:30 12:17:12 13:01:37 10:12:15 10:55:55
16.Daniel Mahou Miguel439120BEGINNERSCOTAESP 15:03:00 11:30:00 11:35:00 12:18:00 10:00:00
17.Pilar Miguel Pagazaurtun.439115BEGINNERSCOTAESP 15:03:18 11:30:17 10:00:00 10:00:00 15:00:00
18.Margi Caplan1601471BEGINNERSNew England OCUSA 15:41:05 12:22:29 10:00:00 10:24:45 15:00:00
19.Susan O'Donnel8217922BEGINNERSFingal OrienteersIRL 15:55:00 10:09:16
20.Gust Ghequière406738BEGINNERSTROL BelgiumBEL 15:55:06 12:09:15 12:24:32 12:40:19 11:50:04
21.Marja Nagy_2103512BEGINNERSDROTSLO 16:03:49 12:48:30 13:24:03 11:19:05 12:20:40
22.Bea Eyer8641476BEGINNERSswissotours.chSUI 16:15:28 12:39:58 10:28:32 10:38:54 11:17:01
23.Ivonne Jobst1975308BEGINNERSTOLF Berlin e.V.GER 16:17:25 10:00:00 10:00:00 11:55:35 11:37:14
24.Elise Lüdtke8150470BEGINNERSol norskaSUI 16:21:07 12:23:35 10:04:37 10:28:04 10:50:31
25.Sophia Vassileva8091213BEGINNERSCO2ITA 16:43:03 13:26:03 13:28:58 10:48:14 12:38:38
26.Sandra Vialleton1000965BEGINNERSBoussole en ForezFRA 16:54:59 10:52:26 12:19:12
27.Sophie Martin7190667BEGINNERS 16:59:15 12:41:57 11:12:09 10:03:42 10:21:17
28.Cristina Menjivar686868BEGINNERSNaturfreunde Wien - Orienteering-TeamAUT 17:02:39 10:27:56 10:55:35 11:02:02 12:25:05
29.Elisa Gumy7209475BEGINNERSLes DzodzetsSUI 17:23:02 10:30:21 10:41:33 11:44:02 12:02:03
30.Marie Oberson7209427BEGINNERSLes DzodzetsSUI 17:23:04 10:30:19 10:41:32 11:44:00 12:02:02

M10
1.Marius Latscha1151975M10ThurgorientaSUI 14:04:00 11:30:00 12:02:00 12:23:43 12:58:00
2.Fionn O'hare2014415M10CorkOIRL 14:20:00 11:14:00 11:30:00 12:39:21 12:41:16
3.Lucien SuryM10Course d'Orientation Coeur de SavoieFRA 14:36:00 10:58:00 11:54:00 12:07:31 12:50:03
4.Gaetan Debarge8514927M10Valbonne Sophia Antipolis OrientationFRA 14:52:00 10:02:00 10:18:00 10:07:56 10:03:39
5.Daithi Russell8534158M10Bishopstown Orienteering clubIRL 15:08:00 11:54:00 12:58:00 13:18:25 10:08:31
6.Cian O' BoyleM10Curragh Naas Orienteering ClubIRL 15:24:00 12:02:00 12:42:00 13:14:00 10:18:00
7.Joosep Kraas8534352M10LSF Pronoking TeamEST 15:40:00 11:38:00 12:34:00 11:27:38 10:42:00
8.Veronique Renaud HumbelM10 15:56:00 10:18:00 10:26:00 10:34:00 11:14:00
9.Theodor Wibmer8180517M10Haunold Orienteering TeamITA 16:28:00 12:42:00 10:10:00 10:55:21 11:37:19
10.Jonáš Patka8304114M10OK JISKRA NOVÝ BORCZE 17:16:00 10:10:00 10:50:00 11:35:30 12:18:04

M10-SHADOWED
1.Egon Johannes TrappeM10-SHADOWEDTOLF Berlin e.V.GER 10:43:11
2.Samuel Franco8007012M10-SHADOWEDADM - ORIMONDEGOPOR 13:24:31 11:59:46 13:23:27 13:09:51
3.Jude LargeM10-SHADOWEDBristol Orienteering KlubGBR 14:00:00 10:00:00 10:00:00 10:00:00 12:43:05
4.Jakub Janata8533853M10-SHADOWEDKotlářka Jablonec JilemniceCZE 15:06:27 11:54:34 12:17:25 12:58:15 10:00:22
5.Mason Malone1407025M10-SHADOWEDCurragh Naas Orienteering ClubIRL 15:21:29 11:48:05 11:22:28 12:30:27 11:00:08
6.Leon Kelhar8110335M10-SHADOWEDSPORTUNION KlagenfurtAUT 15:29:17 11:22:13 11:25:03 10:33:48 10:55:09
7.Linas Fridolin Schütz8662448M10-SHADOWEDESV Lok Berlin-SchöneweideGER 15:34:58 12:01:39 10:00:00 10:00:00 11:17:05
8.Aarni Jakobsson2041030M10-SHADOWEDRasti-JyryFIN 15:53:02 12:28:20 13:00:56 14:12:00 11:36:09
9.Eemil Asikainen8545521M10-SHADOWEDEurajoen VeikotFIN 16:40:04 12:11:13 12:24:05 12:32:17 12:32:28

M12
1.David Franco8070060M12ADM - ORIMONDEGOPOR 13:25:00 11:55:00 12:42:37 13:25:01
2.Daniel Franco8007011M12ADM - ORIMONDEGOPOR 13:37:00 12:07:00 12:12:11 12:55:02
3.Einari Jakobsson8543770M12Rasti-JyryFIN 14:01:00 11:07:00 11:31:00 12:52:39 13:19:00
4.Dylan Kennedy8031815M12Lagan Valley OrienteersIRL 14:22:56 10:55:00 12:25:00 11:58:24 12:07:02
5.Maxime Debarge8300627M12Valbonne Sophia Antipolis OrientationFRA 14:25:00 10:01:00 10:37:00 10:00:01 10:17:05
6.Joby Pinker-hull8141215M12Aire GBGBR 14:37:00 11:25:00 11:43:00 12:28:31 13:05:00
7.Oisín O’hare2012571M12CorkOIRL 14:49:00 11:19:00 12:13:00 12:17:20 13:07:03
8.Jonáš Kolín8520953M12Kotlářka Jablonec JilemniceCZE 15:01:00 11:43:00 12:49:00 12:59:10 10:06:13
9.Nicola Butti8261100M12C.O. Aget LuganoSUI 15:13:00 11:55:00 12:37:00 13:31:00 10:31:00
10.Dimityr Georgiev8055572M12Akademik VarnaBUL 15:37:00 12:37:00 13:13:00 10:13:43 10:55:17
11.Vít Krejčík8680310M12Wallachian Independent TeamCZE 15:49:00 12:25:00 13:01:00 10:11:00 11:07:00
12.Leonhard Wibmer8290415M12Haunold Orienteering TeamITA 16:13:00 12:49:00 10:31:00 11:04:35 11:43:01
13.Einar Tunis8511946M12IF FemmanFIN 16:37:00 13:07:00 10:13:00 11:16:26 11:37:00
14.Cyprien Feline8620807M12La Boussole AudomaroiseFRA 16:49:00 13:31:00 10:01:00 10:46:32 11:49:00
15.Matouš Novotný8511603M12OK99 Hradec KrálovéCZE 17:01:00 10:13:00 10:55:00 12:04:30 12:19:00
16.Andrew Ogilvie8721971M12Southern NavigatorsGBR 17:13:00 10:37:00 11:01:00 11:33:05 12:43:00
17.David Hässler8328438M12Sundsvalls OKSWE 17:25:00 10:25:00 11:13:00 11:46:54 12:31:01
18.Ryan Clear8217863M12Curragh Naas Orienteering ClubIRL 13:58:22 13:01:00 10:19:00 10:52:39 11:31:03

M14
1.Kevin Haikonen8545501M14KooveeFIN 14:00:00 11:27:00 11:42:00 12:42:00 13:36:03
2.Denys Ivanov8653578M14SeverUKR 14:03:00 11:57:00 12:57:00 13:33:00 10:42:00
3.Jonathan Latscha8103016M14ThurgorientaSUI 14:15:00 11:15:00 12:00:00 12:33:00 13:42:01
4.Cillian Lynch8210212M14Lagan Valley OrienteersIRL 14:21:00 11:09:00 12:51:00 11:33:00 12:36:00
5.Moritz Bürgi8507675M14muurahaiskeko okSUI 14:27:00 10:57:00 11:33:00 12:45:00 13:17:00
6.Luke Wilkins8582002M14Lagan Valley OrienteersIRL 14:33:00 10:51:00 12:33:00 11:42:00 12:45:01
7.Ruaidhri O' Brien8217915M14CorkOIRL 14:39:00 11:21:00 12:06:00 12:48:00 13:12:00
8.Nat Kerr8581793M14Lagan Valley OrienteersIRL 14:45:00 11:03:00 12:27:00 11:48:00 12:21:01
9.Conor O' Boyle8112828M14Curragh Naas Orienteering ClubIRL 14:54:00 12:15:00 13:03:00 13:24:00 10:48:00
10.Sam Payne8442013M14All Wales Orienteering LegendsGBR 15:00:00 11:42:00 12:45:00 13:03:00 10:04:43
11.Darrio Muk Yiu Tam8010712M14Hertfordshire Orienteering ClubGBR 15:06:00 12:03:00 12:15:00 10:24:00 10:54:06
12.Corin Russell8534438M14Bishopstown Orienteering clubIRL 15:12:00 12:09:00 12:21:00 13:45:00 10:28:43
13.Matti Lauenstein8160413M14ANCOSUI 15:24:00 11:51:00 12:39:00 13:36:00 10:38:13
14.Maxime Leonardon8181013M14OrientalpFRA 15:33:00 12:45:00 13:18:00 10:12:00 11:11:00
15.Holger Kruusmaa8130301M14Rakvere OrienteeringclubEST 15:39:00 12:36:00 13:33:00 10:18:00 10:57:03
16.Samuel Saranen8502172M14Daniel's TravelsFIN 15:45:00 12:30:00 11:48:00 10:21:00 11:18:00
17.Fionn Hassett8536271M14Setanta OrienteersIRL 15:54:00 12:54:00 10:00:00 10:00:00 11:54:01
18.Edward Quin8310513M14OK TYRSWE 16:06:00 13:00:00 13:39:00 10:15:00 11:03:00
19.Evert Tunis8511941M14IF FemmanFIN 16:21:00 13:09:00 10:15:00 10:54:00 11:33:00
20.Cyrill Kuhn8052763M14OLG PfäffikonSUI 16:27:00 13:15:00 10:03:00 10:57:00 11:36:00
21.Diego Segre8020312M14Villeneuve d'Ascq Lille Métropole OrientationFRA 16:30:00 13:06:00 10:09:00 10:51:00 11:48:03
22.Clément Prieur8092013M14Villeneuve d'Ascq Lille Métropole OrientationFRA 16:39:00 13:12:00 10:18:00 11:00:00 11:42:01
23.Jiří Petr8520842M14OK JISKRA NOVÝ BORCZE 17:03:00 10:06:00 11:09:00 12:00:00 12:18:05
24.Antto Backman8538807M14Kangasala SKFIN 17:12:00 10:18:00 10:48:00 12:03:00 12:27:00
25.Benas Tamosevicius8524357M14Azuolas OKLTU 17:18:00 10:00:00 10:57:00 11:39:00 12:30:00
26.Mathys Gaude8290912M14Boussole en ForezFRA 17:24:00 10:12:00 11:03:00 11:57:00 12:42:01
27.Adam Clear8003492M14Curragh Naas Orienteering ClubIRL 13:58:21 13:03:00 10:12:00 10:48:00 11:45:01

M16
1.Sandro Pirozzelli8388001M16Marseille Course OrientationFRA 13:24:00 10:18:00 11:48:00
2.Arnaud Thenoz8150610M16Guyancourt Orientation 78FRA 14:00:00 11:12:00 12:12:00 12:54:00 13:06:00
3.James EwartM16Lagan Valley OrienteersIRL 14:06:00 10:48:00 12:36:00 12:30:00 12:18:00
4.Alec O' Brien8217916M16CorkOIRL 14:12:00 11:30:00 12:00:00 13:12:00 13:24:00
5.Janik Good8653220M16ThurgorientaSUI 14:18:00 10:42:00 11:48:00 12:42:00 13:18:00
6.Fiachra Morrish Wheeler8217865M16CorkOIRL 14:24:00 10:54:00 11:36:00 13:00:00 13:36:00
7.Karlo Trinajstić8528409M16OK VihorCRO 14:30:00 11:06:00 11:54:00 12:48:00 13:30:00
8.Matthew Wilson435106M16Lagan Valley OrienteersIRL 14:36:00 11:00:00 12:24:00 12:18:00 12:30:00
9.Leo Bürgi8506787M16muurahaiskeko okSUI 14:42:00 11:36:00 11:42:00 12:36:00 13:42:00
10.Vladyslav Zamkovyi8653712M16SeverUKR 14:48:00 12:00:00 12:30:00 13:18:00 10:12:00
11.Euan Kennedy8130510M16Lagan Valley OrienteersIRL 14:54:00 11:24:00 12:48:00 12:06:00 12:54:00
12.Artem Savaryn8110262M16SeverUKR 15:00:00 11:48:00 12:42:00 13:30:00 10:00:00
13.Matěj Janata8013463M16Kotlářka Jablonec JilemniceCZE 15:06:00 11:54:00 12:54:00 13:24:00 10:06:00
14.Albert Klose8017399M16O-RUNNAŘI Beskydy, z.s.CZE 15:12:00 11:18:00 12:06:00 13:06:00 13:12:00
15.Alexandar Nikolov8655697M16Akademik VarnaBUL 15:24:00 12:54:00 13:18:00 10:00:00 10:42:00
16.Lino Meier8201005M16OLG ThunSUI 15:30:00 13:00:00 13:30:00 10:18:00 11:00:00
17.Thomas Kruusmaa8290910M16Rakvere OrienteeringclubEST 15:36:00 12:48:00 13:36:00 10:06:00 11:18:00
18.Baptiste Barrere8105925M16balise orientation albigeoiseFRA 15:42:00 12:36:00 10:24:00 10:54:00 10:48:00
19.Eikka Kiljunen8533306M16Daniel's TravelsFIN 15:48:00 12:30:00 12:18:00 10:48:00 11:06:00
20.Gaspard Ruiz8105315M16balise orientation albigeoiseFRA 15:54:00 12:24:00 10:36:00 10:12:00 10:36:00
21.Celestin Cochey8270910M16OrientalpFRA 16:00:00 12:42:00 13:06:00 10:36:00 11:30:00
22.Léo Ruiz8105411M16balise orientation albigeoiseFRA 16:06:00 13:06:00 10:12:00 10:42:00 11:24:00
23.Eoin Simpson8000653M16Leicestershire Orienteering ClubGBR 16:12:00 12:12:00 13:24:00 10:30:00 11:12:00
24.Martinien Moxhet8526278M16CO LiègeBEL 16:18:00 12:18:00 13:12:00 10:24:00 10:54:00
25.Adam Prins8062818M16La Boussole AudomaroiseFRA 16:36:00 13:30:00 10:06:00 11:12:00 11:54:00
26.Lovro Nagy Torpedo210051M16DROTSLO 16:42:00 13:36:00 10:00:00 11:06:00 12:00:00
27.Tom Flandrin8062814M16La Boussole AudomaroiseFRA 16:48:00 13:18:00 10:30:00 11:00:00 11:42:00
28.Jakub Kolařík8445301M16OK JISKRA NOVÝ BORCZE 17:06:00 10:24:00 11:00:00 11:42:00 12:48:00
29.Kryštof Novotný8656702M16OK99 Hradec KrálovéCZE 17:12:00 10:00:00 11:12:00 11:48:00 12:24:00
30.Théo Gaude8020735M16Boussole en ForezFRA 17:18:00 10:18:00 11:06:00 11:36:00 12:06:00
31.Vítek Lamač8421841M16OK JISKRA NOVÝ BORCZE 17:24:00 10:12:00 10:48:00 12:12:00 12:36:00
32.Jules Degand8020736M16Boussole en ForezFRA 17:30:00 10:06:00 10:54:00 12:24:00 12:42:00
33.Adam Urban8304128M16OK JISKRA NOVÝ BORCZE 17:36:00 10:36:00 11:24:00 11:54:00 13:00:00
34.Oskars Tamuzs1680409M16Ozons - Mona - TamužiLAT 17:42:00 10:30:00 11:18:00 12:00:00 12:12:00

M18
1.Filip Držka8524253M18OK Lokomotiva PardubiceCZE 14:05:00 11:11:00 11:59:00 12:47:00 13:05:00
2.Jannis Riediker8642196M18ThurgorientaSUI 14:11:00 11:23:00 12:05:00 12:35:00 13:23:00
3.Liam Casey8669954M18South East Viking OrienteersIRL 14:17:00 10:59:00 11:35:00 12:29:00 13:29:00
4.Darragh Forde1070635M18Kerry OrienteersIRL 14:23:00 10:17:00 10:41:00
5.Sam Graham8116508M18Lagan Valley OrienteersIRL 14:29:00 11:29:00 12:29:00
6.Eanna Grennan8217849M18South East Viking OrienteersIRL 14:35:00 11:41:00 11:53:00 12:41:00 13:11:00
7.Martin Fleming8174754M18Rocky Mountain Orienteering ClubUSA 14:41:00 10:35:00 10:29:00 10:29:00 10:23:00
8.Matthias Schmalhardt8390039M18OC FürstenfeldAUT 14:47:00 11:35:00 11:47:00 12:23:00 13:35:00
9.George Rennie8126579M18West Cumberland Orienteering ClubGBR 14:53:00 12:41:00 13:05:00 10:23:00 10:53:00
10.Jack Wilkins8217968M18Lagan Valley OrienteersIRL 14:59:00 11:17:00 12:17:00 11:29:00 12:17:00
11.Marty Jones8399987M18Eryri Orienteering ClubGBR 15:05:00 10:53:00 10:05:00 10:17:00 10:35:00
12.Hamish Church8525917M18Curragh Naas Orienteering ClubIRL 15:11:00 11:47:00 12:47:00 10:53:00
13.Monty Bratcher-howard8203095M18Wimborne orienteersGBR 15:17:00 11:59:00 12:53:00 13:35:00 10:29:00
14.Conor Masterson8217774M18Curragh Naas Orienteering ClubIRL 15:23:00 12:17:00 12:29:00 13:17:00 10:05:00
15.Rasmus Olli8503682M18LSF Pronoking TeamEST 15:29:00 12:05:00 12:23:00 13:23:00 10:17:00
16.Elias Ballik8102808M18WAT.OLAUT 15:35:00 12:11:00 12:41:00 13:29:00 10:11:00
17.Robin Irwin2077619M18All Wales Orienteering LegendsGBR 15:41:00 11:53:00 12:35:00 13:41:00 10:47:00
18.Noah Klogborg8667867M18OK HTFDEN 15:47:00 12:35:00 13:11:00 10:05:00 10:59:00
19.Jonas Veljacik8007188M18OK Sparta PrahaCZE 15:53:00 11:05:00 11:41:00 12:53:00 12:59:00
20.Aidan Mckenna8665436M18Setanta OrienteersIRL 15:59:00 12:47:00 13:29:00 10:11:00 11:11:00
21.Ruari Cottier8086420M18ECKOGBR 16:05:00 12:29:00 13:35:00 10:41:00 11:17:00
22.Andrin Meier8270108M18OLG ThunSUI 16:11:00 12:23:00 13:41:00 10:47:00 11:23:00
23.Roberts Deičs8198198M18Ozons OKLAT 16:17:00 12:53:00 13:23:00 10:35:00 11:05:00
24.Laurin Kuhn8665456M18OLG PfäffikonSUI 16:23:00 13:05:00 10:11:00 11:05:00 11:41:00
25.Liam O'donnell8003923M18Fingal OrienteersIRL 16:29:00 13:11:00 10:23:00 10:59:00 11:35:00
26.Voitto Backman8538736M18Kangasala SKFIN 16:53:00 10:05:00 11:17:00 12:05:00 11:59:00
27.Ondřej Hrůzek8304117M18OK JISKRA NOVÝ BORCZE 16:59:00 10:29:00 11:23:00 12:11:00 12:47:00
28.Vit Novotny8017734M18OK99 Hradec KrálovéCZE 17:05:00 10:23:00 10:59:00 11:59:00 12:35:00
29.Herman Eliasson8090421M18Sundsvalls OKSWE 17:11:00 10:11:00 10:47:00 11:35:00 12:41:00
30.Marek Patka8304112M18OK JISKRA NOVÝ BORCZE 17:17:00 10:47:00 10:53:00 11:53:00 12:23:00
31.Fabian Kolar8400123M18Naturfreunde Wien - Orienteering-TeamAUT 17:23:00 10:41:00 11:11:00 11:47:00 12:05:00
32.Fionn Buckley8217852M18Kerry OrienteersIRL 17:29:00 13:17:00 13:17:00 13:11:00 13:17:00
33.Matěj Mitiska8107746M18OK JISKRA NOVÝ BORCZE 17:35:00 10:17:00 11:05:00 11:41:00 12:11:00

M20
1.Peter Gamble8166566M20Lagan Valley OrienteersIRL 14:01:00 11:05:00 12:25:00 11:45:00 12:25:00
2.Celestin Dufour8260607M20LOISIR ORIENTATION UNION PIERRELATTINEFRA 14:09:00 11:13:00 12:01:00 12:41:00 13:13:00
3.Taras Havryliuk8653450M20SeverUKR 14:17:00 11:53:00 12:17:00 13:13:00 10:33:00
4.Bastian Danninger8333838M20OC MünchenGER 14:41:00 11:45:00 13:05:00 13:29:00 10:25:00
5.Vojtěch Eliáš8100047M20KOS Tesla BrnoCZE 14:49:00 12:09:00 12:33:00 13:37:00 10:09:00
6.Oscar Rowe8217678M20GENIRL 14:57:00 13:13:00 12:57:00 12:57:00 10:01:00
7.Alfred Olsson8173239M20Lunds OKSWE 15:05:00 10:25:00 11:53:00 10:01:00 11:53:00
8.Erik Grønborg Nielsen8505433M20Allerød OrienteringsKlubDEN 15:13:00 10:17:00 11:45:00 10:09:00 11:45:00
9.Harry Bratcher-Howard8430749M20Wimborne orienteersGBR 15:21:00 11:37:00 12:49:00 13:05:00 10:41:00
10.Robin Olli8400444M20LSF Pronoking TeamEST 15:29:00 12:01:00 12:41:00 13:21:00 10:17:00
11.Gerry Browne8217797M20GENIRL 15:37:00 12:25:00 10:57:00 12:33:00 10:57:00
12.Rasmus Koponen8508373M20LynxFIN 16:17:00 12:17:00 11:05:00 10:49:00 11:05:00
13.Eoin O'donnell8047323M20Fingal OrienteersIRL 16:25:00 13:05:00 10:01:00 10:57:00 11:37:00
14.Antti Isoherranen8221422M20LynxFIN 16:33:00 12:33:00 11:21:00 11:05:00 10:49:00
15.Jakub Zeman8042120M20OK JISKRA NOVÝ BORCZE 17:05:00 10:41:00 10:41:00 11:29:00 12:33:00
16.Arnaud Mazy8518931M20C.O.LiègeBEL 17:13:00 10:09:00 11:29:00 11:37:00 12:41:00
17.Matěj Vojtěch Votava8512695M20Slavia Liberec OrienteeringCZE 17:21:00 10:49:00 10:17:00 12:01:00 12:17:00
18.Hugo Hässler8484607M20Sundsvalls OKSWE 17:29:00 10:33:00 11:13:00 12:09:00 12:57:00
19.João Pedro8269013M20Clube de Aventura e Orientação de SintraPOR 17:37:00 10:57:00 10:09:00 12:17:00 12:49:00
20.Adam Studničný8511573M20OK JISKRA NOVÝ BORCZE 17:45:00 10:01:00 10:49:00 11:53:00 13:05:00

M21 ULTIMATE
1.Himmy LauM21 ULTIMATESouth London OrienteersGBR 11:05:00 11:35:00 12:23:00
2.Andrew Stemp-Walsh8180197M21 ULTIMATEAll Wales Orienteering LegendsGBR 11:41:00 12:23:00 13:29:00 10:11:00
3.Thomas Brédo8070492M21 ULTIMATEOLV EifelBEL 14:05:00 10:47:00 11:35:00 12:17:00 13:05:00
4.Ben Mitchell8000047M21 ULTIMATEAll Wales Orienteering LegendsGBR 14:47:00 11:53:00 12:35:00 13:17:00 10:23:00
5.Sven Hellmueller8632399M21 ULTIMATEKöniz OKSUI 14:53:00 11:47:00 12:29:00 13:11:00 10:29:00
6.Daniel Weaver8120100M21 ULTIMATEBristol Orienteering aLumni TeamGBR 14:59:00 11:35:00 12:41:00 13:05:00 10:05:00
7.Marc Lauenstein8653060M21 ULTIMATEANCOSUI 15:05:00 11:59:00 12:17:00 13:23:00 10:17:00
8.Leon Kollenbach8113007M21 ULTIMATESki-Club Helsa e.V.GER 15:35:00 12:17:00 13:05:00 10:05:00 10:53:00
9.Sven Klein8160593M21 ULTIMATEOLV ZugSUI 15:41:00 12:23:00 13:11:00 10:11:00 10:47:00
10.Patrick Würsten8030799M21 ULTIMATEOLG KTV AltdorfSUI 16:17:00 13:35:00 10:35:00 10:53:00 11:59:00
11.Lukas Schubnell8000141M21 ULTIMATEOLC WinterthurSUI 16:23:00 13:05:00 10:23:00 10:59:00 11:41:00
12.Nico Brechbühl8200694M21 ULTIMATEOLG StäfaSUI 16:29:00 13:11:00 10:29:00 11:17:00 11:47:00
13.Martin Vik8047189M21 ULTIMATEOK JilemniceCZE 16:35:00 13:29:00 10:05:00 11:11:00 12:05:00
14.Marcel Würsten8200995M21 ULTIMATEOLG KTV AltdorfSUI 16:41:00 13:23:00 10:17:00 11:05:00 11:35:00
15.Térence Risse8665934M21 ULTIMATEOLC WinterthurSUI 16:47:00 13:17:00 10:11:00 10:47:00 11:53:00
16.Jérémie Wichoud8052001M21 ULTIMATEWWWW.chSUI 17:05:00 10:11:00 10:47:00 10:17:00 12:17:00
17.Michael Imhof8210497M21 ULTIMATEOL Regio WilSUI 17:11:00 10:05:00 10:59:00 11:41:00 12:35:00
18.Tomáš Prášil8666871M21 ULTIMATEOK99 Hradec KrálovéCZE 17:17:00 10:17:00 10:53:00 11:47:00 12:29:00

M21A LONG
1.Adam WalshM21A LONG 10:39:00 10:19:00 11:07:00 10:11:00
2.Eanna DonohoeM21A LONG 10:43:00 10:11:00 10:43:00
3.František Lamač8014470M21A LONGOOB TJ TurnovCZE 14:03:00 11:23:00 11:51:00 12:35:00 13:35:00
4.Aidan McCullough8270501M21A LONGThree Rock Orienteering ClubIRL 14:07:00 13:11:00 11:55:00 12:27:00 13:03:00
5.Dan Mcdonnell8217764M21A LONGCorkOIRL 14:11:00 10:59:00 11:35:00 12:55:00 13:11:00
6.Tobias Teichmann8140502M21A LONGSportunion Schöckl GrazAUT 14:15:00 11:43:00 11:07:00 11:55:00 10:15:00
7.Pavel Klaška8080832M21A LONGOK KameniceCZE 14:19:00 10:47:00 11:39:00 12:23:00 13:23:00
8.Zach Murphy8371001M21A LONGLagan Valley OrienteersIRL 14:23:00 11:27:00 12:27:00 11:39:00 12:35:00
9.Adam Hajek8499979M21A LONGOK KameniceCZE 14:27:00 11:11:00 11:47:00 12:43:00 13:39:00
10.Wang Ki Yuen8670093M21A LONGNice Inter Continental ExplorersGBR 14:31:00 11:15:00 12:07:00 12:19:00 13:27:00
11.Jaromír Jeřábek8532120M21A LONGOK KameniceCZE 14:35:00 11:03:00 11:31:00 12:51:00 13:31:00
12.Michal Popek8542746M21A LONG 14:39:00 11:31:00 10:15:00 11:03:00 10:23:00
13.Petr Čech8529655M21A LONGOK KameniceCZE 14:43:00 10:55:00 12:03:00 12:31:00 13:15:00
14.Martin Janata8303050M21A LONGKotlářka Jablonec JilemniceCZE 14:47:00 11:39:00 12:19:00 13:03:00 10:03:00
15.Matěj Strakoš8529574M21A LONGO-RUNNAŘI Beskydy, z.s.CZE 14:51:00 11:19:00 11:59:00 12:39:00 13:07:00
16.Robin Zschäckel973101M21A LONGSonnenscheinGER 14:55:00 11:35:00 12:23:00 13:07:00 10:19:00
17.Matej Škarabot8639652M21A LONGOrientacijski Klub PolarisSLO 14:59:00 10:51:00 10:51:00 10:03:00 10:07:00
18.Cathal Lane2012532M21A LONG 15:03:00 11:47:00 10:23:00 10:59:00
19.Gilbert Lee8501199M21A LONGYouth Advance Orienteering ClubHKG 15:31:00 12:35:00 13:31:00 10:23:00 10:47:00
20.Virgile Skowronek8326889M21A LONGASQuétigny'OrientationFRA 15:35:00 12:39:00 13:27:00 10:31:00 11:19:00
21.Mario Walthert7203945M21A LONGOLG ThunSUI 15:39:00 12:55:00 13:07:00 10:27:00 11:23:00
22.Antoine Parigot9012002M21A LONGASQuétigny'OrientationFRA 15:43:00 12:31:00 13:19:00 10:15:00 10:55:00
23.Florian Walthert999432M21A LONGOLG ThunSUI 15:47:00 12:47:00 13:39:00 10:19:00 11:15:00
24.Janick Zappa8508076M21A LONGULU`S REISEWELTSUI 15:51:00 12:51:00 13:11:00 10:55:00 10:51:00
25.David Grossmann8665834M21A LONGOLG ThunSUI 15:55:00 12:19:00 13:15:00 10:11:00 11:07:00
26.Michal Veljacik8534188M21A LONGOK Sparta PrahaCZE 15:59:00 11:07:00 11:43:00 12:47:00 13:19:00
27.Lukas Klossner8000960M21A LONGOLG ThunSUI 16:03:00 12:27:00 13:23:00 10:39:00 10:59:00
