v
Email: Password:
Login
Register Forgot password
3rd Cyprus International Orienteering Festival->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

M/W10
1.Oren Haleva M/W10 Tel AvivISR  22:17 (1) 36:10 (2) 44:57 (4) 41:42 (2) 12:41 (2) 157:47
2.Lennart Gustavsson M/W10 OrientactionCYP  45:49 (3) 42:01 (3) 40:52 (3) 75:15 (4) 23:56 (5) 227:53 +70:06
Iris Milioni-Soizou M/W10 PyxidaCYP  dns 14:45 (3) disq
Emils Tamuzs M/W10 Ozons Mona TamuziLVA  mp 21:54 (1) 29:56 (2) 36:36 (1) 23:06 (4) disq
Aleksei Slavianov M/W10 PyxidaCYP  25:11 (2) dns 21:44 (1) 49:17 (3) 11:57 (1) disq

M14
1.Kristoferis Lakis M14 AuseklisLVA  23:30 (1) 16:48 (1) 18:04 (1) 36:57 (1) 14:25 (1) 109:44
Marios Michaelides M14 OrientactionCYP  93:44 (2) 35:41 (2) disq

M18
1.Marek Skorpil M18 Jiskra HoriceCZE  73:28 (2) 47:28 (1) 53:12 (1) 39:12 (1) 29:59 (1) 243:19
2.Yoav Bar-Gad M18 ASA Tel AvivISR  64:34 (1) 70:24 (2) 63:05 (2) 69:32 (2) 39:56 (2) 307:31 +64:12

M20
Ivan Terekhov M20 Valdi SofiaBGR  63:01 (1) 77:57 (1) 64:02 (1) 50:11 (1) disq

M21
Oleg Stepanov M21 PyxidaCYP  111:33 (4) 55:11 (4) 52:16 (3) disq
Valtteri Kolehmainen M21 OLG RegensburgDEU  dns 67:06 (2) 52:33 (1) 41:58 (2) 34:20 (2) disq
William Reynolds M21 Swansea Bay OCGBR  dns 67:33 (3) dns dns dns disq
Sergey Seleznev M21 SRD SKEST  47:28 (1) 65:23 (1) 56:37 (2) mp 34:11 (1) disq
Stephen Reynolds M21 Swansea Bay OCGBR  35:24 (1) dns disq
Petr Antipov M21 OrientactionCYP  106:11 (2) dns 100:35 (3) 53:26 (3) dns disq

M21E
1.Janis Tamuzs M21E Ozons Mona TamuziLVA  40:52 (2) 50:30 (1) 44:33 (1) 48:55 (6) 30:03 (1) 214:53
2.Tomas Dlabaja M21E OOB Tj TurnovCZE  42:28 (3) 58:22 (6) 55:43 (6) 43:47 (2) 30:59 (4) 231:19 +16:26
3.Lauri Tammemae M21E SK100EST  46:11 (6) 60:47 (8) 55:39 (5) 44:33 (3) 31:22 (6) 238:32 +23:39
4.Ilya Gusev M21E Tel AvivISR  51:25 (12) 55:34 (4) 52:13 (3) 48:14 (4) 33:49 (11) 241:15 +26:22
5.Marcel Wuersten M21E OLG KTV AltdorfCHE  47:03 (8) 63:38 (10) 56:59 (8) 48:59 (7) 33:39 (10) 250:18 +35:25
6.Reimo Liiv M21E SK Saue TammedEST  49:21 (11) 53:21 (3) 65:51 (11) 50:36 (9) 33:05 (8) 252:14 +37:21
7.Sergei Rogov M21E PyxidaCYP  46:28 (7) 65:25 (12) 56:23 (7) 54:43 (10) 30:13 (2) 253:12 +38:19
8.Jaan Tarmak M21E SK100EST  45:10 (5) 62:12 (9) 70:29 (12) 48:41 (5) 33:10 (9) 259:42 +44:49
9.Sebastian Fleiss M21E WWOPDEU  48:12 (9) 65:22 (11) 94:02 (15) 56:22 (11) 34:21 (12) 298:19 +83:26
10.Sebastian Knitsch M21E USV TU DresdenDEU  56:00 (16) 70:09 (14) 76:15 (14) 60:25 (13) 39:07 (14) 301:56 +87:03
Nicolas Kourtellis M21E OrientactionCYP  110:42 (17) 94:18 (15) mp mp 39:17 (15) disq
Alexandr Taimanov M21E OrientactionCYP  44:02 (4) mp 59:27 (10) 49:35 (8) 30:43 (3) disq
Ivan Martemianov M21E OrientactionCYP  48:18 (10) 67:22 (13) 59:10 (9) mp 32:29 (7) disq
Nikita Mikhailov M21E PyxidaCYP  53:46 (14) dns 75:29 (13) 60:13 (12) 35:42 (13) disq
Patrick Wuersten M21E OLG KTV AltdorfCHE  53:33 (13) 56:26 (5) 52:59 (4) mp 30:59 (4) disq
Iuri Kopachevskii M21E OrientactionCYP  133:03 (16) 81:19 (14) 45:21 (16) disq
Pavol Jankowiak M21E Cyze BnO O-MapsPOL  54:15 (15) 58:40 (7) mp mp mp disq
Konstantin Serebrianitskii M21E IFK Mora OKSWE  39:34 (1) 51:07 (2) 45:59 (2) 41:16 (1) dns disq

M35
1.Anti Sulavee M35 SK100EST  45:11 (1) 56:06 (1) 43:58 (1) 36:16 (1) 29:15 (1) 210:46
2.Friedmar Richter M35 USV TU DresdenDEU  48:46 (2) 71:54 (2) 51:58 (2) 39:59 (2) 32:05 (2) 244:42 +33:56
3.Konstantin Iastrebkov M35   54:45 (3) 77:19 (3) 61:53 (3) 44:22 (3) 36:07 (3) 274:26 +63:40
Pavel Markovnin M35 OrientactionCYP  68:49 (5) dns dns dns dns disq
Richard Johnson M35   63:24 (4) disq
Aleksei Kukushkin M35 OrientactionCYP  85:39 (6) disq
Andrej Olunczek M35 USV TU DresdenDEU  65:26 (4) mp 105:16 (4) 78:46 (5) 50:19 (4) disq

M40
1.Jeff Powell Davies M40 Border LinersGBR  50:39 (1) 60:33 (1) 50:14 (1) 37:43 (1) 33:22 (1) 232:31
2.Keith Tonkin M40 Border LinersGBR  53:12 (2) 70:18 (3) 57:23 (2) 45:35 (3) 34:30 (2) 260:58 +28:27
3.John Dasey M40 Southdowns OrienteersGBR  63:04 (4) 80:23 (4) 69:26 (4) 48:07 (4) 36:15 (3) 297:15 +64:44
4.Peter Stubberfield M40 Southdowns OrienteersGBR  79:51 (6) 106:52 (5) 86:33 (5) 62:55 (7) 39:48 (4) 375:59 +143:28
5.Ben Holmes M40 Moravian OrienteersGBR  76:13 (5) 115:45 (6) 104:47 (6) 53:44 (6) 44:52 (5) 395:21 +162:50
Anatolii Dunaev M40 SC KoenigsteinDEU  58:46 (3) 63:57 (2) 58:51 (3) 38:29 (2) disq
Ivan Korneev M40 PyxidaCYP  dns 122:13 (7) 106:14 (7) 74:04 (8) disq
Vadim Crivsceanshi M40 PyxidaCYP  52:41 (5) 48:22 (6) disq

M45
1.Nick Barrable M45 SYOGBR  43:20 (1) 64:06 (2) 42:43 (1) 32:56 (1) 29:15 (1) 212:20
2.Pawel Podgruszewski M45 Cyze BnO O-MapsPOL  53:53 (2) 82:10 (4) 53:47 (2) 45:24 (2) 39:45 (6) 274:59 +62:39
3.Artis Dobulis M45 Briksnis SKLVA  56:53 (4) 75:02 (3) 57:50 (4) 48:43 (3) 38:58 (5) 277:26 +65:06
4.Emir Haleva M45 Tel AvivISR  61:10 (5) 91:41 (5) 73:26 (6) 54:12 (5) 36:12 (3) 316:41 +104:21
5.Philip Harvey M45 Wimborne OrienteersGBR  65:34 (7) 93:15 (6) 68:00 (5) 51:35 (4) 40:29 (7) 318:53 +106:33
6.Michael Obernberger M45 Naturfreunde LinzAUT  62:25 (6) 97:01 (7) 74:58 (7) 60:49 (6) 38:25 (4) 333:38 +121:18
Yaraslau Tkachou M45 OrientactionCYP  56:10 (3) 62:56 (1) 55:01 (3) mp 35:09 (2) disq
Tony Koichev M45 Halden SKNOR  dns dns dns dns dns disq

M50
1.Roger Goddard M50 Forth Valley OCGBR  39:21 (1) 41:49 (1) 43:55 (1) 32:32 (1) 28:50 (1) 186:27
2.Bengt Hansske M50 OK FryksdalenSWE  50:55 (2) 49:10 (2) 56:10 (4) 40:05 (2) 32:20 (2) 228:40 +42:13
3.Giorgio Gatti M50 Punta NordITA  61:06 (4) 51:03 (3) 48:29 (2) 45:10 (3) 40:46 (3) 246:34 +60:07
4.Nir Kalkstein M50 Hashoran OCISR  63:58 (5) 60:15 (4) 55:55 (3) 46:44 (4) 42:21 (4) 269:13 +82:46
5.Izhar Bar-Gad M50 ASA Tel AvivISR  67:44 (6) 83:00 (8) 71:39 (5) 60:52 (8) 42:41 (5) 325:56 +139:29
6.Anthony Covey-Crump M50 South London OrienteersGBR  91:03 (9) 87:48 (9) 92:21 (6) 69:17 (10) 52:49 (9) 393:18 +206:51
7.Michai Tudorache M50 OK Silva CampinaROM  86:13 (8) 80:50 (7) 124:18 (8) 68:39 (9) 56:10 (10) 416:10 +229:43
Gabor Acs M50 ZTCHUN  54:28 (5) 43:31 (7) disq
Andrey Vokhmin M50 PyxidaCYP  dns dns mp 59:44 (7) 45:02 (8) disq
Kyriakos Michaelides M50 OrientactionCYP  99:27 (10) 107:14 (10) mp dns 59:55 (11) disq
Alexandru Negoita M50 OK Silva CampinaROM  60:17 (3) 69:33 (5) mp 57:05 (6) 42:54 (6) disq
George Andreou M50 OrientactionCYP  dns disq
Dmitrii Rogov M50 PyxidaCYP  mp mp dns dns disq
Scott Vardy M50 Thames Valley Orienteering ClubGBR  75:57 (7) 76:19 (6) 113:48 (7) dns dns disq

M55
1.Victor Korchagin M55 OrientactionCYP  40:37 (2) 49:34 (3) 34:33 (1) 42:54 (9) 30:39 (3) 198:17
2.Stefano Brambilla M55 CadregasITA  43:03 (3) 48:45 (2) 46:18 (3) 38:06 (4) 28:15 (1) 204:27 +06:10
3.Krzysztof Urbaniak M55 Team 360 stopni WarszawaPOL  47:26 (7) 53:56 (9) 49:46 (5) 34:42 (2) 32:23 (4) 218:13 +19:56
4.Wim Vervoort M55 HAMOKBEL  44:49 (4) 50:46 (6) 47:08 (4) 45:49 (13) 30:30 (2) 219:02 +20:45
5.Arto Haverinen M55 Kajaanin SuunnistajatFIN  45:07 (5) 51:51 (8) 51:26 (8) 40:17 (7) 37:31 (9) 226:12 +27:55
6.Guttorm Egge M55 IL GeoformNOR  50:22 (8) 51:08 (7) 51:48 (9) 38:41 (5) 37:12 (8) 229:11 +30:54
7.Gert Michael Binder M55 OLC SKOG FribourgCHE  56:33 (10) 57:22 (11) 52:39 (10) 42:52 (8) 38:44 (10) 248:10 +49:53
8.Andy Sykes M55 DVOGBR  59:59 (13) 50:13 (5) 63:50 (11) 39:19 (6) 36:57 (7) 250:18 +52:01
9.Devis Zilovas M55 Takas OKLTU  58:06 (11) 55:30 (10) 51:02 (7) 44:55 (12) 41:05 (12) 250:38 +52:21
10.David Wathey M55 Manchester & District OCGBR  67:04 (15) 64:36 (14) 68:29 (13) 43:24 (10) 34:31 (6) 278:04 +79:47
11.Maik Kurr M55 SonnenscheinDEU  55:57 (9) 63:54 (12) 67:20 (12) 44:44 (11) 49:23 (15) 281:18 +83:01
12.Daniel Stefan M55 CS BarbarunaROM  60:56 (14) 83:32 (15) 113:35 (16) 50:58 (16) 49:03 (14) 358:04 +159:47
Rainer Wichman M55 OLV WeimarDEU  32:27 (5) disq
Christopher Ashenden M55 Southern NavigatorsGBR  103:20 (16) 104:52 (15) 59:16 (17) 40:21 (11) disq
Dzintars Lakis M55 AuseklisLVA  77:06 (16) 64:14 (13) 81:17 (14) 48:44 (15) disq
Krysztof Wrzesinski M55 September TeamPOL  45:20 (6) 50:02 (4) 50:54 (6) 37:26 (3) dns disq
Darren Baker M55 Deeside OCGBR  77:42 (17) mp disq
Gabor Pavlovics M55 Pecsi Vasutas SKHUN  40:30 (1) 38:34 (1) 43:03 (2) 33:40 (1) mp disq
Jan-Olov Andersson M55 OK AlgenSWE  59:12 (12) dnf 47:32 (14) 42:43 (13) disq

M60
1.Markus Hitz M60 SwissOToursCHE  41:35 (4) 41:39 (1) 43:36 (1) 32:14 (1) 23:38 (1) 182:42
2.Wiet Laenen M60 TROLLBEL  37:46 (1) 44:43 (3) 46:55 (2) 40:55 (7) 27:00 (4) 197:19 +14:37
3.Girts Ziliskis M60 OK MonaLVA  42:31 (6) 44:29 (2) 46:55 (2) 40:25 (5) 30:17 (9) 204:37 +21:55
4.Jon Hateley M60 Deeside OCGBR  40:27 (2) 47:12 (4) 52:12 (7) 38:30 (3) 26:24 (2) 204:45 +22:03
5.Niall Reynolds M60 Swansea Bay OCGBR  41:38 (5) 51:30 (9) 51:47 (4) 42:12 (8) 29:40 (7) 216:47 +34:05
6.Egis Purins M60 OK MonaLVA  43:38 (7) 53:54 (10) 52:47 (8) 40:38 (6) 34:03 (12) 225:00 +42:18
7.Stephan Zihlmann M60 SwissOToursCHE  48:49 (11) 48:15 (5) 70:38 (16) 37:11 (2) 30:59 (10) 235:52 +53:10
8.Nick Evans M60 West Cumberland OCGBR  46:49 (9) 59:35 (12) 56:31 (11) 52:57 (11) 29:51 (8) 245:43 +63:01
9.Christoph Windhaber M60 OLG KoellikenCHE  47:09 (10) 75:37 (18) 53:38 (9) 53:57 (13) 28:44 (6) 259:05 +76:23
10.Stephan Rudolf M60 SwissOToursCHE  45:22 (8) 51:00 (8) 66:25 (13) 64:18 (18) 33:09 (11) 260:14 +77:32
11.Mike Frizzell M60 BADOGBR  56:23 (15) 60:03 (13) 90:13 (21) 52:53 (10) 28:07 (5) 287:39 +104:57
12.Mordechai Buchbinder M60 Nivut ISOAISR  55:55 (14) 66:55 (16) 70:51 (17) 71:31 (20) 42:30 (17) 307:42 +125:00
13.Peteris Zarins M60 OK MonaLVA  72:10 (18) 84:28 (20) 81:03 (18) 83:04 (22) 48:32 (18) 369:17 +186:35
Andrew Leedham M60 Cooper OGBR  83:26 (19) 87:07 (21) 69:10 (14) 72:12 (21) dns disq
Soren Klingenberg M60 Faaborg OCDNK  mp 65:07 (14) 52:02 (6) 57:34 (15) 38:57 (16) disq
Dimitris Cacoyiannis M60 OrientactionCYP  101:40 (21) dnf 101:11 (23) dns disq
Paul Hudson M60 OrientactionCYP  101:18 (20) mp dns 132:25 (24) 66:59 (21) disq
Arpad Tokes M60 CS TransSilvaROM  dns dns dns dns disq
Thomas Hohberg M60 ASG Teutoburger WaldDEU  dns dns dns 60:57 (17) 35:14 (13) disq
Andrew Ferguson M60 SBOCGBR  59:18 (19) disq
Piotr Niessner M60 WKS Wawel KrakowPOL  dns 49:53 (7) 51:52 (5) 43:14 (9) 26:45 (3) disq
Baker Hugo M60 FVOGBR  64:10 (17) 101:35 (22) 81:58 (19) 58:11 (16) mp disq
Viesturs Tamuzs M60 Ozons Mona TamuziLVA  57:05 (16) 65:42 (15) 64:58 (12) 52:58 (12) mp disq
Tim Hulley M60 Southdowns OrienteersGBR  55:02 (13) 68:00 (17) mp 69:01 (19) 59:43 (20) disq
Robertas Mikalauskas M60 Saule Rudamina OSKLTU  40:27 (2) 48:39 (6) 55:08 (10) 39:27 (4) mp disq
Zbigniew Gebka M60 HAVOCGBR  mp 83:27 (19) 69:32 (15) 54:33 (14) 38:31 (15) disq
Tsafrir Mintzer M60 Yizrael Valley OCISR  dns dns dns dns disq
Allessandro Manzoni M60 Polisportiva BesaneseITA  48:56 (12) 59:01 (11) 86:22 (20) mp 35:31 (14) disq

M65
1.Jouko Malinen M65 Rajamaen RykmenttiFIN  44:43 (4) 44:31 (7) 36:37 (1) 45:09 (2) 28:19 (1) 199:19
2.Peter Haynes M65 WAOCGBR  44:59 (5) 44:20 (6) 39:31 (2) 47:31 (3) 30:50 (4) 207:11 +07:52
3.Jaroslav Pijak M65 KOB Sokol PezinokSVK  42:26 (2) 39:24 (1) 45:06 (6) 52:07 (7) 32:23 (5) 211:26 +12:07
4.Martin Skorpil M65 Jiskra HoriceCZE  45:35 (7) 42:29 (3) 48:53 (8) 50:24 (6) 35:29 (10) 222:50 +23:31
5.Kalle Huttunen M65 Kuopion SuunnistajatFIN  55:38 (11) 45:36 (9) 49:27 (9) 48:39 (5) 30:32 (3) 229:52 +30:33
6.Mick Lucking M65 Nottingham OCGBR  50:04 (9) 46:40 (11) 46:54 (7) 54:49 (9) 32:27 (6) 230:54 +31:35
7.Timo Ahiroth M65 Turengen SarastusFIN  46:38 (8) 44:33 (8) 56:18 (12) 52:41 (8) 33:55 (7) 234:05 +34:46
8.Ivars Muzikants M65 OK MonaLVA  52:10 (10) 42:44 (4) 50:14 (10) 55:34 (10) 35:33 (11) 236:15 +36:56
9.Ian Moran M65 Southampton OCGBR  43:13 (3) 72:48 (23) 44:41 (5) 57:34 (12) 40:32 (15) 258:48 +59:29
10.Juris Petersons M65 OK MonaLVA  59:16 (14) 51:46 (12) 67:05 (17) 56:32 (11) 41:28 (16) 276:07 +76:48
11.Ofer Yodfat M65 Modin OCISR  61:59 (16) 56:24 (17) 60:25 (14) 70:59 (19) 44:42 (18) 294:29 +95:10
12.Edmunds Krastin M65   66:16 (18) 55:31 (16) 66:54 (16) 70:51 (18) 38:30 (12) 298:02 +98:43
13.Shmuel Regev M65 Modin OCISR  61:21 (15) 61:06 (19) 80:54 (22) 67:06 (16) 39:09 (13) 309:36 +110:17
14.Raimonds Kreslins M65 OK MonaLVA  57:29 (13) 66:32 (20) 62:07 (15) 71:06 (20) 53:20 (20) 310:34 +111:15
15.Kari Papinsaari M65 Kangasala SKFIN  67:33 (19) 69:22 (22) 76:55 (20) 70:17 (17) 39:53 (14) 324:00 +124:41
16.Hannu Lahteennmaki M65 Hameenlinnan TarmoFIN  73:51 (20) 89:02 (24) 69:46 (18) 71:53 (21) 52:06 (19) 356:38 +157:19
17.Pavol Polacek ST M65 Sokol PezinokSVK  76:36 (21) 90:58 (25) 98:00 (23) 92:08 (22) 55:54 (21) 413:36 +214:17
18.Patrick Murphy M65 Bishopstown OCIRL  90:27 (22) 67:03 (21) 110:56 (24) 119:51 (23) 34:22 (9) 422:39 +223:20
Timo Asikainen M65 HiisirastiFIN  41:15 (1) 43:36 (5) mp 47:59 (4) dns disq
Mikael Stern M65 Jarla OrienteeringSWE  45:32 (6) 40:36 (2) 44:09 (4) disq
Reinhold Lennbo M65 Jarla OrienteeringSWE  63:17 (17) 54:47 (15) 78:25 (21) disq
Pentti Malinen M65 Kajaanin SuunnistajatFIN  56:21 (12) 52:11 (14) 72:26 (19) 59:58 (13) mp disq
David Roach M65 Luxembourg OCLUX  dns 58:59 (18) 59:46 (13) 60:52 (14) 42:10 (17) disq
Ulf Burman M65 Gustavsbergs OKSWE  dns 52:09 (13) 43:07 (3) 39:43 (1) 28:24 (2) disq
Gintaras Gavenas M65 RudaminaLTU  mp 46:17 (10) 55:24 (11) 61:53 (15) 34:07 (8) disq

M70
1.Rauli Helkkula M70 Turun MetsankavijaatFIN  35:08 (1) 41:58 (4) 44:11 (2) 45:41 (5) 27:02 (1) 194:00
2.Paul Gruen M70 OLGruppe Strock WienAUT  38:23 (6) 42:13 (5) 44:38 (4) 43:31 (4) 27:46 (3) 196:31 +02:31
3.Pekka Liukkala M70 Hauhon SisuFIN  36:04 (2) 47:32 (11) 44:33 (3) 43:10 (3) 30:06 (7) 201:25 +07:25
4.Axel Blomquist M70 BAOCGBR  47:03 (14) 40:11 (2) 54:11 (7) 37:56 (1) 27:25 (2) 206:46 +12:46
5.Ilie Cretu M70 OK Silva CampinaROM  38:28 (7) 40:31 (3) 55:43 (10) 42:33 (2) 32:36 (10) 209:51 +15:51
6.Andy Robinson M70 Lakeland OCGBR  41:31 (9) 45:17 (9) 49:59 (5) 53:34 (10) 33:42 (11) 224:03 +30:03
7.Alan Leakey M70 South London OrienteersGBR  37:26 (5) 45:07 (8) 60:35 (13) 51:39 (8) 29:24 (5) 224:11 +30:11
8.Andre Aerts M70 HAMOKBEL  39:04 (8) 60:05 (15) 50:54 (6) 47:28 (6) 28:20 (4) 225:51 +31:51
9.Ian Hines M70 OrientactionCYP  37:24 (4) 44:09 (7) 59:34 (12) 56:01 (15) 29:37 (6) 226:45 +32:45
10.Rimantas Krasuckis M70 LabirintasLTU  41:38 (10) 47:16 (10) 55:18 (9) 55:52 (14) 32:30 (9) 232:34 +38:34
11.Henry Nyberg M70 OK TrianFIN  46:09 (13) 48:53 (13) 54:33 (8) 53:59 (13) 41:44 (17) 245:18 +51:18
12.Ted Finch M70 Forth Valley OCGBR  47:12 (15) 51:46 (14) 56:13 (11) 53:43 (11) 36:34 (13) 245:28 +51:28
13.Ivano Benini M70 CadregasITA  51:57 (16) 60:54 (16) 75:24 (15) 70:10 (17) 30:50 (8) 289:15 +95:15
14.Stefan Maj M70 KOBRA BratislavaSVK  44:54 (12) 66:36 (18) 90:15 (18) 51:34 (7) 38:03 (14) 291:22 +97:22
15.Istvan Fluck M70 PVM PecsHUN  56:12 (19) 65:42 (17) 106:28 (20) 81:20 (18) 50:48 (18) 360:30 +166:30
16.Yuval Mishli M70 Modin OCISR  77:01 (20) 95:07 (22) 102:57 (19) 82:54 (19) 70:24 (20) 428:23 +234:23
Tony Horsewill M70 LOCGBR  mp 80:46 (20) 73:38 (14) mp 51:59 (19) disq
Ralph Meissner M70 OLV LandshutDEU  mp 80:54 (21) 89:48 (17) 67:24 (16) 35:26 (12) disq
Peter Haines M70 AireGBR  36:49 (3) 32:58 (1) 40:27 (1) dns disq
Ricardas Zlatkus M70 Devyni-SauleLTU  52:00 (17) 67:29 (19) 82:13 (16) mp 38:48 (15) disq
Walter Marti M70 SwissOToursCHE  44:46 (11) 47:46 (12) mp 53:52 (12) 38:58 (16) disq
Martin Wilson M70 Berkshire OrienteersGBR  53:51 (18) 44:00 (6) mp 53:01 (9) dns disq

M75
1.Peep Koppel M75 KooperaatorEST  29:03 (1) 30:51 (3) 33:01 (1) 27:34 (1) 21:36 (1) 142:05
2.Mike Smithard M75 Deeside OCGBR  33:51 (3) 30:16 (2) 33:02 (2) 28:31 (2) 27:13 (7) 152:53 +10:48
3.David May M75 SLOW CymGBR  37:24 (7) 30:07 (1) 38:04 (4) 29:43 (3) 22:17 (3) 157:35 +15:30
4.Raimo Pusa M75 Oriveden PonnistusFIN  30:59 (2) 36:53 (5) 36:23 (3) 35:56 (5) 26:04 (5) 166:15 +24:10
5.Philip Cooper M75 Cooper OGBR  42:05 (8) 50:12 (9) 54:39 (8) 56:53 (8) 28:04 (8) 231:53 +89:48
6.Bernd Wollenberg M75 WWOPDEU  61:26 (11) 58:04 (12) 67:42 (10) 71:48 (11) 31:55 (9) 290:55 +148:50
7.Moshe Ravid M75 ASA Tel AvivISR  57:15 (10) 78:22 (14) 68:03 (11) 62:16 (9) 40:02 (10) 305:58 +163:53
Peter Ross M75 Manchester & District OCGBR  37:04 (6) 32:53 (4) 44:38 (6) mp disq
Chris Coleman M75 Paphos Running ClubCYP  56:46 (11) 70:43 (12) disq
Willie Streuli M75 Alpstein OCHE  mp 42:49 (6) 47:57 (7) 67:24 (10) 26:32 (6) disq
Ossi Lakkala M75 Kuopion SuunnistajatFIN  35:50 (4) mp 43:52 (5) 32:23 (4) 21:58 (2) disq
Antti Ojala M75 Turengen SarastusFIN  72:25 (12) 46:52 (7) 74:13 (13) 42:08 (7) mp disq
Kari Hovi M75 Rasti-JyryFIN  49:13 (9) 47:08 (8) dns 43:54 (11) disq
Esa Tarkianinen M75 Suunta SepotFIN  89:59 (13) 62:18 (13) 66:36 (9) 73:15 (12) dns disq
Boros Zoltan M75 HSE SzentendreHUN  36:15 (5) 50:49 (10) mp 40:13 (6) 25:05 (4) disq

M80
1.Juhani Makinen M80 Saloisten ReipasFIN  30:09 (1) 32:48 (1) 32:48 (1) 24:08 (1) 29:25 (5) 149:18
2.George Crawford-Smith M80 Pendle Forest OGBR  31:48 (2) 40:34 (5) 41:54 (4) 37:48 (3) 23:41 (1) 175:45 +26:27
3.Steve Burge M80 LOCGBR  35:40 (4) 35:45 (2) 42:31 (5) 32:21 (2) 29:55 (7) 176:12 +26:54
4.John Padget M80 Deeside OCGBR  42:04 (6) 38:10 (4) 38:24 (2) 40:46 (6) 25:34 (3) 184:58 +35:40
5.Bob Verity M80 Deeside OCGBR  32:26 (3) 37:40 (3) 61:30 (7) 38:51 (4) 24:13 (2) 194:40 +45:22
6.Zvi Dudelzak M80 Lev Hasharon - MenasheISR  35:59 (5) 57:35 (7) 41:13 (3) 39:24 (5) 29:30 (6) 203:41 +54:23
7.Anthony Barrable M80 RAF OAGBR  43:41 (7) 71:59 (8) 55:20 (6) 45:18 (7) 26:32 (4) 242:50 +93:32
Toivo Voudinmaki M80 Mullsjo SOKFIN  52:46 (9) 57:24 (6) mp mp 46:30 (8) disq
Olavi Heinonen M80 Karki-RastiFIN  49:06 (8) dnf 65:06 (8) 46:40 (8) mp disq

M85
1.Jaroslav Havlik M85 Sportcentrum JicinCZE  29:10 (1) 35:11 (1) 50:09 (1) 51:07 (1) 26:50 (1) 192:27

Short Open
1.Martin Sten Short Open IK UvenSWE  46:29 (1) 61:20 (3) 52:25 (1) 68:27 (2) 29:37 (2) 258:18
2.Wilma Hendberg Short Open IK UvenSWE  50:52 (2) 58:59 (2) 71:00 (2) 57:38 (1) 29:07 (1) 267:36 +09:18
Veronika Tomashevskaia Short Open   dns 41:31 (1) dns dns dns disq
Hen Skekedi Short Open Tel AvivISR  79:47 (5) 105:05 (6) 98:23 (4) 56:30 (3) disq
Tal Shkedi Short Open Tel AvivISR  mp mp 67:11 (4) disq
Niva Lev El Short Open Tel AvivISR  124:52 (6) 116:15 (7) mp 157:24 (6) 84:39 (5) disq
Andrew Ferguson Short Open SBOCGBR  61:12 (3) 69:35 (5) mp 100:48 (5) disq
Russel Buxton Short Open DVOGBR  64:18 (4) 62:01 (4) 93:55 (3) 72:20 (3) dns disq
Galit Kalkstein Short Open Hashoran OCISR  disq

U10
1.Anna Mariin Koppel U10 TammedEST  27:57 (3) 18:53 (1) 24:06 (1) 30:27 (1) 19:44 (2) 121:07
2.Elza Tamuza U10 Ozons Mona TamuziLVA  27:01 (2) 22:00 (2) 26:54 (2) 37:26 (2) 23:05 (3) 136:26 +15:19
3.Lara Barrable U10 SYOGBR  26:39 (1) 27:04 (3) 29:20 (3) 51:12 (3) 15:57 (1) 150:12 +29:05

W12
Johanna Acs W12 MOMHUN  34:00 (1) 14:42 (1) disq
Asia Kukushkina W12 OrientactionCYP  49:58 (2) disq

W14
1.Karlina Dobule W14 Ikskile OKLVA  32:18 (4) 14:57 (1) 17:37 (1) 34:17 (3) 13:23 (1) 112:32
2.Estere Dobule W14 Ikskile OKLVA  24:54 (1) 18:52 (3) 37:35 (5) 29:38 (1) 21:19 (4) 132:18 +19:46
3.Noor Shkedi W14 Tel AvivISR  50:51 (5) 17:18 (2) 19:32 (3) 34:11 (2) 23:23 (5) 145:15 +32:43
4.Silvia Maria Tudorache W14 OK Silva CampinaROM  26:37 (2) 20:29 (4) 24:37 (4) 59:35 (5) 17:12 (2) 148:30 +35:58
5.Hadar Haleva W14 Tel AvivISR  32:14 (3) 35:41 (5) 19:21 (2) 49:31 (4) 17:37 (3) 154:24 +41:52

W18
1.Alexia Mihaela Tudorache W18 OK Silva CampinaROM  39:25 (3) 37:28 (1) 43:21 (2) 41:48 (2) 23:13 (1) 185:15
2.Tamar Haleva W18 Tel AvivISR  40:26 (4) 46:38 (4) 78:31 (4) 54:32 (4) 28:41 (2) 248:48 +63:33
Alexandra Terekova W18 Valdi SofiaBGR  29:02 (1) 38:37 (2) 53:14 (3) 34:27 (1) dns disq
Pola Niessner W18 WKS Wawel KrakowPOL  31:36 (2) 42:03 (3) 40:35 (1) 44:06 (3) dns disq

W20
Iulia Stupu W20 CS BarbarunaROM  dns dns dns dns dns disq

W21
1.Riikka Haverinen W21 Kajaanin SuunnistajatFIN  66:51 (4) 45:23 (2) 47:54 (2) 65:15 (3) 30:46 (1) 256:09
2.Britta Meissner W21 OLV LandshutDEU  51:48 (2) 45:29 (3) 50:34 (3) 77:39 (4) 37:08 (4) 262:38 +06:29
3.Amy Hulley W21 Southdowns OrienteersGBR  56:48 (3) 62:27 (4) 73:57 (4) 55:53 (2) 31:46 (2) 280:51 +24:42
Kseniia Slavianova W21 PyxidaCYP  85:06 (5) dns dns 43:07 (5) disq
Kerli Liiv W21 SK100EST  90:48 (5) 94:16 (5) 32:50 (3) disq
