v
Email: Password:
Login
Register Forgot password
Trening štafet->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time

Trening
1.Mark Bogataj Trening   37:04 (1) 37:04
2.Matjaž Štanfel Trening   38:53 (2) 38:53 +01:49
3.Simon Stanonik Trening   39:57 (3) 39:57 +02:53
4.Igor Gavrilov Trening   47:30 (4) 47:30 +10:26
5.Blaž Kölner Trening   50:24 (5) 50:24 +13:20
6.Anže Kölner Trening   50:28 (6) 50:28 +13:24
7.Peter Tušar Trening   51:00 (7) 51:00 +13:56
8.Brina Kölner Trening   51:14 (8) 51:14 +14:10
9.Božo Bizjak Trening   51:49 (9) 51:49 +14:45
10.Mojca Flerin Drevenšek Trening   52:06 (10) 52:06 +15:02
11.Jaka Piltaver Trening   54:52 (11) 54:52 +17:48
12.Maurizio Ficur Trening   55:41 (12) 55:41 +18:37
13.Nejc Turk Trening   55:44 (13) 55:44 +18:40
14.Nea Eržen Trening   57:44 (14) 57:44 +20:40
15.Lovro Kurtanjek Trening   58:21 (15) 58:21 +21:17
16.Sergey Churkin Trening   58:39 (16) 58:39 +21:35
17.Ana Pia Pogačar Trening   58:58 (17) 58:58 +21:54
18.Jure Kavčič Trening   59:55 (18) 59:55 +22:51
19.Uroš Cankar Trening   62:11 (19) 62:11 +25:07
20.Silvo Babič Trening   71:09 (20) 71:09 +34:05
21.Valentin Eržen Trening   71:35 (21) 71:35 +34:31
22.Nika Eržen Trening   79:27 (22) 79:27 +42:23
Lara Gantar Trening   mp disq
Jure Uštar Trening   mp disq
Aleksei Skripko Trening   mp disq
Rok Sušnik Trening   dns disq
Urša Štanfel Trening   mp disq
Katja Kalan Uštar Trening   mp disq
Irena Hacin Kölner Trening   mp disq
Maja Istenič Trening   mp disq