v
Email: Password:
Login
Register Forgot password
Alpe Adria cup - 25th Zagreb Open - Middle and long event->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time

M12
1.Zalán Hahn M12 Paksi SportegyesületHUN  17:17 (2) 19:53 (3) 37:10
2.David Palić M12 OK VihorCRO  21:46 (5) 17:11 (2) 38:57 +01:47
3.Erik Tot M12 OK JapetićCRO  24:49 (9) 16:02 (1) 40:51 +03:41
4.Zacharias Gierl M12 Team BayernGER  16:49 (1) 28:04 (8) 44:53 +07:43
5.Jure Rako M12 OK VihorCRO  22:11 (6) 23:58 (4) 46:09 +08:59
6.Márton Hahn M12 Paksi SportegyesületHUN  23:03 (7) 24:10 (5) 47:13 +10:03
7.Lorenz Binder M12 Sportunion KlagenfurtAUT  21:35 (4) 26:48 (7) 48:23 +11:13
8.Roko Kaniški M12 OK MaksimirCRO  20:20 (3) 30:00 (9) 50:20 +13:10
9.Žiga Sedej M12 OK AzimutSLO  30:41 (12) 26:42 (6) 57:23 +20:13
10.Valentin Zmölnig M12 Sportunion Schöckl GrazAUT  34:45 (14) 34:13 (10) 68:58 +31:48
11.Anton Angermann M12 Naturfreunde Villach OrienteeringAUT  23:35 (8) 76:23 (11) 99:58 +62:48
12.Samuel Ruin M12 Sportunion Schöckl GrazAUT  32:29 (13) 105:52 (13) 138:21 +101:11
Vid Koletić M12 OK JapetićCRO  dns dns disq
Martin Vukmanović M12 OK KapelaCRO  30:11 (11) mp disq
Leopold Schultze M12 Sportunion Schöckl GrazAUT  mp 85:59 (12) disq
Dominik Hribar M12   30:55 disq
Maximilian Rödl M12 Team BayernGER  29:00 (10) dns disq

M14
1.Juraj Otmačić M14 OK JapetićCRO  24:34 (2) 27:07 (1) 51:41
2.Anže Obid M14 OK AzimutSLO  22:14 (1) 32:57 (3) 55:11 +03:30
3.Valentin Angermann M14 Naturfreunde Villach OrienteeringAUT  26:48 (5) 33:08 (4) 59:56 +08:15
4.Jakob Sandrisser M14 Naturfreunde Villach OrienteeringAUT  28:12 (6) 32:25 (2) 60:37 +08:56
5.Emanuele Serafini M14 Team Friuli Venezia GiuliaITA  32:51 (9) 38:22 (6) 71:13 +19:32
6.Luka Tot M14 OK JapetićCRO  29:13 (7) 46:31 (7) 75:44 +24:03
7.Justus Rakow M14 Team BayernGER  32:08 (8) 47:43 (8) 79:51 +28:10
8.Dániel Böröcz-Kiss M14 Paksi SportegyesületHUN  25:45 (3) 62:36 (9) 88:21 +36:40
9.Leo Reindl M14 Sportunion KlagenfurtAUT  34:57 (10) 64:38 (10) 99:35 +47:54
Toni Kožar M14 OK VihorCRO  81:22 (11) disq
Balázs Schreiner M14 Paksi SportegyesületHUN  26:47 (4) mp disq
Urban Knavs M14 Orientacijski klub KomendaSLO  mp 35:27 (5) disq

M16
1.Anže Kölner M16 AA-Team SlovenijaSLO  33:37 (2) 41:04 (1) 74:41
2.John Asmus M16 AA-Team TicinoSUI  34:48 (5) 43:36 (4) 78:24 +03:43
3.Mattia Vicariotto M16 AA-Team VenetoITA  35:50 (6) 43:21 (2) 79:11 +04:30
4.Gioele Bizzozero M16 AA-Team TicinoSUI  34:31 (3) 44:48 (5) 79:19 +04:38
5.Alessandro Moser M16 AA-Team Trentino-SüdtirolITA  36:04 (7) 43:28 (3) 79:32 +04:51
6.Gabriele Giudici M16 AA-Team Friuli Venezia GiuliaITA  31:39 (1) 47:54 (6) 79:33 +04:52
7.Tobia Viel M16 AA-Team VenetoITA  34:43 (4) 63:45 (8) 98:28 +23:47
8.Maximilian Kainzbauer M16 AA-Team BayernGER  48:09 (9) 63:08 (7) 111:17 +36:36
9.Cristiano Pagliari M16 AA-Team Trentino-SüdtirolITA  48:19 (11) 71:27 (9) 119:46 +45:05
10.Rok Sedej M16 AA-Team SlovenijaSLO  48:58 (13) 77:34 (10) 126:32 +51:51
11.Carlo Granzotto M16 Orienteering TarzoITA  45:29 (8) 81:19 (11) 126:48 +52:07
12.Karlo Trinajstić M16 AA-Team HrvatskaCRO  50:31 (14) 83:20 (12) 133:51 +59:10
13.Daniele Apollonio M16 AA-Team Friuli Venezia GiuliaITA  48:12 (10) 144:12 (15) 192:24 +117:43
14.Benjamin Reiner M16 AA-Team KärntenAUT  110:31 (18) 91:57 (13) 202:28 +127:47
15.Marc Maier M16 Sportunion KlagenfurtAUT  102:11 (17) 109:33 (14) 211:44 +137:03
Marin Tanković M16 OK JelenCRO  mp disq
Vilmos Pfeifer M16 AA-Team ZalaHUN  65:53 (16) disq
András Zámbó M16 AA-Team ZalaHUN  160:34 (19) disq
Jannik Meizer M16 AA-Team KärntenAUT  dns dns disq
Vid Bratuša M16 MOK PohorjeSLO  48:35 (12) disq
Roko Vukić M16 AA-Team HrvatskaCRO  62:21 (15) dns disq
N. N. M16 AA-Team SteiermarkAUT  dns dns disq

M18
1.Liam Malnati M18 AA-Team TicinoSUI  33:11 (1) 51:02 (1) 84:13
2.Giulio Romagna M18 AA-Team TicinoSUI  39:15 (2) 56:28 (4) 95:43 +11:30
3.Luka Gojmerac M18 AA-Team HrvatskaCRO  46:08 (8) 55:07 (3) 101:15 +17:02
4.Marco Gianelle M18 AA-Team Trentino-SüdtirolITA  40:10 (3) 61:47 (5) 101:57 +17:44
5.Božo Bizjak M18 AA-Team SlovenijaSLO  42:44 (5) 67:18 (8) 110:02 +25:49
6.Karlo Lesjak M18 OK JapetićCRO  42:16 (4) 71:41 (10) 113:57 +29:44
7.Rado Kalc M18 AA-Team Friuli Venezia GiuliaITA  52:34 (11) 61:55 (6) 114:29 +30:16
8.Gabrijel Solenički M18 AA-Team HrvatskaCRO  44:33 (7) 73:15 (12) 117:48 +33:35
9.Ettore Collodel M18 AA-Team VenetoITA  48:43 (10) 69:27 (9) 118:10 +33:57
10.Matej Ferluga M18 AA-Team Friuli Venezia GiuliaITA  56:29 (13) 63:59 (7) 120:28 +36:15
11.Bastian Danninger M18 AA-Team BayernGER  56:53 (14) 80:04 (13) 136:57 +52:44
12.Tobias Angermann M18 AA-Team KärntenAUT  54:52 (12) 87:14 (15) 142:06 +57:53
13.David Sedej M18 AA-Team SlovenijaSLO  65:05 (15) 93:50 (17) 158:55 +74:42
14.Yannis Lauer M18 AA-Team BayernGER  85:23 (17) 82:24 (14) 167:47 +83:34
15.Gabriel Bombardelli M18 AA-Team VenetoITA  83:47 (16) 89:39 (16) 173:26 +89:13
N. N. M18 AA-Team SteiermarkAUT  dns dns disq
Domenico Armanini M18 Team Trentino-SüdtirolITA  53:23 (2) disq
Francesco Scalzotto M18 AA-Team Trentino-SüdtirolITA  71:43 (11) disq
Botond Csegő Mézes M18 AA-Team ZalaHUN  dns dns disq
Francesco Scalzotto M18 Team Trentino-SüdtirolITA  43:10 (6) disq
Domenico Armanini M18 AA-Team Trentino-SüdtirolITA  46:25 (9) disq

M20
1.Patrick Milković M20 OK JapetićCRO  69:07 (2) 103:48 (1) 172:55
2.Gábor Jankovics M20 Paksi SportegyesületHUN  65:38 (1) 119:42 (2) 185:20 +12:25

M21B
1.Máriusz Hahn M21B Paksi SportegyesületHUN  39:05 (1) 52:47 (1) 91:52
2.Hrvoje Žderić M21B OK KapelaCRO  90:28 (6) 99:03 (5) 189:31 +97:39
3.Krista Palić M21B OK VihorCRO  88:51 (5) 110:45 (6) 199:36 +107:44
4.Dalibor Perković M21B OK MedjimurjeCRO  147:32 (7) 161:44 (7) 309:16 +217:24
Jakob Steinwender M21B Team KärntenAUT  64:04 (3) disq
Michael Sittlinger M21B Team KärntenAUT  55:07 (2) disq
Lovro Krišto M21B OK VihorCRO  50:32 (2) dnf disq
Duje Rako M21B OK VihorCRO  91:45 (4) disq
Dejan Juranić M21B OK JelenCRO  72:32 (3) mp disq
Nejc Ahtik M21B OK VihorCRO  84:52 (4) disq

M21E
1.Roberto Dallavalle M21E AA-Team Trentino-SüdtirolITA  40:22 (1) 76:14 (1) 116:36
2.Martin Binder M21E AA-Team KärntenAUT  44:17 (2) 83:11 (4) 127:28 +10:52
3.Gustav Greiner M21E AA-Team SteiermarkAUT  50:18 (6) 80:21 (3) 130:39 +14:03
4.Paride Gaio M21E AA-Team Trentino-SüdtirolITA  46:50 (4) 84:13 (6) 131:03 +14:27
5.Ole Baath M21E AA-Team BayernGER  44:47 (3) 86:47 (8) 131:34 +14:58
6.Giovanni Gattoni M21E AA-Team TicinoSUI  55:54 (11) 78:26 (2) 134:20 +17:44
7.Andraž Hribar M21E AA-Team SlovenijaSLO  51:00 (7) 83:42 (5) 134:42 +18:06
8.Levente Szalay M21E AA-Team SteiermarkAUT  49:48 (5) 87:19 (9) 137:07 +20:31
9.Filip Vujanić M21E AA-Team HrvatskaCRO  51:18 (8) 88:09 (10) 139:27 +22:51
10.Josip Vujanić M21E AA-Team HrvatskaCRO  53:51 (10) 88:18 (11) 142:09 +25:33
11.Thomas Michelin M21E AA-Team VenetoITA  57:44 (13) 102:53 (12) 160:37 +44:01
12.Lobel Horvat M21E AA-Team HrvatskaCRO  59:43 (15) 103:19 (13) 163:02 +46:26
13.Liva Nicolo M21E AA-Team Friuli Venezia GiuliaITA  60:17 (16) 105:01 (15) 165:18 +48:42
14.Pietro Mogno M21E AA-Team VenetoITA  67:18 (21) 104:10 (14) 171:28 +54:52
15.Michele Bittarello M21E AA-Team VenetoITA  60:34 (17) 111:03 (17) 171:37 +55:01
16.Luca Nembrini M21E AA-Team TicinoSUI  58:45 (14) 116:19 (19) 175:04 +58:28
17.Marco Tamai M21E AA-Team Friuli Venezia GiuliaITA  73:01 (25) 109:38 (16) 182:39 +66:03
18.Julian Nürnberger M21E AA-Team BayernGER  66:29 (19) 119:17 (20) 185:46 +69:10
19.Bernhard Lerchegger M21E AA-Team SteiermarkAUT  85:05 (27) 113:39 (18) 198:44 +82:08
20.Marco Loner M21E AA-Team Friuli Venezia GiuliaITA  71:47 (23) 135:21 (22) 207:08 +90:32
21.Lorenz Brandl M21E AA-Team BayernGER  68:14 (22) 141:03 (23) 209:17 +92:41
22.Filippo Mutterle M21E AA-Team VenetoITA  97:34 (29) 135:16 (21) 232:50 +116:14
Martin Jevševar M21E AA-Team SlovenijaSLO  dns dns disq
Daniel Gotthardt M21E HSV Spittal/DrauAUT  dns dns disq
Peter Tušar M21E AA-Team SlovenijaSLO  56:47 (12) disq
Mattia Astori M21E AA-Team TicinoSUI  mp 84:52 (7) disq
Moritz Greiner M21E AA-Team SteiermarkAUT  61:28 (18) mp disq
Tomaž Pust M21E AA-Team SlovenijaSLO  90:04 (28) disq
Márk Porgányi M21E AA-Team ZalaHUN  53:16 (9) disq
Michael Sittlinger M21E AA-Team KärntenAUT  72:17 (24) dns disq
Thomas Polster M21E AA-Team KärntenAUT  dns dns disq
Gabriel Šiljevinac M21E AA-Team HrvatskaCRO  83:21 (26) dns disq
Jakob Steinwender M21E AA-Team KärntenAUT  67:06 (20) disq

M35
1.Andrea Cipriani M35 AA-Team Trentino-SüdtirolITA  39:14 (1) 68:57 (2) 108:11
2.Michele Franco M35 AA-Team VenetoITA  44:55 (5) 67:45 (1) 112:40 +04:29
3.Blaž Kölner M35 AA-Team SlovenijaSLO  46:29 (8) 72:24 (3) 118:53 +10:42
4.Riccardo Marson M35 AA-Team VenetoITA  45:50 (6) 76:57 (4) 122:47 +14:36
5.Petar Delić M35 AA-Team HrvatskaCRO  44:28 (4) 79:46 (7) 124:14 +16:03
6.Bojan Vukonić M35 AA-Team HrvatskaCRO  46:11 (7) 78:58 (6) 125:09 +16:58
7.Branimir Pongrac M35 OK JapetićCRO  55:58 (9) 77:38 (5) 133:36 +25:25
8.Sergey Churkin M35 Orientacijski klub KomendaSLO  57:08 (10) 82:31 (8) 139:39 +31:28
9.Hannes Pacher M35 AA-Team SteiermarkAUT  68:13 (15) 99:28 (9) 167:41 +59:30
10.Giacomo Crucil M35 AA-Team Friuli Venezia GiuliaITA  60:39 (11) 108:16 (12) 168:55 +60:44
11.Mathias Neumüller M35 AA-Team BayernGER  64:58 (13) 107:44 (11) 172:42 +64:31
12.Dalibor Stankovski M35 OK KapelaCRO  69:23 (16) 112:14 (13) 181:37 +73:26
13.Markus Greiner M35 AA-Team SteiermarkAUT  77:28 (18) 106:23 (10) 183:51 +75:40
14.Davide Valpiani M35 AA-Team Friuli Venezia GiuliaITA  70:01 (17) 165:31 (14) 235:32 +127:21
Rudolf Rödl M35 AA-Team BayernGER  102:59 (19) mp disq
Duje Rako M35 OK VihorCRO  137:05 (20) disq
Ivan Boyadzhiev ml. M35 AA-Team SlovenijaSLO  41:58 (3) disq
Ivan Ivo Penić M35 OK KapelaCRO  mp disq
Lino Legac M35 OK JapetićCRO  41:47 (2) disq
Adam Bushnell M35 Walton Chasers Orienteering ClubGBR  dns dns disq
Ivan Novosel M35 OK JapetićCRO  65:16 (14) mp disq
Nikola Tot M35 OK JapetićCRO  62:19 (12) mp disq

M45
1.Stefano Maddalena M45 AA-Team TicinoSUI  38:51 (1) 51:49 (1) 90:40
2.Predrag Markulinčić M45 AA-Team HrvatskaCRO  40:59 (2) 55:53 (2) 96:52 +06:12
3.Tomislav Kaniški M45 AA-Team HrvatskaCRO  45:16 (4) 61:26 (5) 106:42 +16:02
4.Oleksandr Ievstafiev M45   46:57 (6) 63:09 (6) 110:06 +19:26
5.Roland Pin M45 AA-Team VenetoITA  51:20 (11) 59:39 (3) 110:59 +20:19
5.Roberto Pradel M45 AA-Team Trentino-SüdtirolITA  46:23 (5) 64:36 (7) 110:59 +20:19
7.Ralph Körner M45 AA-Team BayernGER  51:33 (12) 65:47 (9) 117:20 +26:40
8.Arno Huss M45 AA-Team KärntenAUT  52:17 (13) 66:22 (10) 118:39 +27:59
9.Bojan Jevševar M45 AA-Team SlovenijaSLO  50:40 (9) 68:39 (11) 119:19 +28:39
10.Josef Polster M45 AA-Team KärntenAUT  48:57 (8) 72:00 (13) 120:57 +30:17
11.Gábor Kiss M45 Paksi SportegyesületHUN  61:00 (15) 60:09 (4) 121:09 +30:29
12.Matej Sedej M45 OK AzimutSLO  51:04 (10) 72:12 (14) 123:16 +32:36
13.Mauro De Nadai M45 Team VenetoITA  59:22 (14) 69:38 (12) 129:00 +38:20
14.Herwig Proske M45 AA-Team SteiermarkAUT  61:56 (16) 73:43 (16) 135:39 +44:59
15.Tobias Danninger M45 AA-Team BayernGER  67:20 (20) 72:37 (15) 139:57 +49:17
16.Franz Unegg M45 Sportunion KlagenfurtAUT  63:48 (17) 76:19 (19) 140:07 +49:27
17.Ivan Serafini M45 AA-Team Friuli Venezia GiuliaITA  72:17 (25) 74:01 (17) 146:18 +55:38
18.Vedran Juričan M45 OK VaraždinCRO  71:44 (24) 83:01 (20) 154:45 +64:05
19.Bojan Vukelić M45 OK MaksimirCRO  65:29 (18) 90:47 (23) 156:16 +65:36
20.Ivan Gverić M45 OK KapelaCRO  71:33 (23) 89:12 (22) 160:45 +70:05
21.Martin Angermann M45 Naturfreunde Villach OrienteeringAUT  69:30 (21) 98:51 (26) 168:21 +77:41
22.Domagoj Šantić M45 OK BjelovarCRO  86:57 (30) 91:35 (24) 178:32 +87:52
23.Thorsten Lauer M45 Team BayernGER  87:43 (31) 105:18 (27) 193:01 +102:21
24.Kristóf Antal M45   84:03 (27) 111:28 (28) 195:31 +104:51
25.Davor Pobega M45 OK TivoliSLO  98:59 (34) 121:47 (29) 220:46 +130:06
Ivan Šantek M45 OK VaraždinCRO  89:41 (32) disq
Josip Leovac M45 OK JapetićCRO  91:58 (25) disq
Joachim Friessnig M45 AA-Team SteiermarkAUT  66:46 (19) mp disq
Tommaso Peretto M45 AA-Team VenetoITA  69:34 (22) mp disq
Gregor Zupan M45 AA-Team SlovenijaSLO  45:13 (3) mp disq
Gábor Pataki M45 AA-Team BaranyaHUN  48:00 (7) disq
Goran Vodopija M45 OK KapelaCRO  64:52 (8) disq
Tamás Aradi M45 Paksi SportegyesületHUN  74:39 (26) mp disq
Tomaž Pust M45 Orientacijski klub KomendaSLO  74:09 (18) disq
Zdravko Draženović M45   86:41 (29) dns disq
Boris Mazić M45 OK VihorCRO  86:11 (28) dns disq
Domagoj Peharda M45 OK MaksimirCRO  93:50 (33) dns disq
Fabrizio Boneccher M45 AA-Team Trentino-SüdtirolITA  mp 86:57 (21) disq
Tibor Sólyom Mézes M45 AA-Team ZalaHUN  dns dns disq

M55
1.Pierantonio Pretto M55 Park World Tour Italia S.S.D.ITA  43:08 (3) 47:12 (1) 90:20
2.Slobodan Radovanovic M55 SK Magic MapSRB  39:58 (1) 55:33 (4) 95:31 +05:11
3.Marco Smulders M55 KOVZNED  42:28 (2) 53:41 (2) 96:09 +05:49
4.Franz Gusel M55 HSV Spittal/DrauAUT  48:33 (8) 53:55 (3) 102:28 +12:08
5.Bruno Scherr M55 HSV Spittal/DrauAUT  45:30 (4) 64:33 (11) 110:03 +19:43
6.Claude Müller Werder M55 OLG SäuliamtSUI  47:49 (6) 63:24 (9) 111:13 +20:53
7.Valerio Casanova M55 Team BayernGER  57:39 (16) 55:41 (5) 113:20 +23:00
8.Karlo Gobec M55 OK VihorCRO  55:29 (14) 58:31 (6) 114:00 +23:40
9.Helmut Lerchegger M55 Team SteiermarkAUT  51:19 (12) 63:31 (10) 114:50 +24:30
10.Mile Mioković M55 OK KapelaCRO  56:12 (15) 61:38 (7) 117:50 +27:30
11.Christian Gotthardt M55 HSV Spittal/DrauAUT  49:37 (10) 69:09 (12) 118:46 +28:26
12.Gottfried Kühr M55 Naturfreunde Villach OrienteeringAUT  57:47 (17) 63:03 (8) 120:50 +30:30
13.Rafael Sandalj M55 OK JapetićCRO  46:53 (5) 74:26 (14) 121:19 +30:59
14.Dieter Lexen M55 Team BayernGER  48:38 (9) 74:40 (15) 123:18 +32:58
15.Igor Bončina M55 Orientacijski klub KomendaSLO  53:14 (13) 71:33 (13) 124:47 +34:27
16.Zoran Janošević M55 SK Magic MapSRB  50:57 (11) 76:23 (16) 127:20 +37:00
Darko Merunka M55 OK MaksimirCRO  48:30 (7) dns disq
Ivan Boyadzhiev M55 MOK PohorjeSLO  81:56 (20) disq
Zdravko Šaflin M55 OK JelenCRO  65:38 (18) mp disq
Ivo Lukačić M55 OK MaksimirCRO  mp disq
Saša Horvat M55 OK MaksimirCRO  73:06 (19) disq

M65
1.Mladen Jelić M65 OK KapelaCRO  59:22 (1) 86:18 (1) 145:40

M70
1.Stefano Zonato M70 Team BayernGER  34:52 (1) 32:44 (1) 67:36
2.Ivica Mesić M70 OK VihorCRO  78:22 (2) 117:16 (3) 195:38 +128:02
Sepp Hartinger M70 Team SteiermarkAUT  dns 63:49 (2) disq

OPEN LONG
1.Jure Uštar OPEN LONG Orientacijski klub KomendaSLO  69:34 (2) 136:02 (1) 205:36
Fynn Müller OPEN LONG OLG RymenzburgSUI  dns dns disq
Phillip Schiel OPEN LONG AA-Team SteiermarkAUT  47:40 (1) dns disq

OPEN SHORT
1.Günter Reiner OPEN SHORT Sportunion KlagenfurtAUT  36:37 (1) 29:49 (1) 66:26
2.Claudia Reiner OPEN SHORT Sportunion KlagenfurtAUT  41:28 (2) 59:04 (5) 100:32 +34:06
3.Maja Ugrin OPEN SHORT OK TivoliSLO  54:11 (3) 56:03 (4) 110:14 +43:48
4.Kerstin Zeitler OPEN SHORT   104:20 (6) 104:58 (8) 209:18 +142:52
5.Christiane Rakow OPEN SHORT Team BayernGER  103:33 (5) 139:39 (9) 243:12 +176:46
Claudia Lauer OPEN SHORT Team BayernGER  64:10 (7) disq
Marija Gverić OPEN SHORT OK KapelaCRO  dns disq
Tünde Zámbóné Földesi OPEN SHORT Zalaegerszegi Tájékozódási Futó ClubHUN  82:20 (4) disq
Gesine Gierl OPEN SHORT Team BayernGER  62:29 (6) disq
Jara Lauer OPEN SHORT Team BayernGER  30:03 (2) disq
Dražen Katalinić OPEN SHORT OK VihorCRO  dns disq
Carina Schorr OPEN SHORT Team BayernGER  53:29 (3) disq

W12
1.Viktoria Šantić W12 OK BjelovarCRO  13:39 (1) 14:47 (2) 28:26
2.Veronika Šantić W12 OK BjelovarCRO  15:40 (2) 13:09 (1) 28:49 +00:23
3.Beatrice Sessi W12 Team Friuli Venezia GiuliaITA  18:07 (4) 21:11 (3) 39:18 +10:52
4.Annika Binder W12 Sportunion KlagenfurtAUT  17:34 (3) 30:01 (4) 47:35 +19:09
5.Paula Angermann W12 Naturfreunde Villach OrienteeringAUT  21:57 (5) 31:14 (6) 53:11 +24:45
6.Anna Hohenwarter W12 Naturfreunde Villach OrienteeringAUT  24:23 (7) 30:49 (5) 55:12 +26:46
7.Maja Sturm W12 Sportunion Schöckl GrazAUT  29:31 (8) 70:56 (8) 100:27 +72:01
Hanna Gierl W12 Team BayernGER  33:41 26:42 disq
Marie Rödl W12 Team BayernGER  23:33 (6) dns disq
Izabela Eržen W12 Škofjeloški orientacijski klubSLO  41:17 (7) disq
Leonie Gierl W12 Team BayernGER  26:10 28:45 disq

W14
1.Gloria Šantić W14 OK BjelovarCRO  22:05 (2) 29:47 (2) 51:52
2.Julija Bizjak W14 OK AzimutSLO  25:15 (5) 27:10 (1) 52:25 +00:33
3.Marie Geißler W14 Team BayernGER  20:07 (1) 33:40 (4) 53:47 +01:55
4.Nera Ban W14 OK VihorCRO  22:20 (4) 32:41 (3) 55:01 +03:09
5.Helena Posedi W14 OK JapetićCRO  22:14 (3) 54:56 (9) 77:10 +25:18
6.Nika Juričan W14 OK VaraždinCRO  37:35 (8) 40:42 (5) 78:17 +26:25
7.Emma Narváez-Pattantyús W14 Team BayernGER  35:27 (6) 46:28 (6) 81:55 +30:03
8.Maja Gverić W14 OK KapelaCRO  38:25 (9) 52:34 (8) 90:59 +39:07
9.Vianez Bončina W14 Orientacijski klub KomendaSLO  35:27 (6) 58:56 (10) 94:23 +42:31
10.Emilie Gierl W14 Team BayernGER  46:46 (10) 52:23 (7) 99:09 +47:17
Anna Eckhart W14 Team SteiermarkAUT  dns disq
Gréta Zámbó W14 Zalaegerszegi Tájékozódási Futó ClubHUN  dns disq
Noemi Leipold W14 Team SteiermarkAUT  dns disq

W16
1.Dora Delić W16 AA-Team HrvatskaCRO  29:51 (2) 37:00 (1) 66:51
2.Sara Delić W16 AA-Team HrvatskaCRO  29:28 (1) 37:51 (2) 67:19 +00:28
3.Nika Eržen W16 AA-Team SlovenijaSLO  37:54 (3) 46:59 (3) 84:53 +18:02
4.Lara Noller W16 AA-Team BayernGER  42:20 (6) 48:44 (5) 91:04 +24:13
5.Gioia Corona W16 AA-Team Trentino-SüdtirolITA  44:13 (9) 48:07 (4) 92:20 +25:29
6.Sophia Asseg W16 AA-Team SteiermarkAUT  47:05 (11) 51:51 (7) 98:56 +32:05
7.Nele Simon W16 AA-Team BayernGER  44:02 (8) 57:06 (8) 101:08 +34:17
8.Elisa Candotti W16 AA-Team Trentino-SüdtirolITA  42:14 (5) 59:04 (10) 101:18 +34:27
9.Giorgia Sessi W16 AA-Team Friuli Venezia GiuliaITA  51:56 (14) 50:46 (6) 102:42 +35:51
10.Luna Hohl W16 AA-Team TicinoSUI  45:09 (10) 58:59 (9) 104:08 +37:17
11.Anna Carlet W16 AA-Team VenetoITA  49:58 (13) 62:52 (13) 112:50 +45:59
12.Helena Reiner W16 AA-Team KärntenAUT  49:11 (12) 64:52 (14) 114:03 +47:12
13.Anne Von Keutz W16 Team BayernGER  52:14 (15) 61:54 (12) 114:08 +47:17
14.Lucia Perotto W16 AA-Team VenetoITA  54:23 (16) 61:27 (11) 115:50 +48:59
15.Ajda Jarc W16 AA-Team SlovenijaSLO  43:08 (7) 82:57 (17) 126:05 +59:14
16.Magdalena Rödl W16 Team BayernGER  62:41 (17) 76:08 (16) 138:49 +71:58
17.Greta Kaniški W16 OK MaksimirCRO  93:25 (20) 68:24 (15) 161:49 +94:58
Hannah Sandrisser W16 AA-Team KärntenAUT  dns dns disq
Emese Csenge Mézes W16 AA-Team ZalaHUN  dns dns disq
Ana Budi W16 OK JapetićCRO  dns mp disq
Jara Lauer W16 Team BayernGER  dns disq
Anna Eckhart W16 AA-Team SteiermarkAUT  dnf 88:41 (19) disq
Eva Šantek W16 OK VaraždinCRO  69:35 (18) disq
Lili Zámbó W16 AA-Team ZalaHUN  79:20 (19) disq
Noemi Leipold W16 AA-Team SteiermarkAUT  dns disq
Selina Castelli W16 AA-Team TicinoSUI  39:08 (4) mp disq
Emma Peschedasch W16 Team Trentino-SüdtirolITA  mp 85:22 (18) disq

W18
1.Brina Kölner W18 AA-Team SlovenijaSLO  33:27 (2) 40:10 (1) 73:37
2.Lorenza Rossetti W18 AA-Team TicinoSUI  32:39 (1) 42:18 (3) 74:57 +01:20
3.Nea Eržen W18 AA-Team SlovenijaSLO  38:20 (3) 40:45 (2) 79:05 +05:28
4.Lucia Baumgartner W18 AA-Team TicinoSUI  38:43 (4) 42:22 (4) 81:05 +07:28
5.Chiara Ognibeni W18 AA-Team Trentino-SüdtirolITA  39:21 (5) 48:09 (5) 87:30 +13:53
6.Nele Eckert W18 AA-Team BayernGER  47:56 (7) 50:31 (6) 98:27 +24:50
7.Dora Csepke W18 AA-Team SteiermarkAUT  42:53 (6) 55:42 (7) 98:35 +24:58
8.Giorgia Causin W18 AA-Team VenetoITA  49:33 (8) 62:40 (10) 112:13 +38:36
9.Ema Juričan W18 AA-Team HrvatskaCRO  53:23 (10) 59:00 (9) 112:23 +38:46
10.Paola Rako W18 AA-Team HrvatskaCRO  59:24 (12) 58:07 (8) 117:31 +43:54
11.Nicole Pagliari W18 AA-Team Trentino-SüdtirolITA  50:29 (9) 68:58 (12) 119:27 +45:50
12.Rachele Dal Toè W18 AA-Team VenetoITA  61:39 (13) 64:15 (11) 125:54 +52:17
13.Sofia Dainese W18 AA-Team Friuli Venezia GiuliaITA  54:09 (11) 75:15 (13) 129:24 +55:47
Írisz Narváez-Pattantyús W18 AA-Team BayernGER  mp 78:14 (14) disq
Celeste Nike Pretto W18 Team Trentino-SüdtirolITA  mp disq

W21B
1.Tajana Žderić W21B OK KapelaCRO  58:42 (2) 92:36 (2) 151:18
2.Katja Kalan Uštar W21B Orientacijski klub KomendaSLO  68:25 (4) 87:13 (1) 155:38 +04:20
3.Abigael Vanessa Boncina W21B Orientacijski klub KomendaSLO  75:49 (5) 101:12 (3) 177:01 +25:43
4.Andrea Lipovac W21B OK VihorCRO  90:58 (6) 123:32 (5) 214:30 +63:12
5.Lusiana Iveković W21B OK KapelaCRO  61:49 (3) 162:21 (7) 224:10 +72:52
6.Aleksandra Ivanac W21B OK KapelaCRO  108:22 (7) 123:21 (4) 231:43 +80:25
Kimi Maria Gobec W21B OK VihorCRO  55:34 (1) dns disq
Renata Kožar W21B OK VihorCRO  127:09 (8) disq
Emina Basara W21B OK KapelaCRO  dns disq
Petra Pust W21B Orientacijski klub KomendaSLO  mp disq
Tea Tot W21B OK JapetićCRO  129:29 (6) disq

W21E
1.Stanja Lindig W21E SSV Planeta Radebeul e.V.GER  50:45 (2) 79:17 (1) 130:02
2.Valentina Quadri W21E AA-Team TicinoSUI  49:36 (1) 83:20 (4) 132:56 +02:54
3.Lydia Martenson W21E AA-Team SteiermarkAUT  50:53 (3) 82:45 (2) 133:38 +03:36
