|
Munich Orienteering Festival 2026->Split times
|
1 (218)
|
2 (220)
|
3 (221)
|
4 (222)
|
5 (210)
|
6 (201)
|
7 (212)
|
8 (226)
|
9 (200)
|
F
|
| 1. |
Simon Schorr |
01:50 | (1) |
01:20 | (1) |
00:14 | (1) |
01:06 | (2) |
01:36 | (3) |
00:25 | (1) |
01:07 | (4) |
01:00 | (1) |
00:21 | (3) |
00:08 | (5) |
| 01:50 | (1) |
03:10 | (1) |
03:24 | (1) |
04:30 | (1) |
06:06 | (1) |
06:31 | (1) |
07:38 | (1) |
08:38 | (1) |
08:59 | (1) |
09:07 | (1) |
| 2. |
Arthur Busch |
02:00 | (4) |
01:35 | (5) |
00:17 | (4) |
01:06 | (2) |
01:36 | (3) |
00:30 | (4) |
01:04 | (2) |
01:02 | (2) |
00:24 | (4) |
00:06 | (1) |
| 02:00 | (4) |
03:35 | (4) |
03:52 | (4) |
04:58 | (4) |
06:34 | (4) |
07:04 | (4) |
08:08 | (3) |
09:10 | (2) |
09:34 | (2) |
09:40 | (2) |
| 3. |
Matti Bächi |
01:53 | (3) |
01:27 | (2) |
00:14 | (1) |
01:07 | (4) |
01:44 | (6) |
00:32 | (6) |
01:04 | (2) |
01:17 | (8) |
00:18 | (2) |
00:09 | (7) |
| 01:53 | (3) |
03:20 | (2) |
03:34 | (2) |
04:41 | (2) |
06:25 | (3) |
06:57 | (3) |
08:01 | (2) |
09:18 | (3) |
09:36 | (3) |
09:45 | (3) |
| 4. |
Severin Eid |
01:51 | (2) |
01:33 | (3) |
00:17 | (4) |
01:02 | (1) |
01:26 | (1) |
00:29 | (2) |
01:42 | (8) |
01:04 | (3) |
00:25 | (5) |
00:07 | (2) |
| 01:51 | (2) |
03:24 | (3) |
03:41 | (3) |
04:43 | (3) |
06:09 | (2) |
06:38 | (2) |
08:20 | (4) |
09:24 | (4) |
09:49 | (4) |
09:56 | (4) |
| 5. |
Martin Macek |
02:39 | (7) |
01:41 | (6) |
00:15 | (3) |
01:12 | (8) |
01:42 | (5) |
00:35 | (7) |
01:02 | (1) |
01:15 | (6) |
00:16 | (1) |
00:11 | (10) |
| 02:39 | (7) |
04:20 | (7) |
04:35 | (7) |
05:47 | (6) |
07:29 | (6) |
08:04 | (6) |
09:06 | (6) |
10:21 | (6) |
10:37 | (5) |
10:48 | (5) |
| 6. |
Vilho Murtola |
02:36 | (6) |
01:47 | (7) |
00:17 | (4) |
01:08 | (5) |
01:33 | (2) |
00:30 | (4) |
01:13 | (5) |
01:11 | (5) |
00:30 | (9) |
00:09 | (7) |
| 02:36 | (6) |
04:23 | (8) |
04:40 | (8) |
05:48 | (7) |
07:21 | (5) |
07:51 | (5) |
09:04 | (5) |
10:15 | (5) |
10:45 | (6) |
10:54 | (6) |
| 7. |
Arsenii Orekhov |
02:42 | (9) |
01:33 | (3) |
00:19 | (7) |
01:21 | (9) |
01:50 | (7) |
00:29 | (2) |
01:32 | (7) |
01:08 | (4) |
00:28 | (7) |
00:12 | (11) |
| 02:42 | (9) |
04:15 | (6) |
04:34 | (6) |
05:55 | (8) |
07:45 | (7) |
08:14 | (7) |
09:46 | (7) |
10:54 | (7) |
11:22 | (7) |
11:34 | (7) |
| 8. |
Leif Erik Schröder |
02:40 | (8) |
01:52 | (9) |
00:22 | (8) |
01:08 | (5) |
02:10 | (8) |
00:41 | (9) |
01:47 | (9) |
01:56 | (11) |
00:32 | (11) |
00:08 | (5) |
| 02:40 | (8) |
04:32 | (9) |
04:54 | (9) |
06:02 | (9) |
08:12 | (9) |
08:53 | (8) |
10:40 | (8) |
12:36 | (8) |
13:08 | (8) |
13:16 | (8) |
| 9. |
Dominik Engler |
02:47 | (10) |
01:57 | (10) |
00:25 | (10) |
01:36 | (11) |
04:55 | (11) |
00:44 | (10) |
01:20 | (6) |
01:15 | (6) |
00:30 | (9) |
00:07 | (2) |
| 02:47 | (10) |
04:44 | (10) |
05:09 | (10) |
06:45 | (10) |
11:40 | (11) |
12:24 | (10) |
13:44 | (10) |
14:59 | (9) |
15:29 | (9) |
15:36 | (9) |
| 10. |
Filipp Orekhov |
02:56 | (11) |
02:16 | (11) |
00:36 | (11) |
01:31 | (10) |
02:24 | (10) |
00:40 | (8) |
03:19 | (10) |
01:19 | (10) |
00:29 | (8) |
00:10 | (9) |
| 02:56 | (11) |
05:12 | (11) |
05:48 | (11) |
07:19 | (11) |
09:43 | (10) |
10:23 | (9) |
13:42 | (9) |
15:01 | (10) |
15:30 | (10) |
15:40 | (10) |
|
Benjamin Engler |
02:22 | (5) |
01:48 | (8) |
00:23 | (9) |
01:08 | (5) |
02:21 | (9) |
| |
| |
01:18 | (9) |
00:25 | (5) |
00:07 | (2) |
| 02:22 | (5) |
04:10 | (5) |
04:33 | (5) |
05:41 | (5) |
08:02 | (8) |
| |
09:43 | |
11:01 | |
11:26 | |
11:33 | |
|