1. | Arcaleni Emilia | 8105259 | C3 (H/D14 - H/D12) | Polisportiva Castello | Italy | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Ariga Yusuke | 8392023 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
3. | Augustsson Birgitta | 403895 | C3 (H/D14 - H/D12) | Tibro orienteringsklubb | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Balas Anna | 8269185 | C1 (H/D21E - H/D20 - H18) | Sever | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Barriere Emma | 8250208 | C1 (H/D21E - H/D20 - H18) | Sud Médoc Orientation Gironde | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Barriere Matthieu | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | Baudson Jean | 8305904 | C3 (H/D14 - H/D12) | Villeneuve d'Ascq Lille Métropole Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
8. | Benoit Sol | 2000210 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
9. | Bentivoglio Daniela | 2302334 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
10. | Bermejo San Maria Belen | 1416829 | C4 (Adult iniciation) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
11. | Biel Corinna | 8031005 | C1 (H/D21E - H/D20 - H18) | Naturfreunde Wien - Orienteering-Team | Austria | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
12. | Bjørnstad Tina | 234631 | C4 (Adult iniciation) | Aller Travel Orientering | Norway | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
13. | Blehner Mattias | 8005062 | C1 (H/D21E - H/D20 - H18) | Orienteerumisklubi West | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
14. | Boal Ines | 2108631 | C5 (Child iniciation) | ADN Sesimbra | Portugal | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
15. | Boal Vasco | 1110254 | C3 (H/D14 - H/D12) | ADN Sesimbra | Portugal | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
16. | Bolaño Guivernau Teresa | 8021574 | C1 (H/D21E - H/D20 - H18) | Montsant Orientació | Spain | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
17. | Bortolato Alessandro | 8501812 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
18. | Bortolato Federico | 8503903 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
19. | Bortolato Margherita | 2302923 | C5 (Child iniciation) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
20. | Brassart Elouan | 8002224 | C1 (H/D21E - H/D20 - H18) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
21. | Brassart Eryne | 8002328 | C2 (H/D21A - D18 - H/D16) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
22. | Brautigam Evalin | 8007038 | C1 (H/D21E - H/D20 - H18) | Orienteering USA | United States | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
23. | Bresson Rafaël | 7111081 | C1 (H/D21E - H/D20 - H18) | Brivelimousinco | France | |
- |
X |
- |
X |
- |
- |
X |
- |
- |
- |
- |
- |
- |
- |
24. | Cañamero Mirada Inés | 8059565 | C1 (H/D21E - H/D20 - H18) | Orientabonito | Spain | |
- |
X |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
25. | Carlet Andrea | 8501702 | C3 (H/D14 - H/D12) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
26. | Carlet Anna | 8658350 | C2 (H/D21A - D18 - H/D16) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
27. | Carrasco Rodríguez Patricia | 8469152 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
28. | Castera Stephanie | | C3 (H/D14 - H/D12) | Club orientation Loisirs Etrechy | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
29. | Celato Camilla | 7208206 | C5 (Child iniciation) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
30. | Celato Lorenzo | 8205557 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
31. | Chambon Marilou | 8301213 | C3 (H/D14 - H/D12) | Marseille Course Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
32. | Choprix Noëlle | 8001083 | C1 (H/D21E - H/D20 - H18) | Altair CO | Belgium | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
33. | Cihakova Barbora | 8514970 | C2 (H/D21A - D18 - H/D16) | TJ Sokol Kostelec n. Č. l. | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
34. | Cobos Gracia Iria | 2101337 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
35. | Comarella Francesco | 8060938 | C1 (H/D21E - H/D20 - H18) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
36. | Coumeau Jeanne | 8524267 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
37. | Dage Kate | 8089674 | C3 (H/D14 - H/D12) | Alnis OK | Latvia | |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
38. | Dagis Olivers | 8113330 | C3 (H/D14 - H/D12) | Alnis OK | Latvia | |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
39. | Dahlbom Veronica | 510104 | C4 (Adult iniciation) | Helsingborgs SOK | Sweden | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
40. | Delenne Annabelle | 1130750 | C1 (H/D21E - H/D20 - H18) | ACA Aix Provence | France | |
- |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
41. | Denat Oriane | 2303678 | C3 (H/D14 - H/D12) | Guyancourt Orientation 78 | France | |
- |
- |
- |
- |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
42. | Dias Augusto | 2130787 | C2 (H/D21A - D18 - H/D16) | POLES Le Pradet | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
43. | Dingemans Maarten | 8506569 | C3 (H/D14 - H/D12) | OK Jaunyste | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
44. | Diržiūtė Gedvilė | 8009723 | C1 (H/D21E - H/D20 - H18) | OK Levuo | Lithuania | |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
45. | Dobay Benedek | 8070614 | C1 (H/D21E - H/D20 - H18) | Gödöllői Kirchhofer Se | Hungary | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
46. | Dobritskaya Nadia | | C3 (H/D14 - H/D12) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
47. | Einarsson Per-Olof | 510226 | C4 (Adult iniciation) | Fagersta OK | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
48. | Fenger-grøn Linda | 440197 | C3 (H/D14 - H/D12) | OK SNAB | Denmark | |
- |
- |
- |
- |
X |
X |
- |
- |
- |
- |
- |
- |
- |
- |
49. | Filipiak Adrianna | 8000825 | C1 (H/D21E - H/D20 - H18) | KS Hades | Poland | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
50. | Filipiak Mateusz | 8001423 | C1 (H/D21E - H/D20 - H18) | KS Hades | Poland | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
51. | Filipová Petronela | 8017126 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
52. | Fino Béatrice | 2079529 | C3 (H/D14 - H/D12) | CO Amberieu | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
53. | Foucault Ràfols Nil | 881212 | C5 (Child iniciation) | Club Orientació Catalunya | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
54. | Garcia Herreros Serafin | 8509227 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
55. | Gasztonyi Linda | 8141021 | C3 (H/D14 - H/D12) | Gödöllői Kirchhofer Se | Hungary | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
56. | Gomez Merce | | C4 (Adult iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
57. | Grimault Arthur | 8060500 | C2 (H/D21A - D18 - H/D16) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
58. | Grimault Gaspar | 8010151 | C3 (H/D14 - H/D12) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
59. | Guilbaud Lise | 7470408 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
60. | Gutanu Vladislav | 712183 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
61. | Hallett Michael | 8170897 | C1 (H/D21E - H/D20 - H18) | Bristol Orienteering Klub | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
62. | Heinrup Marie | | C1 (H/D21E - H/D20 - H18) | Tullinge SK | Sweden | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
63. | Hermoso Torné Blai | 7000668 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
64. | Hofhanzl Antonín | 8116806 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
65. | Hofhanzlová Magdaléna | 2801042 | C4 (Adult iniciation) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
66. | Hofhanzlová Štěpánka | 8116689 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
67. | Höglund Engström Anna | 5350000 | C4 (Adult iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
68. | Houlet-castera Tilio | 8180891 | C2 (H/D21A - D18 - H/D16) | Club orientation Loisirs Etrechy | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
69. | Ivanková Sandra | 8631587 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
70. | Ivasko Barnabas | 8516123 | C1 (H/D21E - H/D20 - H18) | Gödöllői Kirchhofer Se | Hungary | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
71. | Jimblet Candice | 1781986 | C1 (H/D21E - H/D20 - H18) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
72. | Jimenez Torres Vinyet | 1008375 | C3 (H/D14 - H/D12) | Grions Orientació | Spain | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
73. | Jimenez Torres Xaloc | 1593590 | C5 (Child iniciation) | Grions Orientació | Spain | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
74. | Jończy Daniel | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
75. | Jończy Michał | 8058863 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
X |
- |
- |
- |
X |
X |
- |
- |
- |
- |
- |
- |
- |
- |
76. | Jouanillou Fabien | | C1 (H/D21E - H/D20 - H18) | AbsoluRaid Occitanie | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
77. | Jouanillou Marine | | C1 (H/D21E - H/D20 - H18) | AbsoluRaid Occitanie | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
78. | Kanapinskaitė Viltė | 8009727 | C1 (H/D21E - H/D20 - H18) | OK Levuo | Lithuania | |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
79. | Kölner Anže | 8639680 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
- |
X |
- |
- |
- |
|
|
|
|
|
|
|
80. | Kölner Brina | 8639681 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
X |
- |
- |
- |
- |
|
|
|
|
|
|
|
81. | Kuc David | 682668 | C1 (H/D21E - H/D20 - H18) | SK HANA orienteering | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
82. | Kuc Radim | 8042606 | C2 (H/D21A - D18 - H/D16) | SK HANA orienteering | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
83. | Kushnir Pavlo | 8653557 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
84. | Kushnir Yuliia | 8520125 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
85. | Lasouche Bastien | 1132246 | C3 (H/D14 - H/D12) | ASUL Sports Nature | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
86. | Lassen Mathias Linde | 1406158 | C5 (Child iniciation) | Silkeborg OK | Denmark | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
87. | Le Borgne-castillo Titouan | 8101402 | C2 (H/D21A - D18 - H/D16) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
88. | Le Borgne--Castillo Lola | 8099028 | C1 (H/D21E - H/D20 - H18) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
89. | Lefumat Antonin | 8233750 | C3 (H/D14 - H/D12) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
90. | Lefumat Gabriel | 8133750 | C2 (H/D21A - D18 - H/D16) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
91. | Leung Ka Man | 8670130 | C1 (H/D21E - H/D20 - H18) | Harlequins OC | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
92. | López Pérez Alejandro | 8523062 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
X |
- |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
93. | Lovens Eloïse | 8190106 | C4 (Adult iniciation) | Pégase CO | Belgium | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
94. | Lytvyn Olga | 1300247 | C4 (Adult iniciation) | Sunky Ukraine | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
95. | Maass Frida | 1601510 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
96. | Mahou Miguel Alvaro | 8089055 | C2 (H/D21A - D18 - H/D16) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
97. | Mahou Miguel Daniel | 249076 | C4 (Adult iniciation) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
98. | Maison Constance | 7001015 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
99. | Maison Jeanne | 2050193 | C2 (H/D21A - D18 - H/D16) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
100. | Maison Marie Laure | 2050021 | C4 (Adult iniciation) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
101. | Manon Lepors | 8099047 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
102. | Martin George | 2061498 | C1 (H/D21E - H/D20 - H18) | Cleveland Orienteering Klub | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
103. | Martin James | 2049824 | C2 (H/D21A - D18 - H/D16) | Cleveland Orienteering Klub | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
104. | Martínez Mariví | 8352386 | C3 (H/D14 - H/D12) | Valencia Orientación | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
105. | Martínez Sampedro Lucía | 9100305 | C3 (H/D14 - H/D12) | Senda Orientación | Spain | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
106. | Mathieu-dias Christine | 8513880 | C2 (H/D21A - D18 - H/D16) | POLES Le Pradet | France | |
X |
- |
- |
- |
- |
- |
X |
- |
- |
- |
- |
- |
- |
- |
107. | Matthew Alex | 8241004 | C1 (H/D21E - H/D20 - H18) | South Ribble Orienteering Club | United Kingdom | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
108. | Matthew Cate | 8130806 | C1 (H/D21E - H/D20 - H18) | South Ribble Orienteering Club | United Kingdom | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
109. | Mauriès Denat Théo | 8157807 | C5 (Child iniciation) | Guyancourt Orientation 78 | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
110. | Miguel Pagazaurtundúa Pilar | 258087 | C4 (Adult iniciation) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
111. | Millán Calzada José Manuel | 8527603 | C2 (H/D21A - D18 - H/D16) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
X |
X |
- |
- |
- |
- |
- |
- |
- |
- |
112. | Millan Rodriguez Leon | 8527608 | C3 (H/D14 - H/D12) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
113. | Millan Rodriguez Maura | 8527633 | C3 (H/D14 - H/D12) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
114. | Millan Rodriguez Petra | 8502480 | C2 (H/D21A - D18 - H/D16) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
115. | Mizushima Tatsuya | | C3 (H/D14 - H/D12) | Iruma-shi OLC | Japan | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
116. | Mjolhus Anders Berge | 8524470 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
117. | Mjolhus Anders Berge | 8524470 | C1 (H/D21E - H/D20 - H18) | OL Trollelg | Norway | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
118. | Morey Louise | 8150112 | C3 (H/D14 - H/D12) | Balise 77 Fontainebleau Avon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
119. | Morisseau Claire | 1393080 | C4 (Adult iniciation) | CAHORS | France | |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
120. | Moriya Fuka | 8502616 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
121. | Nagy Kátya | | C4 (Adult iniciation) | Individuals/No club | | |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
122. | Nolte Finn Morten | 1290703 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
123. | Pachnik Małgorzata | 8110693 | C1 (H/D21E - H/D20 - H18) | UKS "Orientpark.pl" Iwiny | Poland | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
124. | Page Erian | 2057075 | C1 (H/D21E - H/D20 - H18) | Course Orientation Tours Sud | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
125. | Pahhomenkova Anastasija | 8646124 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
126. | Pakhomenkov Vladislav | 8200671 | C4 (Adult iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
127. | Påledal Jacob | 8051230 | C1 (H/D21E - H/D20 - H18) | OK Roxen | Sweden | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
128. | Påledal Linnéa | 8510931 | C2 (H/D21A - D18 - H/D16) | OK Roxen | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
129. | Pasquasy Emile | 8099041 | C2 (H/D21A - D18 - H/D16) | O'Team Besançon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
130. | Peñalvo Casero Juan Carlos | 8221756 | C1 (H/D21E - H/D20 - H18) | COMCU | Spain | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
131. | Pérez González Jorge | 8092068 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
132. | Petraitienė Birutė | 8514895 | C3 (H/D14 - H/D12) | OK Jaunyste | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
133. | Pettersson Bjorn | 16100 | C4 (Adult iniciation) | Individuals/No club | | |
- |
- |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
134. | Pettersson Nelly | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
X |
- |
- |
135. | Picard Colin | 8200607 | C1 (H/D21E - H/D20 - H18) | CO Liège | Belgium | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
136. | Picard Quentin | 8281209 | C2 (H/D21A - D18 - H/D16) | CO Liège | Belgium | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
137. | Pogu Cherrier Margot | 8112909 | C3 (H/D14 - H/D12) | St Brieuc Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
138. | Ponchia Claudia | 8658489 | C2 (H/D21A - D18 - H/D16) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
139. | Poulain Christel | 10542 | C4 (Adult iniciation) | Pégase CO | Belgium | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
140. | Prášil Šimon | 500580 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
141. | Pujol Stéphane | 1338017 | C3 (H/D14 - H/D12) | Sud Médoc Orientation Gironde | France | |
X |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
142. | Rannem Kristin Kinck | | C4 (Adult iniciation) | Fossum IF | Norway | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
143. | Reis E Silva Maria | 8532210 | C5 (Child iniciation) | Clube Montanha do Funchal | Portugal | |
- |
- |
- |
- |
X |
X |
- |
- |
- |
- |
- |
- |
- |
- |
144. | Requena Arnau | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
145. | Rios Bolaño Ona | 1302765 | C1 (H/D21E - H/D20 - H18) | Montsant Orientació | Spain | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
146. | Roháčová Viktória | 1403139 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
147. | Rougeaux Clemence | 7890123 | C2 (H/D21A - D18 - H/D16) | Balise 77 Fontainebleau Avon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
148. | Ruiperez Bermejo Maria Nila | 1417495 | C4 (Adult iniciation) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
149. | Ruiperez Bermejo Miguel | 1417505 | C4 (Adult iniciation) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
150. | Ruiperez Herrero Felix | 1421317 | C3 (H/D14 - H/D12) | Dueñas Costa Brava Cup | Spain | |
- |
X |
- |
- |
X |
X |
- |
- |
- |
- |
- |
- |
- |
- |
151. | Saaring Anete | 8488833 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
152. | Saaring Annika | 8523200 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
153. | Saaring Sander | 8035532 | C1 (H/D21E - H/D20 - H18) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
154. | Sabansks Kristers | 9200794 | C3 (H/D14 - H/D12) | Individuals/No club | | |
- |
