C1 (H/D21E - H/D20 - H18) |
1. | Fernandez Sabrina | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
2. | Pérez González Jorge | 8092068 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
3. | Barriere Matthieu | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
4. | Brassart Elouan | 8002224 | C1 (H/D21E - H/D20 - H18) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
5. | Balas Anna | 8269185 | C1 (H/D21E - H/D20 - H18) | Sever | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
6. | Barrin Emilie | 8198687 | C1 (H/D21E - H/D20 - H18) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
7. | Ariga Yusuke | 8392023 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
8. | Moriya Fuka | 8502616 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
9. | Barriere Emma | 8250208 | C1 (H/D21E - H/D20 - H18) | Sud Médoc Orientation Gironde | France | |
- |
- |
- |
- |
- |
- |
- |
10. | Comarella Francesco | 8060938 | C1 (H/D21E - H/D20 - H18) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
11. | Doğan Hüseyin | 8501438 | C1 (H/D21E - H/D20 - H18) | Yenimahalle Teknik SK | Turkey | |
- |
- |
- |
- |
- |
- |
- |
12. | Lasouche Bastien | 1690910 | C1 (H/D21E - H/D20 - H18) | ASUL Sports Nature | France | |
- |
- |
- |
- |
- |
- |
- |
13. | Tschopp Tim | 8412012 | C1 (H/D21E - H/D20 - H18) | ULU`S REISEWELT | Switzerland | |
- |
- |
- |
- |
- |
- |
- |
C2 (H/D21A - D18 - H/D16) |
1. | Brassart Eryne | 8002328 | C2 (H/D21A - D18 - H/D16) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
2. | Kölner Anže | 8639680 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
- |
X |
- |
- |
- |
3. | Kölner Brina | 8639681 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
X |
- |
- |
- |
- |
4. | Grimault Arthur | 8060500 | C2 (H/D21A - D18 - H/D16) | Poitiers Course d'Orientation | France | |
- |
- |
- |
X |
- |
- |
- |
5. | Kushnir Yuliia | 8520125 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
6. | Kushnir Pavlo | 8653557 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
7. | Cihakova Barbora | 8514970 | C2 (H/D21A - D18 - H/D16) | TJ Sokol Kostelec n. Č. l. | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
8. | Carlet Anna | 8658350 | C2 (H/D21A - D18 - H/D16) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
C3 (H/D14 - H/D12) |
1. | Celato Lorenzo | 8205557 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
2. | Grimault Gaspar | 8010151 | C3 (H/D14 - H/D12) | Poitiers Course d'Orientation | France | |
- |
- |
- |
X |
- |
- |
- |
3. | Augustsson Birgitta | 403895 | C3 (H/D14 - H/D12) | Tibro orienteringsklubb | Sweden | |
- |
- |
- |
- |
- |
- |
- |
4. | Chambon Marilou | 8301213 | C3 (H/D14 - H/D12) | Marseille Course Orientation | France | |
X |
- |
- |
- |
- |
- |
- |
5. | Carlet Andrea | 8501702 | C3 (H/D14 - H/D12) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
6. | Yovkov Coronado Concha | 8050313 | C3 (H/D14 - H/D12) | Toledo Orientacion | Spain | |
- |
- |
- |
- |
- |
- |
- |
C4 (Adult iniciation) |
1. | Sol Kimi | 1940414 | C4 (Adult iniciation) | Association Sportive de l'IGN | France | |
- |
- |
- |
- |
- |
- |
- |
C5 (Child iniciation) |
1. | Benoit Sol | 2000210 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
2. | Cobos Gracia Iria | 2101337 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
3. | Foucault Ràfols Nil | 881212 | C5 (Child iniciation) | Club Orientació Catalunya | Spain | |
- |
- |
- |
- |
- |
- |
- |