4th Cyprus International Orienteering festival->Entries by clubs (number of entries: 420)
Individuals/No club |
| 1. | Isciuc Ivan | 8188001 | M21E | Individuals/No club | | YES |
| 2. | Postolatii Sergei | | M21E | Individuals/No club | | |
| 3. | Checan Artiom | 1391359 | M35 | Individuals/No club | | |
| 4. | Misch Shay | 8529548 | M50 | Individuals/No club | | YES |
| 5. | Martos Sanchez Felipe | 7402610 | M65 | Individuals/No club | | YES |
| 6. | Welsh Andrew | 401719 | M70 | Individuals/No club | | YES |
| 7. | Josi Urs | 8002200 | M70 | Individuals/No club | | YES |
| 8. | Svalova Olga | | Open Short | Individuals/No club | | YES |
| 9. | Svalov Sergei | | Open Short | Individuals/No club | | YES |
| 10. | Svalov Stepan | | Open Short | Individuals/No club | | YES |
| 11. | Svalov Alex | | U10 | Individuals/No club | | YES |
| 12. | Sykioti Panagiota | | U10 | Individuals/No club | | |
| 13. | Evtuhova Margarita | 1006086 | W21 | Individuals/No club | | |
| 14. | Komulainen Virpi | | W45 | Individuals/No club | | |
| 15. | Vali Valentina Burlescu | 8700435 | W65 | Individuals/No club | | YES |
Clubul Sportiv" SPRIA" BAIA SPRIE |
| 1. | Relu Tamas | 8636826 | M50 | Clubul Sportiv" SPRIA" BAIA SPRIE | Romania | YES |
Argus |
| 1. | Reitsema Suzanna | 8444221 | W45 | Argus | Netherlands | YES |
Auld Reekie Orienteering Society |
| 1. | Purkis Richard | 8210793 | M21 | Auld Reekie Orienteering Society | United Kingdom | YES |
| 2. | Boloux Alexandra | 8290950 | W21E | Auld Reekie Orienteering Society | United Kingdom | YES |
| 3. | Robertson Lindsay | 8151099 | W21E | Auld Reekie Orienteering Society | United Kingdom | YES |
| 4. | Adams Louise | 1210198 | W21E | Auld Reekie Orienteering Society | United Kingdom | YES |
Auseklia IK |
| 1. | Eglītis Jānis | 8000088 | M70 | Auseklia IK | Latvia | YES |
BAOC |
| 1. | Barrett Richard | 8040470 | M55 | BAOC | United Kingdom | YES |
Bebri |
| 1. | Gaumigs Andrejs | 8025907 | M60 | Bebri | Latvia | YES |
| 2. | Snuka Rota | 8008444 | W60 | Bebri | Latvia | YES |
| 3. | Gaumiga Antra | 7034197 | W60 | Bebri | Latvia | YES |
| 4. | Laure Ilze | 8001188 | W65 | Bebri | Latvia | YES |
Berkshire Orienteers |
| 1. | Wilson Martin | 8230648 | M75 | Berkshire Orienteers | United Kingdom | YES |
Bielefelder TG |
| 1. | Knoll Thies | 8300974 | M50 | Bielefelder TG | Germany | YES |
| 2. | Knoll Caroline | 8010972 | W50 | Bielefelder TG | Germany | YES |
British Army Orienteering Club (UK) |
| 1. | Briggs Peter | | M21 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 2. | Dickinson Terence | 8211061 | M40 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 3. | Jordan Lee | 7201876 | M40 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 4. | Aspland-monger Justin | 2097425 | M45 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 5. | Bowen Freya | | W21 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 6. | Artis Chloe | 8643420 | W40 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 7. | Mccreadie Vicky | 8643401 | W45 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 8. | Corkery Kerry | 7201874 | W45 | British Army Orienteering Club (UK) | United Kingdom | YES |
| 9. | Calland Sally | 8643405 | W45 | British Army Orienteering Club (UK) | United Kingdom | YES |
C.O.Liège |
| 1. | Pierlot Elvire | 8518936 | W20 | C.O.Liège | Belgium | YES |
Chyże BnO |
| 1. | Jankowiak Paweł | 2023831 | M21E | Chyże BnO | Poland | YES |
Club Orientació Berguedà |
| 1. | Aubets Ramon | 8191971 | M35 | Club Orientació Berguedà | Spain | YES |
| 2. | Freixas Nogue Josep Maria | 8665072 | M35 | Club Orientació Berguedà | Spain | YES |
| 3. | Viles Bonet Lleí | 8070808 | M35 | Club Orientació Berguedà | Spain | YES |
| 4. | Garriga Sala Anna | 8488538 | W65 | Club Orientació Berguedà | Spain | YES |
Cooper O |
| 1. | Leedham Andy | 8031963 | M60 | Cooper O | United Kingdom | YES |
| 2. | Cooper Philip | 1341947 | M75 | Cooper O | United Kingdom | YES |
| 3. | Chiswell Helen | 8010177 | W45 | Cooper O | United Kingdom | YES |
CS AKTIV RAMNICU VALCEA |
| 1. | Deconescu Natalia | 8640214 | W70 | CS AKTIV RAMNICU VALCEA | Romania | YES |
CS FAURI |
| 1. | Lazur Nicu | | M21E | CS FAURI | Moldova | YES |
| 2. | Corlateanu Radu | 8541755 | M21E | CS FAURI | Moldova | YES |
| 3. | Copacinschi Sergiu | 8529421 | M21E | CS FAURI | Moldova | YES |
| 4. | Arabadji Dmitrii | 1503151 | M21E | CS FAURI | Moldova | YES |
| 5. | Spataru Evghenii | | M21E | CS FAURI | Moldova | YES |
| 6. | Novic Nicolai | 1300766 | M60 | CS FAURI | Moldova | YES |
| 7. | Cretu Petru | 8125316 | M65 | CS FAURI | Moldova | YES |
| 8. | Corlateanu Catalin | 8543312 | U10 | CS FAURI | Moldova | YES |
| 9. | Corlateanu Lia | 8543165 | U10 | CS FAURI | Moldova | YES |
| 10. | Neznanova Alexandra | 8533124 | W14 | CS FAURI | Moldova | YES |
| 11. | Marusceac Ana | 1000345 | W35 | CS FAURI | Moldova | YES |
| 12. | Marușceac Elena | 1000408 | W55 | CS FAURI | Moldova | YES |
| 13. | Cretu Natalia | 2101087 | W65 | CS FAURI | Moldova | YES |
CS NORD Baia Mare |
| 1. | Lucas Tamas | 8639493 | M20 | CS NORD Baia Mare | Romania | YES |
| 2. | Costan Grigor | 1165557 | M65 | CS NORD Baia Mare | Romania | YES |
CS Universitatea Brasov |
| 1. | Sabau Cristina | 8100028 | W45 | CS Universitatea Brasov | Romania | YES |
Deeside O.C. |
| 1. | Jones Pauly | 8290965 | M60 | Deeside O.C. | United Kingdom | YES |
| 2. | Padget John | 8632878 | M80 | Deeside O.C. | United Kingdom | YES |
| 3. | Elmes Robert | 8220711 | M80 | Deeside O.C. | United Kingdom | YES |
| 4. | Baker Darren | 9670930 | Open Short | Deeside O.C. | United Kingdom | YES |
| 5. | Baker Elaine | 9670529 | W55 | Deeside O.C. | United Kingdom | YES |
Derwent Valley Orienteering |
| 1. | Buxton Russell | 8070357 | M65 | Derwent Valley Orienteering | United Kingdom | YES |
Derwent Valley Orienteers |
| 1. | Buxton Kim | 8020361 | W65 | Derwent Valley Orienteers | United Kingdom | YES |
East Pennine Orienteering Club |
| 1. | Harrison David | 1270997 | M55 | East Pennine Orienteering Club | United Kingdom | YES |
| 2. | Harrison Emma | 1160772 | W50 | East Pennine Orienteering Club | United Kingdom | YES |
Edmonton Overlanders Orienteering Club |
| 1. | Gilchrist Robert | 8527513 | M70 | Edmonton Overlanders Orienteering Club | Canada | YES |
| 2. | Pearson Angela | 8201967 | W60 | Edmonton Overlanders Orienteering Club | Canada | YES |
Eslov fk |
| 1. | Olsson Bengt | 8500089 | M60 | Eslov fk | Sweden | YES |
| 2. | Olsson Kerstin | 8500164 | W60 | Eslov fk | Sweden | YES |
Forth Valley Orienteers |
| 1. | Barker Hugo | 8268564 | M65 | Forth Valley Orienteers | United Kingdom | YES |
| 2. | Barker Helen | 8221514 | W65 | Forth Valley Orienteers | United Kingdom | YES |
Galilee O Club |
| 1. | Cohen Shlomi | 8527530 | M55 | Galilee O Club | Israel | YES |
Győri EDSE |
| 1. | Dömötör Csilla | 232761 | W40 | Győri EDSE | Hungary | YES |
H.O.C. - Cercle d'Orientation du Hainaut |
| 1. | Flamion Pascale | 8099010 | W60 | H.O.C. - Cercle d'Orientation du Hainaut | Belgium | YES |
Hapoel Tel Aviv |
| 1. | Ravid Daniel | 2071029 | M40 | Hapoel Tel Aviv | Israel | YES |
Harlequins Erdington |
| 1. | Hemsted Andy | 8136490 | M70 | Harlequins Erdington | United Kingdom | YES |
| 2. | Hemsted Penny | 2447344 | W85 | Harlequins Erdington | United Kingdom | YES |
Harlequins OC |
| 1. | Stupelis Romualdas | 8020491 | M21E | Harlequins OC | United Kingdom | YES |
Hasharon O Club |
| 1. | Kalkstein Yuval | 8532637 | M21E | Hasharon O Club | Israel | YES |
| 2. | Kalkstein Nir | 8006313 | M50 | Hasharon O Club | Israel | YES |
| 3. | Buchbinder Mordechai | 8528207 | M65 | Hasharon O Club | Israel | YES |
| 4. | Kalkstein Galit | | Open Short | Hasharon O Club | Israel | YES |
Hevel Modi'in O-club |
| 1. | Saraga Eli | 8528902 | M55 | Hevel Modi'in O-club | Israel | YES |
| 2. | Amiaz Eytan | 9200287 | M65 | Hevel Modi'in O-club | Israel | YES |
HKS Azymut Mochy |
| 1. | Podgruszewska Lena | 8509226 | M/W12 | HKS Azymut Mochy | Poland | YES |
| 2. | Podgruszewski Paweł | 8500591 | M45 | HKS Azymut Mochy | Poland | YES |
Hollolan Urheilijat -46 |
| 1. | Sani Mikko | 8680049 | M70 | Hollolan Urheilijat -46 | Finland | YES |
| 2. | Sani Tuula | 8137547 | W65 | Hollolan Urheilijat -46 | Finland | YES |
IK Uven |
| 1. | Stén Martin | 14330 | M21 | IK Uven | Sweden | YES |
| 2. | Hendberg Emelie | 451902 | Open Short | IK Uven | Sweden | YES |
| 3. | Hendberg Pia | 47476 | W60 | IK Uven | Sweden | YES |
Jesus OK |
| 1. | Covey-crump Anthony | 1505322 | M50 | Jesus OK | United Kingdom | YES |
KOB Sokol Pezinok |
| 1. | Piják Jaroslav | 8025012 | M65 | KOB Sokol Pezinok | Slovakia | YES |
| 2. | Poláček St. Pavol | 8110231 | M70 | KOB Sokol Pezinok | Slovakia | YES |
| 3. | Pijakova Iveta | 8110274 | W60 | KOB Sokol Pezinok | Slovakia | YES |
| 4. | Karovic Maya | 8414127 | W65 | KOB Sokol Pezinok | Slovakia | YES |
| 5. | Poláčková Darina | 8110283 | W65 | KOB Sokol Pezinok | Slovakia | YES |
Kokkolan Suunnistajat |
| 1. | Stoor Anne | 8112342 | W75 | Kokkolan Suunnistajat | Finland | YES |
Labirintas OK |
| 1. | Krasuckis Rimantas | 8080375 | M70 | Labirintas OK | Lithuania | YES |
| 2. | Baleišis Kestutis | 8100855 | M70 | Labirintas OK | Lithuania | YES |
| 3. | Bumelis Vidimantas | 8664293 | M75 | Labirintas OK | Lithuania | YES |
| 4. | Eimaitis Bernardas | 8651344 | M75 | Labirintas OK | Lithuania | YES |
| 5. | Mazeikis Petras | 8506567 | M75 | Labirintas OK | Lithuania | YES |
| 6. | Barsuliene Regina | 2120409 | W65 | Labirintas OK | Lithuania | YES |
| 7. | Kariniauskine Kazimiera | 8004819 | W70 | Labirintas OK | Lithuania | YES |
| 8. | Krasuckiene Egle | 8071848 | W70 | Labirintas OK | Lithuania | YES |
| 9. | Staneviciene Ruta | 8654444 | W70 | Labirintas OK | Lithuania | YES |
| 10. | Baleisiene Roma | 8629866 | W70 | Labirintas OK | Lithuania | YES |
| 11. | Bumeliene Skaidra | 1111114 | W75 | Labirintas OK | Lithuania | YES |
| 12. | Žiliene Asta | 2043879 | W75 | Labirintas OK | Lithuania | YES |
Lakeland Orienteering Club |
| 1. | Robinson Andy | 8632898 | M70 | Lakeland Orienteering Club | United Kingdom | YES |
| 2. | Purkis Jerry | 8195649 | M70 | Lakeland Orienteering Club | United Kingdom | YES |
| 3. | Burge Steve | 8100242 | M80 | Lakeland Orienteering Club | United Kingdom | YES |
| 4. | Burge Judy | 8191157 | W65 | Lakeland Orienteering Club | United Kingdom | YES |
| 5. | Purkis Rowan | 8071857 | W70 | Lakeland Orienteering Club | United Kingdom | YES |
| 6. | Robinson Christine | 8632891 | W70 | Lakeland Orienteering Club | United Kingdom | YES |
Leksands OK |
| 1. | Haglund Bengt | 8536944 | M65 | Leksands OK | Sweden | YES |
lev hasharon |
| 1. | Bar Yehuda Jonathan | 2071086 | M65 | lev hasharon | Israel | YES |
| 2. | Segal Davidi | 8522189 | M65 | lev hasharon | Israel | |
L'ORMA |
| 1. | Menescardi Paolo | 2229798 | M35 | L'ORMA | Italy | YES |
LSF Pronoking Team |
| 1. | Raichmann Arthur | 7205548 | M50 | LSF Pronoking Team | Estonia | YES |
Majovci |
| 1. | Maj Stefan | 8390839 | M70 | Majovci | Slovakia | YES |
| 2. | Majova Paulina | 8350835 | W70 | Majovci | Slovakia | YES |
Manchester and District Orienteering Club |
| 1. | Ross Peter | 8221147 | M75 | Manchester and District Orienteering Club | United Kingdom | YES |
| 2. | Dobby Jillyan | 8010851 | W75 | Manchester and District Orienteering Club | United Kingdom | YES |
Modiin O club |
| 1. | Yodfat Ofer | 8532632 | M65 | Modiin O club | Israel | YES |
| 2. | Regev Shmuel | 8528862 | M65 | Modiin O club | Israel | YES |
| 3. | Mishli Yuval | 8532457 | Open Short | Modiin O club | Israel | YES |
| 4. | Nativ Ruth | 8532631 | W60 | Modiin O club | Israel | YES |
| 5. | Regev Yael | 2071021 | W65 | Modiin O club | Israel | YES |
| 6. | Mishli Lisa | 8532470 | W70 | Modiin O club | Israel | YES |
| 7. | Tate Ebba | 8531789 | W70 | Modiin O club | Israel | YES |
Mole Valley OC |
| 1. | Gristwood Philip | 300303 | M75 | Mole Valley OC | United Kingdom | YES |
MoleDowns |
| 1. | Ditchfield Ian | 8220856 | M70 | MoleDowns | United Kingdom | YES |
| 2. | Rhodes Ruth | 8087000 | W80 | MoleDowns | United Kingdom | YES |
MosMeridian |
| 1. | Sytov Nikolay | 8150000 | M55 | MosMeridian | Antarctica | YES |
Naturfreunde Wien - Orienteering-Team |
| 1. | Kastner-Jirka Boris | 8247247 | M55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
| 2. | Grill Michael | 8400092 | M60 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
| 3. | Radon Livia | 8100005 | W21E | Naturfreunde Wien - Orienteering-Team | Austria | YES |
| 4. | Radon Cornelia | 8444554 | W45 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
| 5. | Kastner Barbara | 8105105 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
O Club Rila Sofia |
| 1. | Bachev Mihail | 412991 | M16 | O Club Rila Sofia | Bulgaria | YES |
| 2. | Bachev Victor | 8581501 | M50 | O Club Rila Sofia | Bulgaria | YES |
| 3. | Bedelev Nikola | 412745 | M80 | O Club Rila Sofia | Bulgaria | YES |
| 4. | Bacheva Elena | 8581502 | W50 | O Club Rila Sofia | Bulgaria | YES |
| 5. | Bedeleva Ruska | 412926 | W75 | O Club Rila Sofia | Bulgaria | YES |
OB Havířov |
| 1. | Sochor Tomas | 8537244 | M60 | OB Havířov | Czech Republic | YES |
| 2. | Sochorova Hana | 1421893 | W60 | OB Havířov | Czech Republic | YES |
OK DIF |
| 1. | Bacanac Ljubica | 8000286 | W70 | OK DIF | Serbia | YES |
OK HTF |
| 1. | Henriksen Per | 1401730 | M80 | OK HTF | Denmark | YES |
| 2. | Haahr Inger Marie | 1401729 | W75 | OK HTF | Denmark | YES |
OK Japetić |
| 1. | Sandalj Rafael | 8527400 | M65 | OK Japetić | Croatia | YES |
| 2. | Jantar Sonja | 8044571 | W45 | OK Japetić | Croatia | YES |
OK Kapa |
| 1. | Cerjaks Kaspars | 8643013 | M55 | OK Kapa | Latvia | YES |
| 2. | Čerjaka Maija | 8650184 | W65 | OK Kapa | Latvia | YES |
OK Klemmingen |
| 1. | Larsson Per | 8682054 | M60 | OK Klemmingen | Sweden | YES |
OK Kooperaator |
| 1. | Koppel Peep | 8534377 | M80 | OK Kooperaator | Estonia | YES |
OK Maksimir |
| 1. | Kaniški Tomislav | 8112270 | M55 | OK Maksimir | Croatia | YES |
OK Medjimurje |
| 1. | Perković Dalibor | 8110078 | M50 | OK Medjimurje | Croatia | YES |
| 2. | Cindrić Perković Jasminka | 8110086 | W45 | OK Medjimurje | Croatia | YES |
OK MONA |
| 1. | Ziliskis Girts | 8662211 | M60 | OK MONA | Latvia | YES |
| 2. | Strazdins Peteris | 1603082 | M60 | OK MONA | Latvia | YES |
| 3. | Pucens Ivars | 8662077 | M65 | OK MONA | Latvia | YES |
OK Põlva Kobras |
| 1. | Jääger Kersti | 8661127 | W40 | OK Põlva Kobras | Estonia | YES |
OK Põrgupõhja |
| 1. | Salumäe Riina | 8525753 | W50 | OK Põrgupõhja | Estonia | YES |
OK Silva Campina |
| 1. | Negoita Marian | 8536206 | M55 | OK Silva Campina | Romania | YES |
OK Vihor |
| 1. | Gobec Karlo | 8324628 | M60 | OK Vihor | Croatia | YES |
OLG Herzogenbuchsee |
| 1. | Rhyn Guido | 8651959 | M65 | OLG Herzogenbuchsee | Switzerland | YES |
OLV Steinberg |
| 1. | Martemyanov Mike | 8501351 | M16 | OLV Steinberg | Germany | YES |
| 2. | Martemyanov Peter | 1405014 | U10 | OLV Steinberg | Germany | YES |
| 3. | Martemyanova Julia | 1302123 | W40 | OLV Steinberg | Germany | YES |
OOB Trebic |
| 1. | Krizova Lenka | 8532283 | W35 | OOB Trebic | Czech Republic | YES |
ORIENTACTION |
| 1. | Michaelides Marios | 2048400 | M16 | ORIENTACTION | Cyprus | YES |
| 2. | Martemianov Ivan | 8271020 | M21E | ORIENTACTION | Cyprus | YES |
| 3. | Vasilev Mikhail | 1503403 | M21E | ORIENTACTION | Cyprus | YES |
| 4. | Kopachevskii Iurii | 2153782 | M21E | ORIENTACTION | Cyprus | YES |
| 5. | Vicente Felipe | 2054480 | M35 | ORIENTACTION | Cyprus | YES |
| 6. | Antipov Petr | 2153779 | M35 | ORIENTACTION | Cyprus | YES |
| 7. | Tkachou Yaraslau | 8003890 | M45 | ORIENTACTION | Cyprus | YES |
| 8. | Korchagin Victor | 8219850 | M50 | ORIENTACTION | Cyprus | YES |
| 9. | Michaelides Kyriakos | 1856525 | M55 | ORIENTACTION | Cyprus | YES |
| 10. | Cacoyiannis Dimitris | | M60 | ORIENTACTION | Cyprus | YES |
| 11. | Hines Ian | 2153773 | M70 | ORIENTACTION | Cyprus | YES |
| 12. | Gustavsson Lennart | 8539176 | M80 | ORIENTACTION | Cyprus | YES |
| 13. | Chernykh Ksenia | 8117965 | W21E | ORIENTACTION | Cyprus | YES |
| 14. | Avgousti Chrysi | 8022100 | W35 | ORIENTACTION | Cyprus | YES |
| 15. | Demidova Aleksandra | 2153764 | W40 | ORIENTACTION | Cyprus | YES |
| 16. | Domotor Erika | 46026 | W40 | ORIENTACTION | Cyprus | YES |
| 17. | Barisa Lelde | | W50 | ORIENTACTION | Cyprus | |
| 18. | Gustavsson Inga | 331248 | W80 | ORIENTACTION | Cyprus | YES |
Orienteering Club MONA |
| 1. | Puriņš Egīls | 8523533 | M60 | Orienteering Club MONA | Latvia | YES |
| 2. | Kehre Anita | 7775005 | W65 | Orienteering Club MONA | Latvia | YES |
| 3. | Pirktina Elita | 2011717 | W65 | Orienteering Club MONA | Latvia | YES |
| 4. | Purina Baiba | 8076655 | W65 | Orienteering Club MONA | Latvia | YES |
Orienteering Klosterneuburg |
| 1. | Adenstedt Nikolaus | 8091965 | M60 | Orienteering Klosterneuburg | Austria | YES |
| 2. | Adenstedt Ingrid | 8180670 | W55 | Orienteering Klosterneuburg | Austria | YES |
Orienteerumisklubi West |
| 1. | Sulg Mariann | 8648696 | W21E | Orienteerumisklubi West | Estonia | YES |
| 2. | Haugas Merike | 8240113 | W45 | Orienteerumisklubi West | Estonia | YES |
Osnabrücker TB |
| 1. | Sonnenberg Andrej | 7208105 | M40 | Osnabrücker TB | Germany | YES |
| 2. | Sonnenberg Sergej | 8629992 | M70 | Osnabrücker TB | Germany | YES |
| 3. | Sonnenberg Olga | 8269050 | W65 | Osnabrücker TB | Germany | YES |
Panhellenic Teachers Association of Orienteering |
| 1. | Vlochaitopoulos Vaios | | M14 | Panhellenic Teachers Association of Orienteering | Greece | YES |
| 2. | Triantafyllidis Ioannis | | M16 | Panhellenic Teachers Association of Orienteering | Greece | |
| 3. | Vlochaitopoulos Dimitris | | M16 | Panhellenic Teachers Association of Orienteering | Greece | YES |
| 4. | Vlochaitopoulos George | 8536238 | M55 | Panhellenic Teachers Association of Orienteering | Greece | YES |
| 5. | Triantafyllidis Vasileios | | M55 | Panhellenic Teachers Association of Orienteering | Greece | |
| 6. | Tsigouni Alexandra | | W45 | Panhellenic Teachers Association of Orienteering | Greece | YES |
Pécsi Vasutas SK |
| 1. | Pavlovics Gábor | 8646116 | M55 | Pécsi Vasutas SK | Hungary | YES |
| 2. | Viniczai Ferenc | 1396171 | M60 | Pécsi Vasutas SK | Hungary | YES |
| 3. | Botor Barbara | 8499911 | W50 | Pécsi Vasutas SK | Hungary | YES |
| 4. | Viniczainé Kovács Ildikó | 1396169 | W55 | Pécsi Vasutas SK | Hungary | YES |
Pégase |
| 1. | Pecheur Anne | 7209135 | W60 | Pégase | Belgium | YES |
Pendle Forest Orienteers |
| 1. | Crawford-Smith George | 50161 | M80 | Pendle Forest Orienteers | United Kingdom | YES |
| 2. | Crawford-smith Wendy | 50182 | W75 | Pendle Forest Orienteers | United Kingdom | YES |
Pihkaniskat |
| 1. | Eronen Jaana | 8506861 | W60 | Pihkaniskat | Finland | YES |
POSK Jasenica |
| 1. | Stojanovic Aleksandar | 206411 | M55 | POSK Jasenica | Serbia | YES |
| 2. | Bukumiric Ivan | 2015230 | M55 | POSK Jasenica | Serbia | YES |
| 3. | Markovic Radovan | 1600010 | M60 | POSK Jasenica | Serbia | YES |
| 4. | Stanojkovic Milorad | 2015219 | M70 | POSK Jasenica | Serbia | YES |
| 5. | Vlajic Uros | 233042 | M70 | POSK Jasenica | Serbia | YES |
| 6. | Radisavljevic Miodrag | 1302835 | M85 | POSK Jasenica | Serbia | YES |
PSK ČELIK Smederevo |
| 1. | Nikolić Dragan | 2077036 | M70 | PSK ČELIK Smederevo | Serbia | YES |
PSK Pobeda |
| 1. | Ivkovic Slobodan | 8505223 | M45 | PSK Pobeda | Serbia | YES |
| 2. | Djurovic Marija | 1402023 | W21 | PSK Pobeda | Serbia | YES |
Pyxida Lemesos |
| 1. | Slavianov Aleksei | 1111126 | M/W12 | Pyxida Lemesos | Cyprus | YES |
| 2. | Kukushkina Asia | 2231198 | M/W12 | Pyxida Lemesos | Cyprus | YES |
| 3. | Stepanov Oleg | 2153776 | M21 | Pyxida Lemesos | Cyprus | YES |
| 4. | Mikhailov Nikita | 8230328 | M21E | Pyxida Lemesos | Cyprus | YES |
| 5. | Korneev Ivan | 8107013 | M21E | Pyxida Lemesos | Cyprus | YES |
| 6. | Rogov Sergei | 8200820 | M21E | Pyxida Lemesos | Cyprus | YES |
| 7. | Frolov Alexander | 2153768 | M35 | Pyxida Lemesos | Cyprus | YES |
| 8. | Shostak Sevastian | 2153787 | M35 | Pyxida Lemesos | Cyprus | YES |
| 9. | Grazhdankin Aleksandr | 1708070 | M40 | Pyxida Lemesos | Cyprus | YES |
| 10. | Kuznetsov Kirill | 2153769 | M40 | Pyxida Lemesos | Cyprus | YES |
| 11. | Kukushkin Aleksei | 7174111 | M40 | Pyxida Lemesos | Cyprus | YES |
| 12. | Frolov Alexander V. | 2231199 | M60 | Pyxida Lemesos | Cyprus | YES |
| 13. | Kukushkina Taisiia | 2231197 | U10 | Pyxida Lemesos | Cyprus | YES |
| 14. | Slavianova Kseniia | 1111125 | W21 | Pyxida Lemesos | Cyprus | YES |
| 15. | Senchenko Iuliia | 7014063 | W21E | Pyxida Lemesos | Cyprus | YES |
| 16. | Grazhdankina Ira | 1708007 | W40 | Pyxida Lemesos | Cyprus | YES |
| 17. | Kolodkina Natalia | 2231196 | W40 | Pyxida Lemesos | Cyprus | YES |
Quantock Orienteers |
| 1. | Rimes Andy | 8630846 | M60 | Quantock Orienteers | United Kingdom | YES |
| 2. | Wych Rosie | 8030927 | W70 | Quantock Orienteers | United Kingdom | YES |
Raalto |
| 1. | Reinsons Raivis | 8629222 | M50 | Raalto | Latvia | YES |
Ravid family |
| 1. | Ravid Noam | 8528827 | M50 | Ravid family | Israel | YES |
| 2. | Ravid Moshe | 2071644 | M80 | Ravid family | Israel | YES |
| 3. | Ravid Yael | 8528193 | W21 | Ravid family | Israel | YES |
| 4. | Ravid Naomi | 8528044 | W45 | Ravid family | Israel | YES |
| 5. | Ravid Iris | 2071377 | W50 | Ravid family | Israel | YES |
| 6. | Ravid Dalia | 8508874 | W75 | Ravid family | Israel | YES |
Rudamina OSK |
| 1. | Gavenas Gintaras | 8664292 | M70 | Rudamina OSK | Lithuania | YES |
| 2. | Grublys Algirdas | 8592019 | M70 | Rudamina OSK | Lithuania | YES |
| 3. | Bajoriumas Gediminas | 8150055 | M70 | Rudamina OSK | Lithuania | YES |
SCAPA NANCY ORIENTATION |
| 1. | Pogu Philippe | 8052058 | M65 | SCAPA NANCY ORIENTATION | France | YES |
| 2. | Jeannot Sabine | 2098420 | W65 | SCAPA NANCY ORIENTATION | France | YES |
September Team Poland |
| 1. | Wrzesiński Krzysztof | 8210770 | M55 | September Team Poland | Poland | |
Shmakovi |
| 1. | Shiriaev Sergei | 8055752 | M21 | Shmakovi | Russia | YES |
| 2. | Shmakova Natalia | 1007758 | W21 | Shmakovi | Russia | YES |
Sibarus |
| 1. | Szardahelyi-Szasz Zalan | | M21 | Sibarus | Hungary | YES |
| 2. | Szerdahelyi Zoltan | 8345420 | M60 | Sibarus | Hungary | YES |
| 3. | Szerdahelyi-Szasz Katinka | | W21 | Sibarus | Hungary | YES |
SK Maslacak |
| 1. | Markovic Milovan | 233033 | M65 | SK Maslacak | Serbia | YES |
SK Mercury |
| 1. | Reitsak Indrek | 8432234 | M45 | SK Mercury | Estonia | YES |
SK Saue Tammed |
| 1. | Koppel Anna-mariin | 1228840 | M/W10 | SK Saue Tammed | Estonia | YES |
| 2. | Järvelaid Jano | 681659 | M40 | SK Saue Tammed | Estonia | YES |
| 3. | Osjamets Madis | 8009351 | M40 | SK Saue Tammed | Estonia | YES |
| 4. | Truus Roland | 8531367 | M50 | SK Saue Tammed | Estonia | YES |
| 5. | Pihelgas Susan | 8111171 | W35 | SK Saue Tammed | Estonia | YES |
| 6. | Koppel Karin | 8009358 | W45 | SK Saue Tammed | Estonia | YES |
SKO Sini Kamani Sliven |
| 1. | Dyankov Ilian | 8655684 | M55 | SKO Sini Kamani Sliven | Bulgaria | YES |
SN |
| 1. | Ryder Dave | 7201285 | M60 | SN | United Kingdom | YES |
SOC Asikkala |
| 1. | Slant Teuvo | 8505780 | M75 | SOC Asikkala | Finland | YES |
Sokol OK |
| 1. | Plescan Aurel | 8638322 | M21E | Sokol OK | Moldova | YES |
| 2. | Stanislava Fadeeva | 1114111 | W16 | Sokol OK | Moldova | YES |
| 3. | Tatiana Fadeeva | 8643743 | W40 | Sokol OK | Moldova | YES |
South Yorkshire Orienteers |
| 1. | Bradbury Paul | 8091957 | M65 | South Yorkshire Orienteers | United Kingdom | YES |
| 2. | Bradbury Marcia | 8311957 | W65 | South Yorkshire Orienteers | United Kingdom | YES |
Southdowns Orienteers |
| 1. | Stubberfield Peter | 8670615 | M40 | Southdowns Orienteers | United Kingdom | YES |
| 2. | Dasey John | 8101083 | M40 | Southdowns Orienteers | United Kingdom | YES |
| 3. | Hulley Tim | 8373701 | M65 | Southdowns Orienteers | United Kingdom | YES |
| 4. | Hulley Amy | 8010491 | W35 | Southdowns Orienteers | United Kingdom | YES |
| 5. | Hulley Linda | 8373702 | W70 | Southdowns Orienteers | United Kingdom | YES |
SPLOT |
| 1. | Ashenden Christopher | 408084 | M65 | SPLOT | United Kingdom | YES |
