Individuals/No club |
1. | Gantar Žan | | BEGINNERS | Individuals/No club | | YES |
|
2. | Zidan Anze | | BEGINNERS | Individuals/No club | | YES |
|
3. | Brod Žiga | | BEGINNERS | Individuals/No club | | YES |
|
4. | Sepec Tinkara | | BEGINNERS | Individuals/No club | | YES |
|
5. | Stefan Sofija | | BEGINNERS | Individuals/No club | | YES |
|
6. | Durn Sara | | BEGINNERS | Individuals/No club | | YES |
sposodla bi si cip |
7. | Ključevšek Vid | 2077851 | BEGINNERS | Individuals/No club | | YES |
|
8. | Lehmann Karsten | 8076031 | M21A | Individuals/No club | | YES |
|
9. | Ievstafiev Oleksandr | 1302717 | M50 | Individuals/No club | | YES |
|
10. | Yaari Amos | | OPEN LONG | Individuals/No club | | |
|
A.S.D. Agorosso Orienteering S. Alessandro |
1. | Barbone Giacomo | 8040089 | M21E | A.S.D. Agorosso Orienteering S. Alessandro | Italy | YES |
please as late start as possible |
ACA Aix Provence |
1. | Champigny Laurent | 8081075 | M45 | ACA Aix Provence | France | YES |
|
Activesport |
1. | Pataki Gabor | 8150091 | M50 | Activesport | Hungary | |
|
Albert Family HU |
1. | Albert Gáspár | 8516258 | M45 | Albert Family HU | Hungary | YES |
|
2. | Koritár Zsuzsanna | 976 | OPEN SHORT | Albert Family HU | Hungary | YES |
|
Antwerp Orienteers |
1. | Vleugels Brent | 8200795 | M21E | Antwerp Orienteers | Belgium | YES |
Start times close to Hamok members thx! |
ASA TA O-Club |
1. | Verbin Amit | 8510270 | M12 | ASA TA O-Club | Israel | YES |
|
2. | Verbin Idan | 8332277 | M14 | ASA TA O-Club | Israel | YES |
|
3. | Verbin Oded | 2071101 | M45 | ASA TA O-Club | Israel | YES |
|
4. | Verbin Asia | 2123163 | OPEN SHORT | ASA TA O-Club | Israel | YES |
|
ASUL Sports Nature |
1. | Guittard Raphaël | 8509035 | M16 | ASUL Sports Nature | France | YES |
|
2. | Guittard Joel | 8512087 | M50 | ASUL Sports Nature | France | YES |
|
3. | Guittard Eloïse | 2132418 | W20 | ASUL Sports Nature | France | YES |
|
Azuolas |
1. | Jadenkus Evaldas | 8055585 | M35 | Azuolas | Lithuania | YES |
|
2. | Ivanauskaite Rasa | 8300084 | W40 | Azuolas | Lithuania | YES |
|
Balatonfüredi Sport Club |
1. | Makaró Gábor | 8119372 | M35 | Balatonfüredi Sport Club | Hungary | YES |
|
2. | Vizi Csaba | 8648824 | M50 | Balatonfüredi Sport Club | Hungary | YES |
|
3. | Vizi Dóra | 8088803 | W21B | Balatonfüredi Sport Club | Hungary | YES |
|
Ballerup OK |
1. | Cederberg Rune | 8523636 | M16 | Ballerup OK | Denmark | YES |
|
2. | Cederberg Claus | 8505432 | M55 | Ballerup OK | Denmark | YES |
|
3. | Cederberg Diana | 8009298 | W45 | Ballerup OK | Denmark | YES |
|
Berchziechen und Strüchewetzer |
1. | Wolf Tobias | 8077697 | M50 | Berchziechen und Strüchewetzer | Tuvalu | YES |
|
2. | Weidig Sonja | 428541 | W50 | Berchziechen und Strüchewetzer | Tuvalu | YES |
|
BETA URSUS Rosice |
1. | Ptáček Pavel | 7207026 | M21A | BETA URSUS Rosice | Czech Republic | YES |
|
2. | Ptáčková Aneta | 8033293 | W21B | BETA URSUS Rosice | Czech Republic | YES |
|
Borasca |
1. | Claes Johan | 7000757 | M65 | Borasca | Belgium | YES |
|
2. | Baerts Anita | 7032505 | W65 | Borasca | Belgium | YES |
|
CHINA DEER-O |
1. | KAIXIN CHEN | 214864 | M16 | CHINA DEER-O | China | |
|
2. | YI SUN | 214994 | M35 | CHINA DEER-O | China | |
|
3. | XINYU XU | 214805 | OPEN SHORT | CHINA DEER-O | China | |
|
4. | BANGYAN ZHOU | 214966 | OPEN SHORT | CHINA DEER-O | China | |
|
5. | SHAN JIANG | 215772 | OPEN SHORT | CHINA DEER-O | China | |
|
6. | HANYU ZHANG | 214884 | OPEN SHORT | CHINA DEER-O | China | |
|
7. | SHUXIN ZI | 214885 | OPEN SHORT | CHINA DEER-O | China | |
|
8. | XINYAN KUANG | 214854 | W12 | CHINA DEER-O | China | |
|
CO2 |
1. | Virgolini Maria Pia | 8275082 | W60 | CO2 | Italy | YES |
|
COAB ALBACETE |
1. | Sánchez Armero Raúl | 2023662 | M10 | COAB ALBACETE | Spain | YES |
Late start for stage 1 |
2. | Sánchez Armero Álvaro | 8100308 | M16 | COAB ALBACETE | Spain | YES |
Late start for stage 1 |
3. | Sánchez García Raimundo Jesús | 8670969 | M21B | COAB ALBACETE | Spain | YES |
Late start for stage 1 |
4. | Armero Garcia Josefina | 8006252 | W21B | COAB ALBACETE | Spain | YES |
Late start for stage 1 |
CR-Sports |
1. | Rietze Christian | 8383338 | M45 | CR-Sports | Germany | YES |
|
CUS TORINO ORIENTEERING |
1. | Bisoffi Stefano | 8404030 | M70 | CUS TORINO ORIENTEERING | Italy | YES |
|
2. | Liverani Maria-elena | 8501660 | W65 | CUS TORINO ORIENTEERING | Italy | YES |
|
Devyni OSK |
1. | Jonauskas Genadijus | 8112236 | M60 | Devyni OSK | Lithuania | YES |
Early start on 4 stage |
2. | Jonauskiene Janina | 8112234 | W60 | Devyni OSK | Lithuania | YES |
Early start on 4 stage |
Egri Spartacus Tájékozódási Futó SE |
1. | Kiss Mikes Tamás | 8040227 | M21E | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
2. | Korózs Attila | 8509150 | M21E | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
3. | Molnár Anna | 1451901 | OPEN SHORT | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
4. | Kovács Dorina | 8444844 | W18 | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
Fana IL |
1. | Kocbach Jan | 8632143 | M50 | Fana IL | Norway | |
|
Fortuna OSK |
1. | Petrevičius Aras | 8667575 | M40 | Fortuna OSK | Lithuania | YES |
|
2. | Petrevičienė Aistė | 1719908 | W21B | Fortuna OSK | Lithuania | YES |
|
Friuli MTB & Orienteering ASD |
1. | Specogna Giuseppe | 8120950 | M70 | Friuli MTB & Orienteering ASD | Italy | YES |
|
2. | Tomasino Stefano | 8522543 | OPEN LONG | Friuli MTB & Orienteering ASD | Italy | YES |
|
Frontela-O |
1. | Hernández Fernández Antonio | 8051273 | M35 | Frontela-O | Spain | YES |
|
2. | Calvo Segovia Nuria | 8202022 | W45 | Frontela-O | Spain | YES |
|
Ganddal IL |
1. | Lima Erik | | M35 | Ganddal IL | Norway | YES |
|
2. | Landsnes Ingunn | | W21B | Ganddal IL | Norway | YES |
|
Gronlait Orienteering Team |
1. | Sandri Eddy | 8112336 | M40 | Gronlait Orienteering Team | Italy | YES |
|
Guyancourt Orientation 78 |
1. | Marseu Julien | 8035007 | M35 | Guyancourt Orientation 78 | France | YES |
late start |
2. | Ranoux Margot | 8030416 | W35 | Guyancourt Orientation 78 | France | YES |
Start 90min earlier if possible than Julien Marseu M35 (we have 6 children) |
hamok |
1. | Van Der Kleij Jakob | | M12 | hamok | Belgium | |
|
2. | Deferm Jens | 8508022 | M12 | hamok | Belgium | YES |
|
3. | Deferm Kobe | 8508103 | M14 | hamok | Belgium | YES |
|
4. | Deferm Sam | 8064406 | M21E | hamok | Belgium | YES |
|
5. | Ceunen Nico | 8000680 | M21E | hamok | Belgium | YES |
|
6. | Anciaux Benjamin | 8638375 | M21E | hamok | Belgium | YES |
|
7. | Decramer Ariane | 36994 | OPEN SHORT | hamok | Belgium | |
|
8. | Van Der Kleij Dries | 2111199 | OPEN SHORT | hamok | Belgium | |
|
9. | Van Der Kleij Elodie | | W10 shadowed | hamok | Belgium | |
|
10. | Zoons Joke | 8006139 | W21E | hamok | Belgium | YES |
|
11. | Oeyen Greet | 8202070 | W21E | hamok | Belgium | YES |
|
HSE Szentendre |
1. | Kerényi Dénes | 8100257 | M65 | HSE Szentendre | Hungary | YES |
|
2. | Muzsnai Ágota | 8211055 | W50 | HSE Szentendre | Hungary | YES |
|
HSV OL Villach |
1. | Zirnig Alexander | 8447448 | M50 | HSV OL Villach | Austria | YES |
Please start time similar to Corinna Kofler OPEN SHORT |
2. | Kofler Corinna | 8200053 | OPEN SHORT | HSV OL Villach | Austria | YES |
Please start time similar to Alexander Zirnig M50- |
HSV OL Wiener Neustadt |
1. | Lipphart-Kirchmeir Harald | 8120667 | M55 | HSV OL Wiener Neustadt | Austria | YES |
|
2. | Kirchmeir Elisabeth | 8030766 | W55 | HSV OL Wiener Neustadt | Austria | YES |
|
INVOC |
1. | Shepherd Iain | 8413967 | M60 | INVOC | United Kingdom | YES |
Start time near Jo Shepherd |
2. | Shepherd Jo | 8180292 | W21E | INVOC | United Kingdom | YES |
|
Jiskra Hořice |
1. | Skorpil Martin | 8670484 | M65 | Jiskra Hořice | Czech Republic | |
|
Kamniški orientacijski klub |
1. | Kmetec Tanja | 7555005 | W21B | Kamniški orientacijski klub | Slovenia | YES |
|
2. | Flerin Drevenšek Mojca | 8333301 | W21E | Kamniški orientacijski klub | Slovenia | YES |
|
3. | Kmetec Barbara | 1408132 | W35 | Kamniški orientacijski klub | Slovenia | YES |
|
Kempische Orientatielopers |
1. | Geboers Gert | 1041994 | M21E | Kempische Orientatielopers | Belgium | YES |
|
KOS Tesla Brno |
1. | Nechanická Klára | 8656601 | W21E | KOS Tesla Brno | Czech Republic | YES |
|
LE BREUIL CO |
1. | Cachard Christian | 8002348 | M65 | LE BREUIL CO | France | YES |
|
2. | Pierson Blandine | 8002143 | W55 | LE BREUIL CO | France | YES |
|
Magic Map |
1. | Radovanovic Slobodan | 8288000 | M55 | Magic Map | Serbia | |
|
2. | Petrović Natasha | 8300011 | W45 | Magic Map | Serbia | |
|
Mariborski OK |
1. | Bratuša Alenka | 2056396 | BEGINNERS | Mariborski OK | Slovenia | YES |
|
2. | Škafar Andraž | 2061278 | M10 | Mariborski OK | Slovenia | YES |
|
3. | Bratuša Jurij | 2056393 | M12 | Mariborski OK | Slovenia | YES |
|
4. | Bratuša Matija | 2052069 | M14 | Mariborski OK | Slovenia | YES |
|
5. | Bratuša Vid | 2056398 | M16 | Mariborski OK | Slovenia | YES |
|
6. | Boyadzhiev ml. Ivan | 8110543 | M35 | Mariborski OK | Slovenia | YES |
čim bolj pozen start |
7. | Boyadzhiev Ivan | 8655676 | M65 | Mariborski OK | Slovenia | YES |
čim bolj pozen start |
8. | Bratuša Kristijan | 2056394 | OPEN SHORT | Mariborski OK | Slovenia | YES |
|
9. | Škafar Gregor | 2056397 | OPEN SHORT | Mariborski OK | Slovenia | YES |
|
10. | Škafar Ema | 2052068 | W12 | Mariborski OK | Slovenia | YES |
|
Modiin O club |
1. | Yodfat Ofer | 2071017 | M65 | Modiin O club | Israel | |
|
2. | Nativ Ruth | 2071179 | W60 | Modiin O club | Israel | |
|
NF Kühnsdorf |
1. | Germ Wolfgang | 46242 | M70 | NF Kühnsdorf | Austria | YES |
|
NF St. Veit/Glan |
1. | Prommer Günther | 8228877 | M70 | NF St. Veit/Glan | Austria | YES |
|
2. | Prommer Martha | 8110888 | W65 | NF St. Veit/Glan | Austria | YES |
|
OC Fürstenfeld |
1. | Trummer Herfried | 8140675 | M45 | OC Fürstenfeld | Austria | YES |
|
OK Azimut |
1. | Mlakar Oliver | 2142769 | KIDS | OK Azimut | Slovenia | |
|
2. | Levpušček Lan | 8500638 | M10 | OK Azimut | Slovenia | |
|
3. | Bačnar Tušar Nace | 435603 | M10 | OK Azimut | Slovenia | |
|
4. | Grah Lenart | | M10 shadowed | OK Azimut | Slovenia | |
|
5. | Bačnar Tušar Aljoša | 8639712 | M12 | OK Azimut | Slovenia | |
|
6. | Sedej Žiga | 8639742 | M12 | OK Azimut | Slovenia | |
|
7. | Kurtanjek Lan | 2142753 | M12 | OK Azimut | Slovenia | |
|
8. | Obid Anze | 2132996 | M14 | OK Azimut | Slovenia | |
|
9. | Sedej Rok | 8639740 | M14 | OK Azimut | Slovenia | |
|
10. | Prezelj Mihej | 8509187 | M14 | OK Azimut | Slovenia | |
|
11. | Mlakar Robi | 1110266 | M14 | OK Azimut | Slovenia | |
|
12. | Sedej David | 8639743 | M16 | OK Azimut | Slovenia | |
|
13. | Bizjak Beno | 2148495 | M16 | OK Azimut | Slovenia | |
|
14. | Kurtanjek Lovro | 2142763 | M16 | OK Azimut | Slovenia | |
|
15. | Gantar Borut | 8639730 | M18 | OK Azimut | Slovenia | |
|
16. | Bizjak Božo | 2133344 | M18 | OK Azimut | Slovenia | |
|
17. | Bogataj Rok | 2045663 | M18 | OK Azimut | Slovenia | |
|
18. | Kupnik Tomaž | 8639729 | M21B | OK Azimut | Slovenia | |
SOL 4 |
19. | Mikuž Erik | 8639722 | M21B | OK Azimut | Slovenia | |
|
20. | Kenda Klemen | 2142777 | M21B | OK Azimut | Slovenia | |
|
21. | Mikuž Denis | 8639728 | M21B | OK Azimut | Slovenia | |
|
22. | Mlakar Tomaž | 2159477 | M21B | OK Azimut | Slovenia | |
|
23. | Prezelj Rado | 1021259 | M21B | OK Azimut | Slovenia | |
|
24. | Levpušček Peter | 8402029 | M21B | OK Azimut | Slovenia | |
|
25. | Bizjak Boštjan | 1110256 | M21B | OK Azimut | Slovenia | |
|
26. | Kurtanjek Luka | 2142754 | M21B | OK Azimut | Slovenia | |
|
27. | Gladek Peter | 8540176 | M21B | OK Azimut | Slovenia | |
|
28. | Tušar Peter | 1401615 | M21E | OK Azimut | Slovenia | |
|
29. | Gantar Primož | 8639735 | M21E | OK Azimut | Slovenia | |
|
30. | Gantar Kristjan | 2107075 | M35 | OK Azimut | Slovenia | |
|
31. | Sedej Matej | 8639741 | M35 | OK Azimut | Slovenia | |
|
32. | Bačnar Janko | 8639734 | M35 | OK Azimut | Slovenia | |
|
33. | Pavlič Gregor | 2065880 | M45 | OK Azimut | Slovenia | |
|
34. | Obid Marko | 2107057 | M45 | OK Azimut | Slovenia | |
|
35. | Lapajne Janko | 406850 | M65 | OK Azimut | Slovenia | |
|
36. | Pavlič Zdenko | 2088835 | M65 | OK Azimut | Slovenia | |
|
37. | Sedej Vlado | 1398546 | M65 | OK Azimut | Slovenia | |
|
38. | Prezelj Timeja | 2420719 | W12 | OK Azimut | Slovenia | |
|
39. | Vodopija Žana | | W12 | OK Azimut | Slovenia | |
|
40. | Mlakar Špela | 2224209 | W12 | OK Azimut | Slovenia | |
|
41. | Bizjak Julija | 2148496 | W14 | OK Azimut | Slovenia | |
|
42. | Gantar Brina | 2114454 | W16 | OK Azimut | Slovenia | |
|
43. | Eržen Nika | 8482566 | W16 | OK Azimut | Slovenia | |
|
44. | Obid Neža | 8639745 | W18 | OK Azimut | Slovenia | |
|
45. | Sedej Katarina | 1100102 | W21B | OK Azimut | Slovenia | |
|
46. | Tušar Tina | 8023020 | W21B | OK Azimut | Slovenia | |
|
47. | Mlakar Zajc Vesna | 2155040 | W21B | OK Azimut | Slovenia | |
|
48. | Obid Maja | 2127797 | W21B | OK Azimut | Slovenia | |
|
49. | Prezelj Klavdija | 2146199 | W21B | OK Azimut | Slovenia | |
|
50. | Leskovec Maja | 8044709 | W21B | OK Azimut | Slovenia | |
|
51. | Leban Manja | 8639732 | W21E | OK Azimut | Slovenia | |
|
52. | Razpet Deja | 2077602 | W21E | OK Azimut | Slovenia | |
|
53. | Tušar Teja | 2069843 | W21E | OK Azimut | Slovenia | |
|
54. | Žižek Saša | 8639733 | W45 | OK Azimut | Slovenia | |
|
55. | Gantar Damjana | 2107072 | W45 | OK Azimut | Slovenia | |
|
OK Brežice |
1. | Jevševar Martin | 8639717 | M20 | OK Brežice | Slovenia | OVERPAID |
|
2. | Bogovič Vid | 439275 | M21E | OK Brežice | Slovenia | OVERPAID |
|
3. | Piltaver Jaka | 1398941 | M35 | OK Brežice | Slovenia | OVERPAID |
|
4. | Jevševar Bojan | 8639721 | M35 | OK Brežice | Slovenia | OVERPAID |
|
5. | Hribar Anica | 8639720 | W45 | OK Brežice | Slovenia | OVERPAID |
|
OK Jihlava |
1. | Prášilová Monika | 2088159 | BEGINNERS | OK Jihlava | Czech Republic | YES |
|
2. | Prošek Filip | 8409897 | M10 | OK Jihlava | Czech Republic | YES |
|
3. | Prášil Šimon | 8107762 | M16 | OK Jihlava | Czech Republic | YES |
|
4. | Hofhanzl Antonín | 8116806 | M16 | OK Jihlava | Czech Republic | YES |
|
5. | Prášil Adam | 8033299 | M16 | OK Jihlava | Czech Republic | YES |
|
6. | Prášil Jakub | 8014531 | M18 | OK Jihlava | Czech Republic | YES |
|
7. | Prášil Tomáš | 8666871 | M20 | OK Jihlava | Czech Republic | YES |
|
8. | Orany Vojtech | 8116725 | M20 | OK Jihlava | Czech Republic | YES |
|
9. | Frýba Dominik | 8113526 | M21A | OK Jihlava | Czech Republic | YES |
|
10. | Prosek Michal | 8028823 | M45 | OK Jihlava | Czech Republic | YES |
|
11. | Beneš Jan | 8651725 | M50 | OK Jihlava | Czech Republic | YES |
|
12. | Prášil Marek | 8116817 | M50 | OK Jihlava | Czech Republic | YES |
|
13. | Hofhanzl Abraham | 2800340 | M50 | OK Jihlava | Czech Republic | YES |
|
14. | Prášil Aleš | 8015316 | M50 | OK Jihlava | Czech Republic | YES |
|
15. | Prošková Andrea | 8063078 | W10 shadowed | OK Jihlava | Czech Republic | YES |
|
16. | Oranyova Sylva | 8410786 | W18 | OK Jihlava | Czech Republic | YES |
|
17. | Benešová Michaela | 8005147 | W18 | OK Jihlava | Czech Republic | YES |
|
18. | Hofhanzlová Štěpánka | 8116689 | W18 | OK Jihlava | Czech Republic | YES |
|
19. | Čápová Eliška | 8522650 | W20 | OK Jihlava | Czech Republic | YES |
|
20. | Plachá Zita | 8522956 | W20 | OK Jihlava | Czech Republic | YES |
early start on stage 3 |
21. | Foltýnová Eva | 8033298 | W21A | OK Jihlava | Czech Republic | YES |
|
22. | Benešová Janča | 8656518 | W21B | OK Jihlava | Czech Republic | YES |
|
23. | Bartáková Petra | 8076038 | W40 | OK Jihlava | Czech Republic | YES |
|
24. | Hofhanzlová Hana | 2801046 | W45 | OK Jihlava | Czech Republic | YES |
|
OK Slovenj Gradec |
1. | Raj Gregor | 2112858 | M50 | OK Slovenj Gradec | Slovenia | |
|
2. | Raj Ida Antonija | 2112855 | W10 | OK Slovenj Gradec | Slovenia | |
|
3. | Raj Lili Ivana | 1401643 | W16 | OK Slovenj Gradec | Slovenia | |
|
4. | Raj Ema Pika | 7028039 | W18 | OK Slovenj Gradec | Slovenia | |
|
5. | Raj Nastja | 7003840 | W35 | OK Slovenj Gradec | Slovenia | |
|
OK Střelka |
1. | Čáp Radim | 8522885 | M50 | OK Střelka | Czech Republic | YES |
|
2. | Čápová Denisa | 8680427 | W16 | OK Střelka | Czech Republic | YES |
|
3. | Šimotová Elen | 8047297 | W16 | OK Střelka | Czech Republic | YES |
|
OK Tivoli |
1. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | OVERPAID |
|
2. | Borštnik Aleš | 8639663 | M60 | OK Tivoli | Slovenia | |
late start |
3. | Pribaković Borštnik Ana | 8639664 | W35 | OK Tivoli | Slovenia | |
late start |
OK Varaždin |
1. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | YES |
|
2. | Juričan Nika | 8025570 | W12 | OK Varaždin | Croatia | YES |
|
3. | Juričan Ema | 8420982 | W16 | OK Varaždin | Croatia | YES |
|
OK99 Hradec Králové |
1. | Novotný Matouš | 886826 | M12 | OK99 Hradec Králové | Czech Republic | YES |
|
2. | Novotný Kryštof | 8656702 | M14 | OK99 Hradec Králové | Czech Republic | YES |
|
3. | Novotny Radek | 8656595 | M40 | OK99 Hradec Králové | Czech Republic | YES |
|
4. | Kvapil Ondrej | 8663194 | M45 | OK99 Hradec Králové | Czech Republic | YES |
|
5. | Novotná Anna | 2144152 | W12 | OK99 Hradec Králové | Czech Republic | YES |
|
6. | Kvapilova Simona | 8501651 | W14 | OK99 Hradec Králové | Czech Republic | YES |
|
7. | Kvapilova Marketa | 8137511 | W16 | OK99 Hradec Králové | Czech Republic | YES |
|
8. | Novotná Kateřina | 8656724 | W40 | OK99 Hradec Králové | Czech Republic | YES |
|
9. | Kvapilova Zuzana | 8501065 | W45 | OK99 Hradec Králové | Czech Republic | YES |
|
OLC Graz |
1. | Marko Christian | 8445448 | M35 | OLC Graz | Austria | YES |
|
2. | Kradischnig Günter | 8611028 | M60 | OLC Graz | Austria | YES |
|
3. | Marko Carmen | 1680808 | OPEN SHORT | OLC Graz | Austria | YES |
|
4. | Merl Julia | 770007 | W10 shadowed | OLC Graz | Austria | YES |
|
5. | Scalet Carlotta | 8652940 | W21E | OLC Graz | Austria | YES |
please late starts at stage 2&3 |
6. | Marko Carmen | 1680808 | W21E | OLC Graz | Austria | YES |
|
OLG Deutsch Kaltenbrunn |
1. | Pregartner Georg | 8117111 | M60 | OLG Deutsch Kaltenbrunn | Austria | YES |
|
2. | Maget Brigitte | 8111211 | W60 | OLG Deutsch Kaltenbrunn | Austria | YES |
|
OOB Trebic |
1. | Píro Matěj | 8521056 | M35 | OOB Trebic | Czech Republic | YES |
|
2. | Lišková Karolína | 1988888 | OPEN SHORT | OOB Trebic | Czech Republic | YES |
|
3. | Píro Radka | 2125373 | OPEN SHORT | OOB Trebic | Czech Republic | YES |
|
4. | Liška Vojtěch | 2042531 | OPEN SHORT | OOB Trebic | Czech Republic | YES |
|
Orientacijski klub Komenda |
1. | Knavs Urban | 2052358 | M12 | Orientacijski klub Komenda | Slovenia | |
|
2. | Malus Drejc | 1425112 | M14 | Orientacijski klub Komenda | Slovenia | |
|
3. | Malus Ožbej | 8639673 | M16 | Orientacijski klub Komenda | Slovenia | |
|
4. | Kölner Anže | 8639680 | M16 | Orientacijski klub Komenda | Slovenia | |
|
5. | Seljak Jaka | 2069825 | M18 | Orientacijski klub Komenda | Slovenia | |
|
6. | Turk Nejc | 1425107 | M20 | Orientacijski klub Komenda | Slovenia | |
|
7. | Pust Tomaž | 2088287 | M21A | Orientacijski klub Komenda | Slovenia | |
|
8. | Kavčič Jure | 1425115 | M21A | Orientacijski klub Komenda | Slovenia | |
|
9. | Jarc Andrej | 8639691 | M21B | Orientacijski klub Komenda | Slovenia | |
|
10. | Seljak Borut | 9999940 | M21B | Orientacijski klub Komenda | Slovenia | |
|
11. | Uštar Jure | 8639708 | M21B | Orientacijski klub Komenda | Slovenia | YES |
|
12. | Seljak Luka | 8011033 | M21E | Orientacijski klub Komenda | Slovenia | |
|
13. | SKRIPKO ALEKSEI | 8050550 | M35 | Orientacijski klub Komenda | Slovenia | YES |
|
14. | Kremžar Tomaž | 2103909 | M35 | Orientacijski klub Komenda | Slovenia | YES |
|
15. | Kölner Blaž | 8280028 | M35 | Orientacijski klub Komenda | Slovenia | |
|
16. | Ficur Maurizio | 8011122 | M35 | Orientacijski klub Komenda | Slovenia | YES |
|
17. | Gavrilov Igor | 8681449 | M35 | Orientacijski klub Komenda | Slovenia | YES |
|
18. | Churkin Sergey | 8150477 | M35 | Orientacijski klub Komenda | Slovenia | |
|
19. | Malus Franc | 1425117 | M45 | Orientacijski klub Komenda | Slovenia | |
|
20. | Zupan Gregor | 8072525 | M50 | Orientacijski klub Komenda | Slovenia | |
|
21. | Babič Silvo | 1425109 | M55 | Orientacijski klub Komenda | Slovenia | |
|
22. | Korelc Andrej | 2069819 | M55 | Orientacijski klub Komenda | Slovenia | |
|
23. | Kölner Brina | 8639681 | W18 | Orientacijski klub Komenda | Slovenia | |
|
24. | Pust Karin | 8639687 | W21A | Orientacijski klub Komenda | Slovenia | |
|
25. | Malus Marta | 1425113 | W21B | Orientacijski klub Komenda | Slovenia | |
|
26. | Zavašnik Nika | 2070913 | W21B | Orientacijski klub Komenda | Slovenia | |
|
27. | Kalan Uštar Katja | 8639705 | W21B | Orientacijski klub Komenda | Slovenia | YES |
|
28. | Pogačar Ana Pia | 8639684 | W21E | Orientacijski klub Komenda | Slovenia | |
|
29. | Zavrl Zala | 9011122 | W21E | Orientacijski klub Komenda | Slovenia | |
|
30. | Jezeršek Polona | 8639674 | W21E | Orientacijski klub Komenda | Slovenia | |
|
31. | Babič Katja | 7210498 | W21E | Orientacijski klub Komenda | Slovenia | |
|
32. | Jarc Tina | 8639690 | W35 | Orientacijski klub Komenda | Slovenia | |
|
33. | Hacin Kölner Irena | 1425110 | W35 | Orientacijski klub Komenda | Slovenia | |
|
34. | Pust Petra | 8639694 | W45 | Orientacijski klub Komenda | Slovenia | |
|
35. | Vuga Seljak Alenka | 9000050 | W50 | Orientacijski klub Komenda | Slovenia | |
|
36. | Zupan Romana | 8639686 | W50 | Orientacijski klub Komenda | Slovenia | |
|
Orienteering Dolomiti |
1. | Dissette Paolo | 8518336 | M55 | Orienteering Dolomiti | Italy | YES |
|
Ostmarka OK |
1. | Farkas Lorant | 8499987 | M50 | Ostmarka OK | Norway | YES |
|
2. | Juhasz Katalin | 2107021 | W50 | Ostmarka OK | Norway | YES |
|
Paksi Sportegyesület |
1. | Böröcz-kiss Gábor | 1150514 | BEGINNERS | Paksi Sportegyesület | Hungary | YES |
|
2. | Böröcz-kiss Nándor | 1150512 | BEGINNERS | Paksi Sportegyesület | Hungary | YES |
|
3. | Böröcz-kiss Norbert | 1150513 | BEGINNERS | Paksi Sportegyesület | Hungary | YES |
|
4. | Kovács Vera | 8482542 | M10 | Paksi Sportegyesület | Hungary | YES |
|
5. | Schreiner Balázs | 1150517 | M14 | Paksi Sportegyesület | Hungary | YES |
|
6. | Böröcz-kiss Dániel | 1150510 | M14 | Paksi Sportegyesület | Hungary | YES |
|
7. | Gábor Kiss | 8400404 | M40 | Paksi Sportegyesület | Hungary | YES |
early starts |
8. | Aradi Tamás | 8482605 | M45 | Paksi Sportegyesület | Hungary | YES |
|
9. | Schreiner Ferenc | 8651928 | M50 | Paksi Sportegyesület | Hungary | YES |
|
10. | Nyirati Emma | 2022149 | W12 | Paksi Sportegyesület | Hungary | YES |
|
11. | Böröcz Ildikó | 8500057 | W40 | Paksi Sportegyesület | Hungary | YES |
|
Park World Tour Italia S.S.D. |
1. | Pretto Pierantonio | 8032920 | M50 | Park World Tour Italia S.S.D. | Italy | YES |
|
2. | Pretto Celeste Nike | 8202903 | W16 | Park World Tour Italia S.S.D. | Italy | YES |
|
3. | Sibiglia Katiuscia | 8032029 | W50 | Park World Tour Italia S.S.D. | Italy | YES |
|
Planinsko Društvo Ajdovščina |
1. | Kerševan Matic | 8639648 | M14 | Planinsko Društvo Ajdovščina | Slovenia | |
|
2. | Kerševan Matija | 8639649 | M14 | Planinsko Društvo Ajdovščina | Slovenia | |
|
3. | Kete Ivo | 8414515 | M55 | Planinsko Društvo Ajdovščina | Slovenia | |
|
4. | Čufer Stanko | 8113117 | M55 | Planinsko Društvo Ajdovščina | Slovenia | |
|
5. | Čufer Darja | 8114117 | W21B | Planinsko Društvo Ajdovščina | Slovenia | |
|
Poitiers Course d'Orientation |
1. | Fleuret Jean | 1999047 | M55 | Poitiers Course d'Orientation | France | YES |
|
2. | Brousse Isabelle | 8099666 | W50 | Poitiers Course d'Orientation | France | YES |
|
Polisportiva Besanese |
1. | Sanvito Anna Maria | 8651369 | BEGINNERS | Polisportiva Besanese | Italy | YES |
|
