v
Email: Password:
Login
Register Forgot password
3rd Cyprus International Orienteering Festival->Start times by name  (number of entries: 354)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.
1.Agnes Tomordi8002655W60HSE SzentendreHUN 11:05:02 10:49:01 11:05:06 11:25:59 09:39:00
2.Agnieszka Pulczynska8013955W50Team 360 stopni WarszawaPOL 10:21:02 10:31:59 10:58:04 11:30:01 09:45:00
3.Alan Leakey8150853M70South London OrienteersGBR 11:36:01 09:31:59 09:49:01 10:29:59 10:57:00
4.Aleksei KukushkinM35OrientactionCYP 09:46:04
5.Aleksei Slavianov1111126M/W10PyxidaCYP 11:17:22 09:47:59 09:56:12
6.Alena Dlabajova8035535W21EOOB Tj TurnovCZE 11:04:59 10:47:29 11:05:03 11:36:59 09:35:00
7.Alexandr Taimanov8410405M21EOrientactionCYP 10:39:02 09:41:58 10:13:02 11:11:58 10:20:00
8.Alexandra BartschW21EBerliner Turnershaft Korp und SportDEU 09:46:32 10:03:05 10:25:00 10:35:00
9.Alexandra Terekova8122933W18Valdi SofiaBGR 09:39:01 10:49:14 10:49:05 11:20:59 09:39:00
10.Alexandru Negoita8404303M50OK Silva CampinaROM 10:58:04 11:04:00 11:12:03 09:40:59 10:01:00
11.Alexia Mihaela Tudorache8108010W18OK Silva CampinaROM 10:47:59 11:01:59 11:28:03 09:32:59 10:03:00
12.Allessandro Manzoni8001735M60Polisportiva BesaneseITA 11:16:03 11:04:03 11:22:09 09:49:00 10:04:00
13.Amy Hulley8010491W21Southdowns OrienteersGBR 11:00:03 10:21:02 10:40:05 10:51:03 11:42:00
14.Ana Maria Tudorache8404330W35OK Silva CampinaROM 11:30:01 11:03:01 11:42:02 10:00:00 09:57:00
15.Anastasia Routsi7208425W45Rasti-JyryFIN 11:36:00 09:51:01 09:51:04 10:03:02 11:15:00
16.Anastasia Vanyushina8658975W50Valdi SofiaBGR 09:42:03 10:53:04 11:04:03 11:27:02 09:33:00
17.Anatolii Dunaev8302070M40SC KoenigsteinDEU 10:05:06 10:20:00 10:45:03 11:12:59
18.Andre Aerts8085167M70HAMOKBEL 10:36:02 09:49:59 10:02:00 10:41:59 11:06:00
19.Andrej Olunczek8400051M35USV TU DresdenDEU 11:02:01 10:50:07 11:02:05 11:34:01 09:44:00
20.Andrew Ferguson2229185Short OpenSBOCGBR 11:09:38 10:35:00 11:01:05 11:34:00
21.Andrew FergusonM60SBOCGBR 09:31:00
22.Andrew Leedham8031963M60Cooper OGBR 10:52:03 10:19:04 10:32:02 11:04:01 09:35:00
23.Andrey Vokhmin2153783M50PyxidaCYP 11:19:00 09:43:00 09:55:01 10:23:00 10:34:00
24.Andy Robinson8632898M70Lakeland OCGBR 11:27:06 10:20:03 10:32:02 11:03:02 11:21:00
25.Andy Sykes8016295M55DVOGBR 10:12:58 09:41:30 11:24:02 10:38:06 10:58:00
26.Angela Lucking261331W60Nottingham OCGBR 10:59:07 11:13:01 11:41:04 10:05:01 09:31:00
27.Anna Quarto2053469W55Punta NordITA 10:41:05 10:40:02 10:56:04 11:29:02 09:36:00
28.Anna Riva8517462W65CadregasITA 09:52:09 09:43:01 10:02:03 10:31:00 10:34:00
29.Anna Mariin Koppel1228840U10TammedEST 10:40:00 09:58:05 09:46:02 11:35:04
30.Anne Arold8111628W70OK IivesEST 10:46:59 10:17:00 10:33:02 11:11:01 11:08:00
31.Anne Lehtinen1417512W45Kauhajoen KarhuFIN 11:48:01 09:38:59 09:58:00 10:50:58 11:12:00
32.Anne Pelto Huikko2048121W65HiisirastiFIN 10:04:01 11:00:01 11:31:03 09:54:59 10:13:00
33.Anneli Lindkvist682488W70Gustavsbergs OKSWE 10:20:00 09:53:02 10:23:59 10:38:01 11:05:00
34.Annette Leonhardt8501939W55SonnenscheinDEU 10:20:01 10:09:59 10:27:04 10:49:58 11:09:00
35.Anthony Barrable9070444M80RAF OAGBR 10:56:01 10:02:01 10:12:00 11:05:03 10:50:00
36.Anthony Covey-Crump347822M50South London OrienteersGBR 11:22:02 09:46:02 09:51:04 10:20:02 10:37:00
37.Anti Sulavee8024695M35SK100EST 10:50:01 10:05:59 10:21:00 10:49:56 11:05:00
38.Antti Ojala9102880M75Turengen SarastusFIN 10:45:03 09:46:04 10:11:01 10:19:00 10:46:00
39.Arja Pajunen8201956W70Oriveden PonnistusFIN 10:31:59 10:13:59 10:39:02 10:59:02 11:11:00
40.Arpad Tokes8670436M60CS TransSilvaROM 09:49:00 09:37:00 10:25:00 10:31:00
41.Artis Dobulis8003333M45Briksnis SKLVA 10:53:03 10:03:14 09:50:05 10:19:00 10:41:00
42.Arto Haverinen1411435M55Kajaanin SuunnistajatFIN 11:07:37 10:55:04 11:15:02 09:55:59 09:55:00
43.Asia KukushkinaW12OrientactionCYP 09:46:06
44.Audrun Utskarpen504728W50IL GeoformNOR 11:24:00 11:41:03 09:36:59 10:17:59 10:42:00
45.Axel Blomquist8643395M70BAOCGBR 10:57:00 11:43:01 10:11:06 11:14:07 10:48:00
46.Baiba Ozola8628425W60OK MonaLVA 10:26:05 11:07:01 11:17:04 09:32:02 10:00:00
47.Baiba Purina8076655W60OK MonaLVA 10:32:00 11:01:05 11:11:05 09:43:59 10:06:00
48.Baker Hugo8628564M60FVOGBR 09:52:00 10:01:02 10:19:59 10:49:00 11:01:00
49.Barbara Verity2072487W75Deeside OCGBR 11:29:06 11:38:04 11:26:03 11:32:03 11:38:00
50.Beatrice Malmsten8201957W75LynxFIN 10:41:02 10:56:02 11:02:02 09:35:01 09:56:00
51.Ben Holmes8060182M40Moravian OrienteersGBR 09:32:02 11:20:00 09:32:01 10:59:59 10:02:00
52.Bengt Hansske741125M50OK FryksdalenSWE 09:33:59 11:13:00 11:30:01 10:01:59 10:22:00
53.Bernd Wollenberg8088081M75WWOPDEU 11:22:50 11:05:50 11:25:06 09:52:44 10:04:00
54.Bob Verity8101942M80Deeside OCGBR 11:26:04 11:32:03 11:29:03 11:38:00 11:41:00
55.Boros Zoltan8280648M75HSE SzentendreHUN 11:04:03 10:31:02 10:49:04 11:22:02 09:37:00
56.Brigita Tamuza1010064W60Ozons Mona TamuziLVA 09:44:03 09:51:58 10:06:04 10:44:00 11:00:00
57.Britta Meissner8123488W21OLV LandshutDEU 09:56:01 11:06:00 11:09:03 09:53:59 10:03:00
58.Caroline Moran41253W60Southampton OCGBR 09:58:11 10:28:00 10:42:06 11:17:04 09:54:00
59.Cecilia Fenerty1671964W60Manchester & District OCGBR 10:23:01 10:21:58 10:39:04 11:05:02 11:30:00
60.Chris ColemanM75Paphos Running ClubCYP 11:01:03 11:04:05
61.Christina Karen Turolla8172208W60Polisportiva BesaneseITA 11:32:01 11:25:03 11:44:00 09:56:00 10:18:00
62.Christine Horsewill39985W60LOCGBR 11:11:03 10:07:00 10:24:02 10:56:00 11:15:00
63.Christine Kiddier8630958W70Border LinersGBR 09:41:01 10:32:01 10:53:03 11:20:01 11:26:00
64.Christine Robinson8632891W65Lakeland OCGBR 11:25:02 10:22:03 10:41:04 11:09:59 11:19:00
65.Christoph Windhaber8627046M60OLG KoellikenCHE 10:40:04 09:49:04 10:01:59 10:34:04 10:46:00
66.Christopher Ashenden408084M55Southern NavigatorsGBR 10:07:00 10:37:01 10:57:05 11:26:20 09:43:00
67.Chrysi AvgoustiW35 09:51:00
68.Cristina Stefan8050868W55CS BarbarunaROM 10:17:04 11:22:05 11:38:01 09:58:58 10:12:00
69.Csilla DomotorW40EDSE GyorHUN 10:36:03 10:39:00
70.Daiva Mikalauskiene7205459W60Saule Rudamina OSKLTU 09:32:06 09:32:06 09:47:07 10:23:05 10:45:00
71.Dalia Ravid2071025W70ASA Tel AvivISR 10:54:03 10:50:06 11:14:03 09:32:03 09:47:00
72.Daniel Stefan8211965M55CS BarbarunaROM 10:10:02 11:18:57 11:36:02 10:04:58 10:16:00
73.Daniela Frigerio8007732W65CadregasITA 09:58:05 09:37:17 09:56:00 10:39:59 10:49:00
74.Darina Polacekova8110283W65Sokol PezinokSVK 10:07:02 11:31:00 09:37:03 10:16:00 10:16:00
75.Darren BakerW55 09:48:04 10:32:59
76.Darren Baker9670930M55Deeside OCGBR 10:01:01 09:34:04 09:48:00 10:32:00 10:46:00
77.David May8082607M75SLOW CymGBR 09:37:02 11:16:03 09:34:01 10:12:59 10:31:00
78.David Roach8020556M65Luxembourg OCLUX 10:51:00 11:54:01 09:36:01 10:30:01 10:45:00
79.David Wathey1965103M55Manchester & District OCGBR 10:25:03 10:22:00 10:37:06 11:02:01 11:16:00
80.Dawn Goddard8240267W55Forth Valley OCGBR 10:44:01 09:49:02 10:09:03 10:46:59 10:57:00
81.Devis Zilovas8667806M55Takas OKLTU 10:55:04 11:07:01 11:09:02 09:50:02 09:52:00
82.Diane Leakey8040456W65South London OrienteersGBR 11:28:01 09:40:01 09:49:04 10:25:00 10:55:00
83.Dimitris Cacoyiannis2153777M60OrientactionCYP 10:16:48 10:48:59 11:01:00 09:47:00 09:49:00
84.Dmitrii Rogov2229186M50PyxidaCYP 12:05:03 09:37:21 10:00:00 10:29:00 10:43:00
85.Dorka Varvolgyi7212320W21EPecsi Vasutas SKHUN 10:45:10
86.Dorothea Windhaber8144310W60OLG KoellikenCHE 10:50:04 09:45:58 10:18:00 10:35:00 10:54:00
87.Dzintars Lakis8508860M55AuseklisLVA 10:28:00 10:01:00 10:21:59 10:47:02
88.Ebba Tate2071389W70Modin OCISR 09:56:00 09:44:00 10:59:02
89.Edmunds Krastin2420174M65 09:42:00 12:02:01 09:39:00 12:02:56 09:33:00
90.Egis Purins9600001M60OK MonaLVA 10:25:02 10:58:00 11:16:03 09:39:59 09:52:00
91.Egle Krasuckiene8071848W70LabirintasLTU 09:38:02 11:20:01 09:40:59 10:02:00 10:17:00
92.Elaine Baker9670529W55Deeside OCGBR 10:11:02 09:34:01 09:57:00 10:25:59 10:42:00
93.Elena Poli8001728W55Polisportiva BesaneseITA 11:35:02 11:16:00 11:32:07 09:47:00 10:24:00
94.Elita Pirktina2011717W60OK MonaLVA 10:38:05 10:55:00 11:26:08 09:38:01 09:51:00
95.Elizabeth Holmes8280288W35Moravian OrienteersGBR 11:29:04 09:30:02 11:38:05 09:30:01 12:09:00
96.Elza Tamuza8112016U10Ozons Mona TamuziLVA 10:41:01 11:04:08 11:28:09 12:03:50
97.Emese SzaboW40ZTCHUN 10:06:02 10:15:00
98.Emils Tamuzs8112014M/W10Ozons Mona TamuziLVA 09:38:02 11:04:11 11:30:14 12:04:57
99.Emir Haleva2071155M45Tel AvivISR 10:04:04 11:14:01 11:33:00 10:10:00 10:20:00
100.Erika Domotor46026W35OrientactionCYP 10:21:01 11:26:59 11:15:03 09:35:59 09:54:00
101.Esa Tarkianinen2037364M75Suunta SepotFIN 09:46:00 11:07:03 11:19:02 09:49:04 10:10:00
102.Estere Dobule8011655W14Ikskile OKLVA 10:44:02 10:03:00 09:53:03 10:20:04
103.Ethna Cavanagh234694W55Faaborg OCDNK 09:36:04 10:50:04 10:55:02 11:39:01 09:34:00
104.Eunice Carter8180264W60SBOCGBR 11:29:02 10:42:59 11:08:06 11:20:03 09:48:00
105.Eva Mezo1396256W65PVM PecsHUN 11:31:02 10:13:02 10:16:01 10:51:59 11:01:00
106.Friedmar Richter8113139M35USV TU DresdenDEU 11:11:01 10:44:00 11:08:03 11:40:01 09:38:00
107.Gabor AcsM50ZTCHUN 09:47:08 10:04:00
108.Gabor Pavlovics8646116M55Pecsi Vasutas SKHUN 11:04:01 10:15:58 10:34:07 11:04:59 11:19:00
109.Galt Kalkstein2083353Short OpenHashoran OCISR 11:30:00
110.Galt KalksteinW65Hashoran OCISR 10:44:01 10:54:00 11:18:02 10:32:00
111.George AndreouM50OrientactionCYP 10:13:00
112.George Crawford-Smith8261384M80Pendle Forest OGBR 09:59:03 11:28:20 09:43:59 10:11:00 10:11:00
113.Gert Michael Binder8121111M55OLC SKOG FribourgCHE 10:57:01 10:41:59 10:50:04 11:23:59 09:41:00
114.Gintaras Gavenas8664292M65RudaminaLTU 10:45:00 11:09:00 11:12:03 09:45:01 10:09:00
115.Giorgio Gatti205700M50Punta NordITA 10:36:59 10:34:01 10:54:02 11:17:00 09:46:00
116.Girts Ziliskis8662211M60OK MonaLVA 10:31:01 10:46:01 11:04:07 09:34:01 09:58:00
117.Grit Wollenberg1500152W35WWOPDEU 11:42:01 11:42:01 11:44:03 10:11:58 10:24:00
118.Guttorm Egge8222270M55IL GeoformNOR 11:16:06 11:21:57 09:32:57 10:13:56 10:31:00
119.Guyonne Petit8010194W70ASMBCOFRA 10:59:02 10:29:01 10:45:05 11:26:03 11:23:00
120.Hadar Haleva2071622W14Tel AvivISR 10:02:03 11:05:01 11:31:02 10:10:01
121.Hannu Lahteennmaki8668935M65Hameenlinnan TarmoFIN 09:44:58 12:00:01 09:41:59 11:57:58 09:42:00
122.Heather Fellbaum8051004W60Forth Valley OCGBR 10:53:05 09:54:59 10:03:01 10:38:00 11:21:00
123.Helen Ashenden408082W60Southern NavigatorsGBR 10:08:02 10:37:02 10:50:06 11:32:00 09:33:00
124.Helen Baker8221514W60FVOGBR 09:50:06 10:04:05 10:21:03 10:53:02 11:12:00
125.Helen Chiswell8010177W45Cooper OGBR 10:57:05 10:42:00 10:57:04 10:57:59 09:35:00
126.Helena Luoma8510877W75PihkaniskatFIN 11:20:00 09:38:00 10:02:58 10:17:00 10:32:00
127.Helena Mathea8657000W60WWOPDEU 11:23:00 11:18:59 11:35:05 09:52:59 10:15:00
128.Hen Skekedi2022937Short OpenTel AvivISR 10:03:03 11:35:08 11:46:00 09:57:03 10:33:00
129.Henry Nyberg8141154M70OK TrianFIN 10:00:01 10:16:58 11:37:03 09:53:59 10:30:00
130.Hille Tasa8664600W70SK Saue TammedEST 10:35:59 10:38:10 10:56:02 11:29:02 11:29:00
131.Ian Hines2153773M70OrientactionCYP 10:30:01 10:58:30 11:25:02 09:48:03 09:57:00
132.Ian Moran1403075M65Southampton OCGBR 10:06:01 10:26:59 10:43:03 11:33:02 09:51:00
133.Ieva Dobule8001456W40Briksnis SKLVA 11:05:58 10:03:02 10:13:03 10:39:00 10:54:00
134.Ilie Cretu8404331M70OK Silva CampinaROM 11:06:05 11:08:05 11:22:07 09:45:02 09:54:00
135.Ilya Gusev8638440M21ETel AvivISR 10:03:02 11:03:00 11:18:06 09:51:00 10:02:00
136.Ilze Zagare8044480W50OZONSLVA 10:42:02 11:26:00 11:34:03 11:05:59 10:15:00
137.Inga Gustavsson331248W75OrientactionCYP 10:23:00 10:47:04 11:11:03 09:41:01 11:44:00
138.Iris Hohberg8090262W60ASG Teutoburger WaldDEU 10:47:00 11:10:00 11:47:00 10:02:01 10:09:00
139.Iris Milioni-SoizouM/W10PyxidaCYP
140.Isabel Berry8640474W40Border LinersGBR 09:36:03 10:36:00 11:00:03 11:35:58 09:30:00
141.Istvan Fluck1396250M70PVM PecsHUN 11:21:02 10:04:59 10:26:03 10:54:03 11:09:00
142.Iulia Stupu8003945W20CS BarbarunaROM 10:18:00 11:30:00 11:51:00 10:15:00 10:30:00
143.Iuri KopachevskiiM21EOrientactionCYP 09:42:01 10:03:00 11:29:00
144.Ivan Korneev2229198M40PyxidaCYP 11:17:00 09:55:59 09:47:02 10:17:17
145.Ivan Martemianov8665205M21EOrientactionCYP 10:18:00 10:47:59 11:03:03 09:38:59 09:47:00
146.Ivan Terekhov8667679M20Valdi SofiaBGR 09:47:04 10:52:59 11:11:03 11:31:14
147.Ivano Benini8011610M70CadregasITA 10:02:04 09:43:59 09:56:01 11:00:03 11:18:00
148.Ivars Muzikants7300021M65OK MonaLVA 10:39:05 11:21:01 11:30:03 11:09:00 10:06:00
149.Iveta Pijakova8110274W60KOB Sokol PezinokSVK 09:47:03 10:19:02 10:33:04 11:11:00 11:39:00
150.Izhar Bar-Gad2071604M50ASA Tel AvivISR 11:01:04 10:48:59 10:28:05 09:43:59 09:58:00
151.Jaan Tarmak8636874M21ESK100EST 10:54:01 10:03:01 10:28:03 10:56:59 11:08:00
152.Jana Skorpilova211303W50Jiskra HoriceCZE 10:51:02 11:32:00 11:43:04 10:00:00 10:24:00
153.Janet Evans8064339W60West Cumberland OCGBR 10:29:01 10:34:03 10:53:04 11:34:59 09:30:00
154.Janis Tamuzs8100099M21EOzons Mona TamuziLVA 09:30:01 09:47:58 10:06:58 10:35:59 10:50:00
155.Jan-Olov Andersson8418028M55OK AlgenSWE 09:48:58 09:52:00 10:43:57 10:49:00
156.Jaroslav Havlik8338383M85Sportcentrum JicinCZE 11:01:10 11:41:02 11:11:10 10:32:00 10:35:00
157.Jaroslav Pijak8025012M65KOB Sokol PezinokSVK 09:39:01 10:29:59 10:54:06 11:47:01 12:00:00
158.Jeanette Arvidsson7906146W45OK FryksdalenSWE 09:33:09 11:33:03 11:47:02 10:18:01 10:36:00
159.Jeff Powell Davies8310580M40Border LinersGBR 09:35:02 10:17:02 10:47:06 11:27:58 09:32:00
160.Jennifer Gebka8260232W60HAVOCGBR 10:14:03 10:46:03 10:59:04 11:23:09 09:42:00
161.Jillyan Dobby8010851W70Manchester & District OCGBR 10:38:00 10:41:03 10:12:59 11:17:09 09:32:00
162.Johanna AcsW12MOMHUN 10:06:00
163.John Dasey8101083M40Southdowns OrienteersGBR 10:47:02 10:08:03 10:24:06 10:46:03 11:08:00
164.John Padget8632878M80Deeside OCGBR 11:32:02 11:35:04 11:23:02 11:35:01 11:35:00
165.Joli Wehrli8636804W60SwissOToursCHE 11:26:02 11:37:06 09:35:02 10:08:02 10:30:00
166.Jon Hateley8112473M60Deeside OCGBR 10:07:03 09:34:06 09:49:00 10:21:59 10:37:00
167.Jouko Malinen8012270M65Rajamaen RykmenttiFIN 11:09:38 10:18:00 10:34:03 11:24:01 11:39:00
168.Judy Burge8191157W65LOCGBR 11:07:41 10:16:03 10:29:04 10:54:59 11:16:00
169.Juhani Makinen8201959M80Saloisten ReipasFIN 10:02:00 10:23:00 10:30:03 10:56:00 11:17:00
170.Juris Petersons2012372M65OK MonaLVA 10:24:01 11:11:59 11:18:03 09:42:03 10:00:00
171.Kaarina Voudinmaki7206830W80Mullsjo SOKFIN 10:07:06 10:05:00 10:27:02 10:41:00 10:56:00
172.Kalle Huttunen1406409M65Kuopion SuunnistajatFIN 11:24:00 09:35:59 10:01:00 10:48:00 11:09:00
173.Kari Hovi2103939M75Rasti-JyryFIN 11:16:01 09:52:03 10:34:00 10:52:00
174.Kari Papinsaari8111647M65Kangasala SKFIN 10:48:07 10:15:01 10:37:03 11:29:59 11:36:00
175.Karin Koppel8009358W45TammedEST 11:45:02 10:32:59 09:37:01 11:47:53 11:48:00
176.Karlina Dobule8011654W14Ikskile OKLVA 10:55:00 10:07:00 10:13:02 10:42:43
177.Kathy Haynes8140257W65WAOCGBR 09:49:05 10:28:03 10:38:03 11:07:01 11:25:00
178.Katrin WichmanW55OLV WeimarDEU 09:45:00
179.Keith Tonkin8141158M40Border LinersGBR 09:41:01 10:38:03 10:42:03 11:22:01 11:17:00
180.Kerli LiivW21SK100EST 11:55:07 12:14:56
181.Kim Buxton8020361W60DVOGBR 10:56:06 09:58:03 10:11:08 10:41:03 11:06:00
182.Konstantin Iastrebkov8638331M35 10:02:01 09:50:33 09:38:01 09:52:00 10:05:00
183.Konstantin Serebrianitsk.8041224M21EIFK Mora OKSWE 11:06:01 10:33:00 10:51:04 10:52:59 09:38:00
184.Kristina TammemaeW35SK100EST 11:54:11 12:14:52
185.Kristoferis Lakis8142186M14AuseklisLVA 10:29:04 10:01:03 10:50:03 11:05:00
186.Krysztof Wrzesinski8210770M55September TeamPOL 09:55:00 10:19:00 10:40:03 11:08:00 11:22:00
187.Krzysztof Urbaniak8640904M55Team 360 stopni WarszawaPOL 10:16:02 10:31:00 10:48:03 11:20:00 09:40:00
188.Ksenia Chernykh8117965W21EOrientactionCYP 10:35:02 11:11:03 11:18:04 09:55:00 10:11:00
189.Kseniia Slavianova1111125W21PyxidaCYP 11:54:01 09:33:00 10:15:00 11:03:00 11:18:00
190.Kyriakos Michaelides1856525M50OrientactionCYP 10:22:11 10:52:01 11:03:07 09:59:00 10:07:00
191.Lara Barrable500167U10SYOGBR 11:53:04 11:23:12 11:55:06 12:22:24
192.Lauri Tammemae8668998M21ESK100EST 11:02:59 10:08:59 10:22:00 10:50:59 11:02:00
193.Leena Ojala7141425W75Turengen SarastusFIN 10:50:01 09:35:03 09:47:00 10:20:00 10:29:00
194.Lelde BarisaW50OrientactionCYP 09:30:04
195.Lennart Gustavsson14329M/W10OrientactionCYP 10:04:00 09:58:00 10:27:05 09:31:00
196.Liene Tamuza8112814W21EOzons Mona TamuziLVA 09:50:01 09:50:02 10:06:02 10:34:01 10:50:00
197.Lina Balciunaite8648797W40Takas OKLTU 11:21:03 11:23:59 11:39:05 09:51:01 09:45:00
198.Linda Hulley8373702W65Southdowns OrienteersGBR 11:01:00 10:04:03 10:22:59 10:46:01 11:13:00
199.Lisa Mishli2071083W65Modin OCISR 09:55:01 09:48:59 09:59:01 10:22:03 10:43:00
200.Maaja Tuul364488W75TAOKEST 09:58:40 11:26:00 10:08:00 10:14:00
201.Maggie Hateley8132907W60Deeside OCGBR 10:05:02 09:43:03 09:50:01 10:19:59 10:48:00
202.Maggie Roach8160257W65Luxembourg OCLUX 10:37:00 11:19:01 09:40:01 10:04:02 10:28:00
203.Maia Camerini8010937W70CadregasITA 09:53:05 09:41:12 10:00:02 10:26:02 10:41:00
204.Maia Nimvik231385W55Jarla OrienteeringSWE 11:02:02 11:04:05 11:14:04
205.Maik Kurr8010965M55SonnenscheinDEU 10:19:02 10:04:00 10:19:01 10:50:02 11:01:00
206.Maja CvitkovicW60OK VihorCRO 12:27:38 11:56:36
207.Marcel Wuersten8200995M21EOLG KTV AltdorfCHE 10:48:03 10:11:59 10:19:01 10:47:59 11:05:00
208.Marek Skorpil8064484M18Jiskra HoriceCZE 10:43:09 11:10:00 11:27:05 10:08:00 10:25:00
209.Margaret Reynolds8665076W60Swansea Bay OCGBR 09:38:01 10:16:00 10:45:05 11:13:59 09:40:00
210.Mari Roots8091064W60TAOKEST 09:51:14 11:34:00 10:10:59 10:27:00
211.Maria Novokovich8637588W35SRD SKEST 10:10:00 10:02:00 10:51:03 11:02:58
212.Maria Pereverzina1443044W21Hertfordshire OCGBR 11:57:00 11:51:00 10:45:03 10:43:00 10:42:00
213.Maria Rosenauer8200482W35Naturfreunde LinzAUT 10:33:03 10:06:00 10:28:03 11:18:01 11:24:00
214.Maria Pia Virgolini8275082W60CadregasITA 09:53:03 09:40:03 09:53:01 10:28:59 10:39:00
215.Marika Kirsspuu8391800W65TAOKEST 09:43:13 11:24:59 09:43:00 10:10:00 10:19:00
216.Marios MichaelidesM14OrientactionCYP 10:05:08
217.Markus Hitz8020564M60SwissOToursCHE 11:01:02 11:22:00 09:31:01 10:09:58 10:22:00
218.Martin Skorpil8670484M65Jiskra HoriceCZE 11:15:33 11:45:44 11:46:11 10:23:53 10:27:00
219.Martin Sten14330Short OpenIK UvenSWE 10:29:06 10:39:58 10:57:02 09:55:01 11:32:00
220.Martin Wilson8230647M70Berkshire OrienteersGBR 09:48:01 11:20:04 11:44:03 10:06:00 10:18:00
221.Michael Obernberger8400684M45Naturfreunde LinzAUT 10:26:03 09:52:00 10:03:03 10:31:00 10:47:00
222.Michai Tudorache8177778M50OK Silva CampinaROM 10:52:03 10:58:04 11:06:04 09:53:05 10:10:00
223.Mick Lucking8640496M65Nottingham OCGBR 11:12:03 11:36:03 11:48:03 10:09:01 09:37:00
224.Mikael Stern1550100M65Jarla OrienteeringSWE 11:18:00 10:54:07 11:36:02
225.Mike Frizzell8630898M60BADOGBR 10:55:08 11:37:02 10:11:02 11:12:03 10:43:00
226.Mike Smithard8657509M75Deeside OCGBR 11:34:02 11:34:02 11:28:06 11:31:11 11:28:00
227.Minna Rotola-Pukkila1417511W45Kauhajoen KarhuFIN 11:59:58 11:57:01 09:44:58 11:53:58 09:39:00
228.Mirja-Liisa Laakso-Lahte.8303063W75Hameenlinnan TarmoFIN 11:23:00 09:56:00 10:18:00 10:47:00 11:02:00
229.Mirje Roasto850629W35SK100EST 11:27:02 10:23:58 10:31:02 10:52:00 11:33:00
230.Mordechai Buchbinder2071053M60Nivut ISOAISR 10:00:59 10:34:01 10:55:02 11:19:06 09:40:00
231.Moshe Ravid2071644M75ASA Tel AvivISR 10:52:06 10:45:58 11:10:03 09:34:00 09:49:00
232.Myriam Bryninckx703062W60TROLLBEL 10:02:07 09:29:58 09:38:03 10:14:00 10:33:00
233.Natalia Deconescu8640214W65Tg JiuROM 09:43:00 11:12:59 10:14:00 10:42:59 10:01:00
234.Natalia KolodkinaW35PyxidaCYP 10:57:02
235.Niall Reynolds8511766M60Swansea Bay OCGBR 09:31:02 10:16:01 10:35:04 11:00:58 09:41:00
236.Nick Barrable9740608M45SYOGBR 10:59:11 09:55:00 10:09:01 11:07:12 10:53:00
237.Nick Evans8463890M60West Cumberland OCGBR 10:28:04 10:36:59 10:52:06 11:22:15 09:37:00
238.Nicolas Kourtellis2153785M21EOrientactionCYP 10:34:01 10:43:59 10:27:06 09:30:02 09:50:00
239.Nikita Mikhailov8230328M21EPyxidaCYP 11:18:01 09:30:00 09:48:02 10:20:59 10:35:00
240.Nir Kalkstein8006313M50Hashoran OCISR 11:28:00 10:40:00 10:51:05 11:23:15 10:32:00
241.Niva Lev El2071623Short OpenTel AvivISR 10:09:01 11:28:16 11:31:05 09:57:59 10:12:00
242.Noor Shkedi2022934W14Tel AvivISR 09:50:01 10:48:00 11:22:03 09:57:01
243.Ofer Yodfat2071017M65Modin OCISR 10:03:00 09:59:59 10:04:01 10:54:01 11:00:00
244.Olavi Heinonen2134524M80Karki-RastiFIN 11:08:38 10:26:00 10:47:03 11:14:02 11:20:00
245.Oleg StepanovM21PyxidaCYP 09:54:00 10:27:58 10:32:00
246.Oren Haleva2071267M/W10Tel AvivISR 09:54:04 11:04:59 11:28:02 10:04:00
247.Ossi Lakkala8201939M75Kuopion SuunnistajatFIN 11:13:01 09:33:59 09:52:00 10:36:56 10:40:00
248.Pascale Martin2092869W60ASMBCOFRA 11:08:40 10:31:00 10:47:04 11:01:58 11:33:00
249.Patrick Murphy8030938M65Bishopstown OCIRL 09:48:04 11:39:05 11:50:04 10:24:05 10:33:00
250.Patrick Wuersten8030799M21EOLG KTV AltdorfCHE 11:00:01 10:05:58 10:25:05 10:53:58 11:11:00
251.Paul Gruen8080454M70OLGruppe Strock WienAUT 11:12:01 10:10:59 10:22:59 10:48:01 11:15:00
252.Paul Hudson2229183M60OrientactionCYP 10:22:03 10:55:02 11:07:00 09:31:03 10:01:00
253.Paula Malinen8510878W65Kajaanin SuunnistajatFIN 11:10:57 10:50:00 11:05:05 09:31:58 09:53:00
254.Paulina Majova8350835W70KOBRA BratislavaSVK 11:17:02 10:08:01 10:09:01 10:53:01 10:47:00
255.Pavel Markovnin2212474M35OrientactionCYP 10:24:00 10:56:00 11:26:00 09:43:00 09:53:00
256.Pavol Jankowiak8640247M21ECyze BnO O-MapsPOL 10:33:01 10:20:59 10:37:00 11:03:06 11:20:00
257.Pavol Polacek ST8110231M65Sokol PezinokSVK 10:12:01 11:48:04 09:30:00 10:27:00 10:48:00
258.Pawel Podgruszewski8500591M45Cyze BnO O-MapsPOL 10:32:03 10:13:59 10:56:06 11:01:01 11:23:00
259.Peep Koppel8217888M75KooperaatorEST 10:31:01 11:10:01 11:22:04 09:46:00 10:07:00
260.Pekka Liukkala8101009M70Hauhon SisuFIN 09:57:01 11:49:59 09:43:00 10:14:58 10:39:00
