v
Email: Password:
Login
Register Forgot password
3rd Cyprus International Orienteering Festival->Start times by classes  (number of entries: 354)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

M/W10
1.Iris Milioni-SoizouM/W10PyxidaCYP
2.Emils Tamuzs8112014M/W10Ozons Mona TamuziLVA 09:38:02 11:04:11 11:30:14 12:04:57
3.Oren Haleva2071267M/W10Tel AvivISR 09:54:04 11:04:59 11:28:02 10:04:00
4.Lennart Gustavsson14329M/W10OrientactionCYP 10:04:00 09:58:00 10:27:05 09:31:00
5.Aleksei Slavianov1111126M/W10PyxidaCYP 11:17:22 09:47:59 09:56:12

M14
1.Marios MichaelidesM14OrientactionCYP 10:05:08
2.Kristoferis Lakis8142186M14AuseklisLVA 10:29:04 10:01:03 10:50:03 11:05:00

M18
1.Marek Skorpil8064484M18Jiskra HoriceCZE 10:43:09 11:10:00 11:27:05 10:08:00 10:25:00
2.Yoav Bar-Gad2071678M18ASA Tel AvivISR 10:49:01 11:01:00 10:43:03 09:35:02 09:49:00

M20
1.Ivan Terekhov8667679M20Valdi SofiaBGR 09:47:04 10:52:59 11:11:03 11:31:14

M21
1.Stephen ReynoldsM21Swansea Bay OCGBR 11:14:04 11:26:00
2.Oleg StepanovM21PyxidaCYP 09:54:00 10:27:58 10:32:00
3.William Reynolds1270598M21Swansea Bay OCGBR 09:44:00 10:40:59 10:38:00 11:16:00 11:38:00
4.Petr Antipov2229193M21OrientactionCYP 10:29:05 09:38:42 10:41:04 10:26:05 09:47:00
5.Valtteri Kolehmainen8210194M21OLG RegensburgDEU 11:08:00 10:25:59 10:53:07 11:03:58 11:35:00
6.Sergey Seleznev8637590M21SRD SKEST 11:13:00 10:52:06 09:30:01 09:30:05

M21E
1.Iuri KopachevskiiM21EOrientactionCYP 09:42:01 10:03:00 11:29:00
2.Janis Tamuzs8100099M21EOzons Mona TamuziLVA 09:30:01 09:47:58 10:06:58 10:35:59 10:50:00
3.Reimo Liiv8661139M21ESK Saue TammedEST 09:33:02 10:17:58 10:34:04 11:06:02 11:17:00
4.Ilya Gusev8638440M21ETel AvivISR 10:03:02 11:03:00 11:18:06 09:51:00 10:02:00
5.Ivan Martemianov8665205M21EOrientactionCYP 10:18:00 10:47:59 11:03:03 09:38:59 09:47:00
6.Pavol Jankowiak8640247M21ECyze BnO O-MapsPOL 10:33:01 10:20:59 10:37:00 11:03:06 11:20:00
7.Nicolas Kourtellis2153785M21EOrientactionCYP 10:34:01 10:43:59 10:27:06 09:30:02 09:50:00
8.Alexandr Taimanov8410405M21EOrientactionCYP 10:39:02 09:41:58 10:13:02 11:11:58 10:20:00
9.Marcel Wuersten8200995M21EOLG KTV AltdorfCHE 10:48:03 10:11:59 10:19:01 10:47:59 11:05:00
10.Jaan Tarmak8636874M21ESK100EST 10:54:01 10:03:01 10:28:03 10:56:59 11:08:00
11.Patrick Wuersten8030799M21EOLG KTV AltdorfCHE 11:00:01 10:05:58 10:25:05 10:53:58 11:11:00
12.Lauri Tammemae8668998M21ESK100EST 11:02:59 10:08:59 10:22:00 10:50:59 11:02:00
13.Konstantin Serebrianitsk.8041224M21EIFK Mora OKSWE 11:06:01 10:33:00 10:51:04 10:52:59 09:38:00
14.Sebastian Knitsch8080390M21EUSV TU DresdenDEU 11:09:41 10:35:59 10:57:07 11:21:05 09:35:00
15.Sebastian Fleiss8088082M21EWWOPDEU 11:12:04 11:06:03 11:21:06 09:48:00 10:05:00
16.Tomas Dlabaja8013405M21EOOB Tj TurnovCZE 11:15:01 10:38:59 10:54:06 11:17:59 09:32:00
17.Nikita Mikhailov8230328M21EPyxidaCYP 11:18:01 09:30:00 09:48:02 10:20:59 10:35:00
18.Sergei Rogov8200820M21EPyxidaCYP 11:21:01 09:32:59 09:51:01 10:08:59 10:32:00

M35
1.Aleksei KukushkinM35OrientactionCYP 09:46:04
2.Richard JohnsonM35 09:49:02
3.Konstantin Iastrebkov8638331M35 10:02:01 09:50:33 09:38:01 09:52:00 10:05:00
4.Pavel Markovnin2212474M35OrientactionCYP 10:24:00 10:56:00 11:26:00 09:43:00 09:53:00
5.Anti Sulavee8024695M35SK100EST 10:50:01 10:05:59 10:21:00 10:49:56 11:05:00
6.Andrej Olunczek8400051M35USV TU DresdenDEU 11:02:01 10:50:07 11:02:05 11:34:01 09:44:00
7.Friedmar Richter8113139M35USV TU DresdenDEU 11:11:01 10:44:00 11:08:03 11:40:01 09:38:00

M40
1.Vadim CrivsceanshiM40PyxidaCYP 10:22:24 10:44:00
2.Ben Holmes8060182M40Moravian OrienteersGBR 09:32:02 11:20:00 09:32:01 10:59:59 10:02:00
3.Jeff Powell Davies8310580M40Border LinersGBR 09:35:02 10:17:02 10:47:06 11:27:58 09:32:00
4.Keith Tonkin8141158M40Border LinersGBR 09:41:01 10:38:03 10:42:03 11:22:01 11:17:00
5.Anatolii Dunaev8302070M40SC KoenigsteinDEU 10:05:06 10:20:00 10:45:03 11:12:59
6.John Dasey8101083M40Southdowns OrienteersGBR 10:47:02 10:08:03 10:24:06 10:46:03 11:08:00
7.Peter Stubberfield8670615M40Southdowns OrienteersGBR 10:56:03 10:02:29 10:18:03 10:52:04 11:02:00
8.Ivan Korneev2229198M40PyxidaCYP 11:17:00 09:55:59 09:47:02 10:17:17

M45
1.Tony Koichev8460808M45Halden SKNOR 09:53:00 10:59:00 11:23:00 09:34:00 09:56:00
2.Emir Haleva2071155M45Tel AvivISR 10:04:04 11:14:01 11:33:00 10:10:00 10:20:00
3.Philip Harvey2229194M45Wimborne OrienteersGBR 10:08:02 11:16:59 09:35:01 10:01:02 10:17:00
4.Yaraslau Tkachou2153778M45OrientactionCYP 10:17:02 11:08:01 11:20:04 09:37:02 09:59:00
5.Michael Obernberger8400684M45Naturfreunde LinzAUT 10:26:03 09:52:00 10:03:03 10:31:00 10:47:00
6.Pawel Podgruszewski8500591M45Cyze BnO O-MapsPOL 10:32:03 10:13:59 10:56:06 11:01:01 11:23:00
7.Artis Dobulis8003333M45Briksnis SKLVA 10:53:03 10:03:14 09:50:05 10:19:00 10:41:00
8.Nick Barrable9740608M45SYOGBR 10:59:11 09:55:00 10:09:01 11:07:12 10:53:00

M50
1.George AndreouM50OrientactionCYP 10:13:00
2.Gabor AcsM50ZTCHUN 09:47:08 10:04:00
3.Scott Vardy2153772M50Thames Valley Orienteering ClubGBR 09:31:02 09:31:02 09:30:02 09:32:00 09:31:00
4.Bengt Hansske741125M50OK FryksdalenSWE 09:33:59 11:13:00 11:30:01 10:01:59 10:22:00
5.Kyriakos Michaelides1856525M50OrientactionCYP 10:22:11 10:52:01 11:03:07 09:59:00 10:07:00
6.Giorgio Gatti205700M50Punta NordITA 10:36:59 10:34:01 10:54:02 11:17:00 09:46:00
7.Roger Goddard8230874M50Forth Valley OCGBR 10:40:01 09:57:59 10:13:00 10:40:59 10:55:00
8.Michai Tudorache8177778M50OK Silva CampinaROM 10:52:03 10:58:04 11:06:04 09:53:05 10:10:00
9.Alexandru Negoita8404303M50OK Silva CampinaROM 10:58:04 11:04:00 11:12:03 09:40:59 10:01:00
10.Izhar Bar-Gad2071604M50ASA Tel AvivISR 11:01:04 10:48:59 10:28:05 09:43:59 09:58:00
11.Andrey Vokhmin2153783M50PyxidaCYP 11:19:00 09:43:00 09:55:01 10:23:00 10:34:00
12.Anthony Covey-Crump347822M50South London OrienteersGBR 11:22:02 09:46:02 09:51:04 10:20:02 10:37:00
13.Nir Kalkstein8006313M50Hashoran OCISR 11:28:00 10:40:00 10:51:05 11:23:15 10:32:00
14.Dmitrii Rogov2229186M50PyxidaCYP 12:05:03 09:37:21 10:00:00 10:29:00 10:43:00

M55
1.Rainer WichmanM55OLV WeimarDEU 09:34:00
2.Stefano Brambilla8190167M55CadregasITA 09:47:48 09:39:59 09:57:59 10:26:05 10:40:00
3.Jan-Olov Andersson8418028M55OK AlgenSWE 09:48:58 09:52:00 10:43:57 10:49:00
4.Krysztof Wrzesinski8210770M55September TeamPOL 09:55:00 10:19:00 10:40:03 11:08:00 11:22:00
5.Darren Baker9670930M55Deeside OCGBR 10:01:01 09:34:04 09:48:00 10:32:00 10:46:00
6.Christopher Ashenden408084M55Southern NavigatorsGBR 10:07:00 10:37:01 10:57:05 11:26:20 09:43:00
7.Daniel Stefan8211965M55CS BarbarunaROM 10:10:02 11:18:57 11:36:02 10:04:58 10:16:00
8.Andy Sykes8016295M55DVOGBR 10:12:58 09:41:30 11:24:02 10:38:06 10:58:00
9.Krzysztof Urbaniak8640904M55Team 360 stopni WarszawaPOL 10:16:02 10:31:00 10:48:03 11:20:00 09:40:00
10.Maik Kurr8010965M55SonnenscheinDEU 10:19:02 10:04:00 10:19:01 10:50:02 11:01:00
11.David Wathey1965103M55Manchester & District OCGBR 10:25:03 10:22:00 10:37:06 11:02:01 11:16:00
12.Dzintars Lakis8508860M55AuseklisLVA 10:28:00 10:01:00 10:21:59 10:47:02
13.Victor Korchagin8219850M55OrientactionCYP 10:30:59 10:46:00 11:21:04 09:37:59 10:13:00
14.Wim Vervoort8630901M55HAMOKBEL 10:34:04 09:55:01 10:10:00 10:34:58 10:52:00
15.Devis Zilovas8667806M55Takas OKLTU 10:55:04 11:07:01 11:09:02 09:50:02 09:52:00
16.Gert Michael Binder8121111M55OLC SKOG FribourgCHE 10:57:01 10:41:59 10:50:04 11:23:59 09:41:00
17.Gabor Pavlovics8646116M55Pecsi Vasutas SKHUN 11:04:01 10:15:58 10:34:07 11:04:59 11:19:00
18.Arto Haverinen1411435M55Kajaanin SuunnistajatFIN 11:07:37 10:55:04 11:15:02 09:55:59 09:55:00
19.Guttorm Egge8222270M55IL GeoformNOR 11:16:06 11:21:57 09:32:57 10:13:56 10:31:00

M60
1.Andrew FergusonM60SBOCGBR 09:31:00
2.Niall Reynolds8511766M60Swansea Bay OCGBR 09:31:02 10:16:01 10:35:04 11:00:58 09:41:00
3.Viesturs Tamuzs8009001M60Ozons Mona TamuziLVA 09:34:02 09:46:01 10:05:00 10:31:02 10:49:00
4.Robertas Mikalauskas8646210M60Saule Rudamina OSKLTU 09:37:01 09:30:58 09:52:00 10:15:59 10:40:00
5.Soren Klingenberg1428694M60Faaborg OCDNK 09:40:03 10:31:04 10:49:02 11:25:43 09:34:00
6.Wiet Laenen8001964M60TROLLBEL 09:46:01 11:19:00 09:37:00 10:06:58 10:19:00
7.Arpad Tokes8670436M60CS TransSilvaROM 09:49:00 09:37:00 10:25:00 10:31:00
8.Baker Hugo8628564M60FVOGBR 09:52:00 10:01:02 10:19:59 10:49:00 11:01:00
9.Mordechai Buchbinder2071053M60Nivut ISOAISR 10:00:59 10:34:01 10:55:02 11:19:06 09:40:00
10.Tsafrir Mintzer2071045M60Yizrael Valley OCISR 10:04:00 09:40:00 10:19:00 10:34:00
11.Jon Hateley8112473M60Deeside OCGBR 10:07:03 09:34:06 09:49:00 10:21:59 10:37:00
12.Zbigniew Gebka8260230M60HAVOCGBR 10:10:03 10:40:03 10:46:04 11:16:00 09:43:00
13.Dimitris Cacoyiannis2153777M60OrientactionCYP 10:16:48 10:48:59 11:01:00 09:47:00 09:49:00
14.Peteris Zarins8662232M60OK MonaLVA 10:19:04 10:52:02 11:10:05 09:46:07 09:46:00
15.Paul Hudson2229183M60OrientactionCYP 10:22:03 10:55:02 11:07:00 09:31:03 10:01:00
16.Egis Purins9600001M60OK MonaLVA 10:25:02 10:58:00 11:16:03 09:39:59 09:52:00
17.Nick Evans8463890M60West Cumberland OCGBR 10:28:04 10:36:59 10:52:06 11:22:15 09:37:00
18.Girts Ziliskis8662211M60OK MonaLVA 10:31:01 10:46:01 11:04:07 09:34:01 09:58:00
19.Thomas Hohberg8230763M60ASG Teutoburger WaldDEU 10:34:00 11:07:00 11:19:00 09:51:59 10:07:00
20.Christoph Windhaber8627046M60OLG KoellikenCHE 10:40:04 09:49:04 10:01:59 10:34:04 10:46:00
21.Piotr Niessner8200663M60WKS Wawel KrakowPOL 10:46:00 11:01:02 11:13:02 09:37:00 09:55:00
22.Tim Hulley8373701M60Southdowns OrienteersGBR 10:49:01 10:03:59 10:16:00 10:45:59 11:04:00
23.Andrew Leedham8031963M60Cooper OGBR 10:52:03 10:19:04 10:32:02 11:04:01 09:35:00
24.Mike Frizzell8630898M60BADOGBR 10:55:08 11:37:02 10:11:02 11:12:03 10:43:00
25.Markus Hitz8020564M60SwissOToursCHE 11:01:02 11:22:00 09:31:01 10:09:58 10:22:00
26.Stephan Zihlmann8280862M60SwissOToursCHE 11:04:01 11:25:02 09:39:58 10:03:59 10:16:00
27.Stephan Rudolf8086032M60SwissOToursCHE 11:07:38 11:16:05 09:34:01 10:00:56 10:25:00
28.Allessandro Manzoni8001735M60Polisportiva BesaneseITA 11:16:03 11:04:03 11:22:09 09:49:00 10:04:00

M65
1.Jaroslav Pijak8025012M65KOB Sokol PezinokSVK 09:39:01 10:29:59 10:54:06 11:47:01 12:00:00
2.Edmunds Krastin2420174M65 09:42:00 12:02:01 09:39:00 12:02:56 09:33:00
3.Hannu Lahteennmaki8668935M65Hameenlinnan TarmoFIN 09:44:58 12:00:01 09:41:59 11:57:58 09:42:00
4.Patrick Murphy8030938M65Bishopstown OCIRL 09:48:04 11:39:05 11:50:04 10:24:05 10:33:00
5.Peter Haynes8230758M65WAOCGBR 09:51:02 10:45:00 10:48:05 11:42:59 11:54:00
6.Shmuel Regev2071037M65Modin OCISR 09:57:02 09:53:59 10:09:59 10:42:00 11:06:00
7.Ofer Yodfat2071017M65Modin OCISR 10:03:00 09:59:59 10:04:01 10:54:01 11:00:00
8.Ian Moran1403075M65Southampton OCGBR 10:06:01 10:26:59 10:43:03 11:33:02 09:51:00
9.Pavol Polacek ST8110231M65Sokol PezinokSVK 10:12:01 11:48:04 09:30:00 10:27:00 10:48:00
10.Ulf Burman8000522M65Gustavsbergs OKSWE 10:15:00 10:12:01 10:25:02 11:14:59 11:30:00
11.Juris Petersons2012372M65OK MonaLVA 10:24:01 11:11:59 11:18:03 09:42:03 10:00:00
12.Raimonds Kreslins1200390M65OK MonaLVA 10:30:00 11:00:01 11:24:04 09:56:59 10:12:00
13.Ivars Muzikants7300021M65OK MonaLVA 10:39:05 11:21:01 11:30:03 11:09:00 10:06:00
14.Timo Ahiroth8025002M65Turengen SarastusFIN 10:42:01 09:44:59 10:07:01 10:44:57 11:03:00
15.Gintaras Gavenas8664292M65RudaminaLTU 10:45:00 11:09:00 11:12:03 09:45:01 10:09:00
16.Kari Papinsaari8111647M65Kangasala SKFIN 10:48:07 10:15:01 10:37:03 11:29:59 11:36:00
17.David Roach8020556M65Luxembourg OCLUX 10:51:00 11:54:01 09:36:01 10:30:01 10:45:00
18.Reinhold Lennbo2058940M65Jarla OrienteeringSWE 10:54:01 11:15:01 11:27:03
19.Jouko Malinen8012270M65Rajamaen RykmenttiFIN 11:09:38 10:18:00 10:34:03 11:24:01 11:39:00
20.Mick Lucking8640496M65Nottingham OCGBR 11:12:03 11:36:03 11:48:03 10:09:01 09:37:00
21.Martin Skorpil8670484M65Jiskra HoriceCZE 11:15:33 11:45:44 11:46:11 10:23:53 10:27:00
22.Mikael Stern1550100M65Jarla OrienteeringSWE 11:18:00 10:54:07 11:36:02
23.Kalle Huttunen1406409M65Kuopion SuunnistajatFIN 11:24:00 09:35:59 10:01:00 10:48:00 11:09:00
24.Pentti Malinen8508910M65Kajaanin SuunnistajatFIN 11:33:00 10:57:04 11:33:00 09:39:01 09:48:00
25.Timo Asikainen8025001M65HiisirastiFIN 12:03:01 12:05:01 11:53:03 11:51:26 09:36:00

M70
1.Rimantas Krasuckis2068058M70LabirintasLTU 09:33:00 11:47:01 09:45:59 10:27:00 10:51:00
2.Martin Wilson8230647M70Berkshire OrienteersGBR 09:48:01 11:20:04 11:44:03 10:06:00 10:18:00
3.Yuval Mishli2071039M70Modin OCISR 09:51:01 09:35:02 09:52:02 10:33:00 10:54:00
4.Ralph Meissner8338838M70OLV LandshutDEU 09:54:02 11:14:00 11:13:03 09:39:03 10:00:00
5.Pekka Liukkala8101009M70Hauhon SisuFIN 09:57:01 11:49:59 09:43:00 10:14:58 10:39:00
6.Henry Nyberg8141154M70OK TrianFIN 10:00:01 10:16:58 11:37:03 09:53:59 10:30:00
7.Ivano Benini8011610M70CadregasITA 10:02:04 09:43:59 09:56:01 11:00:03 11:18:00
8.Ian Hines2153773M70OrientactionCYP 10:30:01 10:58:30 11:25:02 09:48:03 09:57:00
9.Ted Finch8103371M70Forth Valley OCGBR 10:33:42 09:53:05 10:05:05 10:39:00 11:00:00
10.Andre Aerts8085167M70HAMOKBEL 10:36:02 09:49:59 10:02:00 10:41:59 11:06:00
11.Tony Horsewill235548M70LOCGBR 10:54:04 10:08:00 10:20:03 10:57:01 11:12:00
12.Axel Blomquist8643395M70BAOCGBR 10:57:00 11:43:01 10:11:06 11:14:07 10:48:00
13.Ricardas Zlatkus8090653M70Devyni-SauleLTU 11:00:03 11:53:01 09:30:59 10:12:00 10:36:00
14.Ilie Cretu8404331M70OK Silva CampinaROM 11:06:05 11:08:05 11:22:07 09:45:02 09:54:00
15.Paul Gruen8080454M70OLGruppe Strock WienAUT 11:12:01 10:10:59 10:22:59 10:48:01 11:15:00
16.Rauli Helkkula8303004M70Turun MetsankavijaatFIN 11:15:04 10:41:01 10:46:07 11:33:06 09:48:00
17.Walter Marti8641395M70SwissOToursCHE 11:18:05 11:38:03 09:40:06 10:24:01 10:45:00
18.Istvan Fluck1396250M70PVM PecsHUN 11:21:02 10:04:59 10:26:03 10:54:03 11:09:00
19.Andy Robinson8632898M70Lakeland OCGBR 11:27:06 10:20:03 10:32:02 11:03:02 11:21:00
20.Stefan Maj8390839M70KOBRA BratislavaSVK 11:33:01 09:46:59 10:08:00 10:35:59 11:03:00
21.Alan Leakey8150853M70South London OrienteersGBR 11:36:01 09:31:59 09:49:01 10:29:59 10:57:00
22.Peter Haines8416887M70AireGBR 11:39:03 10:38:00 11:20:06 11:36:00 09:30:00

M75
1.Chris ColemanM75Paphos Running ClubCYP 11:01:03 11:04:05
2.David May8082607M75SLOW CymGBR 09:37:02 11:16:03 09:34:01 10:12:59 10:31:00
3.Esa Tarkianinen2037364M75Suunta SepotFIN 09:46:00 11:07:03 11:19:02 09:49:04 10:10:00
4.Peter Ross8221147M75Manchester & District OCGBR 10:16:06 10:27:59 10:12:01 11:04:00 09:31:00
5.Raimo Pusa8240549M75Oriveden PonnistusFIN 10:18:57 10:10:04 10:26:00 10:48:58 11:04:00
6.Peep Koppel8217888M75KooperaatorEST 10:31:01 11:10:01 11:22:04 09:46:00 10:07:00
7.Willie Streuli8508141M75Alpstein OCHE 10:43:03 10:33:59 10:46:07 11:19:05 09:40:00
8.Antti Ojala9102880M75Turengen SarastusFIN 10:45:03 09:46:04 10:11:01 10:19:00 10:46:00
9.Moshe Ravid2071644M75ASA Tel AvivISR 10:52:06 10:45:58 11:10:03 09:34:00 09:49:00
10.Philip Cooper1341947M75Cooper OGBR 10:58:00 10:19:02 10:35:03 11:14:02 09:35:00
11.Boros Zoltan8280648M75HSE SzentendreHUN 11:04:03 10:31:02 10:49:04 11:22:02 09:37:00
12.Ossi Lakkala8201939M75Kuopion SuunnistajatFIN 11:13:01 09:33:59 09:52:00 10:36:56 10:40:00
13.Kari Hovi2103939M75Rasti-JyryFIN 11:16:01 09:52:03 10:34:00 10:52:00
14.Bernd Wollenberg8088081M75WWOPDEU 11:22:50 11:05:50 11:25:06 09:52:44 10:04:00
15.Mike Smithard8657509M75Deeside OCGBR 11:34:02 11:34:02 11:28:06 11:31:11 11:28:00

M80
1.Zvi Dudelzak2071257M80Lev Hasharon - MenasheISR 09:44:01 10:53:01 11:08:00 09:38:00 09:50:00
2.George Crawford-Smith8261384M80Pendle Forest OGBR 09:59:03 11:28:20 09:43:59 10:11:00 10:11:00
3.Juhani Makinen8201959M80Saloisten ReipasFIN 10:02:00 10:23:00 10:30:03 10:56:00 11:17:00
4.Toivo Voudinmaki7206820M80Mullsjo SOKFIN 10:14:05 10:11:00 10:14:00 10:35:00 10:44:00
5.Steve Burge8100242M80LOCGBR 10:53:04 10:20:01 10:36:03 11:02:01 11:14:00
6.Anthony Barrable9070444M80RAF OAGBR 10:56:01 10:02:01 10:12:00 11:05:03 10:50:00
7.Olavi Heinonen2134524M80Karki-RastiFIN 11:08:38 10:26:00 10:47:03 11:14:02 11:20:00
8.Bob Verity8101942M80Deeside OCGBR 11:26:04 11:32:03 11:29:03 11:38:00 11:41:00
9.John Padget8632878M80Deeside OCGBR 11:32:02 11:35:04 11:23:02 11:35:01 11:35:00

M85
1.Jaroslav Havlik8338383M85Sportcentrum JicinCZE 11:01:10 11:41:02 11:11:10 10:32:00 10:35:00

Short Open
1.Veronika TomashevskaiaShort Open 11:10:59
2.Hen Skekedi2022937Short OpenTel AvivISR 10:03:03 11:35:08 11:46:00 09:57:03 10:33:00
3.Niva Lev El2071623Short OpenTel AvivISR 10:09:01 11:28:16 11:31:05 09:57:59 10:12:00
4.Tal Shkedi2022936Short OpenTel AvivISR 10:12:00 11:17:05 11:49:03 10:03:00 10:27:00
5.Martin Sten14330Short OpenIK UvenSWE 10:29:06 10:39:58 10:57:02 09:55:01 11:32:00
6.Wilma Hendberg451902Short OpenIK UvenSWE 10:39:00 10:28:59 11:16:03 09:43:00 11:39:00
7.Russel Buxton8070357Short OpenDVOGBR 11:01:11 09:58:05 10:29:08 10:41:07
8.Andrew Ferguson2229185Short OpenSBOCGBR 11:09:38 10:35:00 11:01:05 11:34:00
9.Galt Kalkstein2083353Short OpenHashoran OCISR 11:30:00

U10
1.Anna Mariin Koppel1228840U10TammedEST 10:40:00 09:58:05 09:46:02 11:35:04
2.Elza Tamuza8112016U10Ozons Mona TamuziLVA 10:41:01 11:04:08 11:28:09 12:03:50
3.Lara Barrable500167U10SYOGBR 11:53:04 11:23:12 11:55:06 12:22:24

W12
1.Johanna AcsW12MOMHUN 10:06:00
2.Asia KukushkinaW12OrientactionCYP 09:46:06

W14
1.Noor Shkedi2022934W14Tel AvivISR 09:50:01 10:48:00 11:22:03 09:57:01
2.Hadar Haleva2071622W14Tel AvivISR 10:02:03 11:05:01 11:31:02 10:10:01
3.Silvia Maria Tudorache8404340W14OK Silva CampinaROM 10:33:00 10:35:00 11:12:02 09:46:00
4.Estere Dobule8011655W14Ikskile OKLVA 10:44:02 10:03:00 09:53:03 10:20:04
5.Karlina Dobule8011654W14Ikskile OKLVA 10:55:00 10:07:00 10:13:02 10:42:43

W18
1.Alexandra Terekova8122933W18Valdi SofiaBGR 09:39:01 10:49:14 10:49:05 11:20:59 09:39:00
2.Tamar Haleva2071626W18Tel AvivISR 10:06:02 11:23:00 11:40:02 10:09:00 10:21:00
3.Alexia Mihaela Tudorache8108010W18OK Silva CampinaROM 10:47:59 11:01:59 11:28:03 09:32:59 10:03:00
4.Pola Niessner8000393W18WKS Wawel KrakowPOL 11:03:02 10:55:59 11:19:02 09:42:00 10:06:00

W20
1.Iulia Stupu8003945W20CS BarbarunaROM 10:18:00 11:30:00 11:51:00 10:15:00 10:30:00

W21
1.Kerli LiivW21SK100EST 11:55:07 12:14:56
2.Britta Meissner8123488W21OLV LandshutDEU 09:56:01 11:06:00 11:09:03 09:53:59 10:03:00
3.Amy Hulley8010491W21Southdowns OrienteersGBR 11:00:03 10:21:02 10:40:05 10:51:03 11:42:00
4.Riikka Haverinen1417514W21Kajaanin SuunnistajatFIN 11:38:59 11:18:00 11:21:02 09:33:00 10:18:00
5.Kseniia Slavianova1111125W21PyxidaCYP 11:54:01 09:33:00 10:15:00 11:03:00 11:18:00
6.Maria Pereverzina1443044W21Hertfordshire OCGBR 11:57:00 11:51:00 10:45:03 10:43:00 10:42:00

W21E
1.Alexandra BartschW21EBerliner Turnershaft Korp und SportDEU 09:46:32 10:03:05 10:25:00 10:35:00
2.Liene Tamuza8112814W21EOzons Mona TamuziLVA 09:50:01 09:50:02 10:06:02 10:34:01 10:50:00
3.Ksenia Chernykh8117965W21EOrientactionCYP 10:35:02 11:11:03 11:18:04 09:55:00 10:11:00
4.Dorka Varvolgyi7212320W21EPecsi Vasutas SKHUN 10:45:10
5.Alena Dlabajova8035535W21EOOB Tj TurnovCZE 11:04:59 10:47:29 11:05:03 11:36:59 09:35:00

W35
1.Chrysi AvgoustiW35 09:51:00
2.Kristina TammemaeW35SK100EST 11:54:11 12:14:52
3.Natalia KolodkinaW35PyxidaCYP 10:57:02
4.Maria Novokovich8637588W35SRD SKEST 10:10:00 10:02:00 10:51:03 11:02:58
5.Erika Domotor46026W35OrientactionCYP 10:21:01 11:26:59 11:15:03 09:35:59 09:54:00
6.Maria Rosenauer8200482W35Naturfreunde LinzAUT 10:33:03 10:06:00 10:28:03 11:18:01 11:24:00
7.Mirje Roasto850629W35SK100EST 11:27:02 10:23:58 10:31:02 10:52:00 11:33:00
8.Elizabeth Holmes8280288W35Moravian OrienteersGBR 11:29:04 09:30:02 11:38:05 09:30:01 12:09:00
9.Ana Maria Tudorache8404330W35OK Silva CampinaROM 11:30:01 11:03:01 11:42:02 10:00:00 09:57:00
10.Grit Wollenberg1500152W35WWOPDEU 11:42:01 11:42:01 11:44:03 10:11:58 10:24:00

W40
1.Emese SzaboW40ZTCHUN 10:06:02 10:15:00
2.Csilla DomotorW40EDSE GyorHUN 10:36:03 10:39:00
3.Isabel Berry8640474W40Border LinersGBR 09:36:03 10:36:00 11:00:03 11:35:58 09:30:00
4.Sarah-Jane Barrable9840610W40South London OrienteersGBR 11:03:01 09:56:58 10:18:59 11:06:00 10:51:00
5.Ieva Dobule8001456W40Briksnis SKLVA 11:05:58 10:03:02 10:13:03 10:39:00 10:54:00
6.Lina Balciunaite8648797W40Takas OKLTU 11:21:03 11:23:59 11:39:05 09:51:01 09:45:00

W45
1.Jeanette Arvidsson7906146W45OK FryksdalenSWE 09:33:09 11:33:03 11:47:02 10:18:01 10:36:00
2.Sally Calland7003231W45DVOGBR 10:09:01 10:08:59 09:55:04 09:48:01 09:32:00
3.Helen Chiswell8010177W45Cooper OGBR 10:57:05 10:42:00 10:57:04 10:57:59 09:35:00
4.Anastasia Routsi7208425W45Rasti-JyryFIN 11:36:00 09:51:01 09:51:04 10:03:02 11:15:00
5.Karin Koppel8009358W45TammedEST 11:45:02 10:32:59 09:37:01 11:47:53 11:48:00
6.Anne Lehtinen1417512W45Kauhajoen KarhuFIN 11:48:01 09:38:59 09:58:00 10:50:58 11:12:00
7.Minna Rotola-Pukkila1417511W45Kauhajoen KarhuFIN 11:59:58 11:57:01 09:44:58 11:53:58 09:39:00

W50
1.Lelde BarisaW50OrientactionCYP 09:30:04
2.Anastasia Vanyushina8658975W50Valdi SofiaBGR 09:42:03 10:53:04 11:04:03 11:27:02 09:33:00
3.Agnieszka Pulczynska8013955W50Team 360 stopni WarszawaPOL 10:21:02 10:31:59 10:58:04 11:30:01 09:45:00
4.Sandra Lake8064444W50AuseklisLVA 10:26:58 10:02:00 10:17:01 10:51:00
5.Ilze Zagare8044480W50OZONSLVA 10:42:02 11:26:00 11:34:03 11:05:59 10:15:00
6.Jana Skorpilova211303W50Jiskra HoriceCZE 10:51:02 11:32:00 11:43:04 10:00:00 10:24:00
7.Audrun Utskarpen504728W50IL GeoformNOR 11:24:00 11:41:03 09:36:59 10:17:59 10:42:00

W55
1.Darren BakerW55 09:48:04 10:32:59
2.Katrin WichmanW55OLV WeimarDEU 09:45:00
3.Ethna Cavanagh234694W55Faaborg OCDNK 09:36:04 10:50:04 10:55:02 11:39:01 09:34:00
4.Tiina Makela8067550W55Rauman Tyovaen UhrFIN 09:41:25 10:51:59 11:20:02 09:34:59 10:03:00
